Competition
2023 IPF World Equipped Bench Press Championships (USA)
| Date: | 05/20/2023 - 05/28/2023 |
|---|---|
| Meet Director: | IPF |
Results (11 results, 11 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BP | ||||||||||||||||||||
| Female - Master 2 | ||||||||||||||||||||
| -69 | 4. | Claudia Nagata | 1968 | USA National Team | CO | 66.25 | 70 | -80 | -90 | 70 | 40.98 | 40.98 | ||||||||
| Male - Master 1 | ||||||||||||||||||||
| -83 | 2. | Luke Hanifen | 1981 | USA National Team | MN | 81.20 | 207.5 | 210 | 217.5 | 217.5 | 78.65 | 78.65 | ||||||||
| Male - Master 2 | ||||||||||||||||||||
| -66 | - | Steve Petrencak | 1968 | USA National Team | OH | 64.45 | -155 | -155 | -155 | 0 | 0.00 | 0.00 | ||||||||
| -105 | 1. | William Thacker | 1972 | USA National Team | GA | 103.40 | 240 | 245 | 252.5 | 252.5 | 78.97 | 78.97 | ||||||||
| -120 | - | Mike Ferrantelli | 1966 | USA National Team | FL | 106.10 | -190 | -190 | -190 | 0 | 0.00 | 0.00 | ||||||||
| Male - Master 3 | ||||||||||||||||||||
| -74 | 1. | Michael Rodriguez | 1961 | USA National Team | TX | 72.50 | 150 | 152.5 | 157.5 | 157.5 | 62.44 | 62.44 | ||||||||
| -74 | 3. | Daniel Sides | 1956 | USA National Team | MO | 72.45 | 127.5 | 140 | 142.5 | 142.5 | 56.53 | 56.53 | ||||||||
| -93 | 2. | Thomas Cencich | 1960 | USA National Team | CO | 91.10 | 187.5 | 195 | -210 | 195 | 65.29 | 65.29 | ||||||||
| -93 | 4. | Dana Rosenzweig | 1957 | USA National Team | IL | 91.70 | 142.5 | -155 | 155 | 155 | 51.70 | 51.70 | ||||||||
| Male - Open | ||||||||||||||||||||
| -93 | 1. | Adam Mamola | 1977 | USA National Team | VA | 89.15 | -292.5 | 295 | -322.5 | 295 | 100.10 | 100.10 | ||||||||
| -105 | 3. | Austin Brown | 1990 | USA National Team | GA | 104.00 | -295 | 295 | -307.5 | 295 | 92.01 | 92.01 | ||||||||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Virginia Equipped | M1 | -93 | Bench press single lift | Adam Mamola | 295 kg | ![]() |
| Virginia Equipped | O | -93 | Bench press single lift | Adam Mamola | 295 kg | ![]() |
| Minnesota Equipped | M1 | -83 | Bench press single lift | Luke Hanifen | 217.5 kg | ![]() |
| Minnesota Equipped | O | -83 | Bench press single lift | Luke Hanifen | 217.5 kg | ![]() |
| Texas Equipped | M1 | -74 | Bench press single lift | Michael Rodriguez | 157.5 kg | ![]() |
| Texas Equipped | M2 | -74 | Bench press single lift | Michael Rodriguez | 157.5 kg | ![]() |
| Texas Equipped | M3 | -74 | Bench press single lift | Michael Rodriguez | 157.5 kg | ![]() |
| Texas Equipped | O | -74 | Bench press single lift | Michael Rodriguez | 157.5 kg | ![]() |
| Georgia Equipped | M2 | -105 | Bench press single lift | William Thacker | 252.5 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Login