Competition
3rd Annual TFX Training Facility Open Championships
Date: | 07/15/2023 |
---|---|
Sanction #: | 2023-FL-10 |
State: | Florida |
Meet Director: | Robert Keller |
Results (36 results, 27 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP | ||||||||||||||||||||
Female - Raw Master 2 | ||||||||||||||||||||
84+ | 1. | Cris Coniglio | 1969 | FL | 90.10 | 55 | 60 | 65 | 65 | 47.75 | 47.75 | |||||||||
Male - Raw Master 2 | ||||||||||||||||||||
-120 | 1. | Jason Pearson | 1971 | FL | 114.86 | 120 | 130 | -132.5 | 130 | 55.90 | 55.90 | |||||||||
Male - Raw Master 3 | ||||||||||||||||||||
-93 | 1. | Steven Carpenter | 1959 | FL | 89.92 | 127.5 | -135 | 135 | 135 | 65.12 | 65.12 | |||||||||
DL | ||||||||||||||||||||
Female - Raw Master 2 | ||||||||||||||||||||
84+ | 1. | Cris Coniglio | 1969 | FL | 90.10 | 100 | 110 | 117.5 | 117.5 | 21.63 | 0.00 | |||||||||
Male - Raw Master 2 | ||||||||||||||||||||
-120 | 1. | Jason Pearson | 1971 | FL | 114.86 | 230 | 242.5 | 250 | 250 | 29.63 | 0.00 | |||||||||
Male - Raw Master 3 | ||||||||||||||||||||
-93 | 1. | Steven Carpenter | 1959 | FL | 89.92 | 157.5 | 170 | 177.5 | 177.5 | 23.61 | 0.00 | |||||||||
PL | ||||||||||||||||||||
Female - Raw Master 2 | ||||||||||||||||||||
84+ | 1. | Cris Coniglio | 1969 | FL | 90.10 | 85 | 92.5 | 100 | 55 | 60 | 65 | 100 | 110 | 117.5 | 282.5 | 52.00 | 47.75 | |||
Female - Raw Open | ||||||||||||||||||||
-57 | 1. | Marianne Naniong | 1989 | FL | 53.93 | 60 | 65 | 70 | 32.5 | 37.5 | -40 | 107.5 | 115 | 122.5 | 230 | 56.34 | 34.80 | |||
-63 | - | Alexa Acevedo | 1995 | FL | 62.53 | -92.5 | -92.5 | -92.5 | 55 | 60 | 120 | 137.5 | 147.5 | 0 | 0.00 | 50.28 | ||||
-84 | 1. | Cassandra Young | 1991 | FL | 79.02 | 107.5 | 112.5 | 115 | 52.5 | 57.5 | 60 | 125 | 130 | 132.5 | 307.5 | 59.56 | 45.52 | |||
84+ | 1. | Leann McKenna | 1984 | FL | 93.23 | 90 | 100 | 105 | 62.5 | 67.5 | 72.5 | 115 | 125 | 132.5 | 310 | 56.43 | 52.92 | |||
84+ | 2. | Jenna Wagner | 1984 | FL | 112.25 | 90 | 97.5 | 102.5 | 55 | 60 | 62.5 | 97.5 | 107.5 | 117.5 | 282.5 | 49.03 | 44.58 | |||
Female - Raw Sub Junior | ||||||||||||||||||||
-63 | 1. | Addison Kloetzke | 2007 | FL | 60.35 | 62.5 | -67.5 | 72.5 | 45 | 55 | 57.5 | 75 | 85 | 92.5 | 222.5 | 50.09 | 49.22 | |||
-63 | 2. | Zoribelle Valdez | 2009 | FL | 58.49 | 75 | 85 | -90 | 35 | -40 | -40 | 65 | 80 | 85 | 205 | 47.18 | 30.57 | |||
Male - Raw Junior | ||||||||||||||||||||
-83 | 1. | Maxx Batchellor | 2003 | FL | 80.89 | 170 | 177.5 | 182.5 | 102.5 | 110 | 115 | 200 | 215 | -227.5 | 512.5 | 71.88 | 58.53 | |||
-93 | 1. | Edward Moscona-Maalouf | 2000 | FL | 90.14 | 182.5 | 190 | 202.5 | 135 | 142.5 | -150 | 215 | 227.5 | -240 | 572.5 | 76.05 | 68.66 | |||
Male - Raw Master 1 | ||||||||||||||||||||
-105 | 1. | Thomas Karastamatis | 1976 | FL | 95.45 | -157.5 | 157.5 | 167.5 | 120 | 130 | 135 | 162.5 | 172.5 | 177.5 | 480 | 62.01 | 63.24 | |||
Male - Raw Master 2 | ||||||||||||||||||||
-120 | 1. | Jason Pearson | 1971 | FL | 114.86 | 165 | 175 | 182.5 | 120 | 130 | -132.5 | 230 | 242.5 | 250 | 562.5 | 66.66 | 55.90 | |||
Male - Raw Master 3 | ||||||||||||||||||||
-93 | 1. | Steven Carpenter | 1959 | FL | 89.92 | 152.5 | 162.5 | 165 | 127.5 | -135 | 135 | 157.5 | 170 | 177.5 | 477.5 | 63.51 | 65.12 | |||
Male - Raw Open | ||||||||||||||||||||
-66 | 1. | Kamil Iwasiow | 1984 | FL | 65.94 | 165 | 172.5 | -127.5 | 127.5 | -132.5 | 190 | -200 | 205 | 505 | 78.76 | 72.35 | ||||
-74 | 1. | Brandon Tention | 1996 | FL | 72.96 | 127.5 | 132.5 | -142.5 | 112.5 | -120 | -125 | 167.5 | 177.5 | 185 | 430 | 63.59 | 60.45 | |||
-83 | 1. | Russell Santos | 1998 | FL | 76.40 | 165 | 180 | 192.5 | 90 | 102.5 | 110 | 202.5 | 220 | 242.5 | 545 | 78.70 | 57.68 | |||
-83 | 2. | Robert Girardot | 1997 | FL | 80.80 | 177.5 | 185 | 190 | 120 | 125 | -127.5 | 210 | 220 | 230 | 545 | 76.48 | 63.66 | |||
-93 | 1. | Benjamin Kahle | 1997 | FL | 89.80 | -197.5 | 197.5 | -215 | 127.5 | 135 | -142.5 | 215 | 225 | 235 | 567.5 | 75.53 | 65.17 | |||
-105 | 1. | Blake Atwell | 1993 | FL | 103.70 | 240 | 250 | 260 | 152.5 | 167.5 | 172.5 | 240 | 255 | 267.5 | 700 | 86.93 | 77.69 | |||
-105 | 2. | Joshua Owen | 1999 | FL | 100.40 | 145 | 150 | 155 | 137.5 | 142.5 | 145 | 170 | 182.5 | 192.5 | 492.5 | 62.10 | 66.30 | |||
-105 | - | Christopher Martin | 1986 | FL | 102.80 | 220 | 250 | -265 | -125 | -135 | -142.5 | 212.5 | 225 | 240 | 0 | 0.00 | 0.00 | |||
-120 | 1. | Kyle Gresham | 1992 | FL | 109.00 | 225 | 245 | 260 | 135 | 145 | -157.5 | 225 | 245 | -255 | 650 | 78.88 | 63.82 | |||
-120 | 2. | Yisrael Hendryx | 1997 | FL | 118.30 | -185 | 185 | 192.5 | 125 | 127.5 | 137.5 | 237.5 | 245 | 257.5 | 587.5 | 68.72 | 58.37 | |||
120+ | 1. | Zach Coates | 1995 | FL | 130.20 | 200 | 222.5 | 235 | 155 | 160 | 167.5 | 250 | 270 | -295 | 672.5 | 75.50 | 68.30 | |||
Male - Raw Sub Junior | ||||||||||||||||||||
-74 | - | Hung Mai | 2005 | TX | 70.30 | 142.5 | -147.5 | -147.5 | -97.5 | -97.5 | -97.5 | 60 | 97.5 | 112.5 | 0 | 0.00 | 0.00 | |||
PP | ||||||||||||||||||||
Female - Raw Master 2 | ||||||||||||||||||||
84+ | 1. | Cris Coniglio | 1969 | FL | 90.10 | 55 | 60 | 65 | 100 | 110 | 117.5 | 182.5 | 33.60 | 47.75 | ||||||
Female - Raw Open | ||||||||||||||||||||
84+ | 1. | Clair Hennebach | 1990 | FL | 86.10 | 40 | 42.5 | -45 | 82.5 | 87.5 | 90 | 132.5 | 24.79 | 31.52 | ||||||
Male - Raw Master 2 | ||||||||||||||||||||
-120 | 1. | Jason Pearson | 1971 | FL | 114.90 | 120 | 130 | -132.5 | 230 | 242.5 | 250 | 380 | 45.03 | 55.89 | ||||||
Male - Raw Master 3 | ||||||||||||||||||||
-93 | 1. | Steven Carpenter | 1959 | FL | 89.90 | 127.5 | -135 | 135 | 157.5 | 170 | 177.5 | 312.5 | 41.57 | 65.13 | ||||||
Male - Raw Open | ||||||||||||||||||||
-83 | 1. | Zachary Wattman | 1998 | FL | 82.50 | 142.5 | 152.5 | -162.5 | 235 | 250 | -270 | 402.5 | 55.89 | 76.84 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Florida Raw | R-SJ | -63 | Bench press | Addison Kloetzke | 57.5 kg | |
Florida Raw | R-M3 | -93 | Bench press | Steven Carpenter | 135 kg |