Competition
2023 Space City Showdown
Date: | 07/15/2023 |
---|---|
Sanction #: | 2023-TX-02 |
State: | Texas |
Meet Director: | Martin Agoes |
Results (10 results, 10 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL | ||||||||||||||||||||
Female - Raw Open | ||||||||||||||||||||
-57 | 1. | Megan Hurlburt | 1992 | TX | 54.60 | 150 | 160 | 167.5 | 95 | 100 | 107.5 | 162.5 | 172.5 | -185 | 447.5 | 108.52 | 98.76 | |||
-69 | 1. | Keonna Richardson | 1999 | TX | 66.80 | 127.5 | 135 | 142.5 | 80 | 87.5 | 90 | 150 | 160 | 170 | 402.5 | 84.95 | 72.85 | |||
Male - Junior | ||||||||||||||||||||
-83 | 1. | Craig Johnson | 2003 | MA | 80.60 | 180 | 210 | -212.5 | 102.5 | 107.5 | 112.5 | -215 | 215 | 242.5 | 565 | 66.39 | 40.91 | |||
Male - Raw Junior | ||||||||||||||||||||
-105 | 1. | Caleb Jones | 2003 | AZ | 103.21 | 280 | 300 | -305 | 170 | 180 | -185 | 290 | -310 | -310 | 770 | 95.83 | 81.24 | |||
-105 | 2. | Matthew Bascom | 2002 | TX | 102.20 | 115 | 125 | -130 | -105 | 115 | -117.5 | 165 | 175 | 185 | 425 | 53.14 | 52.15 | |||
Male - Raw Open | ||||||||||||||||||||
-105 | 1. | Landon Jones | 1994 | TX | 102.16 | 260 | -272.5 | -272.5 | 170 | -177.5 | -177.5 | 282.5 | -292.5 | -292.5 | 712.5 | 89.10 | 77.10 | |||
-120 | 1. | Fabian Arispe | 1991 | TX | 116.88 | 225 | 237.5 | 250 | 137.5 | -145 | 150 | 207.5 | 222.5 | -237.5 | 622.5 | 73.21 | 64.01 | |||
-120 | 2. | Tyler Bigham | 1987 | TX | 116.63 | 200 | 215 | 232.5 | 137.5 | 145 | 150 | 182.5 | 195 | 210 | 592.5 | 69.74 | 64.07 | |||
120+ | 1. | Shawn Williams | 1993 | TX | 142.35 | 215 | 222.5 | -230 | 115 | 125 | -127.5 | 190 | 200 | 215 | 562.5 | 60.92 | 49.22 | |||
Male - Raw Sub Junior | ||||||||||||||||||||
-74 | 1. | Jonas Johnson | 2008 | TX | 66.30 | 165 | 182.5 | -195 | -97.5 | -97.5 | 105 | 220 | 232.5 | 245 | 532.5 | 82.81 | 59.41 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Texas Raw | R-O | -57 | Squat | Megan Hurlburt | 167.5 kg | |
Texas Raw | R-O | -57 | Bench press | Megan Hurlburt | 107.5 kg | |
Texas Raw | R-O | -57 | Total | Megan Hurlburt | 447.5 kg | |
Texas Raw | R-O | -57 | Bench press single lift | Megan Hurlburt | 107.5 kg | |
Massachusetts Equipped | JR | -83 | Deadlift | Craig Johnson | 242.5 kg | |
Massachusetts Equipped | JR | -83 | Total | Craig Johnson | 565 kg | |
Texas Raw | R-JR | -74 | Deadlift | Jonas Johnson | 245 kg | |
Arizona Raw | R-JR | -105 | Squat | Caleb Jones | 300 kg | |
Arizona Raw | R-JR | -105 | Bench press | Caleb Jones | 180 kg | |
Arizona Raw | R-JR | -105 | Deadlift | Caleb Jones | 290 kg | |
Arizona Raw | R-JR | -105 | Total | Caleb Jones | 770 kg | |
Arizona Raw | R-JR | -105 | Bench press single lift | Caleb Jones | 180 kg | |
Texas Raw | R-O | -74 | Deadlift | Jonas Johnson | 245 kg | |
Arizona Raw | R-O | -105 | Squat | Caleb Jones | 300 kg | |
Arizona Raw | R-O | -105 | Bench press | Caleb Jones | 180 kg | |
Arizona Raw | R-O | -105 | Deadlift | Caleb Jones | 290 kg | |
Arizona Raw | R-O | -105 | Total | Caleb Jones | 770 kg | |
Arizona Raw | R-O | -105 | Bench press single lift | Caleb Jones | 180 kg | |
Texas Raw | R-SJ | -74 | Bench press | Jonas Johnson | 105 kg | |
Texas Raw | R-SJ | -74 | Deadlift | Jonas Johnson | 245 kg | |
Texas Raw | R-SJ | -74 | Total | Jonas Johnson | 532.5 kg | |
Texas Raw | R-SJ | -74 | Bench press single lift | Jonas Johnson | 105 kg |