Competition
Pink Ribbon Showdown
Date: | 10/01/2023 |
---|---|
Sanction #: | 2023-MD-03 |
State: | Maryland |
Meet Director: | Jonathan Jurewicz |
Results (18 results, 17 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP | ||||||||||||||||||||
Male - Raw Open | ||||||||||||||||||||
-83 | 1. | Mitchell Glover | 2000 | NY | 80.40 | 155 | 162.5 | -167.5 | 162.5 | 82.97 | 82.97 | |||||||||
-93 | 1. | Kristopher Pipion-Williams | 1995 | MD | 92.60 | -127.5 | 137.5 | -147.5 | 137.5 | 65.37 | 65.37 | |||||||||
PL | ||||||||||||||||||||
Female - Master 1 | ||||||||||||||||||||
84+ | 1. | Michelle Amano | 1979 | MD | 112.40 | 70 | -72.5 | -75 | 35 | 40 | -47.5 | 100 | 105 | 110 | 220 | 31.56 | 19.17 | |||
Female - Raw Guest Lifter | ||||||||||||||||||||
-69 | 1. | Rupa Dainer | 1976 | MD | 68.88 | 95 | 100 | 105 | 62.5 | 65 | -70 | 132.5 | 140 | 145 | 315 | 65.32 | 51.87 | |||
Female - Raw Master 1 | ||||||||||||||||||||
-69 | 1. | Lacee Mullen | 1983 | MD | 68.58 | 120 | 130 | 137.5 | -60 | -62.5 | 62.5 | 140 | 147.5 | 152.5 | 352.5 | 73.28 | 49.97 | |||
Female - Raw Sub Junior | ||||||||||||||||||||
-69 | 1. | Sagan Marks | 2006 | PA | 68.92 | 95 | 105 | 107.5 | 65 | -67.5 | -67.5 | 105 | 115 | 122.5 | 295 | 61.16 | 51.86 | |||
-69 | 2. | Gabriela Maslowski | 2005 | MD | 68.58 | 80 | 85 | 90 | 57.5 | 62.5 | -65 | 105 | 115 | -122.5 | 267.5 | 55.61 | 49.97 | |||
-69 | 3. | Kate Hall | 2006 | PA | 66.34 | 85 | 87.5 | 95 | 60 | 62.5 | 65 | 92.5 | 95 | 102.5 | 262.5 | 55.63 | 52.79 | |||
Male - Raw Junior | ||||||||||||||||||||
120+ | 1. | Dominik Maslowski | 2004 | MD | 129.90 | 195 | 205 | -207.5 | 110 | 115 | -117.5 | 190 | 195 | -212.5 | 515 | 57.88 | 46.94 | |||
Male - Raw Master 1 | ||||||||||||||||||||
-105 | 1. | Jeremiah Cruz | 1977 | MD | 99.30 | 165 | 177.5 | 187.5 | 110 | 120 | 125 | 165 | 185 | 200 | 512.5 | 64.96 | 57.46 | |||
120+ | 1. | Brian Poore | 1977 | MD | 134.60 | -165 | 180 | 195 | -125 | 135 | -137.5 | -175 | 175 | 195 | 525 | 58.14 | 54.32 | |||
Male - Raw Open | ||||||||||||||||||||
-66 | 1. | Alex Thielemier | 1996 | MD | 64.60 | 170 | -185 | -185 | 110 | 120 | -127.5 | 205 | 215 | -227.5 | 505 | 79.62 | 68.87 | |||
-105 | 1. | Jeremiah Cruz | 1977 | MD | 99.30 | 165 | 177.5 | 187.5 | 110 | 120 | 125 | 165 | 185 | 200 | 512.5 | 64.96 | 57.46 | |||
Male - Raw Sub Junior | ||||||||||||||||||||
-74 | 1. | Nicholas Riker | 2008 | PA | 67.90 | 125 | -130 | 130 | 70 | 72.5 | 77.5 | 135 | -137.5 | 342.5 | 52.60 | 43.28 | ||||
-83 | 1. | Matthew Mahony | 2006 | VA | 76.80 | 160 | 175 | 185 | 100 | 107.5 | -112.5 | 205 | 220 | -232.5 | 512.5 | 73.81 | 56.22 | |||
-83 | 2. | Zachary Farrington | 2005 | MD | 79.40 | 157.5 | 175 | -185 | 112.5 | -117.5 | 122.5 | 170 | -182.5 | 190 | 487.5 | 69.02 | 62.96 | |||
-93 | 1. | Arth Babbar | 2007 | MD | 90.90 | 137.5 | 142.5 | 147.5 | 90 | 97.5 | 102.5 | 162.5 | 172.5 | 185 | 435 | 57.55 | 49.18 | |||
-105 | 1. | Leonel Torrico | 2008 | MD | 95.80 | 75 | -80 | 80 | 57.5 | 62.5 | 65 | 142.5 | 150 | -155 | 295 | 38.04 | 30.40 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Maryland Raw | R-O | -66 | Bench press | Alex Thielemier | 120 kg | |
Maryland Raw | R-O | -66 | Bench press single lift | Alex Thielemier | 120 kg | |
Maryland Raw | R-O | -66 | Deadlift | Alex Thielemier | 215 kg | |
Maryland Raw | R-O | -66 | Squat | Alex Thielemier | 170 kg | |
Maryland Raw | R-O | -66 | Total | Alex Thielemier | 505 kg | |
Maryland Raw | R-SJ | -69 | Deadlift | Gabriela Maslowski | 115 kg | |
Maryland Raw | R-SJ | -69 | Squat | Gabriela Maslowski | 90 kg | |
Maryland Raw | R-SJ | -69 | Total | Gabriela Maslowski | 267.5 kg | |
Maryland Raw | R-M1 | -69 | Deadlift | Lacee Mullen | 152.5 kg | |
Maryland Raw | R-O | -69 | Deadlift | Lacee Mullen | 152.5 kg | |
Maryland Raw | R-M1 | -69 | Squat | Lacee Mullen | 137.5 kg | |
Maryland Raw | R-O | -69 | Squat | Lacee Mullen | 137.5 kg | |
Maryland Raw | R-M1 | -69 | Total | Lacee Mullen | 352.5 kg | |
Maryland Raw | R-O | -69 | Total | Lacee Mullen | 352.5 kg | |
Virginia Raw | R-SJ | -83 | Bench press | Matthew Mahony | 107.5 kg | |
Virginia Raw | R-SJ | -83 | Bench press single lift | Matthew Mahony | 107.5 kg | |
Virginia Raw | R-JR | -83 | Deadlift | Matthew Mahony | 220 kg | |
Virginia Raw | R-SJ | -83 | Deadlift | Matthew Mahony | 220 kg | |
Virginia Raw | R-JR | -83 | Squat | Matthew Mahony | 185 kg | |
Virginia Raw | R-SJ | -83 | Squat | Matthew Mahony | 185 kg | |
Virginia Raw | R-JR | -83 | Total | Matthew Mahony | 512.5 kg | |
Virginia Raw | R-SJ | -83 | Total | Matthew Mahony | 512.5 kg | |
New York Raw | R-JR | -83 | Bench press single lift | Mitchell Glover | 162.5 kg | |
Maryland Raw | R-SJ | -83 | Bench press | Zachary Farrington | 122.5 kg | |
Maryland Raw | R-SJ | -83 | Bench press single lift | Zachary Farrington | 122.5 kg |