
Competition
Nevada State Championship
Date: | 05/01/2022 |
---|---|
Sanction #: | 2022-NV-02 |
State: | Nevada |
Meet Director: | Tamara Lopes |
Results (25 results, 25 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL | |||||||||||||||||||||
Female - Junior | |||||||||||||||||||||
84+ | 1. | Jaiden Christopher | 2000 | NV | 110.80 | -75 | -75 | 80 | -30 | 30 | 32.5 | 92.5 | 97.5 | 100 | 212.5 | 30.59 | 15.62 | ||||
Female - Raw Master 1 | |||||||||||||||||||||
84+ | 1. | Bethany Boedecker | 1980 | NV | 124.30 | 137.5 | 147.5 | 152.5 | 80 | 85 | -90 | 175 | -185 | 185 | 422.5 | 72.02 | 60.22 | ||||
Female - Raw Master 3 | |||||||||||||||||||||
-63 | 1. | Susan Gibson | 1961 | NV | 61.80 | 80 | -85 | 85 | 52.5 | 57.5 | -60 | 120 | -125 | 125 | 267.5 | 59.26 | 48.51 | ||||
Female - Raw Open | |||||||||||||||||||||
-63 | 1. | Julia Wideman | 2000 | NV | 59.50 | 77.5 | 82.5 | 85 | 47.5 | 50 | 52.5 | 90 | 95 | 102.5 | 240 | 54.57 | 45.34 | ||||
-76 | 1. | Ashley Jansen | 2000 | NV | 70.70 | 102.5 | 107.5 | 112.5 | 65 | 67.5 | 72.5 | 110 | 117.5 | 130 | 315 | 64.40 | 57.21 | ||||
-76 | 2. | Brenda Arnold | 1970 | NV | 70.60 | 85 | 92.5 | 100 | 60 | 65 | -67.5 | 120 | 135 | 142.5 | 307.5 | 62.91 | 51.32 | ||||
-76 | 3. | Carrisa Tashiro | 1988 | NV | 73.40 | 55 | 67.5 | 72.5 | 40 | 50 | -55 | 82.5 | 95 | 105 | 227.5 | 45.62 | 38.88 | ||||
-84 | 1. | Chyanne Taylor | 1993 | CA | 78.60 | 107.5 | 115 | 122.5 | 70 | 75 | 82.5 | 122.5 | 135 | -150 | 340 | 66.01 | 62.69 | ||||
-84 | 2. | Liliana Ruiz | 1991 | NV | 81.60 | 110 | 115 | 117.5 | 65 | 67.5 | 70 | 127.5 | 135 | 137.5 | 325 | 62.09 | 52.62 | ||||
-84 | 3. | Lauren Bowen | 1996 | NV | 80.15 | -105 | 105 | 112.5 | 52.5 | -55 | -55 | 110 | 112.5 | 115 | 280 | 53.90 | 39.66 | ||||
Male - Raw Junior | |||||||||||||||||||||
-66 | 1. | Jared Tungol | 2002 | CA | 64.70 | 135 | 145 | -147.5 | 87.5 | 92.5 | -97.5 | 155 | -165 | 165 | 402.5 | 63.41 | 53.04 | ||||
-66 | 2. | Kai Winston | 2001 | NV | 61.80 | 60 | 70 | 85 | 40 | 47.5 | -55 | 100 | 115 | 130 | 262.5 | 42.37 | 27.93 | ||||
Male - Raw Master 2 | |||||||||||||||||||||
-105 | - | Richard Schulze | 1965 | NV | 97.80 | -105 | -105 | -105 | 0 | 0.00 | 0.00 | ||||||||||
Male - Raw Open | |||||||||||||||||||||
-83 | 1. | Darrin Olipendo | 1989 | NV | 80.80 | 185 | 192.5 | 200 | 142.5 | 145 | -150 | 230 | 240 | -250 | 585 | 82.09 | 73.85 | ||||
-83 | 2. | Matthew Sorisho | 1997 | CA | 80.70 | 167.5 | 180 | -185 | 130 | -137.5 | -137.5 | 180 | 195 | 205 | 515 | 72.31 | 66.25 | ||||
-83 | 3. | Bradley Milton | 1990 | NV | 78.90 | 142.5 | 160 | -170 | 107.5 | 115 | 125 | 155 | 170 | 182.5 | 467.5 | 66.40 | 64.45 | ||||
-83 | 4. | Gabriel Lopez | 1999 | NV | 80.70 | 132.5 | 140 | 145 | 105 | 110 | -115 | 177.5 | 185 | 192.5 | 447.5 | 62.83 | 56.06 | ||||
-93 | 1. | Adam Gulla | 1986 | NV | 91.50 | -170 | 170 | 185 | 102.5 | 110 | 117.5 | 205 | 215 | -227.5 | 517.5 | 68.24 | 56.19 | ||||
-93 | 2. | Mark Eardley | 1973 | NV | 89.50 | 120 | 125 | 130 | 127.5 | -135 | 137.5 | 147.5 | 155 | 165 | 432.5 | 57.66 | 66.48 | ||||
-93 | 3. | Anthony Goulet | 1982 | NV | 91.30 | 130 | -137.5 | -137.5 | 82.5 | 85 | -90 | 142.5 | 145 | 150 | 365 | 48.18 | 40.70 | ||||
-120 | 1. | Edwin Silvestre Jr. | 1987 | CA | 116.10 | 187.5 | -197.5 | 197.5 | 142.5 | 150 | 155 | 185 | 200 | 215 | 567.5 | 66.94 | 66.33 | ||||
-120 | 2. | Max Vawter | 1990 | NV | 106.50 | 120 | -125 | -125 | 155 | 165 | 172.5 | 155 | 170 | 192.5 | 485 | 59.49 | 76.74 | ||||
-120 | 3. | Angel Velez | 1972 | NV | 106.00 | 125 | 137.5 | 145 | 97.5 | 102.5 | -105 | 175 | 182.5 | 190 | 437.5 | 53.78 | 45.70 | ||||
Male - Raw Sub Junior | |||||||||||||||||||||
-66 | 1. | Mason Eardley | 2005 | NV | 64.10 | 147.5 | 155 | 160 | 82.5 | 87.5 | 92.5 | 150 | 160 | 167.5 | 420 | 66.49 | 53.31 | ||||
Male - Raw Youth | |||||||||||||||||||||
0 | 1. | Bronson Buxton | 2010 | NV | 0.00 | 42.5 | 50 | 57.5 | 27.5 | -32.5 | 32.5 | 65 | 75 | -82.5 | 165 | 0.00 | 0.00 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Nevada Raw | R-M1 | 84+ | Bench press | Bethany Boedecker | 85 kg | ![]() |
Nevada Raw | R-M1 | 84+ | Bench press single lift | Bethany Boedecker | 85 kg | ![]() |
Nevada Raw | R-M1 | 84+ | Deadlift | Bethany Boedecker | 185 kg | ![]() |
Nevada Raw | R-O | 84+ | Deadlift | Bethany Boedecker | 185 kg | ![]() |
Nevada Raw | R-M1 | 84+ | Deadlift single lift | Bethany Boedecker | 185 kg | ![]() |
Nevada Raw | R-O | 84+ | Deadlift single lift | Bethany Boedecker | 185 kg | ![]() |
Nevada Raw | R-M1 | 84+ | Squat | Bethany Boedecker | 152.5 kg | ![]() |
Nevada Raw | R-M1 | 84+ | Total | Bethany Boedecker | 422.5 kg | ![]() |
Nevada Raw | R-M2 | -76 | Bench press | Brenda Arnold | 65 kg | ![]() |
Nevada Raw | R-M2 | -76 | Bench press single lift | Brenda Arnold | 65 kg | ![]() |
Nevada Raw | R-M1 | -76 | Deadlift | Brenda Arnold | 142.5 kg | ![]() |
Nevada Raw | R-M2 | -76 | Deadlift | Brenda Arnold | 142.5 kg | ![]() |
Nevada Raw | R-M1 | -76 | Deadlift single lift | Brenda Arnold | 142.5 kg | ![]() |
Nevada Raw | R-M2 | -76 | Deadlift single lift | Brenda Arnold | 142.5 kg | ![]() |
Nevada Raw | R-M2 | -76 | Squat | Brenda Arnold | 100 kg | ![]() |
Nevada Raw | R-M2 | -76 | Total | Brenda Arnold | 307.5 kg | ![]() |
Nevada Raw | R-O | -83 | Bench press | Darrin Olipendo | 145 kg | ![]() |
Nevada Raw | R-O | -83 | Bench press single lift | Darrin Olipendo | 145 kg | ![]() |
Nevada Raw | R-O | -83 | Total | Darrin Olipendo | 585 kg | ![]() |
Nevada Raw | R-SJ | -66 | Bench press | Mason Eardley | 92.5 kg | ![]() |
Nevada Raw | R-SJ | -66 | Bench press single lift | Mason Eardley | 92.5 kg | ![]() |
Nevada Raw | R-SJ | -66 | Deadlift | Mason Eardley | 167.5 kg | ![]() |
Nevada Raw | R-SJ | -66 | Deadlift single lift | Mason Eardley | 167.5 kg | ![]() |
Nevada Raw | R-SJ | -66 | Squat | Mason Eardley | 160 kg | ![]() |
Nevada Raw | R-SJ | -66 | Total | Mason Eardley | 420 kg | ![]() |
Nevada Raw | R-O | -120 | Bench press | Max Vawter | 172.5 kg | ![]() |
Nevada Raw | R-O | -120 | Bench press single lift | Max Vawter | 172.5 kg | ![]() |
Nevada Raw | R-M2 | -63 | Bench press | Susan Gibson | 57.5 kg | ![]() |
Nevada Raw | R-M3 | -63 | Bench press | Susan Gibson | 57.5 kg | ![]() |
Nevada Raw | R-M2 | -63 | Bench press single lift | Susan Gibson | 57.5 kg | ![]() |
Nevada Raw | R-M3 | -63 | Bench press single lift | Susan Gibson | 57.5 kg | ![]() |
Nevada Raw | R-M2 | -63 | Deadlift | Susan Gibson | 125 kg | ![]() |
Nevada Raw | R-M3 | -63 | Deadlift | Susan Gibson | 125 kg | ![]() |
Nevada Raw | R-M2 | -63 | Deadlift single lift | Susan Gibson | 125 kg | ![]() |
Nevada Raw | R-M3 | -63 | Deadlift single lift | Susan Gibson | 125 kg | ![]() |
Nevada Raw | R-M2 | -63 | Squat | Susan Gibson | 85 kg | ![]() |
Nevada Raw | R-M3 | -63 | Squat | Susan Gibson | 85 kg | ![]() |
Nevada Raw | R-M2 | -63 | Total | Susan Gibson | 267.5 kg | ![]() |
Nevada Raw | R-M3 | -63 | Total | Susan Gibson | 267.5 kg | ![]() |