Competition
Imua Iron Ho’oilo Meltdown
Date: | 12/02/2023 |
---|---|
Sanction #: | 2024-HI-01 |
State: | Hawaii |
Meet Director: | Rodney Elm |
Results (12 results, 11 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL | ||||||||||||||||||||
Female - Raw Junior | ||||||||||||||||||||
-69 | 1. | Taysia Rocha | 2004 | HI | 67.40 | 120 | 130 | 142.5 | 65 | -70 | -75 | 110 | 125 | -140 | 332.5 | 69.81 | 52.39 | |||
Female - Raw Open | ||||||||||||||||||||
-69 | 1. | Stephanie Birkhimer | 1992 | CA | 68.80 | 125 | 130 | 135 | 92.5 | 97.5 | 100 | 140 | 155 | 165 | 400 | 83.00 | 79.84 | |||
Male - Raw Junior | ||||||||||||||||||||
-66 | 1. | Nathaniel Greenwald | 2000 | HI | 63.10 | 100 | 125 | -142.5 | 102.5 | 112.5 | -115 | 120 | 142.5 | 162.5 | 400 | 63.86 | 65.40 | |||
-74 | 1. | An Vu | 2001 | HI | 71.00 | -187.5 | 200 | 207.5 | 135 | 145 | 150 | 230 | -242.5 | -247.5 | 587.5 | 88.13 | 81.78 | |||
Male - Raw Open | ||||||||||||||||||||
-74 | - | An Vu | 2001 | HI | 71.00 | -187.5 | 200 | 207.5 | 135 | 145 | 150 | 230 | -242.5 | -247.5 | 587.5 | 88.13 | 81.78 | |||
-93 | 1. | Paul Rapoza | 1987 | HI | 89.60 | 195 | 205 | 220 | 177.5 | 187.5 | 192.5 | 227.5 | 247.5 | -252.5 | 660 | 87.94 | 93.03 | |||
-93 | 2. | Sam Kanga | 1999 | WA | 89.80 | 170 | -182.5 | 182.5 | 120 | 130 | 132.5 | 185 | 192.5 | 205 | 520 | 69.21 | 63.96 | |||
120+ | 1. | Makoa Chapa | 1996 | HI | 157.80 | 300 | 320 | -330 | 207.5 | 220 | 265 | -282.5 | -282.5 | 805 | 83.85 | 83.45 | ||||
Male - Raw Sub Junior | ||||||||||||||||||||
-66 | 1. | Colin Fahey | 2008 | AZ | 61.60 | 105 | 115 | 120 | 75 | 82.5 | -90 | -170 | 170 | 372.5 | 60.23 | 48.60 | ||||
-83 | 1. | Ehukai Kepoo | 2006 | HI | 81.80 | 175 | 177.5 | -182.5 | -102.5 | 117.5 | -127.5 | 197.5 | -220 | 220 | 515 | 71.82 | 59.46 | |||
-105 | 1. | Alvin Mikaele | 2005 | HI | 104.80 | 177.5 | 187.5 | 195 | 132.5 | -145 | -150 | 237.5 | 247.5 | 265 | 592.5 | 73.22 | 59.38 | |||
PP | ||||||||||||||||||||
Male - Open | ||||||||||||||||||||
-93 | 1. | Ikaika Correa | 1998 | HI | 89.40 | 145 | -147.5 | -147.5 | 225 | 235 | 240 | 385 | 42.64 | 49.12 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Hawaii Raw | R-JR | -69 | Squat | Taysia Rocha | 142.5 kg | |
Hawaii Raw | R-JR | -69 | Deadlift | Taysia Rocha | 125 kg | |
Hawaii Raw | R-JR | -69 | Total | Taysia Rocha | 332.5 kg | |
Hawaii Raw | R-O | -69 | Squat | Taysia Rocha | 142.5 kg | |
Hawaii Raw | R-JR | -66 | Bench press | Nathaniel Greenwald | 112.5 kg | |
Hawaii Raw | R-JR | -66 | Bench press single lift | Nathaniel Greenwald | 112.5 kg | |
Hawaii Raw | R-JR | -74 | Squat | An Vu | 207.5 kg | |
Hawaii Raw | R-JR | -74 | Bench press | An Vu | 150 kg | |
Hawaii Raw | R-JR | -74 | Deadlift | An Vu | 230 kg | |
Hawaii Raw | R-JR | -74 | Total | An Vu | 587.5 kg | |
Hawaii Raw | R-JR | -74 | Bench press single lift | An Vu | 150 kg | |
Hawaii Raw | R-JR | -83 | Deadlift | Ehukai Kepoo | 220 kg | |
Hawaii Raw | R-JR | -83 | Total | Ehukai Kepoo | 515 kg | |
Hawaii Raw | R-JR | -105 | Deadlift | Alvin Mikaele | 265 kg | |
Hawaii Raw | R-O | -66 | Bench press | Nathaniel Greenwald | 112.5 kg | |
Hawaii Raw | R-O | -66 | Bench press single lift | Nathaniel Greenwald | 112.5 kg | |
Hawaii Raw | R-O | -74 | Squat | An Vu | 207.5 kg | |
Hawaii Raw | R-O | -74 | Bench press | An Vu | 150 kg | |
Hawaii Raw | R-O | -74 | Deadlift | An Vu | 230 kg | |
Hawaii Raw | R-O | -74 | Total | An Vu | 587.5 kg | |
Hawaii Raw | R-O | -74 | Bench press single lift | An Vu | 150 kg | |
Hawaii Raw | R-O | -83 | Deadlift | Ehukai Kepoo | 220 kg | |
Hawaii Raw | R-O | -93 | Squat | Paul Rapoza | 220 kg | |
Hawaii Raw | R-O | -93 | Bench press | Paul Rapoza | 192.5 kg | |
Hawaii Raw | R-O | -93 | Deadlift | Paul Rapoza | 247.5 kg | |
Hawaii Raw | R-O | -93 | Total | Paul Rapoza | 660 kg | |
Hawaii Raw | R-O | -93 | Bench press single lift | Paul Rapoza | 192.5 kg | |
Hawaii Raw | R-O | -105 | Deadlift | Alvin Mikaele | 265 kg | |
Hawaii Raw | R-O | 120+ | Squat | Makoa Chapa | 320 kg | |
Hawaii Raw | R-O | 120+ | Bench press | Makoa Chapa | 220 kg | |
Hawaii Raw | R-O | 120+ | Deadlift | Makoa Chapa | 265 kg | |
Hawaii Raw | R-O | 120+ | Total | Makoa Chapa | 805 kg | |
Hawaii Raw | R-O | 120+ | Bench press single lift | Makoa Chapa | 220 kg | |
Hawaii Raw | R-SJ | -83 | Squat | Ehukai Kepoo | 177.5 kg | |
Hawaii Raw | R-SJ | -83 | Bench press | Ehukai Kepoo | 117.5 kg | |
Hawaii Raw | R-SJ | -83 | Deadlift | Ehukai Kepoo | 220 kg | |
Hawaii Raw | R-SJ | -83 | Total | Ehukai Kepoo | 515 kg | |
Hawaii Raw | R-SJ | -83 | Bench press single lift | Ehukai Kepoo | 117.5 kg | |
Hawaii Raw | R-SJ | -105 | Squat | Alvin Mikaele | 195 kg | |
Hawaii Raw | R-SJ | -105 | Bench press | Alvin Mikaele | 132.5 kg | |
Hawaii Raw | R-SJ | -105 | Deadlift | Alvin Mikaele | 265 kg | |
Hawaii Raw | R-SJ | -105 | Total | Alvin Mikaele | 592.5 kg | |
Hawaii Raw | R-SJ | -105 | Bench press single lift | Alvin Mikaele | 132.5 kg |