Competition
Carolina Qualifier
Date: | 12/09/2023 |
---|---|
Sanction #: | 2023-SC-01 |
State: | South Carolina |
Meet Director: | Megan Powell |
Results (11 results, 10 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL | ||||||||||||||||||||
Female - Raw Junior | ||||||||||||||||||||
-69 | 1. | Mayra Vahldick | 2002 | NC | 67.85 | 92.5 | 102.5 | -112.5 | 50 | 55 | -57.5 | 105 | 115 | 130 | 287.5 | 60.13 | 44.19 | |||
Female - Raw Master 1 | ||||||||||||||||||||
-63 | 1. | Amy Mason | 1976 | NC | 62.95 | 130 | 135 | 140 | 70 | 72.5 | 75 | 157.5 | 162.5 | 172.5 | 387.5 | 84.82 | 62.61 | |||
Female - Raw Open | ||||||||||||||||||||
-63 | - | Amy Mason | 1976 | NC | 62.95 | 130 | 135 | 140 | 70 | 72.5 | 75 | 157.5 | 162.5 | 172.5 | 387.5 | 84.82 | 62.61 | |||
-69 | 1. | Stephanie Hayden | 1991 | NC | 64.85 | -120 | 120 | 125 | 55 | 57.5 | 60 | 127.5 | 137.5 | 142.5 | 327.5 | 70.36 | 49.29 | |||
-76 | 1. | Ekaterina Arnold | 1989 | NC | 72.35 | 115 | 120 | 130 | 65 | 72.5 | 75 | 120 | 130 | 135 | 340 | 68.68 | 58.64 | |||
Male - Raw Junior | ||||||||||||||||||||
-74 | 1. | Patricio Ortiz | 2004 | MI | 71.80 | 167.5 | 177.5 | -182.5 | 92.5 | 100 | 107.5 | 195 | 205 | 210 | 495 | 73.82 | 58.26 | |||
-93 | 1. | Brandon Jones | 2002 | SC | 92.75 | 75 | 125 | 175 | 75 | 125 | 175 | 75 | 125 | 175 | 525 | 68.77 | 83.14 | |||
-105 | 1. | Andrew Cargill | 2002 | GA | 100.45 | 225 | 237.5 | 242.5 | 165 | 175 | 177.5 | 255 | 267.5 | -280 | 687.5 | 86.67 | 81.14 | |||
Male - Raw Open | ||||||||||||||||||||
-93 | 1. | Kindley Dill | 2004 | SC | 90.05 | 175 | 200 | -225 | 140 | 145 | -150 | 175 | 225 | 240 | 585 | 77.75 | 69.90 | |||
Male - Raw Sub Junior | ||||||||||||||||||||
-66 | 1. | Justin Noller | 2005 | GA | 61.75 | 152.5 | 160 | 167.5 | 82.5 | -87.5 | 87.5 | 172.5 | -182.5 | 185 | 440 | 71.06 | 51.48 | |||
-74 | 1. | Hayden Pittman | 2006 | GA | 72.75 | 180 | -190 | 190 | 110 | 117.5 | -130 | 200 | 207.5 | -217.5 | 515 | 76.28 | 63.23 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
North Carolina Raw | R-JR | -69 | Squat | Mayra Vahldick | 102.5 kg | |
North Carolina Raw | R-JR | -69 | Deadlift | Mayra Vahldick | 130 kg | |
North Carolina Raw | R-JR | -69 | Total | Mayra Vahldick | 287.5 kg | |
North Carolina Raw | R-O | -69 | Squat | Stephanie Hayden | 125 kg | |
Georgia Raw | R-JR | -66 | Squat | Justin Noller | 167.5 kg | |
Georgia Raw | R-JR | -66 | Deadlift | Justin Noller | 185 kg | |
Georgia Raw | R-JR | -66 | Total | Justin Noller | 440 kg | |
Georgia Raw | R-JR | -74 | Deadlift | Hayden Pittman | 207.5 kg | |
Michigan Raw | R-JR | -74 | Squat | Patricio Ortiz | 177.5 kg | |
Michigan Raw | R-JR | -74 | Deadlift | Patricio Ortiz | 210 kg | |
Michigan Raw | R-JR | -74 | Total | Patricio Ortiz | 495 kg | |
Georgia Raw | R-JR | -105 | Bench press | Andrew Cargill | 177.5 kg | |
Georgia Raw | R-JR | -105 | Bench press single lift | Andrew Cargill | 177.5 kg | |
Georgia Raw | R-O | -66 | Deadlift | Justin Noller | 185 kg | |
Georgia Raw | R-O | -74 | Deadlift | Hayden Pittman | 207.5 kg | |
Georgia Raw | R-O | -105 | Bench press | Andrew Cargill | 177.5 kg | |
Georgia Raw | R-SJ | -66 | Squat | Justin Noller | 167.5 kg | |
Georgia Raw | R-SJ | -66 | Deadlift | Justin Noller | 185 kg | |
Georgia Raw | R-SJ | -66 | Total | Justin Noller | 440 kg | |
Georgia Raw | R-SJ | -74 | Deadlift | Hayden Pittman | 207.5 kg |