Competition
Panther City Winter Chill 2023
Date: | 12/16/2023 |
---|---|
Sanction #: | 2023-TX-10 |
State: | Texas |
Meet Director: | Martin Agoes |
Results (20 results, 20 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP | ||||||||||||||||||||
Male - Raw Junior | ||||||||||||||||||||
-83 | 1. | William Holloway | 2002 | TX | 82.82 | 75 | 100 | 100 | 50.29 | 50.29 | ||||||||||
PL | ||||||||||||||||||||
Female - Raw Junior | ||||||||||||||||||||
-47 | 1. | Han Ly | 2001 | TX | 46.20 | 67.5 | 75 | 85 | 32.5 | 37.5 | 40 | 87.5 | 95 | 105 | 230 | 64.86 | 43.24 | |||
84+ | 1. | Asha Hopkins | 2001 | TX | 89.30 | 185 | -187.5 | -187.5 | 102.5 | 107.5 | 112.5 | 197.5 | 220 | -227.5 | 517.5 | 95.55 | 82.79 | |||
Female - Raw Open | ||||||||||||||||||||
-76 | 1. | Shawna Moore | 1999 | TX | 73.90 | 52.5 | 60 | 67.5 | -52.5 | 57.5 | 60 | 85 | 92.5 | 100 | 227.5 | 45.46 | 46.54 | |||
84+ | 1. | Britney Baker | 1996 | OK | 137.30 | 70 | 102.5 | 142.5 | 60 | 82.5 | 102.5 | 70 | 102.5 | 145 | 390 | 65.61 | 72.32 | |||
Female - Sub Junior | ||||||||||||||||||||
84+ | 1. | Jazmin Vedia | 2005 | TX | 86.70 | -150 | 162.5 | 175 | 100 | 105 | 110 | 130 | 140 | 150 | 435 | 67.58 | 56.75 | |||
Male - Master 3 | ||||||||||||||||||||
-105 | 1. | Keith Taylor | 1956 | LA | 94.30 | -155 | 165 | 180 | 142.5 | 152.5 | 157.5 | 155 | 167.5 | 182.5 | 520 | 55.99 | 51.68 | |||
Male - Open | ||||||||||||||||||||
-93 | 1. | Dustin Taylor | 1988 | LA | 87.70 | 182.5 | -195 | 195 | 140 | 147.5 | -152.5 | 215 | 227.5 | -240 | 570 | 63.79 | 50.58 | |||
Male - Raw Junior | ||||||||||||||||||||
-83 | 1. | Duy Lam | 2004 | TX | 82.60 | 150 | 165 | -175 | 102.5 | 105 | -107.5 | 180 | 185 | -187.5 | 455 | 63.14 | 52.87 | |||
120+ | 1. | Drew Carrithers | 2001 | KY | 164.00 | 75 | 105 | 125 | 160 | 172.5 | 182.5 | 75 | 125 | 175 | 482.5 | 49.57 | 68.33 | |||
Male - Raw Master 1 | ||||||||||||||||||||
-105 | 1. | Eric Taylor | 1983 | TX | 97.10 | 185 | 195 | 205 | 140 | 147.5 | 155 | 255 | 265 | 275 | 635 | 81.35 | 72.01 | |||
Male - Raw Open | ||||||||||||||||||||
-66 | 1. | Morgan Aquino Garcia | 1989 | CA | 65.60 | 225 | 235 | 242.5 | 157.5 | 167.5 | 175 | 260 | 275 | 282.5 | 700 | 109.47 | 99.59 | |||
-74 | 1. | Joey Correia | 1994 | NY | 66.30 | 197.5 | 207.5 | 217.5 | 122.5 | 127.5 | 132.5 | 245 | 255 | 265 | 615 | 95.64 | 74.97 | |||
-105 | 1. | Brandon Pitre | 1995 | TX | 97.20 | 120 | 122.5 | 185 | 120 | -122.5 | -122.5 | 120 | 270 | -272.5 | 575 | 73.63 | 55.73 | |||
Male - Raw Sub Junior | ||||||||||||||||||||
-66 | 1. | Andyn Grubb | 2007 | TX | 64.80 | 160 | -175 | 180 | 105 | 112.5 | 117.5 | 210 | 227.5 | -235 | 525 | 82.64 | 67.32 | |||
-74 | 1. | Nicolas Gaines | 2005 | FL | 73.50 | 217.5 | -230 | 240 | 135 | 140 | -145 | 260 | -275 | 277.5 | 657.5 | 96.87 | 74.93 | |||
-74 | 2. | Jonas Johnson | 2008 | TX | 68.10 | 192.5 | 207.5 | -215 | -100 | 105 | -115 | 230 | 247.5 | 255 | 567.5 | 87.01 | 58.55 | |||
-74 | 3. | Mark Spillane | 2007 | TX | 68.60 | 72.5 | -80 | 85 | -72.5 | 77.5 | -85 | 100 | 105 | 112.5 | 275 | 42.00 | 43.04 | |||
-83 | 1. | Joshua Miranda | 2006 | TX | 79.10 | 192.5 | 207.5 | 220 | 100 | 105 | -110 | 230 | -250 | -262.5 | 555 | 78.73 | 54.07 | |||
-83 | 2. | Nathan Terry | 2005 | TX | 80.80 | 145 | 155 | 162.5 | 100 | 110 | 115 | 160 | 175 | 185 | 462.5 | 64.90 | 58.57 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Texas Equipped | JR | 84+ | Squat | Jazmin Vedia | 175 kg | |
Texas Equipped | JR | 84+ | Deadlift | Jazmin Vedia | 150 kg | |
Texas Equipped | JR | 84+ | Total | Jazmin Vedia | 435 kg | |
Texas Raw | R-JR | 84+ | Bench press | Asha Hopkins | 112.5 kg | |
Texas Raw | R-JR | 84+ | Deadlift | Asha Hopkins | 220 kg | |
Texas Raw | R-JR | 84+ | Total | Asha Hopkins | 517.5 kg | |
Texas Raw | R-JR | 84+ | Bench press single lift | Asha Hopkins | 112.5 kg | |
Texas Raw | R-O | 84+ | Deadlift | Asha Hopkins | 220 kg | |
Texas Raw | R-O | 84+ | Total | Asha Hopkins | 517.5 kg | |
Oklahoma Raw | R-O | 84+ | Bench press | Britney Baker | 102.5 kg | |
Oklahoma Raw | R-O | 84+ | Bench press single lift | Britney Baker | 102.5 kg | |
Texas Equipped | SJ | 84+ | Squat | Jazmin Vedia | 175 kg | |
Texas Equipped | SJ | 84+ | Bench press | Jazmin Vedia | 110 kg | |
Texas Equipped | SJ | 84+ | Deadlift | Jazmin Vedia | 150 kg | |
Texas Equipped | SJ | 84+ | Total | Jazmin Vedia | 435 kg | |
Texas Equipped | SJ | 84+ | Bench press single lift | Jazmin Vedia | 110 kg | |
Louisiana Equipped | M2 | -105 | Bench press | Keith Taylor | 157.5 kg | |
Louisiana Equipped | M2 | -105 | Bench press single lift | Keith Taylor | 157.5 kg | |
Louisiana Equipped | M3 | -105 | Bench press | Keith Taylor | 157.5 kg | |
Louisiana Equipped | M3 | -105 | Deadlift | Keith Taylor | 182.5 kg | |
Louisiana Equipped | M3 | -105 | Total | Keith Taylor | 520 kg | |
Louisiana Equipped | M3 | -105 | Bench press single lift | Keith Taylor | 157.5 kg | |
Texas Raw | R-JR | -66 | Deadlift | Andyn Grubb | 227.5 kg | |
Texas Raw | R-JR | -74 | Deadlift | Jonas Johnson | 255 kg | |
Texas Raw | R-JR | -74 | Total | Jonas Johnson | 567.5 kg | |
Florida Raw | R-JR | -74 | Deadlift | Nicolas Gaines | 277.5 kg | |
Kentucky Raw | R-JR | 120+ | Bench press | Drew Carrithers | 182.5 kg | |
Kentucky Raw | R-JR | 120+ | Bench press single lift | Drew Carrithers | 182.5 kg | |
California Raw | R-O | -66 | Squat | Morgan Aquino Garcia | 242.5 kg | |
California Raw | R-O | -66 | Bench press | Morgan Aquino Garcia | 175 kg | |
California Raw | R-O | -66 | Total | Morgan Aquino Garcia | 700 kg | |
California Raw | R-O | -66 | Bench press single lift | Morgan Aquino Garcia | 175 kg | |
Florida Raw | R-O | -74 | Deadlift | Nicolas Gaines | 277.5 kg | |
Kentucky Raw | R-O | 120+ | Bench press | Drew Carrithers | 182.5 kg | |
Kentucky Raw | R-O | 120+ | Bench press single lift | Drew Carrithers | 182.5 kg | |
Texas Raw | R-SJ | -66 | Squat | Andyn Grubb | 180 kg | |
Texas Raw | R-SJ | -66 | Bench press | Andyn Grubb | 117.5 kg | |
Texas Raw | R-SJ | -66 | Deadlift | Andyn Grubb | 227.5 kg | |
Texas Raw | R-SJ | -66 | Total | Andyn Grubb | 525 kg | |
Texas Raw | R-SJ | -66 | Bench press single lift | Andyn Grubb | 117.5 kg | |
Texas Raw | R-SJ | -74 | Deadlift | Jonas Johnson | 255 kg | |
Texas Raw | R-SJ | -74 | Total | Jonas Johnson | 567.5 kg | |
Florida Raw | R-SJ | -74 | Deadlift | Nicolas Gaines | 277.5 kg | |
Florida Raw | R-SJ | -74 | Total | Nicolas Gaines | 657.5 kg | |
Texas Raw | R-SJ | -83 | Squat | Joshua Miranda | 220 kg | |
Texas Raw | R-SJ | -83 | Deadlift | Joshua Miranda | 230 kg |