
Competition
DMV Championships
Date: | 02/03/2024 |
---|---|
Sanction #: | 2024-MD-01 |
State: | Maryland |
Meet Director: | Jonathan Jurewicz |
Results (35 results, 20 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP | |||||||||||||||||||||
Male - Raw Open | |||||||||||||||||||||
-74 | 1. | Matthew Chapman | 1968 | VA | 70.72 | 110 | -112.5 | 112.5 | 112.5 | 61.47 | 61.47 | ||||||||||
PL | |||||||||||||||||||||
Female - Raw Junior | |||||||||||||||||||||
-76 | 1. | Molly Ludwick | 2005 | VA | 71.80 | -90 | 90 | -105 | 40 | 45 | 50 | 107.5 | 117.5 | 125 | 265 | 53.74 | 39.21 | ||||
-84 | 1. | Cokie Parker | 2001 | VA | 83.50 | 100 | 120 | -125 | 52.5 | 60 | -67.5 | 125 | 135 | 142.5 | 322.5 | 61.05 | 44.83 | ||||
Female - Raw Master 1 | |||||||||||||||||||||
-84 | 1. | Rachael Dugan | 1982 | PA | 81.82 | 92.5 | 97.5 | 102.5 | 60 | 65 | -70 | 125 | 130 | 132.5 | 300 | 57.26 | 48.82 | ||||
Female - Raw Master 2 | |||||||||||||||||||||
-69 | 1. | Karen Kleyle | 1970 | MD | 64.74 | 95 | 102.5 | 107.5 | 45 | 50 | -52.5 | 125 | 132.5 | 137.5 | 295 | 63.44 | 41.11 | ||||
Female - Raw Master 3 | |||||||||||||||||||||
-57 | 1. | Deborah Fox | 1956 | MD | 55.40 | 55 | 60 | -67.5 | 25 | 27.5 | -35 | 75 | 87.5 | -95 | 175 | 41.95 | 24.98 | ||||
-69 | 1. | Jessica Marshall | 1963 | NY | 63.40 | 102.5 | 110 | 117.5 | 52.5 | 57.5 | 60 | 137.5 | 145 | 152.5 | 330 | 71.91 | 49.89 | ||||
Female - Raw Open | |||||||||||||||||||||
-57 | 1. | Deborah Fox | 1956 | MD | 55.40 | 55 | 60 | -67.5 | 25 | 27.5 | -35 | 75 | 87.5 | -95 | 175 | 41.95 | 24.98 | ||||
-63 | 1. | Cherie Bennett | 1991 | DC | 60.50 | 92.5 | 102.5 | -105 | -52.5 | 55 | 60 | -115 | 122.5 | 137.5 | 300 | 67.43 | 51.28 | ||||
-69 | 1. | Jessica Marshall | 1963 | NY | 63.40 | 102.5 | 110 | 117.5 | 52.5 | 57.5 | 60 | 137.5 | 145 | 152.5 | 330 | 71.91 | 49.89 | ||||
-69 | 2. | Karen Kleyle | 1970 | MD | 64.74 | 95 | 102.5 | 107.5 | 45 | 50 | -52.5 | 125 | 132.5 | 137.5 | 295 | 63.44 | 41.11 | ||||
-76 | 1. | Molly Ludwick | 2005 | VA | 71.80 | -90 | 90 | -105 | 40 | 45 | 50 | 107.5 | 117.5 | 125 | 265 | 53.74 | 39.21 | ||||
-84 | 1. | Cokie Parker | 2001 | VA | 83.50 | 100 | 120 | -125 | 52.5 | 60 | -67.5 | 125 | 135 | 142.5 | 322.5 | 61.05 | 44.83 | ||||
-84 | 2. | Rachael Dugan | 1982 | PA | 81.82 | 92.5 | 97.5 | 102.5 | 60 | 65 | -70 | 125 | 130 | 132.5 | 300 | 57.26 | 48.82 | ||||
Male - Raw Junior | |||||||||||||||||||||
-74 | 1. | Collin Murillo | 2003 | CT | 68.70 | 75 | -77.5 | -77.5 | 100 | -102.5 | -105 | 190 | -192.5 | -192.5 | 365 | 55.71 | 55.50 | ||||
-83 | 1. | Bryan Zhou | 2003 | MD | 77.94 | 185 | 200 | 215 | 115 | 125 | 132.5 | 200 | 225 | 245 | 592.5 | 84.69 | 68.76 | ||||
-93 | 1. | Kevin Javier | 2001 | NC | 92.84 | 217.5 | 227.5 | 237.5 | 167.5 | 177.5 | -185 | 247.5 | 275 | 287.5 | 702.5 | 91.98 | 84.28 | ||||
-105 | 1. | Benjamin Altman | 2005 | MD | 100.08 | 150 | -160 | 165 | 65 | -70 | -70 | 160 | 172.5 | -180 | 402.5 | 50.83 | 29.77 | ||||
Male - Raw Master 2 | |||||||||||||||||||||
-74 | 1. | Matthew Chapman | 1968 | VA | 70.72 | 120 | 130 | 135 | 110 | -112.5 | 112.5 | 137.5 | 147.5 | 152.5 | 400 | 60.13 | 61.47 | ||||
-120 | 1. | Roy Andrew | 1967 | VA | 110.34 | 75 | -77.5 | -77.5 | 75 | -77.5 | -77.5 | 75 | -77.5 | -77.5 | 225 | 27.15 | 32.83 | ||||
Male - Raw Master 3 | |||||||||||||||||||||
-120 | - | Robert Johnson | 1962 | MD | 108.74 | -100 | -105 | -105 | 90 | 100 | -110 | 190 | 200 | -202.5 | 0 | 0.00 | 44.06 | ||||
Male - Raw Master 4 | |||||||||||||||||||||
-105 | 1. | Richard Landry | 1947 | NY | 100.30 | 132.5 | 140 | -145 | 90 | 95 | -97.5 | -165 | 167.5 | 170 | 405 | 51.09 | 43.46 | ||||
Male - Raw Open | |||||||||||||||||||||
-74 | 1. | Matthew Chapman | 1968 | VA | 70.72 | 120 | 130 | 135 | 110 | -112.5 | 112.5 | 137.5 | 147.5 | 152.5 | 400 | 60.13 | 61.47 | ||||
-74 | 2. | Collin Murillo | 2003 | CT | 68.70 | 75 | -77.5 | -77.5 | 100 | -102.5 | -105 | 190 | -192.5 | -192.5 | 365 | 55.71 | 55.50 | ||||
-74 | 3. | Daniel Clements | 1996 | VA | 69.00 | 75 | -77.5 | -77.5 | 75 | -77.5 | -77.5 | 75 | -77.5 | -77.5 | 225 | 34.26 | 41.53 | ||||
-83 | 1. | Bryan Zhou | 2003 | MD | 77.94 | 185 | 200 | 215 | 115 | 125 | 132.5 | 200 | 225 | 245 | 592.5 | 84.69 | 68.76 | ||||
-93 | 1. | Kevin Javier | 2001 | NC | 92.84 | 217.5 | 227.5 | 237.5 | 167.5 | 177.5 | -185 | 247.5 | 275 | 287.5 | 702.5 | 91.98 | 84.28 | ||||
-105 | 1. | Noah Kim | 1997 | VA | 102.50 | 255 | 267.5 | 272.5 | -172.5 | -172.5 | 172.5 | 245 | 265 | 275 | 720 | 89.90 | 78.11 | ||||
-105 | 2. | Richard Landry | 1947 | NY | 100.30 | 132.5 | 140 | -145 | 90 | 95 | -97.5 | -165 | 167.5 | 170 | 405 | 51.09 | 43.46 | ||||
-105 | 3. | Benjamin Altman | 2005 | MD | 100.08 | 150 | -160 | 165 | 65 | -70 | -70 | 160 | 172.5 | -180 | 402.5 | 50.83 | 29.77 | ||||
-105 | - | William Hickman | 2000 | VA | 103.80 | 232.5 | 242.5 | -247.5 | -142.5 | -150 | -150 | -245 | 262.5 | -287.5 | 0 | 0.00 | 0.00 | ||||
-120 | 1. | Jonathan Marsh | 1990 | VA | 118.55 | 245 | 255 | -257.5 | -162.5 | 162.5 | -165 | 295 | 312.5 | 327.5 | 745 | 87.07 | 68.92 | ||||
-120 | 2. | Jarod Lowe | 1999 | MD | 107.50 | 205 | 215 | -225 | 160 | 167.5 | -170 | 215 | 227.5 | -232.5 | 610 | 74.50 | 74.19 | ||||
-120 | 3. | Roy Andrew | 1967 | VA | 110.34 | 75 | -77.5 | -77.5 | 75 | -77.5 | -77.5 | 75 | -77.5 | -77.5 | 225 | 27.15 | 32.83 | ||||
-120 | - | Robert Johnson | 1962 | MD | 108.74 | -100 | -105 | -105 | 90 | 100 | -110 | 190 | 200 | -202.5 | 0 | 0.00 | 44.06 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Maryland Raw | R-JR | -83 | Squat | Bryan Zhou | 215 kg | ![]() |
Maryland Raw | R-JR | -83 | Total | Bryan Zhou | 592.5 kg | ![]() |
Virginia Raw | R-JR | -84 | Deadlift | Cokie Parker | 142.5 kg | ![]() |
Virginia Raw | R-JR | -84 | Deadlift single lift | Cokie Parker | 142.5 kg | ![]() |
Maryland Raw | R-M3 | -57 | Deadlift | Deborah Fox | 87.5 kg | ![]() |
Maryland Raw | R-M3 | -57 | Deadlift single lift | Deborah Fox | 87.5 kg | ![]() |
Maryland Raw | R-M3 | -57 | Squat | Deborah Fox | 60 kg | ![]() |
New York Raw | R-M2 | -69 | Bench press | Jessica Marshall | 60 kg | ![]() |
New York Raw | R-M3 | -69 | Bench press | Jessica Marshall | 60 kg | ![]() |
New York Raw | R-M2 | -69 | Bench press single lift | Jessica Marshall | 60 kg | ![]() |
New York Raw | R-M3 | -69 | Bench press single lift | Jessica Marshall | 60 kg | ![]() |
New York Raw | R-M1 | -69 | Deadlift | Jessica Marshall | 152.5 kg | ![]() |
New York Raw | R-M2 | -69 | Deadlift | Jessica Marshall | 152.5 kg | ![]() |
New York Raw | R-M3 | -69 | Deadlift | Jessica Marshall | 152.5 kg | ![]() |
New York Raw | R-M1 | -69 | Deadlift single lift | Jessica Marshall | 152.5 kg | ![]() |
New York Raw | R-M2 | -69 | Deadlift single lift | Jessica Marshall | 152.5 kg | ![]() |
New York Raw | R-M3 | -69 | Deadlift single lift | Jessica Marshall | 152.5 kg | ![]() |
New York Raw | R-M2 | -69 | Squat | Jessica Marshall | 117.5 kg | ![]() |
New York Raw | R-M3 | -69 | Squat | Jessica Marshall | 117.5 kg | ![]() |
New York Raw | R-M2 | -69 | Total | Jessica Marshall | 330 kg | ![]() |
New York Raw | R-M3 | -69 | Total | Jessica Marshall | 330 kg | ![]() |
Virginia Raw | R-O | -120 | Deadlift | Jonathan Marsh | 327.5 kg | ![]() |
Virginia Raw | R-O | -120 | Deadlift single lift | Jonathan Marsh | 327.5 kg | ![]() |
Maryland Raw | R-M2 | -69 | Deadlift | Karen Kleyle | 137.5 kg | ![]() |
Maryland Raw | R-M2 | -69 | Deadlift single lift | Karen Kleyle | 137.5 kg | ![]() |
Maryland Raw | R-M2 | -69 | Squat | Karen Kleyle | 107.5 kg | ![]() |
Maryland Raw | R-M2 | -69 | Total | Karen Kleyle | 295 kg | ![]() |
North Carolina Raw | R-JR | -93 | Bench press | Kevin Javier | 177.5 kg | ![]() |
North Carolina Raw | R-JR | -93 | Bench press single lift | Kevin Javier | 177.5 kg | ![]() |
Virginia Raw | R-M2 | -74 | Deadlift | Matthew Chapman | 152.5 kg | ![]() |
Virginia Raw | R-M2 | -74 | Deadlift single lift | Matthew Chapman | 152.5 kg | ![]() |
Virginia Raw | R-M2 | -74 | Squat | Matthew Chapman | 135 kg | ![]() |
Virginia Raw | R-M2 | -74 | Total | Matthew Chapman | 400 kg | ![]() |
Virginia Raw | R-O | -105 | Bench press | Noah Kim | 172.5 kg | ![]() |
Virginia Raw | R-O | -105 | Deadlift | Noah Kim | 275 kg | ![]() |
Virginia Raw | R-O | -105 | Deadlift single lift | Noah Kim | 275 kg | ![]() |
Virginia Raw | R-O | -105 | Squat | Noah Kim | 272.5 kg | ![]() |
Virginia Raw | R-O | -105 | Total | Noah Kim | 720 kg | ![]() |
Pennsylvania Raw | R-M1 | -84 | Deadlift | Rachael Dugan | 132.5 kg | ![]() |
Pennsylvania Raw | R-M1 | -84 | Deadlift single lift | Rachael Dugan | 132.5 kg | ![]() |
New York Raw | R-M3 | -105 | Bench press | Richard Landry | 95 kg | ![]() |
New York Raw | R-M4 | -105 | Bench press | Richard Landry | 95 kg | ![]() |
New York Raw | R-M3 | -105 | Bench press single lift | Richard Landry | 95 kg | ![]() |
New York Raw | R-M4 | -105 | Bench press single lift | Richard Landry | 95 kg | ![]() |
New York Raw | R-M4 | -105 | Deadlift | Richard Landry | 170 kg | ![]() |
New York Raw | R-M4 | -105 | Deadlift single lift | Richard Landry | 170 kg | ![]() |
New York Raw | R-M4 | -105 | Squat | Richard Landry | 140 kg | ![]() |
New York Raw | R-M4 | -105 | Total | Richard Landry | 405 kg | ![]() |