Competition
Power Of Love
Date: | 02/10/2024 |
---|---|
Sanction #: | 2024-IL-02 |
State: | Illinois |
Meet Director: | Sebastian Carcione |
Results (14 results, 14 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL | ||||||||||||||||||||
Female - Raw Open | ||||||||||||||||||||
-69 | 1. | Miriam Hoffman | 2000 | IL | 68.30 | 120 | 130 | 135 | 72.5 | 77.5 | -82.5 | 137.5 | 147.5 | 155 | 367.5 | 76.57 | 62.08 | |||
84+ | 1. | Kristina Benoit | 1988 | IN | 87.50 | -135 | 140 | -145 | 70 | -75 | -75 | 147.5 | 157.5 | -162.5 | 367.5 | 68.35 | 51.73 | |||
Female - Raw Sub Junior | ||||||||||||||||||||
-57 | 1. | Lily Nguyen | 2006 | IA | 55.90 | 115 | 125 | 132.5 | -65 | 70 | 75 | 155 | 167.5 | -175 | 375 | 89.28 | 67.66 | |||
Male - Raw Junior | ||||||||||||||||||||
-74 | 1. | Nathaniel Segarra | 2001 | IL | 72.00 | 170 | 182.5 | 187.5 | 92.5 | 102.5 | -110 | 182.5 | 195 | 210 | 500 | 74.46 | 55.47 | |||
-83 | 1. | julian hernandez | 2001 | IL | 81.00 | 155 | 167.5 | 177.5 | 127.5 | -135 | -135 | 210 | 222.5 | 232.5 | 537.5 | 75.33 | 64.85 | |||
-93 | 1. | Luke Mallard | 2003 | IL | 91.50 | 120 | 132.5 | 145 | 85 | 87.5 | -90 | 170 | 190 | 205 | 437.5 | 57.69 | 41.85 | |||
-105 | 1. | Cassius Ramirez | 2001 | WI | 103.10 | 170 | 225 | 245 | -120 | 142.5 | 145 | 220 | 255 | 272.5 | 662.5 | 82.50 | 65.48 | |||
120+ | 1. | JJ Sleeper | 2004 | IL | 127.90 | 260 | 270 | 280 | -157.5 | 170 | -180 | 252.5 | 265 | 280 | 730 | 82.57 | 69.83 | |||
Male - Raw Master 1 | ||||||||||||||||||||
-120 | 1. | Jerry Bozenda | 1982 | IL | 108.40 | 177.5 | 197.5 | 210 | 102.5 | 115 | -127.5 | 175 | 195 | 205 | 530 | 64.48 | 50.75 | |||
Male - Raw Master 4 | ||||||||||||||||||||
-83 | 1. | john Valpatic | 1953 | IN | 80.80 | -125 | 125 | -137.5 | 70 | 72.5 | -77.5 | 170 | -182.5 | -182.5 | 367.5 | 51.57 | 36.92 | |||
Male - Raw Open | ||||||||||||||||||||
-93 | 1. | Kyle Lam | 1997 | IL | 83.80 | 197.5 | 212.5 | 227.5 | 120 | 130 | -137.5 | 200 | 220 | 237.5 | 595 | 81.97 | 64.98 | |||
-105 | 1. | Jason Neukom | 1985 | WI | 93.30 | 175 | 182.5 | 192.5 | 130 | 142.5 | -155 | 205 | 227.5 | 240 | 575 | 75.10 | 67.50 | |||
Male - Raw Sub Junior | ||||||||||||||||||||
-59 | 1. | Tyler Brackemyer | 2008 | IL | 58.50 | 105 | 110 | 115 | 77.5 | 80 | -82.5 | -152.5 | 152.5 | 157.5 | 352.5 | 58.60 | 48.50 | |||
-105 | 1. | Keiland Vasvery | 2006 | IL | 101.50 | 195 | 207.5 | 215 | 115 | 120 | 125 | 200 | 210 | -220 | 550 | 68.99 | 56.86 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Iowa Raw | R-JR | -57 | Squat | Lily Nguyen | 132.5 kg | |
Iowa Raw | R-JR | -57 | Bench press | Lily Nguyen | 75 kg | |
Iowa Raw | R-JR | -57 | Deadlift | Lily Nguyen | 167.5 kg | |
Iowa Raw | R-JR | -57 | Total | Lily Nguyen | 375 kg | |
Iowa Raw | R-JR | -57 | Bench press single lift | Lily Nguyen | 75 kg | |
Iowa Raw | R-O | -57 | Squat | Lily Nguyen | 132.5 kg | |
Iowa Raw | R-O | -57 | Bench press | Lily Nguyen | 75 kg | |
Iowa Raw | R-O | -57 | Deadlift | Lily Nguyen | 167.5 kg | |
Iowa Raw | R-O | -57 | Total | Lily Nguyen | 375 kg | |
Iowa Raw | R-O | -57 | Bench press single lift | Lily Nguyen | 75 kg | |
Iowa Raw | R-SJ | -57 | Squat | Lily Nguyen | 132.5 kg | |
Iowa Raw | R-SJ | -57 | Bench press | Lily Nguyen | 75 kg | |
Iowa Raw | R-SJ | -57 | Deadlift | Lily Nguyen | 167.5 kg | |
Iowa Raw | R-SJ | -57 | Total | Lily Nguyen | 375 kg | |
Iowa Raw | R-SJ | -57 | Bench press single lift | Lily Nguyen | 75 kg | |
Illinois Raw | R-JR | 120+ | Squat | JJ Sleeper | 280 kg | |
Illinois Raw | R-JR | 120+ | Deadlift | JJ Sleeper | 280 kg | |
Illinois Raw | R-JR | 120+ | Total | JJ Sleeper | 730 kg | |
Indiana Raw | R-M3 | -83 | Squat | john Valpatic | 125 kg | |
Indiana Raw | R-M3 | -83 | Bench press | john Valpatic | 72.5 kg | |
Indiana Raw | R-M3 | -83 | Deadlift | john Valpatic | 170 kg | |
Indiana Raw | R-M3 | -83 | Total | john Valpatic | 367.5 kg | |
Indiana Raw | R-M3 | -83 | Bench press single lift | john Valpatic | 72.5 kg | |
Indiana Raw | R-M4 | -83 | Squat | john Valpatic | 125 kg | |
Indiana Raw | R-M4 | -83 | Bench press | john Valpatic | 72.5 kg | |
Indiana Raw | R-M4 | -83 | Deadlift | john Valpatic | 170 kg | |
Indiana Raw | R-M4 | -83 | Total | john Valpatic | 367.5 kg | |
Indiana Raw | R-M4 | -83 | Bench press single lift | john Valpatic | 72.5 kg | |
Illinois Raw | R-O | 120+ | Deadlift | JJ Sleeper | 280 kg | |
Illinois Raw | R-O | 120+ | Total | JJ Sleeper | 730 kg |