
Competition
Arizona State Championship
Date: | 03/23/2024 - 03/24/2024 |
---|---|
Sanction #: | 2024-AZ-04 |
State: | Arizona |
Meet Director: | Miryam Gutier-Elm |
Results (63 results, 55 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP | |||||||||||||||||||||
Female - Raw Master 3 | |||||||||||||||||||||
-63 | 1. | Susan Leard | 1961 | AZ | 60.90 | 52.5 | 57.5 | 62.5 | 62.5 | 53.20 | 53.20 | ||||||||||
Female - Raw Open | |||||||||||||||||||||
-63 | - | Susan Leard | 1961 | AZ | 60.90 | 52.5 | 57.5 | 62.5 | 62.5 | 53.20 | 53.20 | ||||||||||
Male - Master 3 | |||||||||||||||||||||
-83 | 1. | Andy Furnas | 1964 | AZ | 80.00 | 160 | 170 | -182.5 | 170 | 62.16 | 62.16 | ||||||||||
-93 | 1. | John Durso | 1959 | AZ | 89.60 | -110 | 110 | 115 | 115 | 38.90 | 38.90 | ||||||||||
PL | |||||||||||||||||||||
Female - Open | |||||||||||||||||||||
84+ | 1. | Ariel Belcher | 1990 | AZ | 86.35 | 102.5 | 105 | 107.5 | 57.5 | 60 | -65 | 117.5 | 120 | -122.5 | 287.5 | 44.73 | 31.00 | ||||
Female - Raw Junior | |||||||||||||||||||||
-84 | 1. | Vivian Taylor | 2002 | AZ | 79.60 | 145 | 152.5 | -160 | -62.5 | 62.5 | -67.5 | 147.5 | 152.5 | -155 | 367.5 | 70.96 | 47.31 | ||||
Female - Raw Master 1 | |||||||||||||||||||||
-57 | 1. | Lindsay Shabansky | 1981 | CO | 57.00 | 85 | 90 | 95 | 50 | 55 | -60 | 102.5 | 112.5 | 115 | 265 | 62.16 | 48.91 | ||||
-69 | 1. | Carly Thomas | 1982 | AZ | 67.10 | 140 | 145 | 150 | 80 | 85 | 87.5 | 155 | 162.5 | 165 | 402.5 | 84.72 | 70.67 | ||||
Female - Raw Master 2 | |||||||||||||||||||||
-63 | 1. | Angela Saliani | 1970 | AZ | 62.15 | 122.5 | 130 | 132.5 | 62.5 | 65 | 67.5 | 140 | 147.5 | 150 | 350 | 77.25 | 56.76 | ||||
Female - Raw Open | |||||||||||||||||||||
-63 | - | Angela Saliani | 1970 | AZ | 62.15 | 122.5 | 130 | 132.5 | 62.5 | 65 | 67.5 | 140 | 147.5 | 150 | 350 | 77.25 | 56.76 | ||||
-69 | 1. | Carly Thomas | 1982 | AZ | 67.10 | 140 | 145 | 150 | 80 | 85 | 87.5 | 155 | 162.5 | 165 | 402.5 | 84.72 | 70.67 | ||||
-69 | 2. | Laia Larsen | 1999 | AZ | 67.25 | 125 | 127.5 | 130 | 80 | 85 | 87.5 | 157.5 | 160 | 165 | 382.5 | 80.41 | 70.60 | ||||
-69 | 3. | Jo Cheng | 1990 | AZ | 64.90 | 77.5 | 85 | 92.5 | 35 | 45 | -52.5 | 87.5 | 107.5 | 120 | 257.5 | 55.29 | 36.95 | ||||
-76 | 1. | Diana Guerrero | 2000 | AZ | 73.55 | -110 | 115 | -127.5 | 45 | -50 | 52.5 | 130 | 137.5 | 142.5 | 310 | 62.10 | 40.79 | ||||
-84 | 1. | Vivian Taylor | 2002 | AZ | 79.60 | 145 | 152.5 | -160 | -62.5 | 62.5 | -67.5 | 147.5 | 152.5 | -155 | 367.5 | 70.96 | 47.31 | ||||
-84 | 2. | Shelby Teal | 1990 | AZ | 76.75 | 115 | -125 | 130 | 47.5 | -52.5 | -55 | 117.5 | 127.5 | -140 | 305 | 59.86 | 36.37 | ||||
Female - Raw Sub Junior | |||||||||||||||||||||
-47 | 1. | Amy Flores | 2006 | AZ | 46.30 | 85 | 95 | -97.5 | 47.5 | -52.5 | -52.5 | 115 | -125 | -125 | 257.5 | 72.46 | 51.22 | ||||
-57 | 1. | Kylie Smith | 2010 | AZ | 55.25 | 92.5 | 97.5 | 100 | 65 | 70 | -75 | 105 | 112.5 | -117.5 | 282.5 | 67.87 | 63.72 | ||||
-57 | 2. | Trinity Klingler | 2006 | AZ | 52.40 | 75 | 80 | -85 | 40 | 42.5 | 45 | 90 | 95 | 100 | 225 | 56.44 | 42.79 | ||||
84+ | 1. | Emma Trampp | 2008 | AZ | 112.65 | 90 | 100 | -105 | 37.5 | 40 | 42.5 | 95 | 100 | 105 | 247.5 | 42.93 | 30.30 | ||||
Male - Junior | |||||||||||||||||||||
-93 | 1. | Mathew Sanchez | 2002 | FL | 84.63 | 240 | 260 | -265 | 160 | 170 | 235 | -250 | 250 | 680 | 77.65 | 59.69 | |||||
Male - Raw Junior | |||||||||||||||||||||
-74 | 1. | Trevor Yee | 2005 | AZ | 70.50 | 145 | 152.5 | 160 | 107.5 | 112.5 | -117.5 | 160 | 167.5 | 172.5 | 445 | 67.00 | 61.57 | ||||
-83 | 1. | Cayson Vines | 2004 | AZ | 81.50 | 200 | -210 | -210 | 112.5 | 117.5 | 122.5 | 245 | -250 | -250 | 567.5 | 79.29 | 62.11 | ||||
-83 | 2. | Nolan Rich | 2005 | AZ | 76.95 | 145 | 155 | 165 | -110 | 110 | 115 | 190 | 200 | -215 | 480 | 69.06 | 60.08 | ||||
-83 | - | Gabriel Applegate | 2002 | AZ | 80.50 | -165 | -175 | -175 | -92.5 | -95 | -95 | 192.5 | 205 | 215 | 0 | 0.00 | 0.00 | ||||
-93 | 1. | Gavin Anderson | 2005 | AZ | 90.25 | 170 | 187.5 | 200 | -120 | 127.5 | -135 | 185 | -205 | 210 | 537.5 | 71.36 | 61.39 | ||||
-93 | 1. | Gavin Anderson | 2005 | AZ | 90.25 | 170 | 187.5 | 200 | -120 | 127.5 | -135 | 185 | -205 | 210 | 537.5 | 71.36 | 61.39 | ||||
Male - Raw Master 3 | |||||||||||||||||||||
-83 | 1. | Thomas Ashbrook | 1964 | CA | 75.75 | 125 | 145 | 155 | 100 | 110 | -115 | 155 | 175 | 185 | 450 | 65.27 | 57.94 | ||||
-105 | 1. | Gregory Vitel | 1962 | MN | 99.75 | -155 | 155 | 162.5 | 122.5 | 125 | -130 | 190 | -202.5 | -202.5 | 477.5 | 60.39 | 57.33 | ||||
Male - Raw Open | |||||||||||||||||||||
-74 | 1. | Philip Lee | 1987 | AZ | 74.00 | 170 | 177.5 | -182.5 | 115 | -122.5 | -130 | 210 | 222.5 | -227.5 | 515 | 75.61 | 61.33 | ||||
-74 | 2. | Ethan Leiner | 2007 | AZ | 73.60 | 150 | 165 | -172.5 | 100 | 107.5 | 110 | -170 | 185 | -200 | 460 | 67.72 | 58.83 | ||||
-74 | - | Ethan Leiner | 2007 | AZ | 73.60 | 150 | 165 | -172.5 | 100 | 107.5 | 110 | -170 | 185 | -200 | 460 | 67.72 | 58.83 | ||||
-83 | 1. | Ovietobore Dafe-Akpedeye | 1998 | AZ | 78.30 | 210 | 220 | 230 | 135 | 142.5 | 150 | 225 | 237.5 | 250 | 630 | 89.83 | 77.65 | ||||
-83 | 2. | Cayson Vines | 2004 | AZ | 81.50 | 200 | -210 | -210 | 112.5 | 117.5 | 122.5 | 245 | -250 | -250 | 567.5 | 79.29 | 62.11 | ||||
-83 | 3. | Loreto LoBosco | 1986 | AZ | 81.20 | 145 | 155 | 165 | 105 | 110 | 115 | 170 | 182.5 | 190 | 470 | 65.79 | 58.42 | ||||
-83 | 4. | Luke Barba | 1999 | AZ | 82.40 | 152.5 | 162.5 | -172.5 | 87.5 | -92.5 | 92.5 | 177.5 | 187.5 | 195 | 450 | 62.52 | 46.64 | ||||
-93 | 1. | Macintyre Mccarty | 1997 | AZ | 92.95 | 225 | 235 | -242.5 | 145 | 150 | -155 | 237.5 | 250 | 260 | 645 | 84.40 | 71.18 | ||||
-93 | 2. | Shawn Murphy | 1990 | AZ | 85.55 | 202.5 | 212.5 | 222.5 | 120 | 127.5 | 132.5 | -227.5 | 235 | -260 | 590 | 80.44 | 65.54 | ||||
-93 | 3. | Elek Miller | 2000 | NV | 90.25 | 200 | -215 | -215 | 117.5 | 125 | -127.5 | 227.5 | 240 | -247.5 | 565 | 75.01 | 60.19 | ||||
-105 | 1. | Luke Graham | 1996 | AZ | 99.65 | 260 | 275 | -287.5 | 165 | 180 | 185 | 305 | 325 | -340 | 785 | 99.33 | 84.89 | ||||
-105 | 2. | Brandon Jordan | 1986 | AZ | 102.85 | 247.5 | 255 | -272.5 | 155 | 165 | -182.5 | 250 | -257.5 | -257.5 | 670 | 83.52 | 74.60 | ||||
-105 | 3. | Vincent Pieters | 1997 | AZ | 101.35 | 207.5 | 220 | 230 | 127.5 | 140 | -147.5 | 242.5 | 260 | 270 | 640 | 80.34 | 63.73 | ||||
-120 | 1. | Kyante Wilson | 1995 | AZ | 111.20 | 260 | 275 | 287.5 | 165 | 175 | 182.5 | 290 | 305 | 317.5 | 787.5 | 94.70 | 79.61 | ||||
-120 | 2. | Nick Mason | 1998 | AZ | 115.60 | 182.5 | 202.5 | 207.5 | 102.5 | 127.5 | -137.5 | 265 | 292.5 | -300 | 627.5 | 74.15 | 54.67 | ||||
-120 | 3. | Christian Upshaw | 1990 | AZ | 119.90 | 170 | 175 | 177.5 | 160 | -165 | -165 | 242.5 | 247.5 | 250 | 587.5 | 68.32 | 67.53 | ||||
-120 | 4. | Cory Benoit | 1990 | AZ | 116.20 | 192.5 | 205 | -215 | 140 | 145 | -155 | 215 | 225 | -237.5 | 575 | 67.79 | 62.03 | ||||
120+ | 1. | Calvin Duong | 1998 | AZ | 128.55 | 250 | 262.5 | 277.5 | 152.5 | 160 | 165 | -245 | 255 | -272.5 | 697.5 | 78.73 | 67.63 | ||||
Male - Raw Sub Junior | |||||||||||||||||||||
-66 | 1. | Carter Sanchez | 2006 | AZ | 65.60 | 147.5 | -155 | 155 | 100 | 102.5 | 105 | 160 | -175 | -175 | 420 | 65.68 | 59.75 | ||||
-66 | 2. | Colin Fahey | 2008 | AZ | 59.85 | 117.5 | 122.5 | -125 | 75 | 82.5 | -90 | 150 | 160 | -172.5 | 365 | 59.94 | 49.39 | ||||
-66 | 3. | Alexis Lopez | 2008 | AZ | 64.75 | -85 | -97.5 | 100 | 52.5 | 60 | -62.5 | 130 | 135 | -145 | 295 | 46.45 | 34.39 | ||||
-74 | 1. | Ethan Leiner | 2007 | AZ | 73.60 | 150 | 165 | -172.5 | 100 | 107.5 | 110 | -170 | 185 | -200 | 460 | 67.72 | 58.83 | ||||
-74 | 1. | Abel Estrada | 2006 | AZ | 69.20 | 145 | 162.5 | -167.5 | 105 | 110 | -115 | 165 | 170 | -175 | 442.5 | 67.28 | 60.81 | ||||
-74 | 2. | Edwin Escobar | 2006 | AZ | 72.25 | 147.5 | -162.5 | 162.5 | 90 | 95 | -102.5 | 167.5 | 172.5 | -175 | 430 | 63.92 | 51.31 | ||||
-93 | 1. | Jay Young | 2006 | AZ | 92.15 | -182.5 | 182.5 | -205 | 117.5 | -130 | -130 | 232.5 | 250 | -257.5 | 550 | 72.28 | 56.00 | ||||
-93 | 2. | Jacob German | 2006 | AZ | 89.30 | 185 | 197.5 | -207.5 | 110 | -120 | -120 | 200 | 220 | 230 | 537.5 | 71.73 | 53.25 | ||||
-93 | 1. | Jaahziel Madueno | 2006 | AZ | 91.15 | 127.5 | 140 | 150 | 92.5 | 107.5 | -110 | -172.5 | -185 | 202.5 | 460 | 60.77 | 51.51 | ||||
-105 | 1. | Isaac Muffley | 2006 | AZ | 102.70 | -212.5 | 222.5 | 227.5 | -127.5 | -132.5 | 132.5 | 212.5 | 225 | 230 | 590 | 73.60 | 59.94 | ||||
-105 | 2. | Colyn Baldwin | 2006 | AZ | 96.60 | 210 | -220 | -220 | 112.5 | -117.5 | 117.5 | 230 | 240 | -250 | 567.5 | 72.89 | 54.73 | ||||
-105 | 3. | Jared Craig | 2006 | AZ | 104.60 | 222.5 | -232.5 | -232.5 | 112.5 | -117.5 | 117.5 | 225 | -232.5 | -240 | 565 | 69.88 | 52.71 | ||||
-105 | 4. | Logan Christian | 2007 | AZ | 94.20 | 142.5 | -155 | 165 | 102.5 | 107.5 | -117.5 | 192.5 | 215 | -235 | 487.5 | 63.38 | 50.68 | ||||
-105 | 5. | Gavin Dahle | 2009 | AZ | 103.25 | 125 | -135 | 135 | 65 | 70 | 75 | 130 | 140 | 150 | 360 | 44.80 | 33.85 | ||||
-120 | 1. | Marvin Mendez | 2006 | AZ | 109.25 | -255 | 267.5 | -277.5 | 122.5 | 135 | 142.5 | 260 | 277.5 | 290 | 700 | 84.86 | 62.66 | ||||
120+ | 1. | Alfred Arredondo | 2006 | AZ | 120.05 | -210 | 210 | -220 | 135 | 142.5 | -150 | 210 | 220 | 235 | 587.5 | 68.28 | 60.11 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Arizona Raw | R-JR | -47 | Bench press | Amy Flores | 47.5 kg | ![]() |
Arizona Raw | R-O | -47 | Bench press | Amy Flores | 47.5 kg | ![]() |
Arizona Raw | R-SJ | -47 | Bench press | Amy Flores | 47.5 kg | ![]() |
Arizona Raw | R-JR | -47 | Bench press single lift | Amy Flores | 47.5 kg | ![]() |
Arizona Raw | R-O | -47 | Bench press single lift | Amy Flores | 47.5 kg | ![]() |
Arizona Raw | R-SJ | -47 | Bench press single lift | Amy Flores | 47.5 kg | ![]() |
Arizona Raw | R-JR | -47 | Deadlift | Amy Flores | 115 kg | ![]() |
Arizona Raw | R-O | -47 | Deadlift | Amy Flores | 115 kg | ![]() |
Arizona Raw | R-SJ | -47 | Deadlift | Amy Flores | 115 kg | ![]() |
Arizona Raw | R-JR | -47 | Deadlift single lift | Amy Flores | 115 kg | ![]() |
Arizona Raw | R-O | -47 | Deadlift single lift | Amy Flores | 115 kg | ![]() |
Arizona Raw | R-SJ | -47 | Deadlift single lift | Amy Flores | 115 kg | ![]() |
Arizona Raw | R-JR | -47 | Squat | Amy Flores | 95 kg | ![]() |
Arizona Raw | R-O | -47 | Squat | Amy Flores | 95 kg | ![]() |
Arizona Raw | R-SJ | -47 | Squat | Amy Flores | 95 kg | ![]() |
Arizona Raw | R-JR | -47 | Total | Amy Flores | 257.5 kg | ![]() |
Arizona Raw | R-O | -47 | Total | Amy Flores | 257.5 kg | ![]() |
Arizona Raw | R-SJ | -47 | Total | Amy Flores | 257.5 kg | ![]() |
Arizona Equipped | M1 | -83 | Bench press single lift | Andy Furnas | 170 kg | ![]() |
Arizona Equipped | M2 | -83 | Bench press single lift | Andy Furnas | 170 kg | ![]() |
Arizona Equipped | M3 | -83 | Bench press single lift | Andy Furnas | 170 kg | ![]() |
Arizona Equipped | O | -83 | Bench press single lift | Andy Furnas | 170 kg | ![]() |
Arizona Raw | R-M2 | -63 | Bench press | Angela Saliani | 67.5 kg | ![]() |
Arizona Raw | R-M2 | -63 | Bench press single lift | Angela Saliani | 67.5 kg | ![]() |
Arizona Raw | R-M1 | -63 | Deadlift | Angela Saliani | 150 kg | ![]() |
Arizona Raw | R-M2 | -63 | Deadlift | Angela Saliani | 150 kg | ![]() |
Arizona Raw | R-M1 | -63 | Deadlift single lift | Angela Saliani | 150 kg | ![]() |
Arizona Raw | R-M2 | -63 | Deadlift single lift | Angela Saliani | 150 kg | ![]() |
Arizona Raw | R-M1 | -63 | Squat | Angela Saliani | 132.5 kg | ![]() |
Arizona Raw | R-M2 | -63 | Squat | Angela Saliani | 132.5 kg | ![]() |
Arizona Raw | R-M1 | -63 | Total | Angela Saliani | 350 kg | ![]() |
Arizona Raw | R-M2 | -63 | Total | Angela Saliani | 350 kg | ![]() |
Arizona Raw | R-M1 | -69 | Deadlift | Carly Thomas | 165 kg | ![]() |
Arizona Raw | R-M1 | -69 | Deadlift single lift | Carly Thomas | 165 kg | ![]() |
Arizona Raw | R-M1 | -69 | Squat | Carly Thomas | 150 kg | ![]() |
Arizona Raw | R-M1 | -69 | Total | Carly Thomas | 402.5 kg | ![]() |
Arizona Raw | R-O | -69 | Total | Carly Thomas | 402.5 kg | ![]() |
Arizona Raw | R-SJ | -66 | Bench press | Carter Sanchez | 105 kg | ![]() |
Arizona Raw | R-SJ | -66 | Bench press single lift | Carter Sanchez | 105 kg | ![]() |
Arizona Raw | R-SJ | -105 | Deadlift | Colyn Baldwin | 240 kg | ![]() |
Arizona Raw | R-SJ | -105 | Deadlift single lift | Colyn Baldwin | 240 kg | ![]() |
Minnesota Raw | R-M3 | -105 | Bench press | Gregory Vitel | 125 kg | ![]() |
Minnesota Raw | R-M3 | -105 | Bench press single lift | Gregory Vitel | 125 kg | ![]() |
Minnesota Raw | R-M3 | -105 | Deadlift | Gregory Vitel | 190 kg | ![]() |
Minnesota Raw | R-M3 | -105 | Deadlift single lift | Gregory Vitel | 190 kg | ![]() |
Minnesota Raw | R-M3 | -105 | Total | Gregory Vitel | 477.5 kg | ![]() |
Arizona Raw | R-SJ | -105 | Bench press | Isaac Muffley | 132.5 kg | ![]() |
Arizona Raw | R-SJ | -105 | Bench press single lift | Isaac Muffley | 132.5 kg | ![]() |
Arizona Raw | R-SJ | -105 | Squat | Isaac Muffley | 227.5 kg | ![]() |
Arizona Raw | R-SJ | -105 | Total | Isaac Muffley | 590 kg | ![]() |
Arizona Raw | R-O | -120 | Deadlift | Kyante Wilson | 317.5 kg | ![]() |
Arizona Raw | R-O | -120 | Deadlift single lift | Kyante Wilson | 317.5 kg | ![]() |
Arizona Raw | R-O | -120 | Squat | Kyante Wilson | 287.5 kg | ![]() |
Arizona Raw | R-O | -120 | Total | Kyante Wilson | 787.5 kg | ![]() |
Arizona Raw | R-SJ | -57 | Deadlift | Kylie Smith | 112.5 kg | ![]() |
Arizona Raw | R-SJ | -57 | Deadlift single lift | Kylie Smith | 112.5 kg | ![]() |
Arizona Raw | R-SJ | -57 | Squat | Kylie Smith | 100 kg | ![]() |
Arizona Raw | R-SJ | -57 | Total | Kylie Smith | 282.5 kg | ![]() |
Arizona Raw | R-O | -69 | Deadlift | Laia Larsen | 165 kg | ![]() |
Arizona Raw | R-O | -69 | Deadlift single lift | Laia Larsen | 165 kg | ![]() |
Colorado Raw | R-M1 | -57 | Deadlift | Lindsay Shabansky | 115 kg | ![]() |
Colorado Raw | R-M1 | -57 | Deadlift single lift | Lindsay Shabansky | 115 kg | ![]() |
Colorado Raw | R-M1 | -57 | Squat | Lindsay Shabansky | 95 kg | ![]() |
Colorado Raw | R-M1 | -57 | Total | Lindsay Shabansky | 265 kg | ![]() |
Arizona Raw | R-O | -105 | Bench press | Luke Graham | 185 kg | ![]() |
Arizona Raw | R-O | -105 | Bench press single lift | Luke Graham | 185 kg | ![]() |
Arizona Raw | R-O | -105 | Deadlift | Luke Graham | 325 kg | ![]() |
Arizona Raw | R-O | -105 | Deadlift single lift | Luke Graham | 325 kg | ![]() |
Arizona Raw | R-O | -105 | Total | Luke Graham | 785 kg | ![]() |
Arizona Raw | R-JR | -120 | Bench press | Marvin Mendez | 142.5 kg | ![]() |
Arizona Raw | R-SJ | -120 | Bench press | Marvin Mendez | 142.5 kg | ![]() |
Arizona Raw | R-JR | -120 | Bench press single lift | Marvin Mendez | 142.5 kg | ![]() |
Arizona Raw | R-SJ | -120 | Bench press single lift | Marvin Mendez | 142.5 kg | ![]() |
Arizona Raw | R-JR | -120 | Deadlift | Marvin Mendez | 290 kg | ![]() |
Arizona Raw | R-SJ | -120 | Deadlift | Marvin Mendez | 290 kg | ![]() |
Arizona Raw | R-JR | -120 | Deadlift single lift | Marvin Mendez | 290 kg | ![]() |
Arizona Raw | R-SJ | -120 | Deadlift single lift | Marvin Mendez | 290 kg | ![]() |
Arizona Raw | R-JR | -120 | Squat | Marvin Mendez | 267.5 kg | ![]() |
Arizona Raw | R-SJ | -120 | Squat | Marvin Mendez | 267.5 kg | ![]() |
Arizona Raw | R-JR | -120 | Total | Marvin Mendez | 700 kg | ![]() |
Arizona Raw | R-SJ | -120 | Total | Marvin Mendez | 700 kg | ![]() |
Florida Equipped | JR | -93 | Bench press | Mathew Sanchez | 170 kg | ![]() |
Florida Equipped | JR | -93 | Bench press single lift | Mathew Sanchez | 170 kg | ![]() |
Florida Equipped | JR | -93 | Deadlift | Mathew Sanchez | 250 kg | ![]() |
Florida Equipped | O | -93 | Deadlift | Mathew Sanchez | 250 kg | ![]() |
Florida Equipped | JR | -93 | Squat | Mathew Sanchez | 260 kg | ![]() |
Florida Equipped | O | -93 | Squat | Mathew Sanchez | 260 kg | ![]() |
Florida Equipped | JR | -93 | Total | Mathew Sanchez | 680 kg | ![]() |
Florida Equipped | O | -93 | Total | Mathew Sanchez | 680 kg | ![]() |
Arizona Raw | R-O | -83 | Bench press | Ovietobore Dafe-Akpedeye | 150 kg | ![]() |
Arizona Raw | R-O | -83 | Squat | Ovietobore Dafe-Akpedeye | 230 kg | ![]() |
Arizona Raw | R-O | -83 | Total | Ovietobore Dafe-Akpedeye | 630 kg | ![]() |
Arizona Raw | R-M3 | -63 | Bench press single lift | Susan Leard | 62.5 kg | ![]() |
Arizona Raw | R-JR | -84 | Deadlift | Vivian Taylor | 152.5 kg | ![]() |
Arizona Raw | R-JR | -84 | Deadlift single lift | Vivian Taylor | 152.5 kg | ![]() |
Arizona Raw | R-JR | -84 | Squat | Vivian Taylor | 152.5 kg | ![]() |
Arizona Raw | R-JR | -84 | Total | Vivian Taylor | 367.5 kg | ![]() |