Competition
495 Open
Date: | 07/20/2024 |
---|---|
Sanction #: | 2024-MD-02 |
State: | Maryland |
Meet Director: | Jonathan Jurewicz |
Results (8 results, 8 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL | ||||||||||||||||||||
Female - Raw Junior | ||||||||||||||||||||
-84 | 1. | Kiersten Madoo | 2002 | MD | 82.80 | 110 | 117.5 | -125 | 80 | -87.5 | -87.5 | 135 | 142.5 | 150 | 347.5 | 66.00 | 59.90 | |||
Female - Raw Open | ||||||||||||||||||||
-63 | 1. | Cherie Bennett | 1991 | DC | 60.30 | 107.5 | 115 | 117.5 | 57.5 | 62.5 | 65 | 120 | 130 | 140 | 322.5 | 72.65 | 55.67 | |||
Male - Raw Junior | ||||||||||||||||||||
-93 | 1. | Matthew Castillo | 2005 | MD | 92.70 | 142.5 | -150 | 152.5 | 100 | 107.5 | 112.5 | 200 | 215 | 227.5 | 492.5 | 64.53 | 53.46 | |||
Male - Raw Master 1 | ||||||||||||||||||||
120+ | 1. | Brian Poore | 1977 | MD | 134.00 | 190 | 205 | -215 | 135 | 145 | 150 | 202.5 | 230 | -245 | 585 | 64.91 | 60.46 | |||
Male - Raw Sub Junior | ||||||||||||||||||||
-74 | 1. | Martim Cruz | 2008 | MD | 71.72 | -122.5 | 127.5 | 137.5 | 82.5 | -87.5 | 87.5 | 145 | 155 | 167.5 | 392.5 | 58.57 | 47.45 | |||
-83 | 1. | Andre Beltran | 2006 | MD | 79.30 | 165 | -175 | 185 | 120 | 125 | 130 | 187.5 | 205 | 215 | 530 | 75.09 | 66.85 | |||
-120 | 1. | Levi Hughes | 2009 | MD | 114.30 | 90 | 100 | 115 | 80 | 85 | -90 | 145 | 152.5 | 155 | 355 | 42.16 | 36.63 | |||
120+ | 1. | Jaidyn Mattis | 2007 | MD | 140.20 | -125 | 130 | 140 | 140 | -150 | 155 | 160 | 167.5 | 180 | 475 | 51.75 | 61.39 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Maryland Raw | R-JR | -84 | Deadlift | Kiersten Madoo | 150 kg | |
Maryland Raw | R-JR | -84 | Total | Kiersten Madoo | 347.5 kg | |
Maryland Raw | R-JR | 120+ | Bench press | Jaidyn Mattis | 155 kg | |
Maryland Raw | R-JR | 120+ | Bench press single lift | Jaidyn Mattis | 155 kg | |
Maryland Raw | R-SJ | -74 | Squat | Martim Cruz | 137.5 kg | |
Maryland Raw | R-SJ | -74 | Deadlift | Martim Cruz | 167.5 kg | |
Maryland Raw | R-SJ | -74 | Total | Martim Cruz | 392.5 kg | |
Maryland Raw | R-SJ | -83 | Squat | Andre Beltran | 185 kg | |
Maryland Raw | R-SJ | -83 | Bench press | Andre Beltran | 130 kg | |
Maryland Raw | R-SJ | -83 | Deadlift | Andre Beltran | 215 kg | |
Maryland Raw | R-SJ | -83 | Total | Andre Beltran | 530 kg | |
Maryland Raw | R-SJ | -83 | Bench press single lift | Andre Beltran | 130 kg | |
Maryland Raw | R-SJ | 120+ | Bench press | Jaidyn Mattis | 155 kg | |
Maryland Raw | R-SJ | 120+ | Deadlift | Jaidyn Mattis | 180 kg | |
Maryland Raw | R-SJ | 120+ | Bench press single lift | Jaidyn Mattis | 155 kg |