
Competition
Summer Classic II
Date: | 07/20/2024 |
---|---|
Sanction #: | 2024-NY-03 |
State: | New York |
Meet Director: | Vincent Mangione |
Results (24 results, 22 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP | ||||||||||||||||||||
Female - Raw Junior | ||||||||||||||||||||
-84 | 1. | Emma Newman | 2003 | NY | 76.75 | 95 | 102.5 | 110 | 110 | 84.21 | 84.21 | |||||||||
PL | ||||||||||||||||||||
Female - Raw Junior | ||||||||||||||||||||
-52 | 1. | Amanda Sansone | 2005 | NY | 47.75 | 60 | 70 | -80 | 67.5 | 70 | 75 | 87.5 | 97.5 | 107.5 | 252.5 | 68.92 | 78.10 | |||
-69 | 1. | Anne Augustin | 2004 | NY | 68.65 | 127.5 | 137.5 | 145 | 55 | 60 | -62.5 | 125 | 132.5 | 140 | 345 | 71.68 | 47.95 | |||
-84 | 1. | Alexis Giordano | 2002 | NY | 79.05 | 107.5 | 115 | 122.5 | 65 | 72.5 | 77.5 | 132.5 | 147.5 | 157.5 | 357.5 | 69.23 | 58.79 | |||
Female - Raw Open | ||||||||||||||||||||
-69 | 1. | Breanna Trinci | 1999 | NY | 68.50 | 77.5 | 85 | -90 | 42.5 | 45 | -50 | 85 | 92.5 | 100 | 230 | 47.84 | 36.00 | |||
-76 | 1. | Becky Dadey | 1993 | PA | 75.10 | 110 | 115 | -125 | 60 | 65 | -72.5 | 115 | 125 | 137.5 | 317.5 | 62.95 | 50.13 | |||
Female - Raw Sub Junior | ||||||||||||||||||||
-76 | 1. | Payton Stitt | 2006 | NY | 74.50 | 112.5 | 115 | 120 | 55 | -60 | -67.5 | 132.5 | 140 | -142.5 | 315 | 62.70 | 42.54 | |||
-76 | 1. | Payton Stitt | 2006 | NY | 74.50 | 112.5 | 115 | 120 | 55 | -60 | -67.5 | 132.5 | 140 | -142.5 | 315 | 62.70 | 42.54 | |||
Male - Raw Junior | ||||||||||||||||||||
-66 | 1. | Jordan Alonso | 2001 | NY | 65.10 | 175 | 185 | 190 | 105 | 110 | 117.5 | 195 | 205 | 212.5 | 520 | 81.65 | 67.15 | |||
-83 | 1. | Shawn Sanford | 2005 | NY | 79.90 | 142.5 | 152.5 | 160 | -102.5 | 102.5 | 110 | -160 | 160 | 175 | 445 | 62.80 | 56.35 | |||
-93 | 1. | Ryan Adymy | 2003 | NY | 90.25 | 197.5 | 212.5 | -227.5 | 115 | 122.5 | 125 | 200 | 212.5 | 220 | 557.5 | 74.01 | 60.19 | |||
-93 | 2. | Timothy Sigler | 2004 | NY | 89.15 | 157.5 | 172.5 | -180 | -97.5 | -107.5 | 117.5 | -197.5 | 217.5 | -232.5 | 507.5 | 67.79 | 56.92 | |||
-120 | 1. | Aidan Trimper | 2004 | NY | 111.15 | 212.5 | 222.5 | 232.5 | 117.5 | 125 | 130 | 235 | 247.5 | 257.5 | 620 | 74.57 | 56.72 | |||
Male - Raw Master 1 | ||||||||||||||||||||
120+ | 1. | David Kulbacki | 1977 | PA | 168.55 | 235 | 255 | 170 | 182.5 | 190 | 245 | 267.5 | 292.5 | 737.5 | 75.05 | 70.50 | ||||
Male - Raw Master 2 | ||||||||||||||||||||
-93 | 1. | Charles Privitera | 1970 | NJ | 91.25 | 180 | 195 | 202.5 | 110 | 117.5 | 122.5 | 190 | 202.5 | 212.5 | 537.5 | 70.97 | 58.66 | |||
Male - Raw Master 3 | ||||||||||||||||||||
-105 | 1. | Dave Schneider | 1956 | OH | 103.20 | 142.5 | 160 | 175 | 95 | 102.5 | 107.5 | 187.5 | 207.5 | -220 | 490 | 60.99 | 48.52 | |||
-105 | 2. | Rory McCoy | 1955 | PA | 104.95 | 75 | 100 | 120 | 115 | 125 | 130 | 182.5 | 205 | 215 | 465 | 57.42 | 58.22 | |||
Male - Raw Master 4 | ||||||||||||||||||||
-93 | 1. | Phillip Rosenstern | 1954 | PA | 92.55 | 132.5 | 152.5 | 165 | 82.5 | 92.5 | 95 | 195 | 215 | 227.5 | 487.5 | 63.93 | 45.18 | |||
Male - Raw Open | ||||||||||||||||||||
-83 | 1. | Bryan Sokolowski | 2000 | NY | 82.45 | 215 | 225 | -230 | 142.5 | 150 | -155 | 217.5 | 227.5 | 237.5 | 612.5 | 85.07 | 75.60 | |||
-93 | 1. | Christopher Sadsad | 1993 | FL | 91.75 | 230 | 245 | 255 | 142.5 | 152.5 | 160 | 275 | 290 | 302.5 | 717.5 | 94.49 | 76.42 | |||
-93 | 2. | Jeffrey Sigler | 2000 | NY | 91.70 | 165 | 180 | 185 | 105 | 115 | 120 | 185 | 187.5 | 190 | 495 | 65.20 | 57.33 | |||
120+ | 1. | David Kulbacki | 1977 | PA | 168.55 | 235 | 255 | 170 | 182.5 | 190 | 245 | 267.5 | 292.5 | 737.5 | 75.05 | 70.50 | ||||
Male - Raw Sub Junior | ||||||||||||||||||||
-66 | 1. | Hunter McMahon | 2008 | NY | 64.15 | 145 | 157.5 | -162.5 | 80 | 87.5 | -92.5 | 190 | 205 | -220 | 450 | 71.21 | 50.41 | |||
-105 | 1. | Ashmeet Chawla | 2007 | CT | 95.85 | 180 | 192.5 | -205 | 107.5 | 112.5 | 117.5 | 187.5 | 197.5 | 205 | 515 | 66.39 | 54.93 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
New York Raw | R-JR | -52 | Bench press | Amanda Sansone | 75 kg | ![]() |
New York Raw | R-O | -52 | Bench press | Amanda Sansone | 75 kg | ![]() |
New York Raw | R-JR | -52 | Bench press single lift | Amanda Sansone | 75 kg | ![]() |
New York Raw | R-O | -52 | Bench press single lift | Amanda Sansone | 75 kg | ![]() |
New York Raw | R-JR | -52 | Deadlift | Amanda Sansone | 107.5 kg | ![]() |
New York Raw | R-JR | -52 | Deadlift single lift | Amanda Sansone | 107.5 kg | ![]() |
New York Raw | R-JR | -52 | Total | Amanda Sansone | 252.5 kg | ![]() |
Connecticut Raw | R-SJ | -105 | Bench press | Ashmeet Chawla | 117.5 kg | ![]() |
Connecticut Raw | R-SJ | -105 | Bench press single lift | Ashmeet Chawla | 117.5 kg | ![]() |
Connecticut Raw | R-SJ | -105 | Deadlift | Ashmeet Chawla | 205 kg | ![]() |
Connecticut Raw | R-SJ | -105 | Deadlift single lift | Ashmeet Chawla | 205 kg | ![]() |
Connecticut Raw | R-SJ | -105 | Squat | Ashmeet Chawla | 192.5 kg | ![]() |
Connecticut Raw | R-SJ | -105 | Total | Ashmeet Chawla | 515 kg | ![]() |
New Jersey Raw | R-M2 | -93 | Deadlift | Charles Privitera | 212.5 kg | ![]() |
New Jersey Raw | R-M2 | -93 | Deadlift single lift | Charles Privitera | 212.5 kg | ![]() |
New Jersey Raw | R-M2 | -93 | Squat | Charles Privitera | 202.5 kg | ![]() |
New Jersey Raw | R-M2 | -93 | Total | Charles Privitera | 537.5 kg | ![]() |
Ohio Raw | R-M3 | -105 | Bench press | Dave Schneider | 107.5 kg | ![]() |
Ohio Raw | R-M2 | -105 | Deadlift | Dave Schneider | 207.5 kg | ![]() |
Ohio Raw | R-M3 | -105 | Deadlift | Dave Schneider | 207.5 kg | ![]() |
Ohio Raw | R-M2 | -105 | Deadlift single lift | Dave Schneider | 207.5 kg | ![]() |
Ohio Raw | R-M3 | -105 | Deadlift single lift | Dave Schneider | 207.5 kg | ![]() |
Ohio Raw | R-M2 | -105 | Total | Dave Schneider | 490 kg | ![]() |
Ohio Raw | R-M3 | -105 | Total | Dave Schneider | 490 kg | ![]() |
Pennsylvania Raw | R-M1 | 120+ | Deadlift | David Kulbacki | 292.5 kg | ![]() |
Pennsylvania Raw | R-M1 | 120+ | Deadlift single lift | David Kulbacki | 292.5 kg | ![]() |
New York Raw | R-JR | -66 | Bench press | Jordan Alonso | 117.5 kg | ![]() |
New York Raw | R-JR | -66 | Bench press single lift | Jordan Alonso | 117.5 kg | ![]() |
New York Raw | R-SJ | -76 | Deadlift | Payton Stitt | 140 kg | ![]() |
New York Raw | R-SJ | -76 | Deadlift single lift | Payton Stitt | 140 kg | ![]() |
New York Raw | R-SJ | -76 | Squat | Payton Stitt | 120 kg | ![]() |
New York Raw | R-SJ | -76 | Total | Payton Stitt | 315 kg | ![]() |
Pennsylvania Raw | R-M4 | -93 | Bench press | Phillip Rosenstern | 95 kg | ![]() |
Pennsylvania Raw | R-M4 | -93 | Deadlift | Phillip Rosenstern | 227.5 kg | ![]() |
Pennsylvania Raw | R-M4 | -93 | Deadlift single lift | Phillip Rosenstern | 227.5 kg | ![]() |
Pennsylvania Raw | R-M4 | -93 | Squat | Phillip Rosenstern | 165 kg | ![]() |
Pennsylvania Raw | R-M4 | -93 | Total | Phillip Rosenstern | 487.5 kg | ![]() |