Competition
Patriot Open
Date: | 08/10/2024 |
---|---|
Sanction #: | 2024-NE-03 |
State: | Nebraska |
Meet Director: | STEVEN DAVENPORT |
Results (13 results, 13 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP | ||||||||||||||||||||
Male - Raw Junior | ||||||||||||||||||||
-120 | 1. | Broc Evitch | 2004 | NE | 116.70 | 190 | 197.5 | 202.5 | 202.5 | 86.47 | 86.47 | |||||||||
Male - Raw Master 1 | ||||||||||||||||||||
-93 | 1. | Shane Heywood | 1977 | IA | 89.60 | 147.5 | 152.5 | -160 | 152.5 | 73.70 | 73.70 | |||||||||
PL | ||||||||||||||||||||
Female - Raw Junior | ||||||||||||||||||||
-76 | 1. | Norah Young | 2004 | SD | 70.80 | -135 | -135 | 145 | 57.5 | 65 | 70 | 142.5 | 155 | -167.5 | 370 | 75.59 | 55.21 | |||
Female - Raw Open | ||||||||||||||||||||
-69 | 1. | Shannon Longworth | 1996 | NE | 68.60 | 87.5 | 95 | 102.5 | 52.5 | 55 | 57.5 | 92.5 | 97.5 | 105 | 265 | 55.08 | 45.97 | |||
Male - Raw Master 1 | ||||||||||||||||||||
-93 | 1. | Seth Heywood | 1977 | IA | 88.80 | 107.5 | 112.5 | 120 | 102.5 | -110 | 110 | 157.5 | 165 | 172.5 | 402.5 | 53.87 | 53.40 | |||
Male - Raw Master 2 | ||||||||||||||||||||
120+ | 1. | steve davenport | 1971 | NE | 135.10 | 220 | 232.5 | 242.5 | 170 | 182.5 | 192.5 | 230 | 250 | 275 | 710 | 78.51 | 77.34 | |||
Male - Raw Master 3 | ||||||||||||||||||||
-93 | 1. | Dana Rosenzweig | 1957 | IL | 91.50 | 127.5 | 142.5 | 150 | 90 | 100 | 105 | 170 | 182.5 | 190 | 445 | 58.68 | 50.22 | |||
Male - Raw Open | ||||||||||||||||||||
-93 | 1. | Jarod Hamsa | 1999 | NE | 91.10 | 160 | 177.5 | 190 | 112.5 | 120 | 127.5 | 185 | 202.5 | -210 | 520 | 68.72 | 61.11 | |||
Male - Raw Pre-Sub-Junior | ||||||||||||||||||||
-74 | 1. | Levi Ebbers | 2011 | NE | 66.70 | 60 | -95 | -95 | -47.5 | -70 | 70 | 50 | 115 | -142.5 | 245 | 37.98 | 39.48 | |||
Male - Raw Sub Junior | ||||||||||||||||||||
-59 | 1. | Justin Slusarski | 2010 | NE | 53.80 | 62.5 | 67.5 | 70 | 55 | 62.5 | 67.5 | 75 | 90 | 95 | 232.5 | 40.43 | 42.89 | |||
-83 | 1. | Emiliano Mancilla Jr. | 2006 | NE | 82.00 | -177.5 | 187.5 | -197.5 | 102.5 | 112.5 | 120 | 167.5 | 187.5 | -205 | 495 | 68.94 | 60.65 | |||
-83 | 2. | Aiden Ultican | 2006 | NE | 82.20 | 170 | -180 | -180 | 102.5 | -110 | 110 | 170 | 182.5 | -190 | 462.5 | 64.34 | 55.53 | |||
-120 | 1. | Kyrell Dixon | 2007 | NE | 116.80 | 172.5 | -192.5 | 192.5 | 102.5 | 110 | 117.5 | 152.5 | 185 | -205 | 495 | 58.23 | 50.15 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
South Dakota Raw | R-JR | -76 | Squat | Norah Young | 145 kg | |
South Dakota Raw | R-JR | -76 | Deadlift | Norah Young | 155 kg | |
South Dakota Raw | R-JR | -76 | Total | Norah Young | 370 kg | |
South Dakota Raw | R-O | -76 | Squat | Norah Young | 145 kg | |
South Dakota Raw | R-O | -76 | Total | Norah Young | 370 kg | |
Nebraska Raw | R-JR | -83 | Squat | Emiliano Mancilla Jr. | 187.5 kg | |
Nebraska Raw | R-JR | -83 | Total | Emiliano Mancilla Jr. | 495 kg | |
Nebraska Raw | R-JR | -120 | Bench press single lift | Broc Evitch | 202.5 kg | |
Nebraska Raw | R-M1 | 120+ | Bench press | steve davenport | 192.5 kg | |
Nebraska Raw | R-M1 | 120+ | Bench press single lift | steve davenport | 192.5 kg | |
Illinois Raw | R-M2 | -93 | Deadlift | Dana Rosenzweig | 190 kg | |
Nebraska Raw | R-M2 | 120+ | Bench press | steve davenport | 192.5 kg | |
Nebraska Raw | R-M2 | 120+ | Bench press single lift | steve davenport | 192.5 kg | |
Illinois Raw | R-M3 | -93 | Deadlift | Dana Rosenzweig | 190 kg | |
Nebraska Raw | R-O | 120+ | Bench press | steve davenport | 192.5 kg | |
Nebraska Raw | R-O | 120+ | Bench press single lift | steve davenport | 192.5 kg | |
Nebraska Raw | R-PS | -74 | Bench press | Levi Ebbers | 70 kg | |
Nebraska Raw | R-PS | -74 | Bench press single lift | Levi Ebbers | 70 kg | |
Nebraska Raw | R-SJ | -83 | Squat | Emiliano Mancilla Jr. | 187.5 kg | |
Nebraska Raw | R-SJ | -83 | Bench press | Emiliano Mancilla Jr. | 120 kg | |
Nebraska Raw | R-SJ | -83 | Deadlift | Emiliano Mancilla Jr. | 187.5 kg | |
Nebraska Raw | R-SJ | -83 | Total | Emiliano Mancilla Jr. | 495 kg | |
Nebraska Raw | R-SJ | -83 | Bench press single lift | Emiliano Mancilla Jr. | 120 kg |