Competition
Wicked Strong Women
Date: | 10/19/2024 |
---|---|
Sanction #: | 2024-AZ-06 |
State: | Arizona |
Meet Director: | Miryam Gutier-Elm |
Results (24 results, 22 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP | ||||||||||||||||||||
Female - Raw Junior | ||||||||||||||||||||
-84 | 1. | Mikayla VonLangen | 2005 | MT | 83.75 | 72.5 | -77.5 | -80 | 72.5 | 54.13 | 54.13 | |||||||||
Female - Raw Master 1 | ||||||||||||||||||||
-57 | 1. | Monica Vonlangen | 1979 | MT | 54.65 | 25 | 27.5 | -30 | 27.5 | 25.25 | 25.25 | |||||||||
PL | ||||||||||||||||||||
Female - Raw Junior | ||||||||||||||||||||
-69 | 1. | Aileen Johanna Siebeneich | 2003 | AZ | 67.45 | 85 | -90 | 92.5 | 57.5 | 62.5 | -65 | 92.5 | 100 | 105 | 260 | 54.56 | 50.36 | |||
-76 | 1. | Kali Jankowski | 2002 | AZ | 75.20 | 100 | 105 | -110 | 52.5 | 57.5 | 60 | 107.5 | 110 | -115 | 275 | 54.49 | 46.25 | |||
84+ | 1. | Breyda Navarro Vargas | 2005 | AZ | 119.55 | 125 | 130 | 140 | 85 | 92.5 | -95 | 137.5 | -145 | 147.5 | 380 | 65.18 | 65.68 | |||
Female - Raw Master 1 | ||||||||||||||||||||
-69 | 1. | Angela Green | 1981 | AZ | 66.00 | -92.5 | -92.5 | 92.5 | 45 | 50 | -55 | 102.5 | 107.5 | 112.5 | 255 | 54.20 | 40.71 | |||
-76 | 1. | Angela Stone | 1979 | AZ | 71.65 | 112.5 | 117.5 | 122.5 | 72.5 | 77.5 | 80 | 147.5 | 150 | -160 | 352.5 | 71.56 | 62.79 | |||
84+ | 1. | Michelle Molina | 1982 | AZ | 90.15 | -85 | 85 | 90 | -62.5 | 65 | -67.5 | 102.5 | 107.5 | 115 | 270 | 49.69 | 47.74 | |||
Female - Raw Open | ||||||||||||||||||||
-57 | 1. | Madison Nottingham | 1996 | AZ | 56.05 | -107.5 | 115 | 120 | 47.5 | 52.5 | 55 | 95 | 105 | 115 | 290 | 68.90 | 49.52 | |||
-76 | 1. | Noelle Santos | 1997 | AZ | 74.80 | 120 | 127.5 | 135 | 77.5 | 82.5 | 85 | 125 | 135 | 142.5 | 362.5 | 72.01 | 65.65 | |||
-76 | 2. | Diana Guerrero | 2000 | AZ | 70.65 | 130 | 137.5 | -142.5 | 52.5 | 57.5 | 62.5 | 130 | 145 | -162.5 | 345 | 70.56 | 49.34 | |||
-76 | 3. | Shana Cluff | 1995 | AZ | 74.60 | 95 | -105 | 107.5 | -60 | 62.5 | 67.5 | 90 | 102.5 | 112.5 | 287.5 | 57.19 | 52.18 | |||
-76 | 4. | Hillary Kyte | 1993 | AZ | 72.20 | 92.5 | 100 | 107.5 | 57.5 | -65 | 65 | 97.5 | 105 | 110 | 282.5 | 57.12 | 50.86 | |||
-76 | 5. | Abigail Flores | 1995 | AZ | 71.85 | 67.5 | 77.5 | 82.5 | 35 | 40 | 42.5 | 77.5 | 90 | 100 | 225 | 45.61 | 33.32 | |||
-84 | 1. | Jazzlyn Urenda | 1999 | AZ | 80.85 | 102.5 | 110 | 120 | 47.5 | 52.5 | -60 | 142.5 | 150 | -165 | 322.5 | 61.85 | 39.56 | |||
84+ | 1. | Breyda Navarro Vargas | 2005 | AZ | 119.55 | 125 | 130 | 140 | 85 | 92.5 | -95 | 137.5 | -145 | 147.5 | 380 | 65.18 | 65.68 | |||
84+ | 2. | Megan Alford | 1991 | AZ | 110.50 | 120 | 132.5 | -137.5 | 75 | 85 | -90 | -152.5 | 152.5 | 157.5 | 375 | 65.30 | 60.71 | |||
84+ | 3. | Ariel Belcher | 1990 | AZ | 92.05 | 97.5 | 102.5 | 107.5 | -57.5 | 62.5 | 65 | 130 | 135 | 142.5 | 315 | 57.58 | 47.56 | |||
Female - Raw Sports for All | ||||||||||||||||||||
-47 | 1. | Leanna Schnell | 2000 | AZ | 41.30 | 17.5 | 22.5 | 25 | 17.5 | 20 | 22.5 | 55 | 65 | 75 | 122.5 | 39.09 | 28.30 | |||
Female - Raw Sub Junior | ||||||||||||||||||||
-69 | 1. | Laney Eardley | 2010 | NV | 63.55 | 70 | 75 | 82.5 | 40 | 45 | -50 | 100 | 105 | -110 | 232.5 | 50.59 | 37.37 | |||
PP | ||||||||||||||||||||
Female - Raw Master 1 | ||||||||||||||||||||
84+ | - | Maria Ramos | 1980 | NM | 113.05 | -72.5 | -80 | -82.5 | -152.5 | 160 | -165 | 0 | 0.00 | 0.00 | ||||||
Female - Raw Open | ||||||||||||||||||||
84+ | 1. | Crissy Ochoa | 1994 | NM | 165.80 | 82.5 | -92.5 | -92.5 | 165 | -175 | -175 | 247.5 | 41.00 | 58.01 | ||||||
84+ | - | Maria Ramos | 1980 | NM | 113.05 | -72.5 | -80 | -82.5 | -152.5 | 160 | -165 | 0 | 0.00 | 0.00 | ||||||
Female - Raw Sports for All | ||||||||||||||||||||
-84 | 1. | Jennifer Staflin | 1975 | AZ | 80.25 | 25 | 27.5 | -30 | 45 | 55 | 62.5 | 90 | 17.32 | 20.77 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Arizona Raw | R-M1 | -76 | Bench press | Angela Stone | 80 kg | |
Arizona Raw | R-M1 | -76 | Bench press single lift | Angela Stone | 80 kg |