Competition
2024 World Classic & Equipped Masters Powerlifting Championships
Date: | 10/13/2024 - 10/20/2024 |
---|---|
Meet Director: | IPF |
Results (51 results, 50 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL | ||||||||||||||||||||
Female - Raw Master 1 | ||||||||||||||||||||
-52 | - | Leah Goldring | 1983 | USA National Team | PA | 51.30 | -127.5 | -127.5 | -127.5 | 80 | 85 | 87.5 | 165 | 175 | -182.5 | 0 | 0.00 | 84.80 | ||
-57 | 3. | Erin Riddle | 1984 | USA National Team | AK | 55.45 | 130 | 137.5 | 140 | 65 | 70 | -72.5 | 145 | 152.5 | 155 | 365 | 87.44 | 63.54 | ||
-69 | 2. | Alexa Sperske | 1982 | USA National Team | CA | 68.65 | 152.5 | 157.5 | 162.5 | 72.5 | 77.5 | 80 | 182.5 | 192.5 | 197.5 | 440 | 91.42 | 63.94 | ||
-69 | 3. | Jennifer Sauter | 1979 | USA National Team | NY | 68.55 | 150 | 157.5 | -162.5 | 77.5 | 82.5 | 85 | 170 | 180 | 187.5 | 430 | 89.41 | 67.98 | ||
-76 | 3. | Esther Scott | 1984 | USA National Team | VA | 74.70 | 167.5 | 175 | 180 | 92.5 | 97.5 | 100 | 175 | 185 | -192.5 | 465 | 92.44 | 77.27 | ||
-84 | 5. | Chereny Woodard | 1981 | USA National Team | GA | 80.90 | 130 | 142.5 | 150 | 92.5 | 97.5 | 102.5 | 170 | 185 | 195 | 447.5 | 85.81 | 77.23 | ||
84+ | 1. | Melissa Copeland | 1977 | USA National Team | MD | 123.40 | 202.5 | 212.5 | 215 | 130 | -135 | 135 | 200 | 205 | -210 | 555 | 94.71 | 95.67 | ||
Female - Raw Master 2 | ||||||||||||||||||||
-57 | 2. | Suzanne Hartwig-Gary | 1968 | USA National Team | MT | 56.25 | 132.5 | 140.5 | 143 | 62.5 | 67.5 | 72.5 | 132.5 | 142.5 | -147.5 | 358 | 84.82 | 65.10 | ||
-63 | 4. | Cathy Avery | 1969 | USA National Team | PA | 63.00 | 125 | -132.5 | -132.5 | 77.5 | 82.5 | 85 | 140 | 147.5 | -155 | 357.5 | 78.21 | 70.93 | ||
-63 | - | Leah Cruciani | 1970 | USA National Team | PA | 61.10 | -110 | -110 | -110 | 0 | 0.00 | 0.00 | ||||||||
-76 | 1. | Joah Iannotta | 1973 | USA National Team | PA | 75.30 | 145 | 152.5 | 157.5 | 105 | 110 | -115 | 180 | 187.5 | 195 | 462.5 | 91.59 | 84.76 | ||
-84 | 3. | Siri Hoogen | 1974 | USA National Team | OR | 82.15 | 145 | 155 | 160 | 85 | 90 | 92.5 | 165 | 175 | -180 | 427.5 | 81.45 | 69.41 | ||
84+ | 1. | Patricia Johnson | 1970 | USA National Team | CA | 101.45 | -180 | 180 | -192.5 | 115 | 122.5 | -128 | 210 | 220 | 230 | 532.5 | 94.61 | 88.30 | ||
84+ | 3. | Lilyan Jackson | 1970 | USA National Team | TX | 172.35 | 160 | 167.5 | 175 | 110 | 117.5 | 125 | 165 | 180 | 192.5 | 492.5 | 81.42 | 87.86 | ||
Female - Raw Master 3 | ||||||||||||||||||||
-69 | 2. | Jessica Marshall | 1963 | USA National Team | NY | 66.10 | 112.5 | 120.5 | 123 | 52.5 | 57.5 | 62.5 | 152.5 | 162.5 | 167.5 | 353 | 74.96 | 50.85 | ||
Female - Raw Master 4 | ||||||||||||||||||||
-52 | 3. | Denise Johnson | 1947 | USA National Team | WA | 50.05 | 37.5 | 40 | 45 | 30 | -32.5 | 32.5 | 75 | 80 | -87.5 | 157.5 | 41.13 | 32.24 | ||
-69 | 2. | Alma Kimura | 1954 | USA National Team | WA | 66.80 | 105 | -111 | 113 | 47.5 | 52.5 | -55 | 132.5 | 142.5 | 145 | 310.5 | 65.53 | 42.49 | ||
84+ | 1. | Linda Gorham | 1951 | USA National Team | MD | 98.95 | -107.5 | 112.5 | 117.5 | 65 | 70 | 72.5 | -122.5 | -122.5 | 122.5 | 312.5 | 55.89 | 52.43 | ||
Male - Master 1 | ||||||||||||||||||||
120+ | 2. | Michael Jean Sr. | 1979 | USA National Team | FL | 160.90 | 235 | 245 | 270 | 210 | -230 | -230 | 270 | 290 | 305 | 785 | 69.26 | 57.42 | ||
Male - Master 2 | ||||||||||||||||||||
-59 | 1. | Eric Kupperstein | 1966 | USA National Team | MA | 58.45 | 175 | -195 | 205 | 50 | 55 | -57.5 | 175 | -195 | -215 | 435 | 63.80 | 27.42 | ||
-66 | 1. | Eric Verbel | 1965 | USA National Team | NJ | 65.45 | 170 | 185 | -195 | 75 | -112.5 | -112.5 | 175 | 187.5 | 200 | 460 | 61.98 | 32.83 | ||
-74 | 2. | Travis Pardue | 1971 | USA National Team | NC | 74.00 | 195 | 205 | -215 | 130 | 137.5 | -140 | 227.5 | 245 | 247.5 | 590 | 73.12 | 53.54 | ||
-83 | 3. | John Demchak | 1967 | USA National Team | SC | 82.25 | 195 | 205 | 210 | 102.5 | -110 | -110 | 230 | 242.5 | -252.5 | 555 | 64.43 | 36.72 | ||
-120 | 1. | Travis Koehn | 1973 | USA National Team | WY | 119.45 | 290 | 305 | 317.5 | -220 | -225 | 225 | 262.5 | 275 | 280 | 822.5 | 79.63 | 66.30 | ||
-120 | 2. | Michael Kalter | 1972 | USA National Team | ME | 115.40 | 290 | 300 | 310 | 200 | -207.5 | -207.5 | -285 | 285 | -312.5 | 795 | 78.03 | 59.68 | ||
Male - Master 3 | ||||||||||||||||||||
-83 | 1. | Chris Boillot | 1963 | USA National Team | AZ | 80.85 | 220 | 230 | -240 | 140 | 150 | 155 | 205 | 215 | -225 | 600 | 70.37 | 56.23 | ||
-93 | 3. | Thomas Cencich | 1960 | USA National Team | CO | 91.45 | 175 | -195 | 195 | 190 | 203.5 | -208 | 185 | 202.5 | 207.5 | 606 | 66.30 | 67.98 | ||
-93 | 4. | Gerard Dally | 1960 | USA National Team | NJ | 89.95 | 180 | 192.5 | 202.5 | 105 | 112.5 | 120 | 187.5 | 205 | 207.5 | 530 | 58.50 | 40.49 | ||
-105 | 4. | Richard Johnson | 1963 | USA National Team | MA | 96.65 | 210 | -235 | -235 | 117.5 | 122.5 | 125 | 210 | -225 | 225 | 560 | 59.55 | 40.46 | ||
-105 | 5. | Keith Taylor | 1956 | USA National Team | LA | 96.20 | -182.5 | 182.5 | -195 | 110 | 150 | 160 | 185 | 195 | 205 | 547.5 | 58.36 | 51.92 | ||
Male - Master 4 | ||||||||||||||||||||
-93 | 1. | William Clayton | 1953 | USA National Team | NJ | 83.50 | 125 | 130 | 137.5 | 90 | 97.5 | -102.5 | 150 | 385 | 44.30 | 34.56 | ||||
-120 | 1. | Brad Salter | 1954 | USA National Team | TX | 112.45 | 140 | 155 | 165 | -92.5 | 92.5 | 102.5 | 150 | 170 | 180 | 447.5 | 44.39 | 30.90 | ||
Male - Raw Master 1 | ||||||||||||||||||||
-66 | 1. | Tuan Nguyen | 1981 | USA National Team | PA | 65.70 | -180 | 185 | -192.5 | 105 | 110 | 115 | 210 | 217.5 | 222.5 | 522.5 | 81.65 | 65.39 | ||
-83 | 1. | Ross Leppala | 1984 | USA National Team | GA | 82.40 | 242.5 | 260 | 270 | 170 | 180 | 187.5 | 267.5 | 282.5 | 290 | 747.5 | 103.85 | 94.53 | ||
-93 | 1. | Layne Norton | 1981 | USA National Team | FL | 92.60 | 270 | 287.5 | -295 | 155 | 165 | -167.5 | 300 | 310 | 328 | 780.5 | 102.32 | 78.45 | ||
-105 | 2. | Ls McClain | 1978 | USA National Team | TX | 104.30 | 267.5 | 285 | 300 | 195 | 205 | -210 | 285 | -300 | 307.5 | 812.5 | 100.63 | 92.08 | ||
-120 | 1. | Carlos Santoliquido | 1978 | USA National Team | NM | 109.90 | 287.5 | 302.5 | 310 | 175 | 185 | 190 | 305 | 322.5 | -340 | 822.5 | 99.44 | 83.32 | ||
-120 | 2. | Nathan Gorham | 1977 | USA National Team | MD | 118.40 | 295 | -312.5 | 312.5 | 200 | 210 | 217.5 | 275 | -300 | -312.5 | 805 | 94.13 | 92.29 | ||
120+ | 3. | Rob Ward | 1980 | USA National Team | NY | 144.20 | 310 | 327.5 | 342.5 | 182.5 | -190 | -190 | 285 | 305 | -317.5 | 830 | 89.43 | 71.51 | ||
Male - Raw Master 2 | ||||||||||||||||||||
-59 | 2. | Eric Kupperstein | 1966 | USA National Team | MA | 58.35 | 145 | -152.5 | 155 | 55 | 57.5 | 60 | 192.5 | -202.5 | -212.5 | 407.5 | 67.83 | 36.43 | ||
-66 | 1. | Rick Brink | 1969 | USA National Team | CO | 65.50 | 175 | 182.5 | 187.5 | 97.5 | 102.5 | 107.5 | 207.5 | 220 | 227.5 | 522.5 | 81.78 | 61.23 | ||
-74 | 1. | Robert Lane | 1971 | USA National Team | WA | 73.40 | 175 | 185 | 192.5 | 127.5 | 135 | -137.5 | 235 | 250 | 252.5 | 580 | 85.51 | 72.31 | ||
-83 | 5. | Thaddeus Say | 1972 | USA National Team | MD | 82.45 | 175 | 185 | 192.5 | 122.5 | 127.5 | -130 | 230 | 240 | -255 | 560 | 77.78 | 64.26 | ||
-93 | 12. | Edward Ruland | 1972 | USA National Team | FL | 90.60 | 25 | 165 | 175 | -182.5 | 75 | 275 | 36.44 | 84.10 | ||||||
-105 | 2. | Michael McQueen | 1971 | USA National Team | TX | 101.05 | 230 | 240 | 250 | 170 | 177.5 | -180 | 260 | 270 | 275 | 702.5 | 88.31 | 80.92 | ||
Male - Raw Master 3 | ||||||||||||||||||||
-74 | 2. | Carlos Lewis | 1958 | USA National Team | TX | 73.55 | 182.5 | 192.5 | 200 | 122.5 | 127.5 | 130 | 190 | 205 | -217.5 | 535 | 78.79 | 69.55 | ||
-74 | 7. | Richard Carni | 1963 | USA National Team | CO | 73.60 | 120 | 125 | -135 | 90 | 95 | 100 | 137.5 | 145 | 150 | 375 | 55.21 | 53.48 | ||
-83 | 5. | Larry Nash | 1960 | USA National Team | VA | 79.30 | 172.5 | 180 | 187.5 | 127.5 | 135 | 137.5 | 205 | -210 | -210 | 530 | 75.09 | 70.71 | ||
Male - Raw Master 4 | ||||||||||||||||||||
-66 | 1. | Manuel Rodriguez | 1949 | USA National Team | FL | 64.95 | 135 | 140 | 145 | 85 | 90 | 92.5 | 185 | 190 | 195 | 432.5 | 68.00 | 52.93 | ||
-74 | 2. | Dale Garlitz | 1950 | USA National Team | MT | 71.00 | 155 | 160 | -167.5 | 97.5 | 102.5 | 105 | 175 | 182.5 | -195 | 447.5 | 67.13 | 57.25 | ||
-93 | 1. | Robert Moore | 1953 | USA National Team | MD | 88.80 | 165 | -172.5 | 172.5 | 125 | 130 | 132.5 | 170 | 182.5 | 185 | 490 | 65.58 | 64.32 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
California Raw | R-M1 | -69 | Deadlift | Alexa Sperske | 197.5 kg | |
California Raw | R-M1 | -69 | Squat | Alexa Sperske | 162.5 kg | |
California Raw | R-M1 | -69 | Total | Alexa Sperske | 440 kg | |
National Raw Records | R-M1 | -69 | Deadlift | Alexa Sperske | 197.5 kg | |
National Raw Records | R-M4 | -69 | Deadlift | Alma Kimura | 145 kg | |
National Raw Records | R-M4 | -69 | Total | Alma Kimura | 310.5 kg | |
Washington Raw | R-M3 | -69 | Deadlift | Alma Kimura | 145 kg | |
Washington Raw | R-M4 | -69 | Deadlift | Alma Kimura | 145 kg | |
Washington Raw | R-M3 | -69 | Total | Alma Kimura | 310.5 kg | |
Washington Raw | R-M4 | -69 | Total | Alma Kimura | 310.5 kg | |
Texas Equipped | M4 | -120 | Squat | Brad Salter | 165 kg | |
Texas Equipped | M4 | -120 | Total | Brad Salter | 447.5 kg | |
New Mexico Raw | R-M1 | -120 | Squat | Carlos Santoliquido | 310 kg | |
New Mexico Raw | R-O | -120 | Squat | Carlos Santoliquido | 310 kg | |
National Raw Records | R-M2 | -63 | Bench press | Cathy Avery | 85 kg | |
National Raw Records | R-M2 | -63 | Bench press single lift | Cathy Avery | 85 kg | |
National Raw Records | R-M2 | -63 | Total | Cathy Avery | 357.5 kg | |
Pennsylvania Raw | R-M2 | -63 | Bench press | Cathy Avery | 85 kg | |
Pennsylvania Raw | R-M2 | -63 | Bench press single lift | Cathy Avery | 85 kg | |
Pennsylvania Raw | R-M1 | -63 | Total | Cathy Avery | 357.5 kg | |
Pennsylvania Raw | R-M2 | -63 | Total | Cathy Avery | 357.5 kg | |
Georgia Raw | R-M1 | -84 | Bench press | Chereny Woodard | 102.5 kg | |
Georgia Raw | R-O | -84 | Bench press | Chereny Woodard | 102.5 kg | |
Georgia Raw | R-M1 | -84 | Bench press single lift | Chereny Woodard | 102.5 kg | |
Georgia Raw | R-O | -84 | Bench press single lift | Chereny Woodard | 102.5 kg | |
Washington Raw | R-M4 | -52 | Deadlift | Denise Johnson | 80 kg | |
Washington Raw | R-M4 | -52 | Total | Denise Johnson | 157.5 kg | |
New Jersey Equipped | M1 | -66 | Deadlift | Eric Verbel | 200 kg | |
New Jersey Equipped | M2 | -66 | Deadlift | Eric Verbel | 200 kg | |
New Jersey Equipped | O | -66 | Deadlift | Eric Verbel | 200 kg | |
New Jersey Equipped | M1 | -66 | Squat | Eric Verbel | 185 kg | |
New Jersey Equipped | M2 | -66 | Squat | Eric Verbel | 185 kg | |
New Jersey Equipped | M1 | -66 | Total | Eric Verbel | 460 kg | |
New Jersey Equipped | M2 | -66 | Total | Eric Verbel | 460 kg | |
Virginia Raw | R-M1 | -76 | Bench press | Esther Scott | 100 kg | |
Virginia Raw | R-O | -76 | Bench press | Esther Scott | 100 kg | |
Virginia Raw | R-M1 | -76 | Bench press single lift | Esther Scott | 100 kg | |
Virginia Raw | R-O | -76 | Bench press single lift | Esther Scott | 100 kg | |
Virginia Raw | R-M1 | -76 | Squat | Esther Scott | 180 kg | |
Virginia Raw | R-O | -76 | Squat | Esther Scott | 180 kg | |
Virginia Raw | R-M1 | -76 | Total | Esther Scott | 465 kg | |
Virginia Raw | R-O | -76 | Total | Esther Scott | 465 kg | |
New Jersey Equipped | M3 | -93 | Bench press | Gerard Dally | 120 kg | |
New Jersey Equipped | M3 | -93 | Deadlift | Gerard Dally | 207.5 kg | |
New Jersey Equipped | M3 | -93 | Squat | Gerard Dally | 202.5 kg | |
New Jersey Equipped | M3 | -93 | Total | Gerard Dally | 530 kg | |
New York Raw | R-M1 | -69 | Deadlift | Jennifer Sauter | 187.5 kg | |
New York Raw | R-M1 | -69 | Squat | Jennifer Sauter | 157.5 kg | |
New York Raw | R-M1 | -69 | Total | Jennifer Sauter | 430 kg | |
South Carolina Equipped | M1 | -83 | Deadlift | John Demchak | 242.5 kg | |
South Carolina Equipped | M2 | -83 | Deadlift | John Demchak | 242.5 kg | |
South Carolina Equipped | O | -83 | Deadlift | John Demchak | 242.5 kg | |
South Carolina Equipped | M2 | -83 | Squat | John Demchak | 210 kg | |
South Carolina Equipped | M2 | -83 | Total | John Demchak | 555 kg | |
Louisiana Equipped | M3 | -105 | Deadlift | Keith Taylor | 205 kg | |
Louisiana Equipped | M2 | -105 | Total | Keith Taylor | 547.5 kg | |
Louisiana Equipped | M3 | -105 | Total | Keith Taylor | 547.5 kg | |
Florida Raw | R-M1 | -93 | Deadlift | Layne Norton | 328 kg | |
Florida Raw | R-O | -93 | Deadlift | Layne Norton | 328 kg | |
National Raw Records | R-M1 | -93 | Deadlift | Layne Norton | 328 kg | |
Texas Raw | R-M1 | 84+ | Deadlift | Lilyan Jackson | 192.5 kg | |
Texas Raw | R-M2 | 84+ | Deadlift | Lilyan Jackson | 192.5 kg | |
Maryland Raw | R-M3 | 84+ | Bench press | Linda Gorham | 72.5 kg | |
Maryland Raw | R-M4 | 84+ | Bench press | Linda Gorham | 72.5 kg | |
Maryland Raw | R-M3 | 84+ | Bench press single lift | Linda Gorham | 72.5 kg | |
Maryland Raw | R-M4 | 84+ | Bench press single lift | Linda Gorham | 72.5 kg | |
Maryland Raw | R-M2 | 84+ | Squat | Linda Gorham | 117.5 kg | |
Maryland Raw | R-M3 | 84+ | Squat | Linda Gorham | 117.5 kg | |
Maryland Raw | R-M4 | 84+ | Squat | Linda Gorham | 117.5 kg | |
Maryland Raw | R-M2 | 84+ | Total | Linda Gorham | 312.5 kg | |
Maryland Raw | R-M3 | 84+ | Total | Linda Gorham | 312.5 kg | |
Maryland Raw | R-M4 | 84+ | Total | Linda Gorham | 312.5 kg | |
National Raw Records | R-M4 | 84+ | Bench press | Linda Gorham | 72.5 kg | |
National Raw Records | R-M4 | 84+ | Bench press single lift | Linda Gorham | 72.5 kg | |
National Raw Records | R-M4 | 84+ | Squat | Linda Gorham | 117.5 kg | |
National Raw Records | R-M4 | 84+ | Total | Linda Gorham | 312.5 kg | |
Florida Raw | R-M3 | -66 | Bench press | Manuel Rodriguez | 92.5 kg | |
Florida Raw | R-M4 | -66 | Bench press | Manuel Rodriguez | 92.5 kg | |
Florida Raw | R-M4 | -66 | Bench press single lift | Manuel Rodriguez | 92.5 kg | |
National Raw Records | R-M4 | -66 | Bench press | Manuel Rodriguez | 92.5 kg | |
Maryland Raw | R-M1 | 84+ | Squat | Melissa Copeland | 215 kg | |
Maryland Raw | R-O | 84+ | Squat | Melissa Copeland | 215 kg | |
National Raw Records | R-M1 | 84+ | Squat | Melissa Copeland | 215 kg | |
Florida Equipped | M1 | 120+ | Bench press | Michael Jean Sr. | 210 kg | |
Florida Equipped | M1 | 120+ | Bench press single lift | Michael Jean Sr. | 210 kg | |
Florida Equipped | M1 | 120+ | Deadlift | Michael Jean Sr. | 305 kg | |
Florida Equipped | O | 120+ | Deadlift | Michael Jean Sr. | 305 kg | |
Florida Equipped | M1 | 120+ | Squat | Michael Jean Sr. | 270 kg | |
Florida Equipped | M1 | 120+ | Total | Michael Jean Sr. | 785 kg | |
Maine Equipped | M1 | -120 | Squat | Michael Kalter | 310 kg | |
Maine Equipped | M2 | -120 | Squat | Michael Kalter | 310 kg | |
Maine Equipped | O | -120 | Squat | Michael Kalter | 310 kg | |
Maryland Raw | R-M1 | -120 | Bench press | Nathan Gorham | 217.5 kg | |
Maryland Raw | R-O | -120 | Bench press | Nathan Gorham | 217.5 kg | |
Maryland Raw | R-M1 | -120 | Bench press single lift | Nathan Gorham | 217.5 kg | |
Maryland Raw | R-O | -120 | Bench press single lift | Nathan Gorham | 217.5 kg | |
Maryland Raw | R-M1 | -120 | Total | Nathan Gorham | 805 kg | |
Maryland Raw | R-O | -120 | Total | Nathan Gorham | 805 kg | |
National Raw Records | R-M1 | -120 | Bench press | Nathan Gorham | 217.5 kg | |
Colorado Raw | R-M1 | -66 | Total | Rick Brink | 522.5 kg | |
Colorado Raw | R-M2 | -66 | Total | Rick Brink | 522.5 kg | |
Colorado Raw | R-O | -66 | Total | Rick Brink | 522.5 kg | |
National Raw Records | R-M1 | 120+ | Squat | Rob Ward | 342.5 kg | |
New York Raw | R-M1 | 120+ | Squat | Rob Ward | 342.5 kg | |
New York Raw | R-O | 120+ | Squat | Rob Ward | 342.5 kg | |
New York Raw | R-M1 | 120+ | Total | Rob Ward | 830 kg | |
Maryland Raw | R-M3 | -93 | Bench press | Robert Moore | 132.5 kg | |
Maryland Raw | R-M4 | -93 | Bench press | Robert Moore | 132.5 kg | |
Maryland Raw | R-M3 | -93 | Bench press single lift | Robert Moore | 132.5 kg | |
Maryland Raw | R-M4 | -93 | Bench press single lift | Robert Moore | 132.5 kg | |
Maryland Raw | R-M3 | -93 | Deadlift | Robert Moore | 185 kg | |
Maryland Raw | R-M4 | -93 | Deadlift | Robert Moore | 185 kg | |
Maryland Raw | R-M3 | -93 | Total | Robert Moore | 490 kg | |
Maryland Raw | R-M4 | -93 | Total | Robert Moore | 490 kg | |
National Raw Records | R-M4 | -93 | Bench press | Robert Moore | 132.5 kg | |
Georgia Raw | R-M1 | -83 | Squat | Ross Leppala | 270 kg | |
Georgia Raw | R-M1 | -83 | Total | Ross Leppala | 747.5 kg | |
National Raw Records | R-M1 | -83 | Squat | Ross Leppala | 270 kg | |
National Raw Records | R-M1 | -83 | Total | Ross Leppala | 747.5 kg | |
Montana Raw | R-M1 | -57 | Squat | Suzanne Hartwig-Gary | 143 kg | |
Montana Raw | R-M2 | -57 | Squat | Suzanne Hartwig-Gary | 143 kg | |
Montana Raw | R-O | -57 | Squat | Suzanne Hartwig-Gary | 143 kg | |
National Raw Records | R-M2 | -57 | Squat | Suzanne Hartwig-Gary | 143 kg | |
Colorado Equipped | M1 | -93 | Total | Thomas Cencich | 606 kg | |
Colorado Equipped | M2 | -93 | Total | Thomas Cencich | 606 kg | |
Colorado Equipped | M3 | -93 | Total | Thomas Cencich | 606 kg | |
Wyoming Equipped | M1 | -120 | Bench press | Travis Koehn | 225 kg | |
Wyoming Equipped | M2 | -120 | Bench press | Travis Koehn | 225 kg | |
Wyoming Equipped | O | -120 | Bench press | Travis Koehn | 225 kg | |
Wyoming Equipped | M1 | -120 | Bench press single lift | Travis Koehn | 225 kg | |
Wyoming Equipped | M2 | -120 | Bench press single lift | Travis Koehn | 225 kg | |
Wyoming Equipped | O | -120 | Bench press single lift | Travis Koehn | 225 kg | |
Wyoming Equipped | M1 | -120 | Squat | Travis Koehn | 317.5 kg | |
Wyoming Equipped | M2 | -120 | Squat | Travis Koehn | 317.5 kg | |
Wyoming Equipped | O | -120 | Squat | Travis Koehn | 317.5 kg | |
Wyoming Equipped | M1 | -120 | Total | Travis Koehn | 822.5 kg | |
Wyoming Equipped | M2 | -120 | Total | Travis Koehn | 822.5 kg | |
Wyoming Equipped | O | -120 | Total | Travis Koehn | 822.5 kg | |
New Jersey Equipped | M4 | -93 | Bench press | William Clayton | 97.5 kg | |
New Jersey Equipped | M4 | -93 | Squat | William Clayton | 137.5 kg | |
New Jersey Equipped | M4 | -93 | Total | William Clayton | 385 kg |