Competition
Convoy Strength Classic
Date: | 11/02/2024 |
---|---|
Sanction #: | 2024-CA-06 |
State: | California |
Meet Director: | Miryam Elm and Rodney Elm |
Results (12 results, 10 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL | ||||||||||||||||||||
Female - Raw Junior | ||||||||||||||||||||
-69 | 1. | Jaenalyn Catapang | 2002 | CA | 66.70 | 130 | 140 | 150 | 80 | 85 | 90 | 130 | 140 | 150 | 390 | 82.38 | 72.90 | |||
Female - Raw Open | ||||||||||||||||||||
-57 | 1. | Claudia Arzillo | 1988 | CA | 55.05 | 102.5 | 107.5 | 110 | 57.5 | 60 | -62.5 | 102.5 | 107.5 | 112.5 | 282.5 | 68.06 | 54.77 | |||
Male - Raw Junior | ||||||||||||||||||||
-105 | 1. | Braulio Valdez | 2001 | CA | 104.80 | 225 | 240 | -245 | 145 | -150 | -150 | 215 | 230 | 245 | 630 | 77.85 | 64.98 | |||
-120 | 1. | Gilberto Villarreal Munoz | 2003 | CA | 111.35 | 245 | 265 | 280 | 165 | 175 | -182.5 | 250 | 270 | 285 | 740 | 88.93 | 76.29 | |||
120+ | 1. | Malachi Smith | 2005 | CA | 146.20 | 220 | -240 | -247.5 | 135 | 145 | -150 | 205 | 220 | -227.5 | 585 | 62.70 | 56.53 | |||
Male - Raw Master 3 | ||||||||||||||||||||
-105 | 1. | John Wetter | 1962 | CA | 101.75 | 182.5 | 190 | 202.5 | 140 | 145 | 152.5 | 180 | 190 | -200 | 545 | 68.29 | 69.29 | |||
Male - Raw Open | ||||||||||||||||||||
-74 | 1. | Isaac Contreras | 2006 | CA | 73.20 | 200 | 215 | -227.5 | 115 | 122.5 | 130 | 240 | 260 | -275 | 605 | 89.32 | 69.73 | |||
-83 | 1. | Yann Belmonte | 1990 | CA | 81.35 | 205 | 220 | -227.5 | 125 | 132.5 | 140 | 237.5 | 250 | -257.5 | 610 | 85.30 | 71.05 | |||
-105 | 1. | Averil Royal | 1995 | CA | 101.65 | 270 | 290 | 180 | 190 | 240 | 275 | 290 | 770 | 96.52 | 86.37 | |||||
-120 | 1. | Gilberto Villarreal Munoz | 2003 | CA | 111.35 | 245 | 265 | 280 | 165 | 175 | -182.5 | 250 | 270 | 285 | 740 | 88.93 | 76.29 | |||
120+ | 1. | Jacob Caro-pack | 2000 | CA | 156.35 | -237.5 | 237.5 | 245 | 142.5 | 152.5 | -165 | 232.5 | 250 | -267.5 | 647.5 | 67.67 | 58.03 | |||
Male - Raw Sub Junior | ||||||||||||||||||||
-74 | 1. | Isaac Contreras | 2006 | CA | 73.20 | 200 | 215 | -227.5 | 115 | 122.5 | 130 | 240 | 260 | -275 | 605 | 89.32 | 69.73 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
California Raw | R-M1 | -105 | Squat | John Wetter | 202.5 kg | |
California Raw | R-M1 | -105 | Bench press | John Wetter | 152.5 kg | |
California Raw | R-M1 | -105 | Bench press single lift | John Wetter | 152.5 kg | |
California Raw | R-M2 | -105 | Squat | John Wetter | 202.5 kg | |
California Raw | R-M2 | -105 | Bench press | John Wetter | 152.5 kg | |
California Raw | R-M2 | -105 | Total | John Wetter | 545 kg | |
California Raw | R-M2 | -105 | Bench press single lift | John Wetter | 152.5 kg | |
California Raw | R-M3 | -105 | Squat | John Wetter | 202.5 kg | |
California Raw | R-M3 | -105 | Bench press | John Wetter | 152.5 kg | |
California Raw | R-M3 | -105 | Deadlift | John Wetter | 190 kg | |
California Raw | R-M3 | -105 | Total | John Wetter | 545 kg | |
California Raw | R-M3 | -105 | Bench press single lift | John Wetter | 152.5 kg | |
California Raw | R-SJ | -74 | Squat | Isaac Contreras | 215 kg | |
California Raw | R-SJ | -74 | Bench press | Isaac Contreras | 130 kg | |
California Raw | R-SJ | -74 | Deadlift | Isaac Contreras | 260 kg | |
California Raw | R-SJ | -74 | Total | Isaac Contreras | 605 kg | |
California Raw | R-SJ | -74 | Bench press single lift | Isaac Contreras | 130 kg |