Competition
3rd Annual Ft Myers Open NY Sports Club Championship
Date: | 10/26/2024 |
---|---|
Sanction #: | 2024-FL-09 |
State: | Florida |
Meet Director: | Robert Keller |
Results (35 results, 34 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP | ||||||||||||||||||||
Male - Master 2 | ||||||||||||||||||||
120+ | 1. | Jon Kennedy | 1973 | FL | 162.78 | 147.5 | 160 | -172.5 | 160 | 43.67 | 43.67 | |||||||||
Male - Raw Master 3 | ||||||||||||||||||||
-105 | 1. | Tom Babcock | 1961 | FL | 103.18 | 105 | 115 | 122.5 | 122.5 | 55.30 | 55.30 | |||||||||
PL | ||||||||||||||||||||
Female - Raw Junior | ||||||||||||||||||||
-69 | 1. | Ashlyn Wasilausky | 2001 | FL | 64.45 | 92.5 | 95 | 97.5 | 47.5 | -52.5 | 52.5 | 92.5 | 97.5 | 102.5 | 252.5 | 54.45 | 43.27 | |||
Female - Raw Master 1 | ||||||||||||||||||||
84+ | 1. | Kara Puterbaugh | 1976 | MN | 123.36 | 117.5 | 125 | 132.5 | 60 | 65 | -70 | 145 | 155 | 165 | 362.5 | 61.86 | 46.07 | |||
Female - Raw Master 2 | ||||||||||||||||||||
-76 | 1. | Sandy Burch | 1966 | MN | 71.80 | 102.5 | -107.5 | 110 | 57.5 | -62.5 | -62.5 | 102.5 | 115 | 127.5 | 295 | 59.82 | 45.09 | |||
84+ | 1. | Jennifer Senffner | 1974 | FL | 97.99 | 117.5 | 125 | 127.5 | 52.5 | 55 | -57.5 | 132.5 | 137.5 | 145 | 327.5 | 58.74 | 39.83 | |||
84+ | 2. | Lori Sousa | 1971 | FL | 91.63 | 102.5 | 107.5 | 112.5 | 70 | -75 | -80 | 112.5 | 115 | 117.5 | 300 | 54.92 | 51.26 | |||
Female - Raw Open | ||||||||||||||||||||
-76 | 1. | Kaylin Bond | 1987 | FL | 73.27 | 105 | 110 | 115 | 52.5 | 57.5 | 60 | 120 | 132.5 | 142.5 | 317.5 | 63.72 | 46.69 | |||
-84 | 1. | Julia Pandolfi | 1997 | FL | 82.54 | 182.5 | 192.5 | 200 | 92.5 | 97.5 | 100 | 167.5 | 177.5 | 185 | 485 | 92.23 | 74.94 | |||
84+ | 1. | Stephanie Baril | 1995 | FL | 90.50 | 135 | 150 | 160 | 77.5 | 87.5 | 92.5 | 135 | 150 | -165 | 402.5 | 73.98 | 67.89 | |||
84+ | 2. | Elizabeth Rodriguez Colon | 1988 | FL | 97.09 | 117.5 | 122.5 | 125 | 67.5 | 72.5 | -77.5 | 142.5 | 150 | 157.5 | 355 | 63.84 | 52.58 | |||
84+ | 3. | Lori Sousa | 1971 | FL | 91.63 | 102.5 | 107.5 | 112.5 | 70 | -75 | -80 | 112.5 | 115 | 117.5 | 300 | 54.92 | 51.26 | |||
84+ | 4. | Shelby Bass | 1999 | FL | 96.20 | 100 | 107.5 | 110 | 50 | 52.5 | -55 | 117.5 | 122.5 | 130 | 292.5 | 52.74 | 38.13 | |||
Female - Raw Sub Junior | ||||||||||||||||||||
-57 | 1. | Dayanna Flores | 2007 | FL | 55.74 | 75 | 77.5 | 80 | 30 | 32.5 | -35 | 75 | 77.5 | 80 | 192.5 | 45.93 | 29.38 | |||
Male - Raw Junior | ||||||||||||||||||||
-74 | 1. | Fernando Carballo | 2002 | FL | 73.82 | 182.5 | 187.5 | 195 | 130 | 142.5 | -150 | 215 | 235 | 245 | 582.5 | 85.63 | 76.09 | |||
-74 | 2. | Jacob Paquin | 2005 | FL | 72.50 | 160 | 165 | -170 | 162.5 | 170 | -172.5 | 167.5 | 175 | 185 | 520 | 77.16 | 91.65 | |||
-93 | 1. | Brandley Aspilaire | 2001 | FL | 91.08 | 170 | 182.5 | 195 | 110 | 122.5 | 132.5 | 205 | 215 | 220 | 547.5 | 72.36 | 63.51 | |||
-105 | 1. | Isaiah Carranza | 2002 | FL | 102.26 | 190 | 192.5 | 197.5 | -135 | 135 | -140 | 200 | 215 | 240 | 572.5 | 71.56 | 61.20 | |||
-120 | - | Raegan Valcin | 2002 | FL | 106.55 | 160 | 210 | 222.5 | -142.5 | -155 | -165 | 182.5 | 210 | 235 | 0 | 0.00 | 0.00 | |||
Male - Raw Master 1 | ||||||||||||||||||||
-93 | 1. | Robert Peters | 1981 | FL | 85.32 | 182.5 | 192.5 | 205 | 122.5 | -130 | -137.5 | 185 | 197.5 | 210 | 537.5 | 73.38 | 60.67 | |||
Male - Raw Master 2 | ||||||||||||||||||||
-93 | 1. | David Jenkins | 1971 | FL | 92.78 | 137.5 | 155 | -172.5 | 95 | 105 | -115 | 165 | 182.5 | 190 | 450 | 58.94 | 49.87 | |||
-105 | 1. | Darren Nemow | 1973 | FL | 94.76 | 202.5 | 225 | 232.5 | 122.5 | 130 | 132.5 | 215 | 240 | 245 | 610 | 79.08 | 62.29 | |||
-120 | 1. | Gregory Rawls | 1970 | FL | 114.70 | 227.5 | -240 | 240 | 152.5 | 160 | -165 | 247.5 | 260 | -272.5 | 660 | 78.27 | 68.84 | |||
Male - Raw Open | ||||||||||||||||||||
-66 | 1. | Brandon Kissel | 1998 | FL | 65.51 | 170 | -180 | 180 | 105 | 110 | -115 | 192.5 | 200 | -210 | 490 | 76.69 | 62.65 | |||
-83 | 1. | Vincent Victorero | 1993 | FL | 82.76 | 250 | 265 | -275 | 180 | 187.5 | 195 | 260 | 280 | 290 | 750 | 103.97 | 98.09 | |||
-93 | 1. | Prince Horsted | 1999 | FL | 91.69 | 197.5 | 212.5 | -137.5 | 142.5 | -152.5 | 247.5 | 272.5 | -287.5 | 627.5 | 82.66 | 68.08 | ||||
-93 | 2. | Nassah Mohammed | 1994 | FL | 84.92 | 142.5 | 150 | 155 | 125 | 137.5 | 142.5 | 190 | 200 | 210 | 507.5 | 69.45 | 70.75 | |||
-105 | 1. | Jordan Daniels | 1997 | FL | 98.55 | 220 | 227.5 | 230 | 157.5 | -162.5 | -162.5 | 257.5 | 265 | 270 | 657.5 | 83.64 | 72.66 | |||
-105 | 2. | Steven Howard | 1995 | FL | 103.16 | 195 | 210 | 220 | 155 | 170 | -180 | 227.5 | 240 | 255 | 645 | 80.29 | 76.75 | |||
-120 | 1. | Toris Young | 1995 | FL | 113.40 | 247.5 | 260 | 272.5 | 197.5 | 207.5 | 220 | 277.5 | 295 | 312.5 | 805 | 95.95 | 95.13 | |||
-120 | 2. | Ronell Labrada | 2000 | FL | 112.26 | 295 | 170 | 177.5 | 270 | 290 | 305 | 777.5 | 93.10 | 77.10 | ||||||
-120 | 3. | Jordan Fagan | 1997 | FL | 112.62 | -267.5 | 267.5 | -282.5 | 172.5 | 180 | 190 | 290 | 305 | 320 | 777.5 | 92.96 | 82.41 | |||
-120 | 4. | Trenton Rawls | 1999 | FL | 110.15 | 220 | 230 | 240 | 130 | 137.5 | 142.5 | 247.5 | 260 | 272.5 | 655 | 79.11 | 62.43 | |||
Male - Raw Sub Junior | ||||||||||||||||||||
-66 | 1. | Kaden Glynn | 2009 | FL | 63.87 | 100 | 105 | 110 | 75 | 80 | -82.5 | 135 | 140 | 142.5 | 332.5 | 52.74 | 46.20 | |||
-74 | 1. | Landon Hiatte | 2008 | FL | 70.61 | 135 | 145 | 155 | 110 | 115 | 117.5 | 142.5 | 150 | -157.5 | 422.5 | 63.56 | 64.25 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Minnesota Raw | R-M1 | 84+ | Squat | Kara Puterbaugh | 132.5 kg | |
Minnesota Raw | R-M1 | 84+ | Deadlift | Kara Puterbaugh | 165 kg | |
Minnesota Raw | R-M1 | 84+ | Total | Kara Puterbaugh | 362.5 kg | |
Florida Raw | R-O | -84 | Bench press | Julia Pandolfi | 100 kg | |
Florida Raw | R-O | -84 | Bench press single lift | Julia Pandolfi | 100 kg | |
Florida Raw | R-JR | -74 | Bench press | Jacob Paquin | 170 kg | |
Florida Raw | R-JR | -74 | Bench press single lift | Jacob Paquin | 170 kg | |
Florida Raw | R-M1 | -105 | Squat | Darren Nemow | 232.5 kg | |
Florida Raw | R-M1 | -105 | Deadlift | Darren Nemow | 245 kg | |
Florida Raw | R-M1 | -105 | Total | Darren Nemow | 610 kg | |
Florida Raw | R-M2 | -105 | Squat | Darren Nemow | 232.5 kg | |
Florida Raw | R-M2 | -105 | Deadlift | Darren Nemow | 245 kg | |
Florida Raw | R-M2 | -105 | Total | Darren Nemow | 610 kg | |
Florida Raw | R-O | -74 | Bench press | Jacob Paquin | 170 kg | |
Florida Raw | R-O | -120 | Squat | Ronell Labrada | 295 kg | |
Florida Raw | R-O | -120 | Bench press | Toris Young | 220 kg | |
Florida Raw | R-O | -120 | Total | Toris Young | 805 kg | |
Florida Raw | R-O | -120 | Bench press single lift | Toris Young | 220 kg |