Competition
Liberty Lift Qualifier
Date: | 11/24/2024 |
---|---|
Sanction #: | 2024-SD-01 |
State: | South Dakota |
Meet Director: | Jonathan Leo |
Results (5 results, 5 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL | ||||||||||||||||||||
Female - Raw Master 1 | ||||||||||||||||||||
84+ | 1. | Mellissa Spitzer | 1979 | SD | 131.40 | 100 | -105 | -105 | 62.5 | 65 | -67.5 | 100 | 110 | -112.5 | 275 | 46.51 | 45.93 | |||
Female - Raw Sub Junior | ||||||||||||||||||||
-57 | 1. | Chailyn Cundy-Priebe | 2006 | SD | 56.15 | 65 | 72.5 | 80 | 32.5 | 37.5 | 42.5 | 70 | 77.5 | 82.5 | 205 | 48.64 | 38.21 | |||
Male - Master 1 | ||||||||||||||||||||
-74 | 1. | Andrew Priebe | 1977 | SD | 72.70 | 182.5 | -225 | 100 | -102.5 | 185 | -187.5 | -187.5 | 467.5 | 58.61 | 39.55 | |||||
Male - Raw Sub Junior | ||||||||||||||||||||
-83 | 1. | Jason Baas | 2007 | SD | 76.70 | 150 | -152.5 | 95 | 100 | 105 | -142.5 | 142.5 | -145 | 397.5 | 57.29 | 54.95 | ||||
-105 | 1. | Quintin Spitzerr | 2008 | SD | 102.85 | 140 | 150 | -157.5 | 77.5 | 85 | 87.5 | 160 | 170 | 177.5 | 415 | 51.74 | 39.56 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
South Dakota Equipped | M1 | -74 | Deadlift | Andrew Priebe | 185 kg | |
South Dakota Equipped | M1 | -74 | Squat | Andrew Priebe | 182.5 kg | |
South Dakota Equipped | M1 | -74 | Total | Andrew Priebe | 467.5 kg |