
Competition
Winter is Coming
Date: | 12/07/2024 |
---|---|
Sanction #: | 2024-TX-06 |
State: | Texas |
Meet Director: | Timothy Thebodeau |
Results (73 results, 66 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DL | |||||||||||||||||||||
Male - Raw Open | |||||||||||||||||||||
-83 | 1. | Robert Kelly | 1997 | TX | 82.85 | 300 | 320 | 325 | 325 | 45.03 | 0.00 | ||||||||||
PL | |||||||||||||||||||||
Female - Raw Master 1 | |||||||||||||||||||||
-52 | 1. | Claudia Romero | 1984 | TX | 51.21 | 100 | 107.5 | -112.5 | 47.5 | 52.5 | 55 | 135 | 145 | -152.5 | 307.5 | 78.68 | 53.39 | ||||
Female - Raw Open | |||||||||||||||||||||
-47 | 1. | Morgan Keppel-Nethercutt | 1992 | TX | 46.35 | 105 | 110 | 115 | 55 | 57.5 | 60 | 120 | 127.5 | 132.5 | 307.5 | 86.44 | 64.62 | ||||
-52 | 1. | Claudia Romero | 1984 | TX | 51.21 | 100 | 107.5 | -112.5 | 47.5 | 52.5 | 55 | 135 | 145 | -152.5 | 307.5 | 78.68 | 53.39 | ||||
-69 | 1. | Deseray Rodriguez | 2006 | TX | 68.65 | 145 | 155 | 160 | 100 | 105 | 107.5 | 170 | 180 | 187.5 | 455 | 94.53 | 85.91 | ||||
-69 | - | Chelsea Green | 1991 | TX | 68.00 | 137.5 | 142.5 | -145 | 90 | 95 | -97.5 | -160 | 0 | 0.00 | 76.25 | ||||||
-76 | 1. | Jasmyn Seay | 1996 | TX | 74.43 | 180 | 192.5 | 200 | 112.5 | 120 | 125 | 185 | 200 | 205 | 530 | 105.54 | 96.71 | ||||
-76 | 2. | Piper-Lynn Miller | 1989 | TX | 74.25 | 107.5 | 115 | 122.5 | -55 | -55 | 55 | 112.5 | 120 | 125 | 302.5 | 60.31 | 42.59 | ||||
-84 | 1. | Lainie Dinwiddie | 1986 | TX | 80.19 | 127.5 | 137.5 | 145 | 92.5 | 97.5 | 100 | 147.5 | 160 | 170 | 415 | 79.87 | 75.54 | ||||
-84 | 2. | Maggie Hild | 1998 | TX | 80.60 | 112.5 | -115 | -130 | 72.5 | 80 | -85 | 142.5 | -157.5 | 157.5 | 350 | 67.22 | 60.34 | ||||
84+ | 1. | Cesily Salazar | 1995 | TX | 101.50 | 102.5 | 107.5 | 110 | 55 | 60 | 62.5 | 120 | 137.5 | 142.5 | 315 | 55.96 | 45.05 | ||||
Female - Raw Sub Junior | |||||||||||||||||||||
-69 | 1. | Deseray Rodriguez | 2006 | TX | 68.65 | 145 | 155 | 160 | 100 | 105 | 107.5 | 170 | 180 | 187.5 | 455 | 94.53 | 85.91 | ||||
Female - Sub Junior | |||||||||||||||||||||
-52 | 1. | J’Lynn Fernandez | 2007 | TX | 49.40 | -127.5 | 127.5 | -137.5 | -55 | 55 | -60 | 127.5 | 135 | 142.5 | 325 | 68.63 | 39.81 | ||||
-84 | - | Madilyn Cantu | 2008 | TX | 80.65 | -162.5 | -170 | -175 | 72.5 | 77.5 | -82.5 | 127.5 | 132.5 | 137.5 | 0 | 0.00 | 41.13 | ||||
Male - Raw Junior | |||||||||||||||||||||
-66 | 1. | Huy Hathuc | 2002 | TX | 65.55 | 200 | 217.5 | 222.5 | 150 | 162.5 | 165 | 255 | -270 | 270 | 657.5 | 102.87 | 93.94 | ||||
-66 | 2. | Austin Bertram | 2002 | TX | 65.75 | 167.5 | 177.5 | 185 | 107.5 | 112.5 | 117.5 | 215 | 232.5 | 240 | 542.5 | 84.74 | 66.78 | ||||
-74 | 1. | Everardo Crispin | 2003 | TX | 73.16 | 235 | 250 | 260 | 155 | 162.5 | 170 | 260 | 280 | 292.5 | 722.5 | 106.70 | 91.21 | ||||
-74 | 2. | Jackie Vong | 2002 | TX | 73.90 | 220 | 235 | -250 | 145 | 152.5 | 157.5 | 270 | 290 | 305 | 697.5 | 102.47 | 84.06 | ||||
-74 | 3. | Cameron kennedy | 2004 | TX | 67.20 | 215 | 227.5 | 232.5 | 122.5 | 130 | -132.5 | 210 | 225 | 230 | 592.5 | 91.49 | 73.02 | ||||
-74 | 4. | Christian Hoffman | 2005 | IL | 72.70 | 175 | 190 | -200 | 110 | 115 | 117.5 | 215 | 227.5 | -232.5 | 535 | 79.27 | 63.26 | ||||
-74 | 5. | Zack Mistrot | 2003 | TX | 71.75 | 135 | 142.5 | 147.5 | 77.5 | 82.5 | 87.5 | 140 | 150 | 160 | 395 | 58.93 | 47.44 | ||||
-83 | 1. | Guillermo Rodriguez | 2002 | TX | 80.30 | 250 | 275 | 277.5 | 160 | 182.5 | 185 | 270 | 287.5 | 300 | 762.5 | 107.34 | 94.52 | ||||
-83 | 2. | Rayce Pennartz | 2004 | KS | 80.70 | 150 | 165 | 180 | 80 | 92.5 | 105 | 170 | 182.5 | 200 | 485 | 68.10 | 53.51 | ||||
-93 | 1. | Axel Guel-Resendiz | 2005 | TX | 85.15 | 25 | 25 | 75 | 125 | 17.08 | 12.39 | ||||||||||
-105 | 1. | Johnlou Bernard Reyes | 2001 | TX | 104.00 | 280 | 297.5 | 305 | 177.5 | 187.5 | 190 | 310 | -332.5 | -332.5 | 805 | 99.83 | 85.45 | ||||
-120 | 1. | sean mills | 2001 | TX | 118.65 | 315 | 335 | 347.5 | 192.5 | 202.5 | 207.5 | 310 | 335 | -352.5 | 890 | 103.97 | 87.97 | ||||
-120 | 2. | Veniamin Yovenko | 2001 | MA | 112.15 | 285 | 305 | 325 | 162.5 | 172.5 | 180 | 315 | 340 | 350 | 855 | 102.42 | 78.22 | ||||
-120 | 3. | Tanner Newman | 2005 | OK | 119.35 | 240 | 260 | 275 | 170 | 180 | 185 | 285 | 320 | 780 | 90.89 | 78.23 | |||||
-120 | 4. | Matthew Bascom | 2002 | TX | 107.00 | 125 | 132.5 | 140 | 117.5 | 125 | 127.5 | 177.5 | 185 | 195 | 462.5 | 56.60 | 56.60 | ||||
120+ | 1. | Alfonso Gutierrez | 2004 | TX | 157.95 | 230 | 242.5 | 255 | 127.5 | 140 | -145 | 200 | 225 | -245 | 620 | 64.56 | 53.09 | ||||
Male - Raw Master 1 | |||||||||||||||||||||
-120 | 1. | Gerald Ratulowski | 1984 | TX | 105.95 | 227.5 | 245 | 252.5 | 130 | 140 | -142.5 | 255 | 270 | 280 | 672.5 | 82.68 | 62.43 | ||||
Male - Raw Open | |||||||||||||||||||||
-66 | 1. | Huy Hathuc | 2002 | TX | 65.55 | 200 | 217.5 | 222.5 | 150 | 162.5 | 165 | 255 | -270 | 270 | 657.5 | 102.87 | 93.94 | ||||
-74 | 1. | Cole Elham | 1999 | TX | 73.60 | 220 | 235 | -242.5 | 152.5 | 160 | 162.5 | 255 | 272.5 | 285 | 682.5 | 100.48 | 86.91 | ||||
-74 | 2. | Andrew Tran | 1999 | TX | 72.70 | 177.5 | -187.5 | -187.5 | 110 | 117.5 | 125 | 197.5 | 207.5 | 217.5 | 520 | 77.05 | 67.29 | ||||
-74 | 3. | Emmanuel Sombillo | 1992 | TX | 72.15 | 150 | 170 | -175 | 80 | 90 | 100 | 190 | 200 | 215 | 485 | 72.15 | 54.05 | ||||
-74 | 4. | Carlos Mata | 1985 | TX | 73.75 | 65 | 25 | 45 | 135 | 19.85 | 13.36 | ||||||||||
-83 | 1. | Sean Noriega | 1996 | TX | 82.90 | 260 | 285 | 300 | 192.5 | 202.5 | 205 | 305 | 330 | 345 | 850 | 117.73 | 103.03 | ||||
-83 | 2. | Robert Kelly | 1997 | TX | 82.85 | 260 | 270 | 275 | 185 | 192.5 | -197.5 | 300 | 320 | 325 | 792.5 | 109.80 | 96.78 | ||||
-83 | 3. | John Tong | 1996 | TX | 81.80 | 255 | 265 | 272.5 | 150 | -155 | 155 | 240 | 250 | -260 | 677.5 | 94.48 | 78.44 | ||||
-93 | 1. | Demetrius Smith | 1999 | WI | 91.45 | 267.5 | 285 | 297.5 | 177.5 | 190 | 200 | 330 | 355 | 375 | 872.5 | 115.08 | 95.68 | ||||
-93 | 2. | Dillon Johnson | 2007 | OK | 88.10 | 275 | 287.5 | 300 | 170 | 185 | -190 | 265 | 280 | 287.5 | 772.5 | 103.79 | 90.16 | ||||
-93 | 3. | Jared LABORDE | 1999 | TX | 85.00 | 180 | 195 | 200 | 120 | 127.5 | 132.5 | 195 | 205 | 215 | 547.5 | 74.89 | 65.75 | ||||
-93 | 4. | Ryan Muskal | 1997 | TX | 90.05 | 185 | 207.5 | 212.5 | 130 | 142.5 | -147.5 | 180 | 192.5 | -205 | 547.5 | 72.77 | 68.69 | ||||
-93 | 5. | Sam Lang | 2004 | TX | 93.00 | 175 | 185 | 190 | 105 | 110 | 112.5 | 182.5 | 192.5 | 200 | 502.5 | 65.74 | 53.37 | ||||
-105 | 1. | Johnlou Bernard Reyes | 2001 | TX | 104.00 | 280 | 297.5 | 305 | 177.5 | 187.5 | 190 | 310 | -332.5 | -332.5 | 805 | 99.83 | 85.45 | ||||
-105 | 2. | Abram Guerra | 1995 | TX | 97.30 | 250 | 272.5 | 292.5 | 120 | 175 | 192.5 | 250 | 272.5 | -302.5 | 757.5 | 96.95 | 89.35 | ||||
-105 | 3. | Henry Perry | 1999 | TX | 103.30 | 245 | 260 | 267.5 | 170 | -180 | -180 | 280 | 290 | -302.5 | 727.5 | 90.51 | 76.70 | ||||
-105 | 4. | Kevin Lima | 2000 | FL | 100.75 | 235 | 245 | -250 | 155 | 162.5 | -165 | 265 | 277.5 | 285 | 692.5 | 87.17 | 74.18 | ||||
-105 | 5. | Nathan Benavides | 2000 | TX | 103.50 | 175 | 195 | 205 | 140 | -150 | 200 | 225 | 235 | 580 | 72.09 | 63.11 | |||||
-105 | 6. | Erick Gutierrez | 2000 | TX | 102.70 | 195 | 205 | 215 | 150 | -160 | -160 | 190 | -205 | 205 | 570 | 71.11 | 67.86 | ||||
-105 | 7. | Xajavion Seabrum | 1996 | TX | 96.10 | 165 | 175 | 182.5 | 142.5 | 147.5 | -152.5 | 210 | 220 | -227.5 | 550 | 70.82 | 68.87 | ||||
-105 | 8. | Charles Reyna | 2000 | TX | 104.05 | 175 | 185 | -195 | 145 | 165 | -175 | 350 | 43.40 | 74.19 | |||||||
-120 | 1. | Matthew Bascom | 2002 | TX | 107.00 | 125 | 132.5 | 140 | 117.5 | 125 | 127.5 | 177.5 | 185 | 195 | 462.5 | 56.60 | 56.60 | ||||
120+ | 1. | Robert Lazarin | 1998 | NM | 179.00 | 325 | 345 | 362.5 | 205 | 215 | -225 | 310 | 335 | 345 | 922.5 | 92.01 | 78.28 | ||||
120+ | 2. | Jonathan Avril | 1993 | TX | 144.60 | 310 | 325 | 335 | 215 | -227.5 | 227.5 | 320 | 335 | -360 | 897.5 | 96.60 | 89.05 | ||||
120+ | 3. | Tucker Richey | 2000 | KS | 139.05 | 275 | 290 | 302.5 | 207.5 | 212.5 | -215 | 272.5 | 285 | -290 | 800 | 87.44 | 84.43 | ||||
120+ | 4. | Darwin Holyan | 1989 | NV | 130.05 | 237.5 | 250 | 255 | -165 | 165 | -170 | 250 | 265 | -275 | 685 | 76.94 | 67.31 | ||||
120+ | 5. | Kevin Dinh | 1989 | TX | 132.20 | 257.5 | 265 | 275 | 137.5 | 142.5 | 147.5 | 235 | 247.5 | 257.5 | 680 | 75.87 | 59.78 | ||||
120+ | 6. | Cale Pete | 1990 | NV | 167.25 | 227.5 | 240 | 250 | 165 | 170 | 172.5 | 210 | 227.5 | -230 | 650 | 66.32 | 64.16 | ||||
Male - Raw Sub Junior | |||||||||||||||||||||
-59 | 1. | Ron Brooks | 2008 | TX | 53.95 | 107.5 | 110 | 115 | 67.5 | 72.5 | 77.5 | 140 | 150 | -157.5 | 342.5 | 59.46 | 49.17 | ||||
-66 | 1. | Nick Lowery | 2009 | TX | 65.55 | 197.5 | 210 | -215 | 110 | 117.5 | 122.5 | 195 | 210 | -222.5 | 542.5 | 84.87 | 69.74 | ||||
-66 | 2. | Wyatt Dodson | 2008 | TX | 60.85 | 137.5 | 150 | -165 | 62.5 | 75 | -80 | 165 | 180 | -195 | 405 | 65.92 | 44.49 | ||||
-74 | 1. | Preston Welty | 2007 | TX | 69.05 | 125 | -135 | 140 | 70 | -75 | 75 | 145 | 155 | 165 | 380 | 57.84 | 41.51 | ||||
-83 | 1. | Joshua Miranda | 2006 | TX | 82.30 | 200 | 212.5 | 225 | 105 | 117.5 | -125 | 230 | 250 | -267.5 | 592.5 | 82.37 | 59.28 | ||||
-83 | 2. | Nathan Roberts | 2008 | TX | 74.35 | 160 | -170 | 175 | 102.5 | 107.5 | 112.5 | 187.5 | 200 | -217.5 | 487.5 | 71.39 | 59.85 | ||||
-93 | 1. | Connor Smith | 2006 | TX | 88.40 | 215 | 230 | 240 | 135 | 142.5 | 150 | 215 | -235 | -235 | 605 | 81.15 | 72.98 | ||||
-93 | 2. | Karsen Ware | 2008 | TX | 92.65 | 210 | -222.5 | -222.5 | 110 | -115 | 210 | 225 | 240 | 560 | 73.39 | 52.29 | |||||
-93 | 3. | Chase Gravitt | 2007 | OK | 88.75 | 175 | 125 | 225 | 525 | 70.28 | 60.69 | ||||||||||
-105 | 1. | Angel Briseno | 2008 | TX | 94.00 | 190 | 202.5 | 210 | 105 | 115 | 120 | 227.5 | 240 | 250 | 580 | 75.48 | 56.64 | ||||
-105 | 2. | Jmatthew Bush | 2006 | TX | 100.25 | 160 | 170 | 177.5 | 100 | 107.5 | 112.5 | -170 | 175 | 182.5 | 472.5 | 59.62 | 51.48 | ||||
-120 | 1. | Josue Aguilera | 2006 | TX | 117.45 | 232.5 | 250 | 275 | 142.5 | 157.5 | 162.5 | 245 | 260 | 287.5 | 725 | 85.08 | 69.19 | ||||
120+ | 1. | Jason Escobar Jr | 2006 | TX | 121.35 | -227.5 | 227.5 | -242.5 | 142.5 | -152.5 | 160 | 227.5 | 245 | 255 | 642.5 | 74.33 | 67.18 | ||||
PP | |||||||||||||||||||||
Male - Raw Open | |||||||||||||||||||||
-83 | 1. | Robert Kelly | 1997 | TX | 82.85 | 185 | 192.5 | -197.5 | 300 | 320 | 325 | 517.5 | 71.70 | 96.78 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Texas Raw | R-SJ | -105 | Deadlift | Angel Briseno | 250 kg | ![]() |
Texas Raw | R-SJ | -105 | Deadlift single lift | Angel Briseno | 250 kg | ![]() |
Texas Raw | R-SJ | -105 | Total | Angel Briseno | 580 kg | ![]() |
Texas Raw | R-M1 | -52 | Bench press | Claudia Romero | 55 kg | ![]() |
Texas Raw | R-M1 | -52 | Bench press single lift | Claudia Romero | 55 kg | ![]() |
Texas Raw | R-M1 | -52 | Deadlift | Claudia Romero | 145 kg | ![]() |
Texas Raw | R-M1 | -52 | Deadlift single lift | Claudia Romero | 145 kg | ![]() |
Texas Raw | R-M1 | -52 | Squat | Claudia Romero | 107.5 kg | ![]() |
Texas Raw | R-M1 | -52 | Total | Claudia Romero | 307.5 kg | ![]() |
Texas Raw | R-SJ | -93 | Bench press | Connor Smith | 150 kg | ![]() |
Wisconsin Raw | R-O | -93 | Bench press | Demetrius Smith | 200 kg | ![]() |
Wisconsin Raw | R-O | -93 | Bench press single lift | Demetrius Smith | 200 kg | ![]() |
Wisconsin Raw | R-O | -93 | Deadlift | Demetrius Smith | 375 kg | ![]() |
Wisconsin Raw | R-O | -93 | Deadlift single lift | Demetrius Smith | 375 kg | ![]() |
Wisconsin Raw | R-O | -93 | Total | Demetrius Smith | 872.5 kg | ![]() |
Texas Raw | R-JR | -69 | Bench press | Deseray Rodriguez | 107.5 kg | ![]() |
Texas Raw | R-SJ | -69 | Bench press | Deseray Rodriguez | 107.5 kg | ![]() |
Texas Raw | R-JR | -69 | Bench press single lift | Deseray Rodriguez | 107.5 kg | ![]() |
Texas Raw | R-SJ | -69 | Bench press single lift | Deseray Rodriguez | 107.5 kg | ![]() |
Texas Raw | R-JR | -69 | Deadlift | Deseray Rodriguez | 187.5 kg | ![]() |
Texas Raw | R-SJ | -69 | Deadlift | Deseray Rodriguez | 187.5 kg | ![]() |
Texas Raw | R-JR | -69 | Deadlift single lift | Deseray Rodriguez | 187.5 kg | ![]() |
Texas Raw | R-SJ | -69 | Deadlift single lift | Deseray Rodriguez | 187.5 kg | ![]() |
Texas Raw | R-SJ | -69 | Squat | Deseray Rodriguez | 160 kg | ![]() |
Texas Raw | R-JR | -69 | Total | Deseray Rodriguez | 455 kg | ![]() |
Texas Raw | R-SJ | -69 | Total | Deseray Rodriguez | 455 kg | ![]() |
Oklahoma Raw | R-JR | -93 | Bench press | Dillon Johnson | 185 kg | ![]() |
Oklahoma Raw | R-O | -93 | Bench press | Dillon Johnson | 185 kg | ![]() |
Oklahoma Raw | R-SJ | -93 | Bench press | Dillon Johnson | 185 kg | ![]() |
Oklahoma Raw | R-JR | -93 | Bench press single lift | Dillon Johnson | 185 kg | ![]() |
Oklahoma Raw | R-O | -93 | Bench press single lift | Dillon Johnson | 185 kg | ![]() |
Oklahoma Raw | R-SJ | -93 | Bench press single lift | Dillon Johnson | 185 kg | ![]() |
Oklahoma Raw | R-JR | -93 | Deadlift | Dillon Johnson | 287.5 kg | ![]() |
Oklahoma Raw | R-O | -93 | Deadlift | Dillon Johnson | 287.5 kg | ![]() |
Oklahoma Raw | R-SJ | -93 | Deadlift | Dillon Johnson | 287.5 kg | ![]() |
Oklahoma Raw | R-JR | -93 | Deadlift single lift | Dillon Johnson | 287.5 kg | ![]() |
Oklahoma Raw | R-O | -93 | Deadlift single lift | Dillon Johnson | 287.5 kg | ![]() |
Oklahoma Raw | R-SJ | -93 | Deadlift single lift | Dillon Johnson | 287.5 kg | ![]() |
Oklahoma Raw | R-JR | -93 | Squat | Dillon Johnson | 300 kg | ![]() |
Oklahoma Raw | R-O | -93 | Squat | Dillon Johnson | 300 kg | ![]() |
Oklahoma Raw | R-SJ | -93 | Squat | Dillon Johnson | 300 kg | ![]() |
Oklahoma Raw | R-JR | -93 | Total | Dillon Johnson | 772.5 kg | ![]() |
Oklahoma Raw | R-O | -93 | Total | Dillon Johnson | 772.5 kg | ![]() |
Oklahoma Raw | R-SJ | -93 | Total | Dillon Johnson | 772.5 kg | ![]() |
Texas Raw | R-JR | -74 | Bench press | Everardo Crispin | 170 kg | ![]() |
Texas Raw | R-JR | -74 | Bench press single lift | Everardo Crispin | 170 kg | ![]() |
Texas Raw | R-JR | -74 | Squat | Everardo Crispin | 260 kg | ![]() |
Texas Raw | R-M1 | -120 | Deadlift | Gerald Ratulowski | 280 kg | ![]() |
Texas Raw | R-M1 | -120 | Deadlift single lift | Gerald Ratulowski | 280 kg | ![]() |
Texas Raw | R-M1 | -120 | Squat | Gerald Ratulowski | 252.5 kg | ![]() |
Texas Raw | R-M1 | -120 | Total | Gerald Ratulowski | 672.5 kg | ![]() |
Texas Raw | R-JR | -83 | Bench press | Guillermo Rodriguez | 185 kg | ![]() |
Texas Raw | R-JR | -83 | Bench press single lift | Guillermo Rodriguez | 185 kg | ![]() |
Texas Raw | R-JR | -83 | Squat | Guillermo Rodriguez | 277.5 kg | ![]() |
Texas Raw | R-JR | -83 | Total | Guillermo Rodriguez | 762.5 kg | ![]() |
Texas Raw | R-JR | -66 | Bench press | Huy Hathuc | 165 kg | ![]() |
Texas Raw | R-JR | -66 | Bench press single lift | Huy Hathuc | 165 kg | ![]() |
Texas Raw | R-JR | -66 | Deadlift | Huy Hathuc | 270 kg | ![]() |
Texas Raw | R-JR | -66 | Deadlift single lift | Huy Hathuc | 270 kg | ![]() |
Texas Raw | R-JR | -66 | Squat | Huy Hathuc | 222.5 kg | ![]() |
Texas Raw | R-JR | -66 | Total | Huy Hathuc | 657.5 kg | ![]() |
Texas Raw | R-O | -76 | Bench press | Jasmyn Seay | 125 kg | ![]() |
Texas Raw | R-O | -76 | Bench press single lift | Jasmyn Seay | 125 kg | ![]() |
Texas Raw | R-JR | -105 | Bench press | Johnlou Bernard Reyes | 190 kg | ![]() |
Texas Raw | R-JR | -105 | Bench press single lift | Johnlou Bernard Reyes | 190 kg | ![]() |
Texas Raw | R-JR | -105 | Deadlift | Johnlou Bernard Reyes | 310 kg | ![]() |
Texas Raw | R-JR | -105 | Deadlift single lift | Johnlou Bernard Reyes | 310 kg | ![]() |
Texas Raw | R-JR | -105 | Squat | Johnlou Bernard Reyes | 305 kg | ![]() |
Texas Raw | R-JR | -105 | Total | Johnlou Bernard Reyes | 805 kg | ![]() |
Texas Raw | R-SJ | -120 | Bench press | Josue Aguilera | 162.5 kg | ![]() |
Texas Raw | R-SJ | -120 | Bench press single lift | Josue Aguilera | 162.5 kg | ![]() |
Texas Raw | R-SJ | -120 | Deadlift | Josue Aguilera | 287.5 kg | ![]() |
Texas Raw | R-SJ | -120 | Deadlift single lift | Josue Aguilera | 287.5 kg | ![]() |
Texas Raw | R-SJ | -120 | Squat | Josue Aguilera | 275 kg | ![]() |
Texas Raw | R-SJ | -120 | Total | Josue Aguilera | 725 kg | ![]() |
Texas Equipped | JR | -52 | Deadlift | J’Lynn Fernandez | 142.5 kg | ![]() |
Texas Equipped | SJ | -52 | Deadlift | J’Lynn Fernandez | 142.5 kg | ![]() |
Texas Equipped | JR | -52 | Deadlift single lift | J’Lynn Fernandez | 142.5 kg | ![]() |
Texas Equipped | SJ | -52 | Deadlift single lift | J’Lynn Fernandez | 142.5 kg | ![]() |
Texas Equipped | JR | -52 | Total | J’Lynn Fernandez | 325 kg | ![]() |
Texas Equipped | SJ | -52 | Total | J’Lynn Fernandez | 325 kg | ![]() |
Texas Raw | R-SJ | -66 | Bench press | Nick Lowery | 122.5 kg | ![]() |
Texas Raw | R-SJ | -66 | Squat | Nick Lowery | 210 kg | ![]() |
Texas Raw | R-SJ | -66 | Total | Nick Lowery | 542.5 kg | ![]() |
New Mexico Raw | R-O | 120+ | Bench press | Robert Lazarin | 215 kg | ![]() |
New Mexico Raw | R-O | 120+ | Bench press single lift | Robert Lazarin | 215 kg | ![]() |
New Mexico Raw | R-O | 120+ | Deadlift | Robert Lazarin | 345 kg | ![]() |
New Mexico Raw | R-O | 120+ | Deadlift single lift | Robert Lazarin | 345 kg | ![]() |
New Mexico Raw | R-O | 120+ | Squat | Robert Lazarin | 362.5 kg | ![]() |
New Mexico Raw | R-O | 120+ | Total | Robert Lazarin | 922.5 kg | ![]() |
Texas Raw | R-O | -83 | Bench press | Sean Noriega | 205 kg | ![]() |
Texas Raw | R-O | -83 | Bench press single lift | Sean Noriega | 205 kg | ![]() |
Oklahoma Raw | R-JR | -120 | Bench press | Tanner Newman | 185 kg | ![]() |
Oklahoma Raw | R-O | -120 | Bench press | Tanner Newman | 185 kg | ![]() |
Oklahoma Raw | R-JR | -120 | Bench press single lift | Tanner Newman | 185 kg | ![]() |
Oklahoma Raw | R-O | -120 | Bench press single lift | Tanner Newman | 185 kg | ![]() |
Oklahoma Raw | R-JR | -120 | Deadlift | Tanner Newman | 320 kg | ![]() |
Oklahoma Raw | R-O | -120 | Deadlift | Tanner Newman | 320 kg | ![]() |
Oklahoma Raw | R-JR | -120 | Deadlift single lift | Tanner Newman | 320 kg | ![]() |
Oklahoma Raw | R-O | -120 | Deadlift single lift | Tanner Newman | 320 kg | ![]() |
Oklahoma Raw | R-JR | -120 | Total | Tanner Newman | 780 kg | ![]() |
Oklahoma Raw | R-O | -120 | Total | Tanner Newman | 780 kg | ![]() |
Kansas Raw | R-O | 120+ | Bench press | Tucker Richey | 212.5 kg | ![]() |
Kansas Raw | R-O | 120+ | Bench press single lift | Tucker Richey | 212.5 kg | ![]() |
Kansas Raw | R-O | 120+ | Deadlift | Tucker Richey | 285 kg | ![]() |
Kansas Raw | R-O | 120+ | Deadlift single lift | Tucker Richey | 285 kg | ![]() |
Kansas Raw | R-O | 120+ | Total | Tucker Richey | 800 kg | ![]() |
Massachusetts Raw | R-JR | -120 | Deadlift | Veniamin Yovenko | 350 kg | ![]() |
Massachusetts Raw | R-O | -120 | Deadlift | Veniamin Yovenko | 350 kg | ![]() |
Massachusetts Raw | R-JR | -120 | Deadlift single lift | Veniamin Yovenko | 350 kg | ![]() |
Massachusetts Raw | R-O | -120 | Deadlift single lift | Veniamin Yovenko | 350 kg | ![]() |
Massachusetts Raw | R-JR | -120 | Squat | Veniamin Yovenko | 325 kg | ![]() |
Massachusetts Raw | R-O | -120 | Squat | Veniamin Yovenko | 325 kg | ![]() |
Massachusetts Raw | R-JR | -120 | Total | Veniamin Yovenko | 855 kg | ![]() |
Massachusetts Raw | R-O | -120 | Total | Veniamin Yovenko | 855 kg | ![]() |