Lifting Database

Competition

The Minnesota Meet

Date: 12/14/2024
Sanction #: 2024-MN-02
State: Minnesota
Meet Director: Megan Powell

Results (53 results, 52 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
PL
Female - Raw Junior
-52 1. Aliki Ameer 2004 IL 51.50 120 130 135 82.5 87.5 90 125 137.5 147.5 372.5 94.85 86.91
-63 1. Sarah Wang 2004 MN 60.60 25 25 25 75 16.84 21.34
-69 1. Cecilia Gagnier 2001 MN 68.90 25 25 25 75 15.55 19.95
Female - Raw Master 2
-69 1. Lynn Pietig 1966 MN 63.85 25 25 25 75 16.27 20.71
Female - Raw Master 3
-63 1. Kathleen Casper 1959 MN 58.15 67.5 -72.5 72.5 32.5 35 -40 102.5 107.5 112.5 220 50.85 30.69
Female - Raw Open
-52 1. Sophie Palmer 1998 MN 50.75 25 25 25 75 19.34 24.47
-57 1. Molly Larson 1991 MN 56.15 105 112.5 120 72.5 -77.5 77.5 137.5 145 152.5 350 83.04 69.68
-69 1. Hannah Filipiak 1993 MN 68.30 150 160 165 80 85 90 152.5 162.5 170 425 88.55 72.09
-69 2. Evelyn Mendoza 1999 MN 68.75 160 167.5 -172.5 80 85 87.5 155 165 -170 420 87.19 69.88
-69 3. Serena Minnihan 1997 MN 67.25 82.5 90 95 37.5 40 42.5 97.5 105 -110 242.5 50.98 34.29
-69 4. Hannah Peterson 1998 MN 68.00 25 25 25 75 15.67 20.07
-69 - Erica Villanueva 1985 MN 67.40 70 72.5 75 -52.5 52.5 -57.5 -100 -100 -100 0 0.00 42.31
-76 1. Desirae Kramer 1995 MN 75.60 160 172.5 180 87.5 92.5 95 175 190 195 470 92.90 73.10
-76 2. Adrienna Davis 2003 SC 73.65 135 145 152.5 92.5 97.5 102.5 152.5 165 175 430 86.08 79.61
-76 3. Cassandra Beack 1993 MN 75.15 130 137.5 142.5 72.5 77.5 -80 150 157.5 165 385 76.31 59.76
-84 1. Dayna McNeal 1984 GA 79.60 195 207.5 210 95 102.5 105 237.5 -252.5 -262.5 552.5 106.68 79.48
-84 2. Acacia Masters 1997 MN 76.15 25 25 25 75 14.77 19.19
Male - Raw Junior
-74 1. Kevin Serrano 2002 IL 73.20 207.5 -217.5 -217.5 120 127.5 130 260 272.5 277.5 615 90.80 69.73
-74 2. Davonte Jones 2001 MN 74.00 185 195 202.5 -132.5 140 142.5 205 215 222.5 567.5 83.31 76.00
-83 1. Minh Doan 2003 MN 81.15 180 190 200 165 172.5 -177.5 200 210 220 592.5 82.96 87.66
-83 2. Nathan Redfern 2001 WI 82.25 180 190 200 117.5 125 127.5 185 202.5 215 542.5 75.44 64.34
-93 1. Brady Gordon 2003 IA 91.25 240 262.5 -275 152.5 162.5 -170 280 302.5 -320 727.5 96.06 77.82
-93 2. Nick Walker 2003 MN 92.00 200 217.5 227.5 132.5 142.5 150 220 240 257.5 635 83.51 71.54
-93 3. Ivan Mugabe 2005 IA 91.90 -217.5 230 240 117.5 122.5 127.5 250 265 -272.5 632.5 83.23 60.85
-93 4. Nick Beierman 2003 MN 90.40 220 235 242.5 120 125 130 222.5 245 -255 617.5 81.91 62.55
-93 5. William Kroening 2003 WI 89.20 200 210 220 -125 125 130 205 225 -235 575 76.78 62.96
-93 6. Gage Oldenburg 2002 WI 92.75 175 187.5 110 115 -117.5 -185 197.5 207.5 510 66.81 54.63
-93 7. Alexander Luckow 2001 MN 85.00 25 25 25 75 10.26 12.41
-105 1. Jacob Bostrack 2003 MN 101.50 235 250 260 177.5 187.5 190 260 280 -300 730 91.57 86.43
-105 2. Tucker Salley 2005 MN 101.65 227.5 240 250 135 145 -147.5 290 310 -317.5 705 88.37 65.92
-105 3. Owen Culshaw-Klein 2003 MN 95.75 182.5 195 205 115 122.5 127.5 235 250 260 592.5 76.42 59.64
-105 4. Jackson Geister 2002 MN 93.35 190 202.5 -210 130 137.5 142.5 220 235 -247.5 580 75.74 67.48
-120 1. John Ferguson 2002 MN 113.50 -275 280 300 175 182.5 187.5 270 295 312.5 800 95.32 81.05
-120 2. Jacob Grommon 2002 MN 107.20 -185 190 205 125 132.5 -140 220 240 255 592.5 72.45 58.77
120+ 1. John Henry Hines 2004 IA 125.00 220 237.5 252.5 115 125 132.5 220 -235 235 620 70.81 54.94
Male - Raw Master 2
120+ 1. Brad Gillingham 1966 MN 131.35 25 25 25 75 8.39 10.16
Male - Raw Master 3
-93 1. Peter Tressel 1961 MN 88.60 140 147.5 155 117.5 125 -130 205 217.5 222.5 502.5 67.32 60.75
Male - Raw Master 4
-105 - William Puckett 1945 MN 102.75 -110 -110 -110 67.5 70 -75 115 120 125 0 0.00 31.66
Male - Raw Open
-74 1. Calvin Manivong 1998 IA 72.60 195 210 222.5 152.5 170 175 190 210 227.5 625 92.67 94.28
-74 2. Kevin Serrano 2002 IL 73.20 207.5 -217.5 -217.5 120 127.5 130 260 272.5 277.5 615 90.80 69.73
-93 1. Ben Johnson 2002 MN 87.70 220 -232.5 155 162.5 167.5 260 282.5 292.5 680 91.57 81.82
-93 2. Drew Larson 1997 IA 91.75 210 225 232.5 132.5 142.5 -147.5 225 245 260 635 83.62 68.06
-93 3. Clay Kuhlemeier 2000 MN 86.95 25 25 25 75 10.14 12.26
-105 1. Benjamin Lawrence 1997 MN 105.00 265 282.5 292.5 180 187.5 192.5 290 -310 -320 775 95.68 86.20
-105 2. Jacob Peterson 1998 MN 102.45 240 260 275 175 182.5 187.5 260 280 292.5 755 94.29 84.92
-105 3. Caleb Levar 1987 MN 104.15 207.5 225 240 155 165 175 255 275 290 705 87.37 78.66
-105 4. Jake Christensen 1998 MN 104.55 225 240 247.5 147.5 155 160 260 -275 285 692.5 85.67 71.79
-105 5. Barrett Reif 1996 MN 97.35 230 240 250 145 150 260 270 -275 670 85.73 69.60
-105 6. Elyas Hirsi 1997 MN 103.70 220 237.5 250 120 -130 -135 265 285 300 670 83.20 54.04
-120 1. Gunnar Gronski 1999 MN 118.20 300 325 345 172.5 182.5 190 310 335 345 880 102.98 80.68
-120 2. Baeza Tensaie 1995 MN 105.50 235 242.5 247.5 190 200 207.5 -260 267.5 280 735 90.55 92.71
120+ 1. John Elliott 1996 MN 133.90 280 295 -305 175 185 -200 270 -275 275 755 83.79 74.59
Male - Raw Sub Junior
-83 1. Tommy Marreel 2008 MN 80.40 25 25 25 75 10.55 12.76