Lifting Database

Competition

More On The Bar Classic

Date: 12/14/2024
Sanction #: 2024-ID-01
State: Idaho
Meet Director: Timothy Mercer

Results (30 results, 27 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
PL
Female - Raw Master 1
-63 1. Serena Arave 1978 ID 62.50 100 107.5 112.5 52.5 57.5 62.5 130 137.5 142.5 317.5 69.82 52.39
-69 1. Becky Enright 1979 WA 68.00 150 160 165 85 90 95 150 160 167.5 427.5 89.30 76.25
Female - Raw Master 2
-76 1. Jill Singer 1967 ID 75.35 75 -82.5 -82.5 45 47.5 52.5 105 115 117.5 245 48.50 40.44
-84 1. Cheryl Iseri 1972 ID 81.70 100 110 115 77.5 82.5 85 142.5 147.5 155 355 67.79 63.87
Female - Raw Open
-57 1. Moriah Boldon 1994 WA 57.00 140 -150 152.5 85 90 92.5 167.5 177.5 187.5 432.5 101.45 82.26
-63 1. Emma Adkins 1998 ID 62.70 -110 110 115 62.5 67.5 72.5 110 120 127.5 315 69.13 60.66
-69 1. Ashley Hickert 1985 MT 67.70 102.5 110 115 55 60 65 115 122.5 130 310 64.92 52.28
-76 1. Maria Barajas 1998 ID 73.55 122.5 130 -135 70 -75 75 140 152.5 -162.5 357.5 71.61 58.28
-84 1. Cheryl Iseri 1972 ID 81.70 100 110 115 77.5 82.5 85 142.5 147.5 155 355 67.79 63.87
Male - Raw Junior
-74 1. Kael Robles 2002 ID 72.00 105 115 127.5 80 85 -90 145 155 165 377.5 56.22 46.00
-93 1. Aydn Williamson 2002 ID 91.40 225 232.5 240 142.5 150 155 235 250 265 660 87.08 74.17
Male - Raw Open
-66 1. Ranay Majji 2002 ID 65.10 -145 145 150 75 82.5 -85 175 182.5 190 422.5 66.34 47.15
-66 2. Robert Doyle 2000 ID 59.60 92.5 -95 97.5 72.5 75 -77.5 130 135 137.5 310 51.02 45.00
-74 1. Trevin Bentley 2008 ID 66.70 140 147.5 160 85 90 100 155 165 182.5 442.5 68.60 56.40
-83 1. Kristoffer Bea 2001 ID 81.60 202.5 210 -215 120 127.5 132.5 210 217.5 222.5 565 78.89 67.14
-93 1. Tyler Shook 1999 ID 85.90 225 235 247.5 140 145 150 265 285 302.5 700 95.24 74.04
-93 2. Aydn Williamson 2002 ID 91.40 225 232.5 240 142.5 150 155 235 250 265 660 87.08 74.17
-93 3. Liam Orlando 1999 ID 91.00 157.5 -165 -165 110 115 120 175 182.5 192.5 470 62.14 57.55
-93 - Nate Reynolds 2000 ID 86.70 77.5 80 -82.5 -70 -72.5 -72.5 102.5 110 115 0 0.00 0.00
-105 1. Roman Reyes Jr. 2000 ID 103.26 265 285 295 157.5 165 167.5 295 320 782.5 97.37 75.59
-105 2. Edward Dorey 1998 ID 101.60 142.5 157.5 172.5 100 110 -120 182.5 205 225 507.5 63.63 50.02
-105 3. Andrew Gaskell 2000 UT 94.00 25 25 75 125 16.27 11.80
-120 1. Thomas Blatner 1995 ID 111.10 200 212.5 -227.5 155 165 175 230 245 -272.5 632.5 76.09 76.37
120+ 1. David Arnold 1996 ID 125.50 -212.5 212.5 217.5 145 150 152.5 225 235 245 615 70.12 63.13
120+ 2. Deontae Hardin 1995 ID 121.20 -195 195 207.5 140 147.5 155 -200 200 -215 562.5 65.11 65.11
Male - Raw Sub Junior
-74 1. Trevin Bentley 2008 ID 66.70 140 147.5 160 85 90 100 155 165 182.5 442.5 68.60 56.40
-74 2. Ryan Thornock 2008 ID 72.90 100 110 125 85 95 -105 120 130 140 360 53.26 51.07
-83 1. Troy Bennett 2006 ID 79.20 182.5 190 195 90 95 -105 210 220 227.5 517.5 73.36 48.89
-93 1. Gavin Crane 2007 ID 87.00 -150 150 160 105 115 -120 165 180 200 475 64.22 56.40
-105 1. Caleb Johnson 2007 ID 98.10 145 150 155 -102.5 107.5 -110 160 167.5 172.5 435 55.46 49.70

Records

Type Division Weightclass Discipline Lifter Weight
Idaho Raw R-JR -93 Bench press Aydn Williamson 155 kg
Idaho Raw R-JR -93 Bench press single lift Aydn Williamson 155 kg
Idaho Raw R-JR -93 Deadlift Aydn Williamson 265 kg
Idaho Raw R-JR -93 Squat Aydn Williamson 240 kg
Idaho Raw R-JR -93 Total Aydn Williamson 660 kg
Washington Raw R-M1 -69 Bench press Becky Enright 95 kg
Washington Raw R-M1 -69 Bench press single lift Becky Enright 95 kg
Washington Raw R-M1 -69 Squat Becky Enright 165 kg
Washington Raw R-M1 -69 Total Becky Enright 427.5 kg
Idaho Raw R-SJ -105 Deadlift Caleb Johnson 172.5 kg
Idaho Raw R-SJ -105 Total Caleb Johnson 435 kg
Washington Raw R-O -57 Bench press Moriah Boldon 92.5 kg
Washington Raw R-O -57 Bench press single lift Moriah Boldon 92.5 kg
Washington Raw R-O -57 Deadlift Moriah Boldon 187.5 kg
Washington Raw R-O -57 Squat Moriah Boldon 152.5 kg
Washington Raw R-O -57 Total Moriah Boldon 432.5 kg
Idaho Raw R-JR -66 Deadlift Ranay Majji 190 kg
Idaho Raw R-O -66 Deadlift Ranay Majji 190 kg
Idaho Raw R-O -105 Deadlift Roman Reyes Jr. 320 kg
Idaho Raw R-O -105 Squat Roman Reyes Jr. 295 kg
Idaho Raw R-O -105 Total Roman Reyes Jr. 782.5 kg
Idaho Raw R-M1 -63 Deadlift Serena Arave 142.5 kg
Idaho Raw R-M1 -63 Squat Serena Arave 112.5 kg
Idaho Raw R-M1 -63 Total Serena Arave 317.5 kg
Idaho Raw R-O -120 Bench press Thomas Blatner 175 kg
Idaho Raw R-O -120 Bench press single lift Thomas Blatner 175 kg
Idaho Raw R-O -120 Deadlift Thomas Blatner 245 kg
Idaho Raw R-SJ -74 Bench press Trevin Bentley 100 kg
Idaho Raw R-SJ -74 Bench press single lift Trevin Bentley 100 kg
Idaho Raw R-SJ -74 Deadlift Trevin Bentley 182.5 kg
Idaho Raw R-SJ -74 Squat Trevin Bentley 160 kg
Idaho Raw R-SJ -74 Total Trevin Bentley 442.5 kg