
Competition
DMV Championships
Date: | 02/01/2025 |
---|---|
Sanction #: | 2025-MD-01 |
State: | Maryland |
Meet Director: | Jonathan Jurewicz |
Results (28 results, 20 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP | |||||||||||||||||||||
Male - Open | |||||||||||||||||||||
-83 | 1. | Alexander Kang | 1984 | VA | 80.20 | 100 | -160 | -165 | 100 | 36.50 | 36.50 | ||||||||||
PL | |||||||||||||||||||||
Female - Raw Master 1 | |||||||||||||||||||||
-76 | 1. | Tara Highbaugh | 1980 | VA | 76.00 | 95 | 100 | 110 | 75 | 85 | 95 | 130 | 135 | 150 | 355 | 69.99 | 72.97 | ||||
-84 | 1. | Rachael Dugan | 1982 | PA | 81.40 | -95 | 95 | 100 | 67.5 | 72.5 | -75 | 125 | 135 | 142.5 | 315 | 60.25 | 54.53 | ||||
Female - Raw Master 2 | |||||||||||||||||||||
-69 | 1. | Karen Kleyle | 1970 | MD | 65.90 | 102.5 | 110 | -112.5 | -47.5 | 47.5 | -50 | 130 | -145 | 145 | 302.5 | 64.36 | 38.70 | ||||
Female - Raw Open | |||||||||||||||||||||
-57 | 1. | Arielle Patra | 1997 | MD | 55.60 | 65 | 70 | 75 | 65 | 70 | 75 | 65 | 70 | 75 | 225 | 53.79 | 67.94 | ||||
-63 | 1. | Cherie Bennett | 1991 | DC | 59.60 | 117.5 | 122.5 | -130 | 65 | 70 | -72.5 | 127.5 | 140 | 147.5 | 340 | 77.21 | 60.39 | ||||
-69 | 1. | Haley Echelmeier | 1995 | MD | 69.00 | 147.5 | 157.5 | 165 | 72.5 | 77.5 | -80 | 185 | 200 | -207.5 | 442.5 | 91.67 | 61.80 | ||||
-69 | 2. | Karen Kleyle | 1970 | MD | 65.90 | 102.5 | 110 | -112.5 | -47.5 | 47.5 | -50 | 130 | -145 | 145 | 302.5 | 64.36 | 38.70 | ||||
-76 | 1. | Zhuolun Wang | 1996 | MD | 74.50 | -125 | 135 | 142.5 | 57.5 | 62.5 | -65 | 130 | 142.5 | 150 | 355 | 70.66 | 48.34 | ||||
-76 | 2. | Tara Highbaugh | 1980 | VA | 76.00 | 95 | 100 | 110 | 75 | 85 | 95 | 130 | 135 | 150 | 355 | 69.99 | 72.97 | ||||
-84 | 1. | Rachael Dugan | 1982 | PA | 81.40 | -95 | 95 | 100 | 67.5 | 72.5 | -75 | 125 | 135 | 142.5 | 315 | 60.25 | 54.53 | ||||
84+ | 1. | Hannah Odom | 2001 | MD | 101.50 | 120 | 130 | -137.5 | 75 | 80 | -82.5 | 147.5 | -160 | 160 | 370 | 65.73 | 57.66 | ||||
Male - Raw Junior | |||||||||||||||||||||
-105 | 1. | Ethan Stone | 2002 | NY | 103.90 | 260 | 277.5 | 292.5 | 147.5 | 157.5 | 165 | 325 | 347.5 | 367.5 | 825 | 102.36 | 74.24 | ||||
-120 | 1. | Devin Gardner | 2002 | NC | 109.20 | 300 | -322.5 | -322.5 | 205 | 227.5 | -235 | 347.5 | 365 | 375 | 902.5 | 109.43 | 100.05 | ||||
Male - Raw Master 1 | |||||||||||||||||||||
-74 | 1. | Jeremy Gaston | 1978 | MD | 70.90 | -120 | 132.5 | 145 | -90 | 97.5 | -105 | 165 | 182.5 | -192.5 | 425 | 63.80 | 53.20 | ||||
-120 | 1. | Desmond Jordan | 1985 | NC | 118.00 | 300 | 327.5 | -332.5 | 192.5 | 200 | -205 | 345 | -365 | -365 | 872.5 | 102.17 | 84.99 | ||||
120+ | 1. | Nathan Gorham | 1977 | MD | 125.50 | 300 | 320 | 340 | 200 | -220 | 227.5 | 265 | -285 | -285 | 832.5 | 94.92 | 94.18 | ||||
120+ | 2. | Brian Poore | 1977 | MD | 127.40 | 197.5 | 207.5 | 220 | 135 | 142.5 | 152.5 | 222.5 | 232.5 | -245 | 605 | 68.55 | 62.74 | ||||
Male - Raw Master 2 | |||||||||||||||||||||
-66 | 1. | Kaleb McDowell | 1970 | MD | 62.60 | 85 | 100 | -110 | 85 | 95 | -100 | 85 | 100 | 110 | 305 | 48.90 | 55.47 | ||||
Male - Raw Master 3 | |||||||||||||||||||||
-83 | 1. | Larry Nash | 1960 | VA | 80.20 | 172.5 | 185 | 190 | 125 | 132.5 | 137.5 | 190 | -200 | 205 | 532.5 | 75.01 | 70.30 | ||||
Male - Raw Open | |||||||||||||||||||||
-74 | 1. | Jeremy Gaston | 1978 | MD | 70.90 | -120 | 132.5 | 145 | -90 | 97.5 | -105 | 165 | 182.5 | -192.5 | 425 | 63.80 | 53.20 | ||||
-105 | 1. | Ethan Stone | 2002 | NY | 103.90 | 260 | 277.5 | 292.5 | 147.5 | 157.5 | 165 | 325 | 347.5 | 367.5 | 825 | 102.36 | 74.24 | ||||
-105 | 2. | Victor Eichenwald | 1999 | MD | 101.20 | 240 | 252.5 | -262.5 | 170 | 180 | -182.5 | 332.5 | 352.5 | -362.5 | 785 | 98.61 | 82.00 | ||||
-120 | 1. | Richard Andre | 1995 | DE | 118.40 | 320 | -340 | 340 | 190 | 197.5 | -202.5 | 347.5 | 370 | -380 | 907.5 | 106.11 | 83.80 | ||||
-120 | 2. | Devin Gardner | 2002 | NC | 109.20 | 300 | -322.5 | -322.5 | 205 | 227.5 | -235 | 347.5 | 365 | 375 | 902.5 | 109.43 | 100.05 | ||||
-120 | 3. | Desmond Jordan | 1985 | NC | 118.00 | 300 | 327.5 | -332.5 | 192.5 | 200 | -205 | 345 | -365 | -365 | 872.5 | 102.17 | 84.99 | ||||
120+ | 1. | Nathan Gorham | 1977 | MD | 125.50 | 300 | 320 | 340 | 200 | -220 | 227.5 | 265 | -285 | -285 | 832.5 | 94.92 | 94.18 | ||||
Male - Raw Sub Junior | |||||||||||||||||||||
-83 | 1. | Jake Rody | 2008 | MD | 82.50 | -170 | 185 | -200 | 125 | 135 | -137.5 | -180 | 190 | 200 | 520 | 72.20 | 68.02 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Maryland Raw | R-O | -57 | Bench press | Arielle Patra | 75 kg | ![]() |
Maryland Raw | R-O | -57 | Bench press single lift | Arielle Patra | 75 kg | ![]() |
Washington DC Raw | R-O | -63 | Deadlift | Cherie Bennett | 147.5 kg | ![]() |
Washington DC Raw | R-O | -63 | Deadlift single lift | Cherie Bennett | 147.5 kg | ![]() |
Washington DC Raw | R-O | -63 | Total | Cherie Bennett | 340 kg | ![]() |
North Carolina Raw | R-M1 | -120 | Bench press | Desmond Jordan | 200 kg | ![]() |
North Carolina Raw | R-M1 | -120 | Bench press single lift | Desmond Jordan | 200 kg | ![]() |
North Carolina Raw | R-M1 | -120 | Deadlift | Desmond Jordan | 345 kg | ![]() |
North Carolina Raw | R-M1 | -120 | Deadlift single lift | Desmond Jordan | 345 kg | ![]() |
North Carolina Raw | R-M1 | -120 | Squat | Desmond Jordan | 327.5 kg | ![]() |
North Carolina Raw | R-M1 | -120 | Total | Desmond Jordan | 872.5 kg | ![]() |
North Carolina Raw | R-JR | -120 | Bench press | Devin Gardner | 227.5 kg | ![]() |
North Carolina Raw | R-O | -120 | Bench press | Devin Gardner | 227.5 kg | ![]() |
North Carolina Raw | R-JR | -120 | Bench press single lift | Devin Gardner | 227.5 kg | ![]() |
North Carolina Raw | R-O | -120 | Bench press single lift | Devin Gardner | 227.5 kg | ![]() |
North Carolina Raw | R-JR | -120 | Deadlift | Devin Gardner | 375 kg | ![]() |
North Carolina Raw | R-O | -120 | Deadlift | Devin Gardner | 375 kg | ![]() |
North Carolina Raw | R-JR | -120 | Deadlift single lift | Devin Gardner | 375 kg | ![]() |
North Carolina Raw | R-O | -120 | Deadlift single lift | Devin Gardner | 375 kg | ![]() |
North Carolina Raw | R-JR | -120 | Squat | Devin Gardner | 300 kg | ![]() |
North Carolina Raw | R-JR | -120 | Total | Devin Gardner | 902.5 kg | ![]() |
North Carolina Raw | R-O | -120 | Total | Devin Gardner | 902.5 kg | ![]() |
New York Raw | R-JR | -105 | Deadlift | Ethan Stone | 367.5 kg | ![]() |
New York Raw | R-O | -105 | Deadlift | Ethan Stone | 367.5 kg | ![]() |
New York Raw | R-JR | -105 | Deadlift single lift | Ethan Stone | 367.5 kg | ![]() |
New York Raw | R-O | -105 | Deadlift single lift | Ethan Stone | 367.5 kg | ![]() |
Maryland Raw | R-O | -69 | Deadlift | Haley Echelmeier | 200 kg | ![]() |
Maryland Raw | R-O | -69 | Deadlift single lift | Haley Echelmeier | 200 kg | ![]() |
Maryland Raw | R-O | -69 | Squat | Haley Echelmeier | 165 kg | ![]() |
Maryland Raw | R-O | -69 | Total | Haley Echelmeier | 442.5 kg | ![]() |
Maryland Raw | R-M1 | -66 | Bench press | Kaleb McDowell | 95 kg | ![]() |
Maryland Raw | R-M2 | -66 | Bench press | Kaleb McDowell | 95 kg | ![]() |
Maryland Raw | R-M1 | -66 | Bench press single lift | Kaleb McDowell | 95 kg | ![]() |
Maryland Raw | R-M2 | -66 | Bench press single lift | Kaleb McDowell | 95 kg | ![]() |
Maryland Raw | R-M2 | -69 | Deadlift | Karen Kleyle | 145 kg | ![]() |
Maryland Raw | R-M2 | -69 | Deadlift single lift | Karen Kleyle | 145 kg | ![]() |
Maryland Raw | R-M2 | -69 | Total | Karen Kleyle | 302.5 kg | ![]() |
Maryland Raw | R-M1 | 120+ | Bench press | Nathan Gorham | 227.5 kg | ![]() |
Maryland Raw | R-O | 120+ | Bench press | Nathan Gorham | 227.5 kg | ![]() |
Maryland Raw | R-M1 | 120+ | Bench press single lift | Nathan Gorham | 227.5 kg | ![]() |
Maryland Raw | R-M1 | 120+ | Deadlift | Nathan Gorham | 265 kg | ![]() |
Maryland Raw | R-O | 120+ | Deadlift | Nathan Gorham | 265 kg | ![]() |
Maryland Raw | R-M1 | 120+ | Deadlift single lift | Nathan Gorham | 265 kg | ![]() |
Maryland Raw | R-M1 | 120+ | Squat | Nathan Gorham | 340 kg | ![]() |
Maryland Raw | R-O | 120+ | Squat | Nathan Gorham | 340 kg | ![]() |
Maryland Raw | R-M1 | 120+ | Total | Nathan Gorham | 832.5 kg | ![]() |
Maryland Raw | R-O | 120+ | Total | Nathan Gorham | 832.5 kg | ![]() |
Pennsylvania Raw | R-M1 | -84 | Deadlift | Rachael Dugan | 142.5 kg | ![]() |
Pennsylvania Raw | R-M1 | -84 | Deadlift single lift | Rachael Dugan | 142.5 kg | ![]() |
Delaware Raw | R-O | -120 | Bench press | Richard Andre | 197.5 kg | ![]() |
Delaware Raw | R-O | -120 | Bench press single lift | Richard Andre | 197.5 kg | ![]() |
Delaware Raw | R-O | -120 | Deadlift | Richard Andre | 370 kg | ![]() |
Delaware Raw | R-O | -120 | Deadlift single lift | Richard Andre | 370 kg | ![]() |
Delaware Raw | R-O | -120 | Squat | Richard Andre | 340 kg | ![]() |
Delaware Raw | R-O | -120 | Total | Richard Andre | 907.5 kg | ![]() |
Maryland Raw | R-O | -105 | Deadlift | Victor Eichenwald | 352.5 kg | ![]() |
Maryland Raw | R-O | -105 | Deadlift single lift | Victor Eichenwald | 352.5 kg | ![]() |