Lifting Database

Competition

3rd Annual Brick City Open

Date: 03/08/2025
Sanction #: 2025-FL-01
State: Florida
Meet Director: Ryan Allen

Results (38 results, 24 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
PL
Female - Raw Master 1
-76 1. Helen Claudio 1979 FL 75.60 85 92.5 95 50 55 -57.5 127.5 137.5 142.5 292.5 57.81 42.32
Female - Raw Open
-52 1. Ashley Christ 1993 FL 49.70 110 117.5 -120 55 -60 -60 115 120 127.5 300 78.85 54.94
-63 1. Delaney Feagle 2007 FL 62.95 105 115 -120 67.5 72.5 -77.5 122.5 130 137.5 325 71.14 60.52
-63 2. Alexis Simbajon 1999 FL 62.90 115 127.5 -135 72.5 -80 -80 115 -135 -135 315 68.99 60.55
-76 1. Gabrielle Anne Rivera 1997 FL 70.70 140 150 157.5 60 62.5 67.5 162.5 165 175 400 81.78 53.27
-76 2. Helen Claudio 1979 FL 75.60 85 92.5 95 50 55 -57.5 127.5 137.5 142.5 292.5 57.81 42.32
Female - Raw Sub Junior
-63 1. Delaney Feagle 2007 FL 62.95 105 115 -120 67.5 72.5 -77.5 122.5 130 137.5 325 71.14 60.52
Male - Raw Junior
-66 1. Carter Jacobson 2005 FL 64.15 117.5 122.5 -127.5 85 92.5 -95 130 140 145 360 56.97 53.29
-83 1. Eric Gonzalez-Tunon 2003 FL 81.65 265 275 -280 150 165 170 275 290 -305 735 102.59 86.11
-93 - Roman Rodriguez 2005 FL 91.85 130 135 -140 -80 -82.5 -82.5 120 125 130 0 0.00 0.00
-105 1. Luis Angel Castaneda 2006 FL 98.70 -135 150 -155 102.5 -105 105 147.5 150 155 410 52.12 48.40
-120 1. Devin Allen 2002 FL 108.25 207.5 222.5 240 -135 142.5 -150 207.5 230 240 622.5 75.78 62.92
Male - Raw Master 1
-93 1. Jonathan Doby 1985 FL 91.55 -192.5 192.5 205 110 -120 -120 210 230 -242.5 545 71.85 52.59
-120 1. Brian Harrie 1980 FL 116.25 197.5 215 230 165 170 -177.5 182.5 197.5 205 605 71.32 72.71
Male - Raw Master 3
-93 1. Daniel Henson 1964 FL 86.90 120 135 147.5 157.5 165 167.5 140 157.5 -160 472.5 63.92 82.19
Male - Raw Master 4
-74 1. John LaFlamme 1950 FL 73.85 160 165 167.5 67.5 72.5 77.5 195 205 -207.5 450 66.13 41.38
Male - Raw Open
-66 1. Carter Jacobson 2005 FL 64.15 117.5 122.5 -127.5 85 92.5 -95 130 140 145 360 56.97 53.29
-74 1. John LaFlamme 1950 FL 73.85 160 165 167.5 67.5 72.5 77.5 195 205 -207.5 450 66.13 41.38
-74 2. Robert Pope 2011 FL 68.45 125 130 147.5 -62.5 67.5 75 142.5 157.5 175 397.5 60.78 41.71
-83 1. Eric Gonzalez-Tunon 2003 FL 81.65 265 275 -280 150 165 170 275 290 -305 735 102.59 86.11
-83 2. Ethan Mai 2001 FL 82.95 185 192.5 200 125 132.5 140 240 255 260 600 83.08 70.34
-93 1. John Rudolph 2007 FL 89.05 202.5 230 242.5 100 115 122.5 225 -250 -255 590 78.85 59.38
-93 2. Jonathan Doby 1985 FL 91.55 -192.5 192.5 205 110 -120 -120 210 230 -242.5 545 71.85 52.59
-93 3. Daniel Henson 1964 FL 86.90 120 135 147.5 157.5 165 167.5 140 157.5 -160 472.5 63.92 82.19
-93 - Roman Rodriguez 2005 FL 91.85 130 135 -140 -80 -82.5 -82.5 120 125 130 0 0.00 0.00
-105 1. Michael Kalianoff 1992 FL 101.00 197.5 210 217.5 125 130 137.5 240 255 -260 610 76.70 62.70
-105 2. Eugene Watkins 1988 FL 102.35 200 215 230 125 142.5 -155 205 227.5 -235 600 74.97 64.57
-105 3. Luis Angel Castaneda 2006 FL 98.70 -135 150 -155 102.5 -105 105 147.5 150 155 410 52.12 48.40
-105 - Joevan Jenkins 1993 FL 104.90 -152.5 -190 -202.5 127.5 132.5 -142.5 197.5 212.5 -215 0 0.00 59.36
-120 1. Deion Burns 2001 FL 116.05 240 265 280 155 165 -172.5 295 317.5 -335 762.5 89.95 70.63
-120 2. Charles Vogl 1995 FL 118.80 227.5 235 245 147.5 157.5 165 230 245 255 665 77.64 69.91
-120 3. Devin Allen 2002 FL 108.25 207.5 222.5 240 -135 142.5 -150 207.5 230 240 622.5 75.78 62.92
-120 4. Brian Harrie 1980 FL 116.25 197.5 215 230 165 170 -177.5 182.5 197.5 205 605 71.32 72.71
-120 5. Karl William Bristol 2007 FL 116.75 200 -207.5 215 110 115 -125 175 180 185 515 60.59 49.10
-120 - Yisrael Hendryx 1997 FL 116.55 -185 -185 -217.5 135 142.5 152.5 220 240 260 0 0.00 65.15
Male - Raw Sub Junior
-74 1. Robert Pope 2011 FL 68.45 125 130 147.5 -62.5 67.5 75 142.5 157.5 175 397.5 60.78 41.71
-93 1. John Rudolph 2007 FL 89.05 202.5 230 242.5 100 115 122.5 225 -250 -255 590 78.85 59.38
-120 1. Karl William Bristol 2007 FL 116.75 200 -207.5 215 110 115 -125 175 180 185 515 60.59 49.10

Records

Type Division Weightclass Discipline Lifter Weight
Florida Raw R-M3 -93 Bench press Daniel Henson 167.5 kg
Florida Raw R-SJ -63 Bench press Delaney Feagle 72.5 kg
Florida Raw R-SJ -63 Bench press single lift Delaney Feagle 72.5 kg
Florida Raw R-SJ -63 Deadlift Delaney Feagle 137.5 kg
Florida Raw R-SJ -63 Deadlift single lift Delaney Feagle 137.5 kg
Florida Raw R-SJ -63 Squat Delaney Feagle 115 kg
Florida Raw R-SJ -63 Total Delaney Feagle 325 kg
Florida Raw R-SJ -93 Squat John Rudolph 242.5 kg
Florida Raw R-SJ -120 Deadlift Karl William Bristol 185 kg
Florida Raw R-SJ -120 Deadlift single lift Karl William Bristol 185 kg
Florida Raw R-SJ -120 Squat Karl William Bristol 215 kg
Florida Raw R-SJ -120 Total Karl William Bristol 515 kg