
Competition
1st Annual Garden State NJ Open Championships
Date: | 03/15/2025 |
---|---|
Sanction #: | 2025-NJ-01 |
State: | New Jersey |
Meet Director: | Robert Keller |
Results (20 results, 18 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP | |||||||||||||||||||||
Male - Open | |||||||||||||||||||||
-93 | 1. | Paul Stein | 1995 | VA | 93.00 | 155 | -160 | -165 | 155 | 51.27 | 51.27 | ||||||||||
PL | |||||||||||||||||||||
Female - Raw Junior | |||||||||||||||||||||
-76 | 1. | Zsofia Toth | 2006 | NJ | 72.70 | 135 | 145 | 152.5 | 75 | 80 | -82.5 | 165 | 180 | -192.5 | 412.5 | 83.12 | 62.43 | ||||
84+ | 1. | Zoe Soleil Goykhman | 2006 | PA | 88.30 | 140 | 147.5 | 157.5 | 82.5 | 87.5 | 92.5 | 182.5 | 205 | 227.5 | 477.5 | 88.52 | 68.23 | ||||
Female - Raw Open | |||||||||||||||||||||
-76 | 1. | Zsofia Toth | 2006 | NJ | 72.70 | 135 | 145 | 152.5 | 75 | 80 | -82.5 | 165 | 180 | -192.5 | 412.5 | 83.12 | 62.43 | ||||
-76 | 2. | Gina Palermo | 1994 | NJ | 74.40 | -90 | 97.5 | -102.5 | 47.5 | 52.5 | 57.5 | 97.5 | 107.5 | 120 | 275 | 54.77 | 44.49 | ||||
Male - Raw Junior | |||||||||||||||||||||
-83 | 1. | Noah Corbett | 2003 | NJ | 82.20 | 195 | 200 | 205 | -165 | 165 | -167.5 | 175 | 185 | 200 | 570 | 79.29 | 83.29 | ||||
-93 | 1. | Luke Porcaro | 2002 | NJ | 91.00 | 182.5 | 195 | 205 | 125 | 135 | -140 | 217.5 | 230 | 237.5 | 577.5 | 76.36 | 64.74 | ||||
-105 | 1. | Amando Ramirez-Cortazar | 2002 | NJ | 104.50 | 270 | 282.5 | 177.5 | -182.5 | 257.5 | 275 | -290 | 735 | 90.95 | 79.65 | ||||||
-105 | 2. | Gabriel Rosen | 2002 | PA | 99.90 | 120 | 70 | 170 | 360 | 45.50 | 32.08 | ||||||||||
-105 | 3. | David Weisman | 2002 | PA | 95.20 | 75 | 75 | 75 | 225 | 29.10 | 35.18 | ||||||||||
Male - Raw Master 1 | |||||||||||||||||||||
120+ | 1. | Ryan Metcalfe | 1979 | NJ | 120.20 | 155 | 165 | -175 | 115 | 125 | -127.5 | 172.5 | 187.5 | 195 | 485 | 56.34 | 52.70 | ||||
Male - Raw Master 2 | |||||||||||||||||||||
-93 | 1. | Patrick Foster | 1967 | PA | 87.60 | 75 | -75 | 77.5 | 75 | 227.5 | 30.65 | 37.88 | |||||||||
Male - Raw Master 3 | |||||||||||||||||||||
-105 | 1. | Guy Didomenico | 1964 | NJ | 96.70 | 170 | 180 | -190 | 140 | -145 | 145 | 185 | -205 | 205 | 530 | 68.04 | 67.50 | ||||
Male - Raw Master 4 | |||||||||||||||||||||
-74 | 1. | Dennis Guscott | 1953 | NJ | 73.70 | 82.5 | 90 | 97.5 | 77.5 | 82.5 | 87.5 | 150 | 160 | 170 | 355 | 52.23 | 46.76 | ||||
Male - Raw Open | |||||||||||||||||||||
-74 | 1. | Logan Dwyer | 1995 | CO | 73.50 | 140 | 147.5 | 155 | 75 | 80 | 85 | 160 | 170 | 180 | 420 | 61.88 | 45.49 | ||||
-105 | 1. | Amando Ramirez-Cortazar | 2002 | NJ | 104.50 | 270 | 282.5 | 177.5 | -182.5 | 257.5 | 275 | -290 | 735 | 90.95 | 79.65 | ||||||
-105 | 2. | Michael Milillo | 2000 | NJ | 104.00 | 217.5 | 232.5 | 242.5 | 160 | 170 | -175 | 217.5 | 235 | -240 | 647.5 | 80.30 | 76.46 | ||||
-120 | 1. | Kevin Sullivan | 1990 | PA | 108.30 | -192.5 | 192.5 | 197.5 | 110 | 112.5 | 120 | 232.5 | 240 | 247.5 | 565 | 68.77 | 52.97 | ||||
Male - Raw Pre-Sub-Junior | |||||||||||||||||||||
-66 | 1. | Luke Herchakowski | 2011 | NJ | 61.20 | 65 | 75 | -92.5 | 60 | 70 | 77.5 | 75 | 90 | 105 | 257.5 | 41.78 | 45.82 | ||||
Male - Raw Sub Junior | |||||||||||||||||||||
-93 | 1. | Brendan Murphy | 2007 | PA | 84.60 | -210 | 220 | 227.5 | 130 | 137.5 | 140 | 235 | 252.5 | 260 | 627.5 | 86.03 | 69.64 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
New Jersey Raw | R-JR | -105 | Bench press | Amando Ramirez-Cortazar | 177.5 kg | ![]() |
New Jersey Raw | R-JR | -105 | Bench press single lift | Amando Ramirez-Cortazar | 177.5 kg | ![]() |
New Jersey Raw | R-JR | -105 | Squat | Amando Ramirez-Cortazar | 282.5 kg | ![]() |
New Jersey Raw | R-JR | -105 | Total | Amando Ramirez-Cortazar | 735 kg | ![]() |
New Jersey Raw | R-M3 | -74 | Bench press | Dennis Guscott | 87.5 kg | ![]() |
New Jersey Raw | R-M4 | -74 | Bench press | Dennis Guscott | 87.5 kg | ![]() |
New Jersey Raw | R-M3 | -74 | Bench press single lift | Dennis Guscott | 87.5 kg | ![]() |
New Jersey Raw | R-M4 | -74 | Bench press single lift | Dennis Guscott | 87.5 kg | ![]() |
New Jersey Raw | R-M4 | -74 | Deadlift | Dennis Guscott | 170 kg | ![]() |
New Jersey Raw | R-M4 | -74 | Deadlift single lift | Dennis Guscott | 170 kg | ![]() |
New Jersey Raw | R-M4 | -74 | Total | Dennis Guscott | 355 kg | ![]() |
New Jersey Raw | R-M2 | -105 | Bench press | Guy Didomenico | 145 kg | ![]() |
New Jersey Raw | R-M3 | -105 | Bench press | Guy Didomenico | 145 kg | ![]() |
New Jersey Raw | R-M2 | -105 | Bench press single lift | Guy Didomenico | 145 kg | ![]() |
New Jersey Raw | R-M3 | -105 | Bench press single lift | Guy Didomenico | 145 kg | ![]() |
New Jersey Raw | R-M2 | -105 | Deadlift | Guy Didomenico | 205 kg | ![]() |
New Jersey Raw | R-M3 | -105 | Deadlift | Guy Didomenico | 205 kg | ![]() |
New Jersey Raw | R-M2 | -105 | Deadlift single lift | Guy Didomenico | 205 kg | ![]() |
New Jersey Raw | R-M3 | -105 | Deadlift single lift | Guy Didomenico | 205 kg | ![]() |
New Jersey Raw | R-M2 | -105 | Squat | Guy Didomenico | 180 kg | ![]() |
New Jersey Raw | R-M3 | -105 | Squat | Guy Didomenico | 180 kg | ![]() |
New Jersey Raw | R-M2 | -105 | Total | Guy Didomenico | 530 kg | ![]() |
New Jersey Raw | R-M3 | -105 | Total | Guy Didomenico | 530 kg | ![]() |
New Jersey Raw | R-PS | -66 | Bench press | Luke Herchakowski | 77.5 kg | ![]() |
New Jersey Raw | R-PS | -66 | Bench press single lift | Luke Herchakowski | 77.5 kg | ![]() |
New Jersey Raw | R-PS | -66 | Deadlift | Luke Herchakowski | 105 kg | ![]() |
New Jersey Raw | R-PS | -66 | Deadlift single lift | Luke Herchakowski | 105 kg | ![]() |
New Jersey Raw | R-PS | -66 | Squat | Luke Herchakowski | 75 kg | ![]() |
New Jersey Raw | R-PS | -66 | Total | Luke Herchakowski | 257.5 kg | ![]() |
Pennsylvania Raw | R-JR | 84+ | Bench press | Zoe Soleil Goykhman | 92.5 kg | ![]() |
Pennsylvania Raw | R-JR | 84+ | Bench press single lift | Zoe Soleil Goykhman | 92.5 kg | ![]() |
Pennsylvania Raw | R-JR | 84+ | Deadlift | Zoe Soleil Goykhman | 227.5 kg | ![]() |
Pennsylvania Raw | R-O | 84+ | Deadlift | Zoe Soleil Goykhman | 227.5 kg | ![]() |
Pennsylvania Raw | R-JR | 84+ | Deadlift single lift | Zoe Soleil Goykhman | 227.5 kg | ![]() |
Pennsylvania Raw | R-O | 84+ | Deadlift single lift | Zoe Soleil Goykhman | 227.5 kg | ![]() |
Pennsylvania Raw | R-JR | 84+ | Total | Zoe Soleil Goykhman | 477.5 kg | ![]() |
Pennsylvania Raw | R-O | 84+ | Total | Zoe Soleil Goykhman | 477.5 kg | ![]() |
New Jersey Raw | R-JR | -76 | Deadlift | Zsofia Toth | 180 kg | ![]() |
New Jersey Raw | R-JR | -76 | Deadlift single lift | Zsofia Toth | 180 kg | ![]() |
New Jersey Raw | R-JR | -76 | Squat | Zsofia Toth | 152.5 kg | ![]() |
New Jersey Raw | R-JR | -76 | Total | Zsofia Toth | 412.5 kg | ![]() |