Lifting Database

Competition

Patriot Powerlifting Series

Date: 04/27/2025
Sanction #: 2025-NV-02
State: Nevada
Meet Director: Tamara Lopes

Results (18 results, 18 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
PL
Female - Raw Junior
-47 1. Joane Usabiaga 2006 NV 46.00 75 82.5 87.5 52.5 55 -60 95 107.5 112.5 255 72.23 59.76
-69 1. Jaidunn McKenzie 2004 NV 68.75 -52.5 52.5 70 42.5 47.5 -52.5 75 87.5 97.5 215 44.63 37.94
-69 2. Alexis Baugh 2003 NV 65.00 37.5 42.5 50 37.5 47.5 -50 75 82.5 92.5 190 40.76 38.97
-69 3. Alexandra Torres 2005 NV 64.40 42.5 47.5 -60 32.5 -47.5 -47.5 75 82.5 -92.5 162.5 35.06 26.80
Female - Raw Open
84+ 1. Kaylee Ellington 1993 NV 132.30 122.5 137.5 145 82.5 -92.5 -92.5 157.5 167.5 182.5 410 69.28 58.28
84+ 2. Yoselin Mejia 1992 NV 115.10 140 -147.5 -155 65 72.5 -85 180 185 -192.5 397.5 68.65 51.61
84+ 3. MJ Sarkisian 1987 NV 85.30 115 120 125 75 80 82.5 157.5 160 -162.5 367.5 68.99 61.32
84+ 4. Kenia Zelaya 2001 NV 89.50 110 -122.5 135 52.5 57.5 62.5 142.5 157.5 165 362.5 66.88 45.97
84+ 5. Myrella Ramos 2001 NV 90.15 25 35 40 -47.5 102.5 117.5 -127.5 182.5 33.59 29.38
Male - Raw Junior
-105 1. Wyatt Harris 2005 NV 98.75 215 225 245 155 170 180 240 250 270 695 88.33 82.96
Male - Raw Master 2
120+ - Douglas Rawson 1970 NV 127.50 160 -165 165 -150 -150 -150 180 185 195 0 0.00 0.00
Male - Raw Master 3
-93 1. Richard Daly 1959 NV 91.85 -120 -125 125 90 97.5 -102.5 162.5 172.5 182.5 405 53.31 46.54
Male - Raw Open
-83 1. David Cox 1993 NV 82.40 -185 185 197.5 112.5 122.5 -127.5 220 232.5 245 565 78.50 61.76
-93 - Morgan Miller 1995 NV 83.60 210 220 227.5 -125 -132.5 -132.5 255 -262.5 -262.5 0 0.00 0.00
Male - Raw Sub Junior
-66 1. Tristan Travieso 2007 NV 63.75 140 -150 -150 80 -92.5 -92.5 -170 -170 170 390 61.92 46.25
-66 2. Caleb Lange 2008 NV 63.50 117.5 127.5 137.5 80 87.5 -90 125 -137.5 137.5 362.5 57.68 50.69
-74 1. Tristan Diaz 2008 NV 72.55 157.5 165 -180 80 87.5 92.5 182.5 197.5 210 467.5 69.34 49.85
-83 1. Patrick Broussard 2007 NV 78.25 -142.5 -142.5 142.5 67.5 72.5 80 140 150 160 382.5 54.56 41.43

Records

Type Division Weightclass Discipline Lifter Weight
Nevada Raw R-JR -47 Bench press Joane Usabiaga 55 kg
Nevada Raw R-O -47 Bench press Joane Usabiaga 55 kg
Nevada Raw R-JR -47 Bench press single lift Joane Usabiaga 55 kg
Nevada Raw R-O -47 Bench press single lift Joane Usabiaga 55 kg
Nevada Raw R-JR -47 Deadlift Joane Usabiaga 112.5 kg
Nevada Raw R-JR -47 Deadlift single lift Joane Usabiaga 112.5 kg
Nevada Raw R-JR -47 Squat Joane Usabiaga 87.5 kg
Nevada Raw R-JR -47 Total Joane Usabiaga 255 kg
Nevada Raw R-O -47 Total Joane Usabiaga 255 kg
Nevada Raw R-JR -105 Bench press Wyatt Harris 180 kg
Nevada Raw R-JR -105 Bench press single lift Wyatt Harris 180 kg
Nevada Raw R-JR -105 Deadlift Wyatt Harris 270 kg
Nevada Raw R-JR -105 Deadlift single lift Wyatt Harris 270 kg
Nevada Raw R-JR -105 Squat Wyatt Harris 245 kg
Nevada Raw R-JR -105 Total Wyatt Harris 695 kg