
Competition
Gameday Birthday Bash
Date: | 04/26/2025 |
---|---|
Sanction #: | 2025-TX-03 |
State: | Texas |
Meet Director: | Timothy Thebodeau |
Results (22 results, 20 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP | ||||||||||||||||||||
Male - Raw Master 4 | ||||||||||||||||||||
-66 | 1. | Richard Flaum | 1945 | TX | 62.95 | 42.5 | 47.5 | 55 | 55 | 32.02 | 32.02 | |||||||||
DL | ||||||||||||||||||||
Male - Raw Master 4 | ||||||||||||||||||||
-66 | 1. | Richard Flaum | 1945 | TX | 62.95 | 100 | 120 | 140 | 140 | 22.38 | 0.00 | |||||||||
PL | ||||||||||||||||||||
Female - Raw Junior | ||||||||||||||||||||
-63 | 1. | Aaliyah Portales | 2002 | TX | 59.65 | 127.5 | -137.5 | -137.5 | -62.5 | 62.5 | -70 | 130 | 140 | 147.5 | 337.5 | 76.60 | 53.89 | |||
Female - Raw Master 1 | ||||||||||||||||||||
-76 | 1. | Amber Gomez | 1978 | TX | 75.90 | 110 | 127.5 | 137.5 | 72.5 | 75 | -80 | 155 | 165 | 167.5 | 380 | 74.97 | 57.63 | |||
-76 | 2. | Emily Garza | 1979 | TX | 70.80 | 67.5 | 72.5 | 77.5 | 40 | 42.5 | -47.5 | 110 | 115 | 122.5 | 242.5 | 49.54 | 33.52 | |||
Female - Raw Open | ||||||||||||||||||||
-69 | 1. | Rebecca Martin | 1995 | TX | 68.10 | 107.5 | 115 | 122.5 | 60 | -65 | -65 | 132.5 | 145 | 155 | 337.5 | 70.44 | 48.13 | |||
-76 | 1. | Shemara Oliver | 2001 | TX | 75.65 | 132.5 | 150 | 160 | 62.5 | 67.5 | 75 | 175 | 192.5 | 197.5 | 432.5 | 85.46 | 57.70 | |||
-76 | 2. | Breanna Ferguson | 1987 | FL | 75.50 | 65 | 75 | 85 | -35 | 35 | 50 | 100 | 110 | 120 | 255 | 50.43 | 38.49 | |||
-84 | 1. | Mina Rao | 1998 | TX | 78.60 | 107.5 | 112.5 | 117.5 | 80 | 87.5 | -95 | 125 | 145 | 152.5 | 357.5 | 69.41 | 66.49 | |||
84+ | 1. | Yahaira Avalos | 1994 | TX | 104.70 | 115 | 130 | 140 | 50 | 57.5 | 65 | 140 | 150 | 165 | 370 | 65.22 | 46.68 | |||
Male - Open | ||||||||||||||||||||
-120 | 1. | Daniel Gilmore | 1995 | TX | 113.10 | 267.5 | -280 | 280 | 175 | -185 | 185 | 237.5 | 245 | 255 | 720 | 71.25 | 55.64 | |||
Male - Raw Junior | ||||||||||||||||||||
-83 | 1. | Brandon Flores | 2004 | TX | 80.35 | 150 | 160 | 170 | 80 | 85 | 87.5 | 150 | 170 | 172.5 | 430 | 60.51 | 44.69 | |||
-105 | 1. | Austin Mitchell | 2006 | TX | 101.50 | 115 | -122.5 | -132.5 | -90 | 97.5 | 102.5 | 130 | 137.5 | 145 | 362.5 | 45.47 | 46.63 | |||
Male - Raw Master 1 | ||||||||||||||||||||
-105 | 1. | Garry Mendez | 1985 | TX | 97.25 | 292.5 | 300 | 307.5 | 175 | 182.5 | 190 | 290 | 310 | 807.5 | 103.38 | 88.21 | ||||
Male - Raw Open | ||||||||||||||||||||
-74 | 1. | Oliver James | 1994 | TX | 69.55 | 107.5 | 112.5 | -120 | -90 | 95 | 100 | 135 | 142.5 | 150 | 362.5 | 54.97 | 55.13 | |||
-93 | 1. | Dylan Cook | 2002 | TX | 90.10 | 202.5 | 222.5 | 237.5 | 140 | 150 | -155 | 245 | 262.5 | 282.5 | 670 | 89.02 | 72.29 | |||
-93 | 2. | Lanir Shabazz | 2001 | TX | 92.90 | 202.5 | 217.5 | -227.5 | 157.5 | 162.5 | -165 | 250 | 262.5 | 272.5 | 652.5 | 85.41 | 77.14 | |||
-93 | 3. | Athan Davidson | 2000 | TX | 89.25 | 170 | 185 | 197.5 | 115 | 122.5 | 125 | 175 | 195 | 215 | 537.5 | 71.75 | 60.52 | |||
-93 | 4. | Christian Hogan | 1996 | TX | 88.30 | -150 | 160 | -165 | 100 | 110 | 117.5 | 195 | 210 | -220 | 487.5 | 65.42 | 57.20 | |||
-93 | 5. | Jonathan Olmon | 1993 | TX | 91.45 | 150 | 160 | 165 | 100 | 110 | -120 | 195 | 210 | -227.5 | 485 | 63.97 | 52.62 | |||
Male - Raw Sub Junior | ||||||||||||||||||||
-66 | 1. | Kyren Howard | 2008 | TX | 65.10 | -130 | 130 | -152.5 | 80 | 95 | 100 | 160 | 175 | 190 | 420 | 65.95 | 57.15 | |||
PP | ||||||||||||||||||||
Male - Raw Master 4 | ||||||||||||||||||||
-66 | 1. | Richard Flaum | 1945 | TX | 62.95 | 42.5 | 47.5 | 55 | 100 | 120 | 140 | 195 | 31.17 | 32.02 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Texas Raw | R-M1 | -76 | Bench press | Amber Gomez | 75 kg | ![]() |
Texas Raw | R-M1 | -76 | Bench press single lift | Amber Gomez | 75 kg | ![]() |
Texas Raw | R-M1 | -76 | Deadlift | Amber Gomez | 167.5 kg | ![]() |
Texas Raw | R-M1 | -76 | Deadlift single lift | Amber Gomez | 167.5 kg | ![]() |
Texas Raw | R-M1 | -76 | Squat | Amber Gomez | 137.5 kg | ![]() |
Texas Raw | R-M1 | -76 | Total | Amber Gomez | 380 kg | ![]() |
Texas Raw | R-M4 | -66 | Bench press single lift | Richard Flaum | 55 kg | ![]() |
Texas Raw | R-M5 | -66 | Bench press single lift | Richard Flaum | 55 kg | ![]() |
Texas Raw | R-M3 | -66 | Deadlift single lift | Richard Flaum | 140 kg | ![]() |
Texas Raw | R-M4 | -66 | Deadlift single lift | Richard Flaum | 140 kg | ![]() |
Texas Raw | R-M5 | -66 | Deadlift single lift | Richard Flaum | 140 kg | ![]() |