
Competition
Ironbuilt Bash
Date: | 05/03/2025 |
---|---|
Sanction #: | 2025-VA-01 |
State: | Virginia |
Meet Director: | Jonathan Jurewicz |
Results (15 results, 15 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP | ||||||||||||||||||||
Male - Raw Master 2 | ||||||||||||||||||||
-93 | 1. | Rico Terrell | 1971 | VA | 90.20 | -192.5 | 195 | -205 | 195 | 93.92 | 93.92 | |||||||||
-120 | 2. | JASPERY JONES Jr | 1971 | VA | 105.80 | 190 | 192.5 | -200 | 192.5 | 85.89 | 85.89 | |||||||||
Male - Raw Master 4 | ||||||||||||||||||||
-105 | 6. | Richard Staten | 1955 | VA | 95.80 | -97.5 | 97.5 | 97.5 | 45.59 | 45.59 | ||||||||||
PL | ||||||||||||||||||||
Female - Raw Master 1 | ||||||||||||||||||||
84+ | 3. | Elizabeth White | 1983 | VA | 86.20 | -72.5 | 77.5 | -80 | -40 | 50 | 52.5 | 82.5 | 95 | 107.5 | 237.5 | 44.41 | 38.93 | |||
Female - Raw Open | ||||||||||||||||||||
-84 | 2. | Elisabeth Sundin | 1988 | VA | 82.40 | 102.5 | 110 | 117.5 | 60 | 65 | 70 | 165 | 175 | 182.5 | 370 | 70.41 | 52.48 | |||
84+ | 1. | Tiffany Smith | 1994 | VA | 136.50 | 170 | 182.5 | 192.5 | 75 | 85 | -92.5 | 165 | -175 | 175 | 452.5 | 76.18 | 59.98 | |||
Male - Raw Junior | ||||||||||||||||||||
-105 | 2. | Julio Paniagua | 2005 | VA | 93.90 | -125 | -125 | 125 | -95 | 95 | -102.5 | 160 | 167.5 | -175 | 387.5 | 50.46 | 44.86 | |||
Male - Raw Master 1 | ||||||||||||||||||||
-120 | 1. | Tobarrus Hollingsworth | 1983 | VA | 120.00 | 265 | -282.5 | -282.5 | 165 | 177.5 | 190 | -252.5 | 267.5 | 277.5 | 732.5 | 85.15 | 80.16 | |||
-120 | - | Robert Ek | 1980 | VA | 116.90 | -135 | -135 | -135 | -80 | 80 | 85 | 157.5 | 165 | 182.5 | 0 | 0.00 | 36.27 | |||
Male - Raw Master 3 | ||||||||||||||||||||
-120 | 2. | Steve Treon | 1965 | VA | 116.60 | 140 | 152.5 | -167.5 | 100 | -115 | -115 | 177.5 | 187.5 | 197.5 | 450 | 52.98 | 42.72 | |||
Male - Raw Open | ||||||||||||||||||||
-93 | 2. | Nuri Conway | 1998 | VA | 92.70 | 210 | 227.5 | -232.5 | 145 | -150 | -150 | 320 | -327.5 | -327.5 | 692.5 | 90.74 | 68.90 | |||
-93 | 3. | Kevin Street | 1988 | DC | 91.90 | -230 | 230 | -245 | 142.5 | 157.5 | 165 | 232.5 | 247.5 | -255 | 642.5 | 84.54 | 78.74 | |||
-105 | 4. | Kyle Sisk | 2000 | VA | 103.40 | 135 | 150 | 155 | 95 | 102.5 | 107.5 | 185 | 195 | 217.5 | 480 | 59.69 | 48.48 | |||
-120 | 1. | David Thompson | 1995 | VA | 117.10 | 277.5 | 287.5 | -297.5 | 187.5 | -195 | -310 | 327.5 | -340 | 802.5 | 94.29 | 79.94 | ||||
Male - Raw Sub Junior | ||||||||||||||||||||
-120 | 1. | Andrew Keck | 2007 | VA | 108.30 | 170 | 182.5 | 190 | 120 | 130 | 137.5 | 232.5 | 250 | -265 | 577.5 | 70.29 | 60.70 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Virginia Raw | R-M1 | -120 | Bench press single lift | JASPERY JONES Jr | 192.5 kg | ![]() |
Virginia Raw | R-M2 | -120 | Bench press single lift | JASPERY JONES Jr | 192.5 kg | ![]() |
Washington DC Raw | R-O | -93 | Bench press | Kevin Street | 165 kg | ![]() |
Washington DC Raw | R-O | -93 | Bench press single lift | Kevin Street | 165 kg | ![]() |
Washington DC Raw | R-O | -93 | Deadlift | Kevin Street | 247.5 kg | ![]() |
Washington DC Raw | R-O | -93 | Deadlift single lift | Kevin Street | 247.5 kg | ![]() |
Washington DC Raw | R-O | -93 | Squat | Kevin Street | 230 kg | ![]() |
Washington DC Raw | R-O | -93 | Total | Kevin Street | 642.5 kg | ![]() |
Virginia Raw | R-O | -93 | Deadlift | Nuri Conway | 320 kg | ![]() |
Virginia Raw | R-O | -93 | Deadlift single lift | Nuri Conway | 320 kg | ![]() |
Virginia Raw | R-M3 | -105 | Bench press single lift | Richard Staten | 97.5 kg | ![]() |
Virginia Raw | R-M4 | -105 | Bench press single lift | Richard Staten | 97.5 kg | ![]() |
Virginia Raw | R-M1 | -93 | Bench press single lift | Rico Terrell | 195 kg | ![]() |
Virginia Raw | R-M2 | -93 | Bench press single lift | Rico Terrell | 195 kg | ![]() |
Virginia Raw | R-M3 | -120 | Bench press | Steve Treon | 100 kg | ![]() |
Virginia Raw | R-M3 | -120 | Bench press single lift | Steve Treon | 100 kg | ![]() |
Virginia Raw | R-M3 | -120 | Deadlift | Steve Treon | 197.5 kg | ![]() |
Virginia Raw | R-M3 | -120 | Deadlift single lift | Steve Treon | 197.5 kg | ![]() |
Virginia Raw | R-M3 | -120 | Squat | Steve Treon | 152.5 kg | ![]() |
Virginia Raw | R-M3 | -120 | Total | Steve Treon | 450 kg | ![]() |
Virginia Raw | R-O | 84+ | Squat | Tiffany Smith | 192.5 kg | ![]() |
Virginia Raw | R-M1 | -120 | Bench press | Tobarrus Hollingsworth | 190 kg | ![]() |
Virginia Raw | R-M1 | -120 | Deadlift | Tobarrus Hollingsworth | 277.5 kg | ![]() |
Virginia Raw | R-M1 | -120 | Deadlift single lift | Tobarrus Hollingsworth | 277.5 kg | ![]() |
Virginia Raw | R-M1 | -120 | Squat | Tobarrus Hollingsworth | 265 kg | ![]() |
Virginia Raw | R-M1 | -120 | Total | Tobarrus Hollingsworth | 732.5 kg | ![]() |