Lifting Database

Competition

27 White Lights of Coushatta

Date: 05/03/2025
Sanction #: 2025-LA-02
State: Louisiana
Meet Director: Travis Werner

Results (17 results, 17 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
PL
Female
1. Cora Osei-Adjei 2008 TX 147.33 -215 227.5 -237.5 65 100 107.5 155 170 182.5 517.5 70.66 49.51
2. Lydia Shields 2005 LA 61.20 112.5 -122.5 -122.5 67.5 75 -77.5 115 125 -127.5 312.5 69.69 63.65
3. Emma Dunigan 2007 LA 70.30 105 112.5 -115 50 55 -57.5 100 110 117.5 285 58.44 43.51
4. Pipper Lemaire 2007 LA 85.45 102.5 112.5 122.5 50 55 60 102.5 115 127.5 310 58.16 44.58
5. Emma Harrington 2008 LA 85.68 102.5 112.5 120 50 57.5 60 102.5 115 122.5 302.5 56.69 44.55
6. Emma Carona 2007 LA 84.27 147.5 65 147.5 360 56.54 33.89
7. Ariyanna Walker 2009 LA 45.25 60 67.5 -72.5 27.5 32.5 -35 77.5 85 92.5 192.5 55.46 36.03
8. Reese Gregory 2007 LA 86.47 85 95 102.5 40 45 55 90 115 142.5 300 46.65 28.40
9. Mykaien Guillory 2010 LA 62.68 60 -67.5 67.5 35 40 42.5 85 95 100 210 46.10 35.57
10. Ellie Shields 2015 LA 0.00 22.5 30 37.5 15 20 -22.5 32.5 42.5 50 107.5 0.00 0.00
Male
1. Austin Worley 2007 LA 136.90 227.5 250 272.5 130 142.5 160 250 282.5 -317.5 715 65.98 45.24
2. Robert Rodriguez 1979 LA 85.10 130 142.5 150 -105 -112.5 112.5 155 172.5 175 437.5 59.80 55.79
3. Parker Lanier 2009 LA 64.20 110 125 -135 75 80 -87.5 147.5 157.5 165 370 58.53 46.07
4. Devin St. Germain 1966 LA 117.40 140 155 167.5 100 107.5 115 157.5 172.5 182.5 465 54.58 48.98
5. Mahxton Guillory 2008 LA 119.50 125 137.5 147.5 82.5 92.5 97.5 170 185 -195 430 50.08 41.21
6. Karan Patel 2002 LA 70.70 102.5 112.5 -120 72.5 80 -82.5 127.5 140 -145 332.5 49.99 43.72
7. Zahndon Guillory 2009 LA 65.90 90 100 107.5 62.5 70 75 117.5 130 137.5 320 49.92 42.58

Records

Type Division Weightclass Discipline Lifter Weight
Louisiana Raw R-SJ -47 Deadlift Ariyanna Walker 92.5 kg
Louisiana Raw R-SJ -47 Deadlift single lift Ariyanna Walker 92.5 kg
Louisiana Raw R-SJ -47 Squat Ariyanna Walker 67.5 kg
Louisiana Raw R-SJ -47 Total Ariyanna Walker 192.5 kg
Louisiana Equipped SJ 120+ Deadlift Austin Worley 282.5 kg
Louisiana Equipped SJ 120+ Deadlift single lift Austin Worley 282.5 kg
Texas Equipped JR 84+ Deadlift Cora Osei-Adjei 182.5 kg
Texas Equipped O 84+ Deadlift Cora Osei-Adjei 182.5 kg
Texas Equipped SJ 84+ Deadlift Cora Osei-Adjei 182.5 kg
Texas Equipped JR 84+ Deadlift single lift Cora Osei-Adjei 182.5 kg
Texas Equipped O 84+ Deadlift single lift Cora Osei-Adjei 182.5 kg
Texas Equipped SJ 84+ Deadlift single lift Cora Osei-Adjei 182.5 kg
Texas Equipped JR 84+ Squat Cora Osei-Adjei 227.5 kg
Texas Equipped O 84+ Squat Cora Osei-Adjei 227.5 kg
Texas Equipped SJ 84+ Squat Cora Osei-Adjei 227.5 kg
Texas Equipped JR 84+ Total Cora Osei-Adjei 517.5 kg
Texas Equipped O 84+ Total Cora Osei-Adjei 517.5 kg
Texas Equipped SJ 84+ Total Cora Osei-Adjei 517.5 kg
Louisiana Raw R-SJ -66 Deadlift Parker Lanier 165 kg
Louisiana Raw R-SJ -66 Deadlift single lift Parker Lanier 165 kg