
Competition
Sonoran Desert Showdown
Date: | 05/10/2025 |
---|---|
Sanction #: | 2025-AZ-06 |
State: | Arizona |
Meet Director: | Miryam Gutier-Elm |
Results (13 results, 13 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP | ||||||||||||||||||||
Male - Raw Master 2 | ||||||||||||||||||||
-93 | 1. | Ahmed Shafik | 1973 | AZ | 87.50 | 160 | 170 | 182.5 | 182.5 | 89.25 | 89.25 | |||||||||
PL | ||||||||||||||||||||
Female - Raw Junior | ||||||||||||||||||||
-47 | 1. | Dharly Grace Dela Pena | 2002 | NV | 47.00 | -102.5 | -102.5 | 102.5 | 67.5 | 70 | -72.5 | 140 | 147.5 | 160 | 332.5 | 92.17 | 74.19 | |||
Female - Raw Open | ||||||||||||||||||||
-76 | 1. | Megan Richard | 2001 | AZ | 71.50 | 155 | 162.5 | -172.5 | 87.5 | 95 | -97.5 | 145 | 147.5 | -150 | 405 | 82.31 | 74.63 | |||
Male - Raw Junior | ||||||||||||||||||||
-74 | 1. | Mozani Zianti | 2002 | AZ | 72.75 | -215 | 222.5 | 232.5 | 130 | 137.5 | 142.5 | 205 | 220 | 232.5 | 607.5 | 89.98 | 76.69 | |||
-83 | 1. | Robert Lincoln | 2004 | AZ | 80.10 | 210 | 222.5 | -227.5 | 140 | 147.5 | 152.5 | 242.5 | 255 | 260 | 635 | 89.50 | 78.02 | |||
-105 | - | Jonathan Webb II | 2005 | AZ | 104.85 | 207.5 | -225 | -230 | -125 | -137.5 | -137.5 | 247.5 | -265 | -272.5 | 0 | 0.00 | 0.00 | |||
Male - Raw Master 2 | ||||||||||||||||||||
120+ | 1. | Russell Brownsberger | 1972 | AZ | 131.00 | 205 | 215 | 222.5 | 150 | -160 | 165 | 205 | 225 | -235 | 612.5 | 68.59 | 67.12 | |||
Male - Raw Open | ||||||||||||||||||||
-105 | 1. | Gabriel Fennema | 1995 | AZ | 99.25 | 137.5 | 155 | 167.5 | -87.5 | 97.5 | -100 | 180 | 202.5 | 215 | 480 | 60.86 | 44.83 | |||
-120 | 1. | Christian Upshaw | 1990 | AZ | 119.40 | 185 | 187.5 | 192.5 | 155 | 157.5 | -160 | 252.5 | 260 | -272.5 | 610 | 71.07 | 66.59 | |||
Male - Raw Sub Junior | ||||||||||||||||||||
-66 | 1. | Kade Hunt | 2008 | AZ | 64.50 | 100 | 110 | 125 | 95 | 105 | 107.5 | 132.5 | 147.5 | 155 | 387.5 | 61.15 | 61.75 | |||
-66 | 2. | Jhon Vera | 2010 | AZ | 64.85 | 130 | -140 | -142.5 | 72.5 | 77.5 | 82.5 | 157.5 | -167.5 | -167.5 | 370 | 58.22 | 47.25 | |||
-74 | 1. | Ezekiel Godin | 2008 | AZ | 70.60 | 135 | 145 | 150 | 87.5 | 95 | -100 | 165 | -180 | 185 | 430 | 64.69 | 51.95 | |||
-105 | 1. | Luke Snyders | 2007 | AZ | 98.25 | 165 | -172.5 | -175 | 110 | -117.5 | -117.5 | 212.5 | -225 | 227.5 | 502.5 | 64.02 | 50.82 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Arizona Raw | R-M1 | -93 | Bench press single lift | Ahmed Shafik | 182.5 kg | ![]() |
Arizona Raw | R-M2 | -93 | Bench press single lift | Ahmed Shafik | 182.5 kg | ![]() |
Nevada Raw | R-JR | -47 | Bench press | Dharly Grace Dela Pena | 70 kg | ![]() |
Nevada Raw | R-O | -47 | Bench press | Dharly Grace Dela Pena | 70 kg | ![]() |
Nevada Raw | R-JR | -47 | Bench press single lift | Dharly Grace Dela Pena | 70 kg | ![]() |
Nevada Raw | R-O | -47 | Bench press single lift | Dharly Grace Dela Pena | 70 kg | ![]() |
Nevada Raw | R-JR | -47 | Deadlift | Dharly Grace Dela Pena | 160 kg | ![]() |
Nevada Raw | R-O | -47 | Deadlift | Dharly Grace Dela Pena | 160 kg | ![]() |
Nevada Raw | R-JR | -47 | Deadlift single lift | Dharly Grace Dela Pena | 160 kg | ![]() |
Nevada Raw | R-O | -47 | Deadlift single lift | Dharly Grace Dela Pena | 160 kg | ![]() |
Nevada Raw | R-JR | -47 | Squat | Dharly Grace Dela Pena | 102.5 kg | ![]() |
Nevada Raw | R-O | -47 | Squat | Dharly Grace Dela Pena | 102.5 kg | ![]() |
Nevada Raw | R-JR | -47 | Total | Dharly Grace Dela Pena | 332.5 kg | ![]() |
Nevada Raw | R-O | -47 | Total | Dharly Grace Dela Pena | 332.5 kg | ![]() |
Arizona Raw | R-SJ | -66 | Bench press | Kade Hunt | 107.5 kg | ![]() |
Arizona Raw | R-SJ | -66 | Bench press single lift | Kade Hunt | 107.5 kg | ![]() |
Arizona Raw | R-JR | -74 | Squat | Mozani Zianti | 232.5 kg | ![]() |
Arizona Raw | R-JR | -74 | Total | Mozani Zianti | 607.5 kg | ![]() |
Arizona Raw | R-JR | -83 | Bench press | Robert Lincoln | 152.5 kg | ![]() |
Arizona Raw | R-JR | -83 | Total | Robert Lincoln | 635 kg | ![]() |
Arizona Raw | R-M2 | 120+ | Bench press | Russell Brownsberger | 165 kg | ![]() |
Arizona Raw | R-M2 | 120+ | Bench press single lift | Russell Brownsberger | 165 kg | ![]() |
Arizona Raw | R-M1 | 120+ | Squat | Russell Brownsberger | 222.5 kg | ![]() |
Arizona Raw | R-M2 | 120+ | Squat | Russell Brownsberger | 222.5 kg | ![]() |
Arizona Raw | R-M1 | 120+ | Total | Russell Brownsberger | 612.5 kg | ![]() |
Arizona Raw | R-M2 | 120+ | Total | Russell Brownsberger | 612.5 kg | ![]() |