Competition
Pioneer Valley Full Power.
| Date: | 05/31/2025 |
|---|---|
| Sanction #: | 2025-MA-02 |
| State: | Massachusetts |
| Meet Director: | mark sieminski |
Results (4 results, 4 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PL | ||||||||||||||||||||
| Female - Raw Open | ||||||||||||||||||||
| -63 | 1. | Eve Charest | 1999 | MA | 60.42 | 70 | 72.5 | -80 | 47.5 | 52.5 | -55 | 92.5 | -102.5 | -102.5 | 217.5 | 48.93 | 44.90 | |||
| Male - Raw Master 1 | ||||||||||||||||||||
| -120 | 1. | Gary Gauthier | 1979 | MA | 109.10 | 227.5 | 237.5 | 245 | 145 | -152.5 | -152.5 | 257.5 | 270 | -272.5 | 660 | 80.06 | 63.80 | |||
| Male - Raw Master 2 | ||||||||||||||||||||
| -66 | - | Robert Fletcher | 1969 | MA | 60.90 | -102.5 | -107.5 | -107.5 | 80 | 85 | -87.5 | 125 | 137.5 | -145 | 0 | 0.00 | 50.39 | |||
| Male - Raw Sub Junior | ||||||||||||||||||||
| -74 | 1. | Parker Young | 2007 | CT | 73.10 | -145 | 145 | -160 | 90 | -95 | -95 | 182.5 | 195 | -205 | 430 | 63.53 | 48.31 | |||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Massachusetts Raw | R-M1 | -120 | Deadlift | Gary Gauthier | 270 kg | ![]() |
| Massachusetts Raw | R-M1 | -120 | Deadlift single lift | Gary Gauthier | 270 kg | ![]() |
| Connecticut Raw | R-SJ | -74 | Deadlift | Parker Young | 195 kg | ![]() |
| Connecticut Raw | R-SJ | -74 | Deadlift single lift | Parker Young | 195 kg | ![]() |
| Connecticut Raw | R-SJ | -74 | Squat | Parker Young | 145 kg | ![]() |
| Connecticut Raw | R-SJ | -74 | Total | Parker Young | 430 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Login