
Competition
Mana Summer Clash
Date: | 06/22/2025 |
---|---|
Sanction #: | 2025-HI-01 |
State: | Hawaii |
Meet Director: | Alexander Zuong |
Results (20 results, 20 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL | ||||||||||||||||||||
Female - Raw Junior | ||||||||||||||||||||
-63 | 1. | Caitlin Yuen | 2004 | HI | 60.80 | 80 | -87.5 | 87.5 | 42.5 | 47.5 | -50 | 92.5 | 97.5 | 102.5 | 237.5 | 53.20 | 40.47 | |||
-76 | 1. | Nadia Ramos | 2004 | HI | 72.40 | 135 | 145 | -155 | 75 | -80 | -80 | 142.5 | 152.5 | -165 | 372.5 | 75.21 | 58.63 | |||
Female - Raw Open | ||||||||||||||||||||
-57 | 1. | Daviane Carlos | 2001 | HI | 56.20 | 110 | 117.5 | -125 | 45 | 50 | 55 | 115 | 125 | 135 | 307.5 | 72.91 | 49.42 | |||
-63 | 1. | Charis Higashihara | 2000 | HI | 60.20 | -120 | -120 | 125 | 52.5 | 57.5 | 62.5 | 102.5 | 110 | -115 | 297.5 | 67.09 | 53.58 | |||
84+ | 1. | Zoe Hoff | 2000 | HI | 85.60 | 122.5 | -130 | -130 | 60 | 65 | 70 | 130 | 140 | 150 | 342.5 | 64.21 | 51.99 | |||
Male - Raw Junior | ||||||||||||||||||||
-83 | 1. | Pacifico Oamil | 2003 | HI | 80.20 | 170 | 180 | 190 | 120 | 127.5 | 132.5 | 200 | 215 | 227.5 | 550 | 77.47 | 67.74 | |||
-83 | 2. | Jakob Ramirez | 2006 | HI | 81.80 | 165 | 175 | -187.5 | -105 | 105 | 107.5 | 190 | 207.5 | 217.5 | 500 | 69.73 | 54.40 | |||
-93 | 1. | Henry Tran | 2006 | HI | 91.80 | 167.5 | 177.5 | 190 | 95 | 100 | 107.5 | 162.5 | 172.5 | -182.5 | 470 | 61.88 | 51.33 | |||
-105 | 1. | Ethan Gabriel Casabar | 2005 | HI | 104.80 | 185 | 192.5 | -195 | 92.5 | -102.5 | 102.5 | 260 | -272.5 | -272.5 | 555 | 68.58 | 45.94 | |||
Male - Raw Master 2 | ||||||||||||||||||||
-83 | 1. | Carlton Yuen | 1974 | HI | 78.00 | 132.5 | 145 | 155 | 90 | 95 | 100 | 145 | 155 | 162.5 | 417.5 | 59.65 | 51.87 | |||
-93 | 1. | Jason Roberts | 1969 | HI | 87.40 | 127.5 | 137.5 | 147.5 | 92.5 | 100 | 110 | 155 | 165 | 175 | 432.5 | 58.34 | 53.82 | |||
Male - Raw Open | ||||||||||||||||||||
-74 | 1. | Dexter Williams | 1989 | HI | 73.60 | 135 | -142.5 | 142.5 | 90 | 97.5 | 102.5 | -175 | 175 | -197.5 | 420 | 61.83 | 54.82 | |||
-83 | 1. | Jadrien Martinez | 1999 | HI | 82.00 | -227.5 | 237.5 | -245 | 147.5 | 152.5 | 157.5 | 260 | 275 | 290 | 685 | 95.41 | 79.60 | |||
-83 | 2. | Kade Tatsumi | 1996 | HI | 81.60 | 200 | -205 | -205 | 137.5 | -145 | 147.5 | 192.5 | 202.5 | 215 | 562.5 | 78.54 | 74.74 | |||
-83 | 3. | Keegan-John Alfonso | 1997 | HI | 75.00 | 147.5 | 152.5 | 160 | 100 | 105 | 110 | 190 | 195 | 200 | 470 | 68.52 | 58.25 | |||
-105 | 1. | Joeny Rathavongsa | 1988 | HI | 103.80 | 280 | -295 | -300 | 187.5 | 195 | 200 | 275 | 292.5 | -307.5 | 772.5 | 95.89 | 90.03 | |||
-120 | 1. | Richard Moon | 2000 | HI | 118.40 | 290 | 305 | 320 | 160 | 170 | -177.5 | 300 | 315 | -330 | 805 | 94.13 | 72.14 | |||
120+ | 1. | Justin Pedro | 1984 | AK | 154.20 | 345 | 365 | 380 | 205 | 230 | -240 | 305 | 320 | -340 | 930 | 97.69 | 87.95 | |||
120+ | 2. | Jarren Visaya | 2001 | HI | 154.60 | 265 | 280 | -287.5 | 142.5 | 152.5 | 157.5 | 247.5 | -255 | -255 | 685 | 71.89 | 60.17 | |||
Male - Raw Sub Junior | ||||||||||||||||||||
-83 | 1. | Corbin Kawasaki | 2008 | HI | 81.80 | 130 | 137.5 | 145 | 82.5 | 87.5 | 90 | 147.5 | 150 | 157.5 | 392.5 | 54.73 | 45.55 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Hawaii Raw | R-M2 | -83 | Squat | Carlton Yuen | 155 kg | ![]() |
Hawaii Raw | R-O | -57 | Deadlift | Daviane Carlos | 135 kg | ![]() |
Hawaii Raw | R-O | -57 | Deadlift single lift | Daviane Carlos | 135 kg | ![]() |
Hawaii Raw | R-O | -57 | Squat | Daviane Carlos | 117.5 kg | ![]() |
Hawaii Raw | R-O | -57 | Total | Daviane Carlos | 307.5 kg | ![]() |
Hawaii Raw | R-O | -83 | Bench press | Jadrien Martinez | 157.5 kg | ![]() |
Hawaii Raw | R-O | -83 | Bench press single lift | Jadrien Martinez | 157.5 kg | ![]() |
Hawaii Raw | R-O | -83 | Deadlift | Jadrien Martinez | 290 kg | ![]() |
Hawaii Raw | R-O | -83 | Deadlift single lift | Jadrien Martinez | 290 kg | ![]() |
Hawaii Raw | R-O | -83 | Squat | Jadrien Martinez | 237.5 kg | ![]() |
Hawaii Raw | R-O | -83 | Total | Jadrien Martinez | 685 kg | ![]() |
Hawaii Raw | R-O | -105 | Bench press | Joeny Rathavongsa | 200 kg | ![]() |
Hawaii Raw | R-O | -105 | Bench press single lift | Joeny Rathavongsa | 200 kg | ![]() |
Hawaii Raw | R-O | -105 | Deadlift | Joeny Rathavongsa | 292.5 kg | ![]() |
Hawaii Raw | R-O | -105 | Deadlift single lift | Joeny Rathavongsa | 292.5 kg | ![]() |
Hawaii Raw | R-O | -105 | Total | Joeny Rathavongsa | 772.5 kg | ![]() |
Alaska Raw | R-M1 | 120+ | Bench press | Justin Pedro | 230 kg | ![]() |
Alaska Raw | R-O | 120+ | Bench press | Justin Pedro | 230 kg | ![]() |
Alaska Raw | R-M1 | 120+ | Bench press single lift | Justin Pedro | 230 kg | ![]() |
Alaska Raw | R-O | 120+ | Bench press single lift | Justin Pedro | 230 kg | ![]() |
Alaska Raw | R-M1 | 120+ | Squat | Justin Pedro | 380 kg | ![]() |
Alaska Raw | R-O | 120+ | Squat | Justin Pedro | 380 kg | ![]() |
Alaska Raw | R-M1 | 120+ | Total | Justin Pedro | 930 kg | ![]() |
Alaska Raw | R-O | 120+ | Total | Justin Pedro | 930 kg | ![]() |
Hawaii Raw | R-JR | -76 | Deadlift | Nadia Ramos | 152.5 kg | ![]() |
Hawaii Raw | R-JR | -76 | Deadlift single lift | Nadia Ramos | 152.5 kg | ![]() |
Hawaii Raw | R-JR | -76 | Squat | Nadia Ramos | 145 kg | ![]() |
Hawaii Raw | R-O | -76 | Squat | Nadia Ramos | 145 kg | ![]() |
Hawaii Raw | R-JR | -76 | Total | Nadia Ramos | 372.5 kg | ![]() |
Hawaii Raw | R-O | -76 | Total | Nadia Ramos | 372.5 kg | ![]() |
Hawaii Raw | R-JR | -83 | Bench press | Pacifico Oamil | 132.5 kg | ![]() |
Hawaii Raw | R-JR | -83 | Bench press single lift | Pacifico Oamil | 132.5 kg | ![]() |
Hawaii Raw | R-JR | -83 | Deadlift | Pacifico Oamil | 227.5 kg | ![]() |
Hawaii Raw | R-JR | -83 | Deadlift single lift | Pacifico Oamil | 227.5 kg | ![]() |
Hawaii Raw | R-JR | -83 | Squat | Pacifico Oamil | 190 kg | ![]() |
Hawaii Raw | R-JR | -83 | Total | Pacifico Oamil | 550 kg | ![]() |
Hawaii Raw | R-O | -120 | Bench press | Richard Moon | 170 kg | ![]() |
Hawaii Raw | R-O | -120 | Bench press single lift | Richard Moon | 170 kg | ![]() |
Hawaii Raw | R-O | -120 | Deadlift | Richard Moon | 315 kg | ![]() |
Hawaii Raw | R-O | -120 | Deadlift single lift | Richard Moon | 315 kg | ![]() |
Hawaii Raw | R-O | -120 | Squat | Richard Moon | 320 kg | ![]() |
Hawaii Raw | R-O | -120 | Total | Richard Moon | 805 kg | ![]() |