
Competition
Top Set Summer Pop Up
Date: | 06/21/2025 |
---|---|
Sanction #: | 2025-SC-04 |
State: | South Carolina |
Meet Director: | Megan Powell |
Results (5 results, 5 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL | ||||||||||||||||||||
Male - Raw Junior | ||||||||||||||||||||
1. | Jason Blanco | 2005 | NC | 80.65 | 192.5 | 202.5 | -207.5 | 117.5 | 127.5 | 130 | 225 | 235 | -245 | 567.5 | 79.71 | 66.27 | ||||
1. | Aedan Mendoza | 2004 | SC | 72.05 | 170 | -182.5 | -195 | 120 | 127.5 | -135 | 205 | 215 | -227.5 | 512.5 | 76.29 | 68.97 | ||||
Male - Raw Master 2 | ||||||||||||||||||||
1. | Brian Cochran | 1975 | NC | 119.85 | 200 | 215 | 227.5 | 162.5 | -167.5 | -172.5 | 200 | 220 | -235 | 610 | 70.95 | 68.59 | ||||
Male - Raw Open | ||||||||||||||||||||
1. | Devin Gordon | 1992 | SC | 78.15 | 215 | 227.5 | 237.5 | 137.5 | 147.5 | 155 | 242.5 | 260 | 277.5 | 670 | 95.63 | 80.32 | ||||
2. | Yohan Kim | 2000 | SC | 81.40 | 172.5 | 185 | -195 | 105 | 115 | -120 | -170 | 170 | 190 | 490 | 68.50 | 58.34 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
South Carolina Raw | R-JR | -74 | Bench press | Aedan Mendoza | 127.5 kg | ![]() |
South Carolina Raw | R-JR | -74 | Bench press single lift | Aedan Mendoza | 127.5 kg | ![]() |
North Carolina Raw | R-M2 | -120 | Bench press | Brian Cochran | 162.5 kg | ![]() |
North Carolina Raw | R-M2 | -120 | Bench press single lift | Brian Cochran | 162.5 kg | ![]() |
North Carolina Raw | R-M2 | -120 | Deadlift | Brian Cochran | 220 kg | ![]() |
North Carolina Raw | R-M2 | -120 | Deadlift single lift | Brian Cochran | 220 kg | ![]() |
North Carolina Raw | R-M2 | -120 | Squat | Brian Cochran | 227.5 kg | ![]() |
North Carolina Raw | R-M2 | -120 | Total | Brian Cochran | 610 kg | ![]() |