Competition
6th Annual New Mexico State Fair Bench Press Deadlift and Powerlifting Championships
| Date: | 09/13/2025 |
|---|---|
| Sanction #: | 2025-NM-02 |
| State: | New Mexico |
| Meet Director: | Michael Zawilinski |
Results (20 results, 19 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BP | ||||||||||||||||||||
| Female - Open | ||||||||||||||||||||
| -63 | 1. | Maura Shuttleworth | 1976 | NM | 62.03 | 105 | 110 | -115 | 110 | 67.04 | 67.04 | |||||||||
| Male - Open | ||||||||||||||||||||
| 120+ | 4. | William Coyne | 1990 | NM | 127.80 | 227.5 | -250 | -250 | 227.5 | 65.57 | 65.57 | |||||||||
| Male - Raw Open | ||||||||||||||||||||
| -93 | 1. | Ryan Roth | 2005 | NM | 92.06 | 137.5 | -145 | 145 | 145 | 69.14 | 69.14 | |||||||||
| -93 | 2. | Dennis Aragon | 1996 | NM | 93.00 | 132.5 | 135 | 137.5 | 137.5 | 65.24 | 65.24 | |||||||||
| -93 | 3. | Robert Serafin | 1967 | NM | 87.67 | 102.5 | 105 | 110 | 110 | 53.74 | 53.74 | |||||||||
| -105 | 5. | Arcenio Mestas | 1998 | NM | 95.46 | 130 | 132.5 | -137.5 | 132.5 | 62.07 | 62.07 | |||||||||
| -120 | - | Randal Whitt | 1963 | NM | 116.40 | -155 | -155 | -155 | 0 | 0.00 | 0.00 | |||||||||
| DL | ||||||||||||||||||||
| Female - Raw Junior | ||||||||||||||||||||
| -84 | 2. | Jessica Arbuckle | 2006 | NM | 83.03 | 145 | -150 | -150 | 145 | 27.51 | 0.00 | |||||||||
| Female - Raw Master 1 | ||||||||||||||||||||
| -63 | 1. | Juanita Najera | 1981 | NM | 57.73 | 115 | 130 | 152.5 | 152.5 | 35.43 | 0.00 | |||||||||
| Male - Master 1 | ||||||||||||||||||||
| -83 | 1. | Jose Munoz Jr | 1983 | NM | 77.21 | 190 | 202.5 | 212.5 | 212.5 | 25.63 | 0.00 | |||||||||
| Male - Raw Master 2 | ||||||||||||||||||||
| -93 | 2. | Robert Serafin | 1967 | NM | 87.67 | 182.5 | 190 | 195 | 195 | 26.26 | 0.00 | |||||||||
| PL | ||||||||||||||||||||
| Female - Raw Open | ||||||||||||||||||||
| -84 | 1. | Loraine Summa | 1993 | NM | 78.29 | 105 | 112.5 | 125 | 55 | 57.5 | 62.5 | 142.5 | 150 | 162.5 | 350 | 68.07 | 47.55 | |||
| -84 | 2. | Gabriella Weisgerber | 1995 | NM | 80.20 | 100 | 105 | 110 | 60 | 65 | -72.5 | 120 | 125 | 142.5 | 317.5 | 61.10 | 49.10 | |||
| Male - Raw Open | ||||||||||||||||||||
| -74 | 1. | Stephen Rael | 1992 | NM | 70.70 | 47.5 | 50 | 57.5 | 42.5 | 45 | 50 | 95 | 97.5 | 115 | 222.5 | 33.45 | 27.32 | |||
| -83 | 1. | Miguel Ramirez | 2001 | NM | 80.93 | -140 | 140 | 150 | 90 | -100 | -102.5 | 160 | 175 | 192.5 | 432.5 | 60.64 | 45.80 | |||
| -93 | 1. | Jesus Maestas | 1999 | NM | 92.77 | 192.5 | 202.5 | 210 | 140 | 150 | -155 | 255 | 272.5 | -277.5 | 632.5 | 82.84 | 71.25 | |||
| -120 | 1. | Anthony Resendez | 1999 | NM | 109.90 | 260 | -275 | 280 | 155 | 162.5 | -165 | 305 | 317.5 | -327.5 | 760 | 91.88 | 71.26 | |||
| -120 | 2. | Chase Ohm | 1999 | KS | 117.21 | 260 | 270 | 277.5 | 155 | -165 | -165 | 270 | -285 | 300 | 732.5 | 86.03 | 66.06 | |||
| -120 | 3. | Leonardo Tarango | 2006 | NM | 112.50 | 215 | -237.5 | -237.5 | 140 | 150 | -165 | 190 | 210 | 235 | 600 | 71.77 | 65.09 | |||
| -120 | 4. | Mark Sorenson | 1988 | NM | 117.34 | 155 | 180 | -190 | 135 | 145 | -147.5 | -227.5 | 227.5 | -230 | 552.5 | 64.86 | 61.77 | |||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| New Mexico Equipped | M1 | -83 | Deadlift single lift | Jose Munoz Jr | 212.5 kg | ![]() |
| New Mexico Equipped | O | -83 | Deadlift single lift | Jose Munoz Jr | 212.5 kg | ![]() |
| New Mexico Raw | R-M1 | -63 | Deadlift single lift | Juanita Najera | 152.5 kg | ![]() |
| New Mexico Raw | R-O | -63 | Deadlift single lift | Juanita Najera | 152.5 kg | ![]() |
| New Mexico Raw | R-JR | -120 | Bench press | Leonardo Tarango | 150 kg | ![]() |
| New Mexico Raw | R-JR | -120 | Bench press single lift | Leonardo Tarango | 150 kg | ![]() |
| New Mexico Raw | R-JR | -120 | Total | Leonardo Tarango | 600 kg | ![]() |
| New Mexico Raw | R-M2 | -93 | Deadlift single lift | Robert Serafin | 195 kg | ![]() |
| New Mexico Raw | R-JR | -93 | Bench press single lift | Ryan Roth | 145 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Login