Competition
2025 Origins Invitational
| Date: | 09/27/2025 |
|---|---|
| Sanction #: | 2025-IL-17 |
| State: | Illinois |
| Meet Director: | Elly Jdaidany |
Results (37 results, 37 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PL | ||||||||||||||||||||
| Female - Raw Junior | ||||||||||||||||||||
| -57 | 1. | Kathleen Carroll | 2005 | IL | 56.90 | 140 | 147.5 | 152.5 | 80 | 85 | 90 | 155 | -165 | -170 | 397.5 | 93.36 | 80.14 | |||
| -63 | 1. | Leslie Centeno-Rodriguez | 2003 | IN | 62.35 | 120 | 125 | 132.5 | 65 | 70 | 72.5 | 130 | 140 | 150 | 355 | 78.19 | 60.85 | |||
| -69 | 1. | Maggy Weymiller | 2004 | IA | 68.35 | 127.5 | 140 | 147.5 | 77.5 | 85 | 90 | 140 | 160 | 172.5 | 410 | 85.39 | 72.07 | |||
| Female - Raw Open | ||||||||||||||||||||
| -63 | 1. | Audrey Myers | 1999 | NC | 60.35 | 135 | 142.5 | 147.5 | 87.5 | 92.5 | -95 | 175 | 185 | 195 | 435 | 97.93 | 79.17 | |||
| -76 | 1. | Natacha Ramioulle | 2001 | DC | 74.50 | 170 | 180 | 190 | 102.5 | 107.5 | 112.5 | 157.5 | 172.5 | 187.5 | 490 | 97.53 | 87.01 | |||
| -84 | 1. | Amy Carpenter | 1991 | IL | 82.85 | 90 | 97.5 | 105 | -37.5 | 37.5 | 42.5 | 110 | 120 | 130 | 277.5 | 52.69 | 31.82 | |||
| -84 | 2. | Rebekah McFarland | 1987 | IL | 81.80 | 55 | 62.5 | 72.5 | 35 | 40 | 45 | 80 | 95 | 107.5 | 225 | 42.95 | 33.80 | |||
| 84+ | - | Emily Manzo | 1999 | IL | 100.90 | 172.5 | -177.5 | -177.5 | -65 | -67.5 | -67.5 | 170 | 177.5 | -185 | 0 | 0.00 | 0.00 | |||
| Male - Raw Junior | ||||||||||||||||||||
| -66 | 1. | Evan Hawk | 2003 | FL | 65.95 | 210 | 230 | 240 | 167.5 | 177.5 | -182.5 | 225 | -245 | 252.5 | 670 | 104.48 | 100.72 | |||
| -66 | 2. | Peter Vong | 2005 | WA | 63.90 | 192.5 | 205 | 215 | 115 | 122.5 | 125 | -235 | 255 | -262.5 | 595 | 94.35 | 72.17 | |||
| -74 | 1. | Kane Madison | 2002 | MN | 73.75 | 235 | 250 | 260 | 160 | 165 | 167.5 | 280 | 300 | -312.5 | 727.5 | 106.99 | 89.49 | |||
| -83 | 1. | Justin Ng | 2004 | IL | 82.70 | 225 | 242.5 | 252.5 | 170 | 177.5 | -182.5 | 242.5 | 250 | 260 | 690 | 95.69 | 89.32 | |||
| -83 | 2. | Johnny Vu | 2005 | MA | 82.70 | 232.5 | 250 | -255 | 157.5 | 162.5 | 165 | 230 | 247.5 | -260 | 662.5 | 91.88 | 83.03 | |||
| -83 | 3. | Dante Corsetti | 2003 | IL | 82.95 | 200 | 215 | 220 | -147.5 | 155 | 157.5 | 225 | 242.5 | 257.5 | 635 | 87.93 | 79.14 | |||
| -93 | 1. | William Ball | 2006 | NC | 92.15 | 295 | 315 | 322.5 | 202.5 | 217.5 | 222.5 | 325 | 345 | 375 | 920 | 120.90 | 106.04 | |||
| -93 | 2. | John Abdelmessih | 2005 | GA | 87.50 | 232.5 | 250 | 260 | 167.5 | 177.5 | 182.5 | 230 | 250 | -265 | 692.5 | 93.36 | 89.25 | |||
| -93 | 3. | Victor Herrera | 2005 | IL | 92.70 | 240 | 260 | 267.5 | 140 | -147.5 | 147.5 | 240 | 260 | 272.5 | 687.5 | 90.08 | 70.09 | |||
| -93 | 4. | William Le | 2004 | NC | 91.80 | 200 | 215 | 227.5 | 167.5 | 177.5 | 187.5 | 225 | 245 | 260 | 675 | 88.87 | 89.53 | |||
| Male - Raw Master 1 | ||||||||||||||||||||
| 120+ | 1. | Josh Hunt | 1982 | IL | 139.75 | 220 | 230 | 245 | -142.5 | 142.5 | -150 | 185 | 200 | 210 | 597.5 | 65.18 | 56.51 | |||
| Male - Raw Master 2 | ||||||||||||||||||||
| 120+ | 1. | Patrick Northcutt | 1969 | IL | 127.90 | 230 | 250 | -265 | 162.5 | 177.5 | -190 | 240 | 250 | -275 | 677.5 | 76.63 | 72.91 | |||
| Male - Raw Master 3 | ||||||||||||||||||||
| -93 | 1. | Dana Rosenzweig | 1957 | IL | 91.70 | 160 | 172.5 | -182.5 | 110 | 120 | 125 | 195 | 212.5 | 220 | 517.5 | 68.17 | 59.72 | |||
| Male - Raw Master 4 | ||||||||||||||||||||
| -105 | 1. | Scott Elliott | 1955 | IL | 102.65 | 130 | 140 | 150 | 25 | 165 | 175 | -185 | 350 | 43.67 | 11.31 | |||||
| Male - Raw Open | ||||||||||||||||||||
| -74 | 1. | Andy Huang | 1998 | IL | 72.95 | 200 | 220 | 230 | 132.5 | 142.5 | -155 | 227.5 | 237.5 | -250 | 610 | 90.22 | 76.58 | |||
| -74 | 2. | Albert Aguilar | 2002 | IL | 71.30 | 152.5 | 162.5 | 170 | 85 | 90 | 95 | 192.5 | 205 | 220 | 485 | 72.59 | 51.68 | |||
| -83 | 1. | Brandon Rojo | 1994 | FL | 82.70 | 225 | 242.5 | 250 | 182.5 | 192.5 | 200 | 275 | 300 | -315 | 750 | 104.01 | 100.65 | |||
| -83 | 2. | Davonte Jones | 2001 | MN | 81.15 | 190 | 202.5 | 215 | 145 | 155 | 160 | 210 | 225 | -240 | 600 | 84.01 | 81.30 | |||
| -93 | 1. | José González Barba | 1989 | OH | 92.00 | 252.5 | 267.5 | 275 | 155 | 165 | 172.5 | 280 | 300 | -307.5 | 747.5 | 98.31 | 82.28 | |||
| -93 | 2. | Aidan Roeder | 2001 | IL | 91.65 | 190 | -205 | 145 | 152.5 | 157.5 | 287.5 | 317.5 | 335 | 682.5 | 89.93 | 75.26 | ||||
| -93 | 3. | Andrew Wilmer | 1997 | IL | 91.80 | 202.5 | 215 | 227.5 | 135 | 142.5 | -147.5 | -252.5 | 267.5 | -282.5 | 637.5 | 83.93 | 68.04 | |||
| -93 | 4. | Josh Domingo | 2000 | IL | 92.55 | 190 | 202.5 | 215 | 132.5 | 142.5 | -150 | 232.5 | 250 | 262.5 | 620 | 81.30 | 67.77 | |||
| -93 | 5. | Carter White | 1998 | IL | 87.50 | 165 | 180 | 190 | 125 | 140 | -150 | 195 | 210 | 227.5 | 557.5 | 75.16 | 68.46 | |||
| -105 | 1. | Darryl Webster | 1995 | NC | 101.90 | 285 | 300 | 305 | 207.5 | 220 | -222.5 | 275 | 290 | -295 | 815 | 102.05 | 99.90 | |||
| -120 | 1. | Evan Ramos | 1999 | FL | 118.05 | 285 | 315 | 332.5 | 175 | 182.5 | 187.5 | 325 | -355 | -370 | 845 | 98.94 | 79.66 | |||
| -120 | 2. | Keeshawn Katers | 2001 | WI | 117.10 | 275 | 290 | 300 | 180 | 192.5 | -200 | 267.5 | 282.5 | 290 | 782.5 | 91.94 | 82.07 | |||
| 120+ | 1. | Henry Garcia | 1994 | IL | 134.35 | 227.5 | 240 | 250 | 130 | 137.5 | -140 | 215 | 230 | 240 | 627.5 | 69.55 | 55.37 | |||
| 120+ | 2. | Manuel nunez | 1994 | IL | 126.50 | 215 | 222.5 | 232.5 | 115 | 122.5 | 132.5 | 212.5 | 227.5 | -245 | 592.5 | 67.33 | 54.67 | |||
| Male - Raw Sub Junior | ||||||||||||||||||||
| -93 | 1. | Robert Gaffney | 2007 | WI | 89.85 | 255 | 272.5 | -280 | 170 | 182.5 | 187.5 | 240 | 255 | 265 | 725 | 96.46 | 90.48 | |||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Illinois Raw | R-O | -93 | Deadlift | Aidan Roeder | 335 kg | ![]() |
| Illinois Raw | R-O | -93 | Deadlift single lift | Aidan Roeder | 335 kg | ![]() |
| North Carolina Raw | R-O | -63 | Deadlift | Audrey Myers | 195 kg | ![]() |
| North Carolina Raw | R-O | -63 | Deadlift single lift | Audrey Myers | 195 kg | ![]() |
| Illinois Raw | R-M3 | -93 | Deadlift | Dana Rosenzweig | 220 kg | ![]() |
| Illinois Raw | R-M3 | -93 | Deadlift single lift | Dana Rosenzweig | 220 kg | ![]() |
| Illinois Raw | R-M3 | -93 | Total | Dana Rosenzweig | 517.5 kg | ![]() |
| North Carolina Raw | R-O | -105 | Bench press | Darryl Webster | 220 kg | ![]() |
| North Carolina Raw | R-O | -105 | Bench press single lift | Darryl Webster | 220 kg | ![]() |
| North Carolina Raw | R-O | -105 | Squat | Darryl Webster | 305 kg | ![]() |
| North Carolina Raw | R-O | -105 | Total | Darryl Webster | 815 kg | ![]() |
| Florida Raw | R-JR | -66 | Bench press | Evan Hawk | 177.5 kg | ![]() |
| Florida Raw | R-JR | -66 | Bench press single lift | Evan Hawk | 177.5 kg | ![]() |
| Florida Raw | R-O | -120 | Squat | Evan Ramos | 332.5 kg | ![]() |
| Florida Raw | R-O | -120 | Total | Evan Ramos | 845 kg | ![]() |
| Ohio Raw | R-O | -93 | Deadlift | José González Barba | 300 kg | ![]() |
| Ohio Raw | R-O | -93 | Deadlift single lift | José González Barba | 300 kg | ![]() |
| Minnesota Raw | R-JR | -74 | Squat | Kane Madison | 260 kg | ![]() |
| Minnesota Raw | R-O | -74 | Squat | Kane Madison | 260 kg | ![]() |
| Minnesota Raw | R-JR | -74 | Total | Kane Madison | 727.5 kg | ![]() |
| Minnesota Raw | R-O | -74 | Total | Kane Madison | 727.5 kg | ![]() |
| Illinois Raw | R-JR | -57 | Deadlift | Kathleen Carroll | 155 kg | ![]() |
| Illinois Raw | R-JR | -57 | Deadlift single lift | Kathleen Carroll | 155 kg | ![]() |
| Illinois Raw | R-JR | -57 | Squat | Kathleen Carroll | 152.5 kg | ![]() |
| Illinois Raw | R-O | -57 | Squat | Kathleen Carroll | 152.5 kg | ![]() |
| Illinois Raw | R-JR | -57 | Total | Kathleen Carroll | 397.5 kg | ![]() |
| Illinois Raw | R-O | -57 | Total | Kathleen Carroll | 397.5 kg | ![]() |
| Indiana Raw | R-JR | -63 | Bench press | Leslie Centeno-Rodriguez | 72.5 kg | ![]() |
| Indiana Raw | R-JR | -63 | Bench press single lift | Leslie Centeno-Rodriguez | 72.5 kg | ![]() |
| Indiana Raw | R-JR | -63 | Deadlift | Leslie Centeno-Rodriguez | 150 kg | ![]() |
| Indiana Raw | R-O | -63 | Deadlift | Leslie Centeno-Rodriguez | 150 kg | ![]() |
| Indiana Raw | R-JR | -63 | Deadlift single lift | Leslie Centeno-Rodriguez | 150 kg | ![]() |
| Indiana Raw | R-O | -63 | Deadlift single lift | Leslie Centeno-Rodriguez | 150 kg | ![]() |
| Indiana Raw | R-JR | -63 | Total | Leslie Centeno-Rodriguez | 355 kg | ![]() |
| Indiana Raw | R-O | -63 | Total | Leslie Centeno-Rodriguez | 355 kg | ![]() |
| Iowa Raw | R-JR | -69 | Bench press | Maggy Weymiller | 90 kg | ![]() |
| Iowa Raw | R-JR | -69 | Bench press single lift | Maggy Weymiller | 90 kg | ![]() |
| Iowa Raw | R-JR | -69 | Deadlift | Maggy Weymiller | 172.5 kg | ![]() |
| Iowa Raw | R-O | -69 | Deadlift | Maggy Weymiller | 172.5 kg | ![]() |
| Iowa Raw | R-JR | -69 | Deadlift single lift | Maggy Weymiller | 172.5 kg | ![]() |
| Iowa Raw | R-O | -69 | Deadlift single lift | Maggy Weymiller | 172.5 kg | ![]() |
| Iowa Raw | R-JR | -69 | Squat | Maggy Weymiller | 147.5 kg | ![]() |
| Iowa Raw | R-O | -69 | Squat | Maggy Weymiller | 147.5 kg | ![]() |
| Iowa Raw | R-JR | -69 | Total | Maggy Weymiller | 410 kg | ![]() |
| Iowa Raw | R-O | -69 | Total | Maggy Weymiller | 410 kg | ![]() |
| Washington DC Raw | R-O | -76 | Bench press | Natacha Ramioulle | 112.5 kg | ![]() |
| Washington DC Raw | R-O | -76 | Bench press single lift | Natacha Ramioulle | 112.5 kg | ![]() |
| Washington DC Raw | R-O | -76 | Deadlift | Natacha Ramioulle | 187.5 kg | ![]() |
| Washington DC Raw | R-O | -76 | Deadlift single lift | Natacha Ramioulle | 187.5 kg | ![]() |
| Washington DC Raw | R-O | -76 | Squat | Natacha Ramioulle | 190 kg | ![]() |
| Washington DC Raw | R-O | -76 | Total | Natacha Ramioulle | 490 kg | ![]() |
| Wisconsin Raw | R-JR | -93 | Bench press | Robert Gaffney | 187.5 kg | ![]() |
| Wisconsin Raw | R-SJ | -93 | Bench press | Robert Gaffney | 187.5 kg | ![]() |
| Wisconsin Raw | R-JR | -93 | Bench press single lift | Robert Gaffney | 187.5 kg | ![]() |
| Wisconsin Raw | R-SJ | -93 | Bench press single lift | Robert Gaffney | 187.5 kg | ![]() |
| Wisconsin Raw | R-JR | -93 | Total | Robert Gaffney | 725 kg | ![]() |
| Wisconsin Raw | R-SJ | -93 | Total | Robert Gaffney | 725 kg | ![]() |
| Illinois Raw | R-M4 | -105 | Deadlift | Scott Elliott | 175 kg | ![]() |
| Illinois Raw | R-M4 | -105 | Deadlift single lift | Scott Elliott | 175 kg | ![]() |
| Illinois Raw | R-M4 | -105 | Squat | Scott Elliott | 150 kg | ![]() |
| Illinois Raw | R-M4 | -105 | Total | Scott Elliott | 350 kg | ![]() |
| North Carolina Raw | R-JR | -93 | Bench press | William Ball | 222.5 kg | ![]() |
| North Carolina Raw | R-O | -93 | Bench press | William Ball | 222.5 kg | ![]() |
| North Carolina Raw | R-JR | -93 | Bench press single lift | William Ball | 222.5 kg | ![]() |
| North Carolina Raw | R-O | -93 | Bench press single lift | William Ball | 222.5 kg | ![]() |
| North Carolina Raw | R-JR | -93 | Deadlift | William Ball | 375 kg | ![]() |
| North Carolina Raw | R-O | -93 | Deadlift | William Ball | 375 kg | ![]() |
| North Carolina Raw | R-JR | -93 | Deadlift single lift | William Ball | 375 kg | ![]() |
| North Carolina Raw | R-O | -93 | Deadlift single lift | William Ball | 375 kg | ![]() |
| North Carolina Raw | R-JR | -93 | Squat | William Ball | 322.5 kg | ![]() |
| North Carolina Raw | R-JR | -93 | Total | William Ball | 920 kg | ![]() |
| North Carolina Raw | R-O | -93 | Total | William Ball | 920 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Login