Competition
John and Friends
| Date: | 09/27/2025 |
|---|---|
| Sanction #: | 2025-OH-07 |
| State: | Ohio |
| Meet Director: | John Downing |
Results (21 results, 21 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BP | ||||||||||||||||||||
| Male - Raw Open | ||||||||||||||||||||
| -83 | 1. | Nolan Keenan | 1987 | OH | 82.75 | 140 | -150 | 150 | 150 | 75.46 | 75.46 | |||||||||
| PL | ||||||||||||||||||||
| Female - Raw Junior | ||||||||||||||||||||
| -76 | 1. | Amy Leitson | 2004 | OH | 73.35 | 120 | -132.5 | 140 | 72.5 | 80 | 87.5 | 142.5 | 150 | 155 | 382.5 | 76.72 | 68.06 | |||
| Female - Raw Open | ||||||||||||||||||||
| -69 | 1. | Mary Trabue | 1999 | OH | 68.05 | 142.5 | 150 | 155 | 92.5 | 97.5 | -100 | 155 | -167.5 | 167.5 | 420 | 87.69 | 78.23 | |||
| -76 | 1. | Loryn Wright | 2001 | OH | 73.10 | 150 | 157.5 | 165 | 82.5 | 85 | -87.5 | 160 | 170 | 180 | 430 | 86.40 | 66.20 | |||
| -76 | 2. | Rachel Tumin | 1987 | NC | 70.70 | 97.5 | 105 | 112.5 | 60 | 65 | 67.5 | 105 | 115 | 125 | 305 | 62.36 | 53.27 | |||
| 84+ | 1. | Heidi Lewis | 1997 | OH | 103.20 | 160 | 170 | 182.5 | 90 | 95 | 100 | 200 | 215 | 227.5 | 510 | 90.21 | 71.93 | |||
| 84+ | 2. | Brooke Conley | 1997 | OH | 85.20 | 147.5 | 155 | 160 | 80 | -85 | 85 | 150 | 157.5 | 165 | 410 | 77.01 | 63.20 | |||
| 84+ | 3. | Lily Schumacher | 1999 | OH | 92.50 | 135 | 145 | 155 | 72.5 | -77.5 | -77.5 | 135 | 145 | -155 | 372.5 | 67.98 | 53.00 | |||
| Male - Raw Master 2 | ||||||||||||||||||||
| -83 | 1. | Duane Howison | 1969 | OH | 79.85 | 125 | 135 | 137.5 | 80 | 87.5 | 92.5 | 165 | 175 | 182.5 | 412.5 | 58.23 | 47.40 | |||
| Male - Raw Open | ||||||||||||||||||||
| -66 | 1. | Luis Daniel Hernandez Adonis | 1999 | NC | 65.75 | 165 | 175 | 182.5 | 105 | -115 | -115 | 200 | 212.5 | -217.5 | 500 | 78.10 | 59.68 | |||
| -74 | 1. | Nicklas Haddad | 1998 | MI | 74.00 | 195 | 205 | 212.5 | 127.5 | 135 | -137.5 | 245 | 255 | 602.5 | 88.45 | 72.00 | ||||
| -83 | 1. | Elvis Ramón Espinal Nuñez | 1999 | 80.45 | 217.5 | 227.5 | 235 | 135 | 142.5 | -150 | 230 | 242.5 | -250 | 620 | 87.19 | 72.74 | ||||
| -83 | 2. | Dmitry Tumin | 1987 | NC | 80.35 | 155 | 162.5 | 170 | 100 | 110 | 115 | 245 | 260 | 265 | 550 | 77.40 | 58.74 | |||
| -83 | 3. | Ethan Hampton | 2000 | OH | 77.95 | 125 | 135 | 147.5 | 102.5 | 125 | -140 | 170 | 185 | 200 | 472.5 | 67.53 | 64.86 | |||
| -93 | 1. | John Downing | 1990 | OH | 92.90 | 205 | 215 | 227.5 | 155 | 160 | -165 | 190 | 202.5 | 215 | 602.5 | 78.86 | 75.95 | |||
| -105 | 1. | Zihao Qing | 2004 | OH | 104.90 | 272.5 | 285 | 300 | 145 | -155 | -155 | 300 | -320 | -330 | 745 | 92.02 | 64.95 | |||
| 120+ | 1. | Jadon Bartman | 2001 | OH | 137.75 | 262.5 | 280 | 290 | 200 | -210 | 210 | 297.5 | 317.5 | -330 | 817.5 | 89.69 | 83.74 | |||
| 120+ | 2. | Alec Osborn | 1999 | OH | 127.70 | 200 | 215 | 227.5 | 107.5 | 115 | 122.5 | 190 | 200 | 207.5 | 557.5 | 63.10 | 50.35 | |||
| Male - Raw Sub Junior | ||||||||||||||||||||
| -105 | 1. | Aiden Starkey | 2009 | OH | 97.45 | 180 | 195 | 205 | 110 | 122.5 | -130 | 190 | 212.5 | 227.5 | 555 | 70.98 | 56.82 | |||
| PP | ||||||||||||||||||||
| Male - Raw Open | ||||||||||||||||||||
| -120 | 1. | David Lampman | 2002 | MI | 118.00 | 115 | 120 | 125 | 215 | 235 | 250 | 375 | 43.91 | 53.12 | ||||||
| 120+ | 1. | Judd Wandabwa | 2000 | OH | 130.85 | 115 | 117.5 | 120 | 215 | 222.5 | 230 | 350 | 39.21 | 48.83 | ||||||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Ohio Raw | R-O | 84+ | Bench press | Heidi Lewis | 100 kg | ![]() |
| Ohio Raw | R-O | 84+ | Bench press single lift | Heidi Lewis | 100 kg | ![]() |
| Ohio Raw | R-O | 84+ | Deadlift | Heidi Lewis | 227.5 kg | ![]() |
| Ohio Raw | R-O | 84+ | Deadlift single lift | Heidi Lewis | 227.5 kg | ![]() |
| Ohio Raw | R-O | 84+ | Squat | Heidi Lewis | 182.5 kg | ![]() |
| Ohio Raw | R-O | 84+ | Total | Heidi Lewis | 510 kg | ![]() |
| North Carolina Raw | R-O | -66 | Deadlift | Luis Daniel Hernandez Adonis | 212.5 kg | ![]() |
| North Carolina Raw | R-O | -66 | Deadlift single lift | Luis Daniel Hernandez Adonis | 212.5 kg | ![]() |
| North Carolina Raw | R-O | -66 | Squat | Luis Daniel Hernandez Adonis | 182.5 kg | ![]() |
| North Carolina Raw | R-O | -66 | Total | Luis Daniel Hernandez Adonis | 500 kg | ![]() |
| Ohio Raw | R-O | -69 | Total | Mary Trabue | 420 kg | ![]() |
| Ohio Raw | R-JR | -105 | Squat | Zihao Qing | 300 kg | ![]() |
| Ohio Raw | R-O | -105 | Squat | Zihao Qing | 300 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Login