Competition
Mississippi State Championship
| Date: | 09/20/2025 |
|---|---|
| Sanction #: | 2025-MS-02 |
| State: | Mississippi |
| Meet Director: | stephen wilson |
Results (13 results, 13 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BP | ||||||||||||||||||||
| Male - Raw Master 1 | ||||||||||||||||||||
| -120 | 1. | Chris Thomas | 1976 | LA | 111.40 | 150 | 160 | -170 | 160 | 69.74 | 69.74 | |||||||||
| PL | ||||||||||||||||||||
| Female - Raw Master 2 | ||||||||||||||||||||
| -84 | 1. | Anna Spears | 1972 | MS | 80.00 | -55 | 55 | 60 | 60 | 62.5 | -65 | 65 | 75 | 85 | 207.5 | 39.98 | 47.24 | |||
| Female - Raw Pre-Sub-Junior | ||||||||||||||||||||
| -57 | 1. | Avery Schraeder | 2012 | MS | 52.90 | 45 | 50 | 55 | 25 | 27.5 | -30 | 55 | 62.5 | -67.5 | 145 | 36.09 | 25.93 | |||
| Female - Raw Sub Junior | ||||||||||||||||||||
| -76 | 1. | Jae Anna Spears | 2008 | MS | 72.00 | 55 | -57.5 | -57.5 | 47.5 | 50 | -55 | 65 | -75 | -75 | 170 | 34.42 | 39.17 | |||
| Male - Raw Junior | ||||||||||||||||||||
| -66 | 1. | Keegan Lofton | 2004 | MS | 65.80 | 165 | 172.5 | 185 | 135 | -140 | 140 | 170 | 175 | 185 | 510 | 79.63 | 79.54 | |||
| -83 | 1. | Billy Perry | 2003 | MS | 82.90 | 227.5 | 240 | -247.5 | 140 | 150 | -157.5 | 240 | 260 | -272.5 | 650 | 90.03 | 75.39 | |||
| Male - Raw Open | ||||||||||||||||||||
| -66 | 1. | Tyler Dunn | 1999 | MS | 63.60 | 190 | 200 | 212.5 | 127.5 | 135 | 140 | 235 | 250 | 262.5 | 615 | 97.77 | 81.04 | |||
| -105 | 1. | Garth Cahill | 1995 | MS | 104.50 | 200 | 210 | 215 | 135 | 140 | 145 | 220 | 232.5 | 245 | 605 | 74.86 | 65.07 | |||
| -120 | 1. | Tyler Gilmore | 1993 | MS | 114.70 | 225 | 247.5 | 257.5 | 137.5 | 147.5 | 155 | 252.5 | 277.5 | -300 | 690 | 81.83 | 66.69 | |||
| 120+ | 1. | Andrew Huebert | 1992 | MS | 141.50 | 195 | 205 | 215 | 140 | 142.5 | -145 | 245 | 250 | 260 | 617.5 | 67.03 | 56.24 | |||
| Male - Raw Sub Junior | ||||||||||||||||||||
| -66 | 1. | James Beard | 2007 | MS | 65.70 | 152.5 | 155 | 165 | 115 | -125 | 125 | 175 | 190 | -205 | 480 | 75.00 | 71.08 | |||
| -66 | 2. | Mung Lama | 2008 | LA | 64.80 | 140 | 150 | 160 | 90 | 105 | -120 | 180 | -200 | -210 | 445 | 70.05 | 60.16 | |||
| Male - Sub Junior | ||||||||||||||||||||
| -93 | 1. | Hutsen Roberts | 2009 | LA | 89.80 | 180 | 187.5 | 200 | 97.5 | 112.5 | -135 | 180 | 187.5 | 200 | 512.5 | 56.62 | 38.00 | |||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Mississippi Raw | R-M2 | -84 | Bench press | Anna Spears | 62.5 kg | ![]() |
| Mississippi Raw | R-M2 | -84 | Bench press single lift | Anna Spears | 62.5 kg | ![]() |
| Mississippi Raw | R-PS | -57 | Bench press | Avery Schraeder | 27.5 kg | ![]() |
| Mississippi Raw | R-PS | -57 | Bench press single lift | Avery Schraeder | 27.5 kg | ![]() |
| Mississippi Raw | R-PS | -57 | Deadlift | Avery Schraeder | 62.5 kg | ![]() |
| Mississippi Raw | R-PS | -57 | Deadlift single lift | Avery Schraeder | 62.5 kg | ![]() |
| Mississippi Raw | R-PS | -57 | Squat | Avery Schraeder | 55 kg | ![]() |
| Mississippi Raw | R-PS | -57 | Total | Avery Schraeder | 145 kg | ![]() |
| Mississippi Raw | R-JR | -83 | Bench press | Billy Perry | 150 kg | ![]() |
| Mississippi Raw | R-SJ | -66 | Bench press | James Beard | 125 kg | ![]() |
| Mississippi Raw | R-SJ | -66 | Bench press single lift | James Beard | 125 kg | ![]() |
| Mississippi Raw | R-JR | -66 | Deadlift | James Beard | 190 kg | ![]() |
| Mississippi Raw | R-SJ | -66 | Deadlift | James Beard | 190 kg | ![]() |
| Mississippi Raw | R-JR | -66 | Deadlift single lift | James Beard | 190 kg | ![]() |
| Mississippi Raw | R-SJ | -66 | Deadlift single lift | James Beard | 190 kg | ![]() |
| Mississippi Raw | R-SJ | -66 | Squat | James Beard | 165 kg | ![]() |
| Mississippi Raw | R-SJ | -66 | Total | James Beard | 480 kg | ![]() |
| Mississippi Raw | R-JR | -66 | Bench press | Keegan Lofton | 140 kg | ![]() |
| Mississippi Raw | R-O | -66 | Bench press | Keegan Lofton | 140 kg | ![]() |
| Mississippi Raw | R-JR | -66 | Bench press single lift | Keegan Lofton | 140 kg | ![]() |
| Mississippi Raw | R-O | -66 | Bench press single lift | Keegan Lofton | 140 kg | ![]() |
| Mississippi Raw | R-JR | -66 | Squat | Keegan Lofton | 185 kg | ![]() |
| Mississippi Raw | R-JR | -66 | Total | Keegan Lofton | 510 kg | ![]() |
| Mississippi Raw | R-O | -66 | Deadlift | Tyler Dunn | 262.5 kg | ![]() |
| Mississippi Raw | R-O | -66 | Deadlift single lift | Tyler Dunn | 262.5 kg | ![]() |
| Mississippi Raw | R-O | -66 | Squat | Tyler Dunn | 212.5 kg | ![]() |
| Mississippi Raw | R-O | -66 | Total | Tyler Dunn | 615 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Login