Competition
Avancus Houston Primetime
| Date: | 10/11/2025 |
|---|---|
| Sanction #: | 2025-SS-02 |
| State: | Texas |
| Meet Director: | Andrew Cargill |
| Information: | Powerlifting America Signature Sanction event |
Results (16 results, 16 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PL | ||||||||||||||||||||
| Female | ||||||||||||||||||||
| 1. | Meghan Scanlon | 1988 | MA | 66.40 | 187.5 | 197.5 | 207.5 | 137.5 | 144.5 | 146 | 197.5 | 210 | 220 | 573.5 | 121.46 | 118.52 | ||||
| 2. | Leanne Le | 2001 | TX | 46.30 | 125 | 140 | 145 | 77.5 | 85 | 90 | 172.5 | 182.5 | 187.5 | 422.5 | 118.89 | 97.05 | ||||
| 3. | Janee Kovacs | 2003 | TX | 68.70 | 180 | 192.5 | 197.5 | 120 | 125 | 127.5 | 215 | 230 | 242 | 567 | 117.75 | 101.86 | ||||
| 4. | Emily Reynolds | 2002 | WI | 75.65 | 195 | 210 | 220 | 100 | 105 | 110 | 200 | 215 | 225 | 555 | 109.66 | 84.62 | ||||
| 5. | Angelina Martinez | 2001 | NY | 67.50 | 167.5 | 177.5 | 182.5 | 105 | 110 | 115 | 210 | 225 | -235.5 | 522.5 | 109.60 | 92.62 | ||||
| 6. | Megan Hurlburt | 1992 | TX | 55.40 | 145 | 155 | 160 | 95 | 105 | 107.5 | 160 | 175 | 185 | 452.5 | 108.48 | 97.64 | ||||
| 7. | Ellie Weinstein | 2003 | MN | 56.05 | 157.5 | 167.5 | 172.5 | 80 | 85 | 87.5 | 180 | 192.5 | -197.5 | 452.5 | 107.50 | 78.78 | ||||
| Male | ||||||||||||||||||||
| 1. | Austin Perkins | 1999 | TX | 73.60 | 290 | 305 | 320 | 192.5 | 203 | 208 | 295 | 315 | 330 | 858 | 126.32 | 111.25 | ||||
| 2. | Joseph Borenstein | 2002 | FL | 82.95 | 280 | 297.5 | 307.5 | -205 | 212.5 | 219 | 352.5 | 377.5 | -386 | 904 | 125.18 | 110.04 | ||||
| 3. | Angelo Fortino | 1993 | TX | 82.80 | 285 | 305 | 322.5 | 165 | 172.5 | 177.5 | 325 | 345 | 360 | 860 | 119.19 | 89.27 | ||||
| 4. | Ade Omisakin | 1998 | 84.40 | 275 | 295 | 307.5 | 187.5 | -197.5 | 202.5 | 330 | 355 | -375 | 865 | 118.73 | 100.85 | |||||
| 5. | Demetrius Smith | 1999 | WI | 92.40 | 280 | 300 | 315 | 192.5 | 205 | -215 | 360 | 380 | -400.5 | 900 | 118.11 | 97.57 | ||||
| 6. | JamaRR Royster | 1991 | NC | 92.90 | 332.5 | 345 | 363 | 192.5 | 202.5 | 207.5 | 285 | 305 | 320 | 890.5 | 116.56 | 98.50 | ||||
| 7. | Nonso Chinye | 2005 | 119.75 | 315 | 340 | 355 | 200 | 212.5 | 217.5 | 335 | 385.5 | 415.5 | 988 | 114.96 | 91.84 | |||||
| 8. | Chase Gravitt | 2007 | OK | 92.25 | 275 | 295 | 310 | 170 | 180 | 182.5 | 315 | 337.5 | -355 | 830 | 109.01 | 86.93 | ||||
| 9. | Wascar Carpio | 1997 | WA | 65.90 | 210 | 230 | -235 | 145 | 155 | 162.5 | 255 | 275 | -287.5 | 667.5 | 104.14 | 92.25 | ||||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| New York Raw | R-O | -69 | Deadlift | Angelina Martinez | 225 kg | ![]() |
| New York Raw | R-O | -69 | Deadlift single lift | Angelina Martinez | 225 kg | ![]() |
| National Raw Records | R-O | -74 | Bench press | Austin Perkins | 208 kg | ![]() |
| National Raw Records | R-O | -74 | Bench press single lift | Austin Perkins | 208 kg | ![]() |
| National Raw Records | R-O | -74 | Deadlift | Austin Perkins | 330 kg | ![]() |
| National Raw Records | R-O | -74 | Total | Austin Perkins | 858 kg | ![]() |
| Texas Raw | R-O | -74 | Bench press | Austin Perkins | 208 kg | ![]() |
| Texas Raw | R-O | -74 | Bench press single lift | Austin Perkins | 208 kg | ![]() |
| Texas Raw | R-O | -74 | Deadlift | Austin Perkins | 330 kg | ![]() |
| Texas Raw | R-O | -74 | Deadlift single lift | Austin Perkins | 330 kg | ![]() |
| Texas Raw | R-O | -74 | Total | Austin Perkins | 858 kg | ![]() |
| Oklahoma Raw | R-JR | -93 | Squat | Chase Gravitt | 310 kg | ![]() |
| Oklahoma Raw | R-O | -93 | Squat | Chase Gravitt | 310 kg | ![]() |
| Oklahoma Raw | R-SJ | -93 | Squat | Chase Gravitt | 310 kg | ![]() |
| Oklahoma Raw | R-JR | -93 | Total | Chase Gravitt | 830 kg | ![]() |
| Oklahoma Raw | R-O | -93 | Total | Chase Gravitt | 830 kg | ![]() |
| Oklahoma Raw | R-SJ | -93 | Total | Chase Gravitt | 830 kg | ![]() |
| Wisconsin Raw | R-O | -93 | Deadlift | Demetrius Smith | 380 kg | ![]() |
| Wisconsin Raw | R-O | -93 | Deadlift single lift | Demetrius Smith | 380 kg | ![]() |
| Wisconsin Raw | R-O | -93 | Total | Demetrius Smith | 900 kg | ![]() |
| Minnesota Raw | R-JR | -57 | Bench press | Ellie Weinstein | 87.5 kg | ![]() |
| Minnesota Raw | R-JR | -57 | Bench press single lift | Ellie Weinstein | 87.5 kg | ![]() |
| Minnesota Raw | R-JR | -57 | Deadlift | Ellie Weinstein | 192.5 kg | ![]() |
| Minnesota Raw | R-O | -57 | Deadlift | Ellie Weinstein | 192.5 kg | ![]() |
| Minnesota Raw | R-JR | -57 | Deadlift single lift | Ellie Weinstein | 192.5 kg | ![]() |
| Minnesota Raw | R-O | -57 | Deadlift single lift | Ellie Weinstein | 192.5 kg | ![]() |
| Minnesota Raw | R-JR | -57 | Squat | Ellie Weinstein | 172.5 kg | ![]() |
| Minnesota Raw | R-O | -57 | Squat | Ellie Weinstein | 172.5 kg | ![]() |
| Minnesota Raw | R-JR | -57 | Total | Ellie Weinstein | 452.5 kg | ![]() |
| Minnesota Raw | R-O | -57 | Total | Ellie Weinstein | 452.5 kg | ![]() |
| National Raw Records | R-JR | -57 | Squat | Ellie Weinstein | 172.5 kg | ![]() |
| National Raw Records | R-JR | -57 | Total | Ellie Weinstein | 452.5 kg | ![]() |
| National Raw Records | R-JR | -76 | Squat | Emily Reynolds | 220 kg | ![]() |
| National Raw Records | R-JR | -76 | Total | Emily Reynolds | 555 kg | ![]() |
| National Raw Records | R-O | -93 | Squat | JamaRR Royster | 363 kg | ![]() |
| North Carolina Raw | R-O | -93 | Squat | JamaRR Royster | 363 kg | ![]() |
| National Raw Records | R-JR | -69 | Bench press | Janee Kovacs | 127.5 kg | ![]() |
| National Raw Records | R-JR | -69 | Bench press single lift | Janee Kovacs | 127.5 kg | ![]() |
| National Raw Records | R-JR | -69 | Deadlift | Janee Kovacs | 242 kg | ![]() |
| National Raw Records | R-O | -69 | Deadlift | Janee Kovacs | 242 kg | ![]() |
| National Raw Records | R-JR | -69 | Total | Janee Kovacs | 567 kg | ![]() |
| Texas Raw | R-JR | -69 | Bench press | Janee Kovacs | 127.5 kg | ![]() |
| Texas Raw | R-JR | -69 | Bench press single lift | Janee Kovacs | 127.5 kg | ![]() |
| Texas Raw | R-JR | -69 | Deadlift | Janee Kovacs | 242 kg | ![]() |
| Texas Raw | R-O | -69 | Deadlift | Janee Kovacs | 242 kg | ![]() |
| Texas Raw | R-JR | -69 | Deadlift single lift | Janee Kovacs | 242 kg | ![]() |
| Texas Raw | R-O | -69 | Deadlift single lift | Janee Kovacs | 242 kg | ![]() |
| Texas Raw | R-JR | -69 | Squat | Janee Kovacs | 197.5 kg | ![]() |
| Texas Raw | R-JR | -69 | Total | Janee Kovacs | 567 kg | ![]() |
| Texas Raw | R-O | -69 | Total | Janee Kovacs | 567 kg | ![]() |
| Florida Raw | R-JR | -83 | Bench press | Joseph Borenstein | 219 kg | ![]() |
| Florida Raw | R-O | -83 | Bench press | Joseph Borenstein | 219 kg | ![]() |
| Florida Raw | R-JR | -83 | Bench press single lift | Joseph Borenstein | 219 kg | ![]() |
| Florida Raw | R-O | -83 | Bench press single lift | Joseph Borenstein | 219 kg | ![]() |
| Florida Raw | R-JR | -83 | Deadlift | Joseph Borenstein | 377.5 kg | ![]() |
| Florida Raw | R-O | -83 | Deadlift | Joseph Borenstein | 377.5 kg | ![]() |
| Florida Raw | R-JR | -83 | Deadlift single lift | Joseph Borenstein | 377.5 kg | ![]() |
| Florida Raw | R-O | -83 | Deadlift single lift | Joseph Borenstein | 377.5 kg | ![]() |
| Florida Raw | R-JR | -83 | Squat | Joseph Borenstein | 307.5 kg | ![]() |
| Florida Raw | R-O | -83 | Squat | Joseph Borenstein | 307.5 kg | ![]() |
| Florida Raw | R-JR | -83 | Total | Joseph Borenstein | 904 kg | ![]() |
| Florida Raw | R-O | -83 | Total | Joseph Borenstein | 904 kg | ![]() |
| National Raw Records | R-JR | -83 | Bench press | Joseph Borenstein | 219 kg | ![]() |
| National Raw Records | R-O | -83 | Bench press | Joseph Borenstein | 219 kg | ![]() |
| National Raw Records | R-JR | -83 | Bench press single lift | Joseph Borenstein | 219 kg | ![]() |
| National Raw Records | R-O | -83 | Bench press single lift | Joseph Borenstein | 219 kg | ![]() |
| National Raw Records | R-JR | -83 | Deadlift | Joseph Borenstein | 377.5 kg | ![]() |
| National Raw Records | R-O | -83 | Deadlift | Joseph Borenstein | 377.5 kg | ![]() |
| National Raw Records | R-JR | -83 | Total | Joseph Borenstein | 904 kg | ![]() |
| National Raw Records | R-O | -83 | Total | Joseph Borenstein | 904 kg | ![]() |
| Texas Raw | R-O | -47 | Deadlift | Leanne Le | 187.5 kg | ![]() |
| Texas Raw | R-O | -47 | Deadlift single lift | Leanne Le | 187.5 kg | ![]() |
| Massachusetts Raw | R-O | -69 | Deadlift | Meghan Scanlon | 220 kg | ![]() |
| Massachusetts Raw | R-O | -69 | Deadlift single lift | Meghan Scanlon | 220 kg | ![]() |
| Massachusetts Raw | R-O | -69 | Squat | Meghan Scanlon | 207.5 kg | ![]() |
| Massachusetts Raw | R-O | -69 | Total | Meghan Scanlon | 573.5 kg | ![]() |
| National Raw Records | R-O | -69 | Bench press | Meghan Scanlon | 146 kg | ![]() |
| National Raw Records | R-O | -69 | Bench press single lift | Meghan Scanlon | 146 kg | ![]() |
| National Raw Records | R-O | -69 | Total | Meghan Scanlon | 573.5 kg | ![]() |
| Washington Raw | R-O | -66 | Bench press | Wascar Carpio | 162.5 kg | ![]() |
| Washington Raw | R-O | -66 | Bench press single lift | Wascar Carpio | 162.5 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Login