Competition
Boo Bash 3
| Date: | 10/25/2025 |
|---|---|
| Sanction #: | 2025-IL-09 |
| State: | Illinois |
| Meet Director: | Sebastian Carcione |
Results (37 results, 37 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BP | ||||||||||||||||||||
| Male - Master 2 | ||||||||||||||||||||
| -105 | 1. | Kevin Farley | 1966 | IL | 97.10 | 195 | 202.5 | -205 | 202.5 | 65.38 | 65.38 | |||||||||
| Male - Raw Master 4 | ||||||||||||||||||||
| -105 | 1. | Mark Brockman | 1955 | IL | 102.50 | 80 | 87.5 | 95 | 95 | 43.02 | 43.02 | |||||||||
| PL | ||||||||||||||||||||
| Female - Master 3 | ||||||||||||||||||||
| -69 | 1. | Joni Mach | 1965 | WI | 66.20 | 100 | 105 | 115 | 60 | 67.5 | -70 | 100 | 107.5 | 117.5 | 300 | 52.70 | 39.53 | |||
| Female - Open | ||||||||||||||||||||
| -76 | 1. | Molly Ellingson | 2001 | IL | 71.20 | -70 | 80 | -90 | 50 | -55 | 60 | 97.5 | 115 | 132.5 | 272.5 | 46.11 | 33.76 | |||
| Female - Raw Junior | ||||||||||||||||||||
| -63 | 1. | Gabrielle Serna | 2006 | IL | 61.00 | 100 | 107.5 | -112.5 | 52.5 | 57.5 | 62.5 | 117.5 | 127.5 | 132.5 | 302.5 | 67.61 | 53.14 | |||
| Female - Raw Master 1 | ||||||||||||||||||||
| -69 | 1. | Erin Waltmire | 1984 | IL | 65.20 | 80 | 92.5 | 102.5 | 45 | 50 | 55 | 92.5 | 102.5 | 115 | 272.5 | 58.35 | 45.06 | |||
| Female - Raw Open | ||||||||||||||||||||
| -76 | 1. | Sofia Gutierrez | 1998 | VA | 70.80 | 110 | 120 | 127.5 | 60 | 65 | -70 | 140 | 150 | -160 | 342.5 | 69.97 | 51.26 | |||
| -76 | 2. | Olivia Hasko | 1997 | WI | 75.50 | 122.5 | 132.5 | -137.5 | 62.5 | 67.5 | -75 | 120 | 130 | 140 | 340 | 67.24 | 51.96 | |||
| 84+ | 1. | Marie Hamil | 1993 | IL | 91.50 | 142.5 | -152.5 | 160 | 70 | 75 | 80 | 150 | 160 | 170 | 410 | 75.09 | 58.59 | |||
| Female - Raw Sub Junior | ||||||||||||||||||||
| -52 | 1. | Daniella Haynes | 2008 | WI | 51.70 | 95 | 105 | -110 | 50 | 55 | -60 | 127.5 | 135 | 140 | 300 | 76.13 | 52.92 | |||
| -63 | 1. | Noelle Ozdinec | 2009 | IL | 61.70 | 75 | 82.5 | -90 | 62.5 | 67.5 | 70 | 110 | 117.5 | 125 | 277.5 | 61.55 | 59.12 | |||
| Female - Sub Junior | ||||||||||||||||||||
| -57 | 1. | Jazmine Wendt | 2009 | WI | 54.60 | 100 | 107.5 | 115 | -57.5 | 60 | 65 | 100 | 107.5 | 112.5 | 292.5 | 57.64 | 43.33 | |||
| -76 | 1. | Missalyn Swenson | 2010 | WI | 72.60 | 140 | 145 | -150 | 70 | 75 | -80 | 125 | 130 | 137.5 | 357.5 | 59.92 | 41.78 | |||
| -76 | - | Gabriella Crubaugh | 2007 | WI | 75.20 | 137.5 | 145 | -150 | -85 | -85 | -85 | 130 | 137.5 | 145 | 0 | 0.00 | 0.00 | |||
| Male - Raw Junior | ||||||||||||||||||||
| -59 | 1. | Colton Flegel | 2005 | WI | 57.50 | 80 | -90 | 95 | 60 | 67.5 | 70 | 95 | 102.5 | 112.5 | 277.5 | 46.56 | 42.85 | |||
| -66 | 1. | Vanchhoeng Sok | 2005 | WI | 60.30 | 90 | 100 | 107.5 | 55 | 60 | 65 | 112.5 | 117.5 | 122.5 | 295 | 48.25 | 38.75 | |||
| -83 | 1. | Sahaj Singh | 2003 | IN | 82.10 | 210 | 220 | -227.5 | 117.5 | 125 | 132.5 | 215 | 230 | -240 | 582.5 | 81.08 | 66.93 | |||
| -83 | 2. | Thomas Foyer | 2006 | WI | 81.80 | 185 | 192.5 | -200 | 115 | 120 | 125 | 182.5 | 187.5 | 190 | 507.5 | 70.77 | 63.26 | |||
| -83 | 3. | Cooper Bonds | 2003 | WI | 80.80 | 157.5 | 170 | 175 | 107.5 | 112.5 | 115 | 205 | 210 | 215 | 505 | 70.86 | 58.57 | |||
| -93 | 1. | Charlie Rehak | 2005 | MN | 93.00 | 232.5 | 250 | 260 | -155 | 160 | 165 | 287.5 | 317.5 | -335 | 742.5 | 97.13 | 78.28 | |||
| -120 | 1. | Gavin Shields | 2002 | IL | 105.90 | 120 | -130 | 135 | 52.5 | 57.5 | 62.5 | 115 | 130 | 145 | 342.5 | 42.12 | 27.88 | |||
| Male - Raw Master 1 | ||||||||||||||||||||
| -83 | 1. | Lionel Stoxstell Ii | 1985 | NV | 80.80 | 175 | 190 | 197.5 | 130 | 137.5 | 140 | 220 | 235 | 247.5 | 585 | 82.09 | 71.30 | |||
| -93 | 1. | Chad Schroeder | 1984 | WI | 87.40 | 237.5 | 250 | 265 | 135 | 145 | 152.5 | 272.5 | 290 | 302.5 | 720 | 97.12 | 74.62 | |||
| Male - Raw Master 3 | ||||||||||||||||||||
| -74 | 1. | Richard Bialek | 1957 | IL | 68.90 | -90 | 95 | 105 | 70 | 77.5 | 85 | 110 | 125 | 132.5 | 322.5 | 49.15 | 47.10 | |||
| Male - Raw Open | ||||||||||||||||||||
| -83 | 1. | Rafee Akand | 1994 | IL | 82.80 | 205 | 225 | -242.5 | 130 | 137.5 | -142.5 | 225 | 250 | 265 | 627.5 | 86.97 | 69.15 | |||
| -83 | 2. | Andrew Allen | 2001 | IL | 82.80 | 182.5 | 200 | 210 | 115 | 122.5 | 130 | 200 | 220 | 237.5 | 577.5 | 80.04 | 65.38 | |||
| -83 | 3. | Kevin Emmert | 1986 | IL | 79.80 | 152.5 | 160 | 170 | 92.5 | 100 | -102.5 | 190 | 205 | 215 | 485 | 68.49 | 51.26 | |||
| -93 | 1. | Jason Burns | 2001 | IL | 91.30 | 245 | 260 | -275 | 137.5 | -142.5 | 142.5 | 260 | 280 | 290 | 692.5 | 91.41 | 68.22 | |||
| -93 | 2. | Joseph Babb | 1986 | IL | 93.00 | 147.5 | 155 | 165 | -105 | 112.5 | -117.5 | 190 | 215 | -230 | 492.5 | 64.43 | 53.37 | |||
| -93 | 3. | Thomas Hamil | 1994 | IL | 86.40 | 120 | 130 | -145 | -110 | 110 | -125 | 140 | 150 | 160 | 400 | 54.27 | 54.14 | |||
| -105 | 1. | Rafael Larosiliere | 2001 | WI | 104.40 | 205 | 220 | 235 | 150 | 162.5 | -170 | 200 | 222.5 | -245 | 620 | 76.75 | 72.96 | |||
| -105 | 2. | Alex Defilio | 1998 | WI | 103.30 | 190 | 200 | 210 | 130 | 142.5 | -147.5 | 197.5 | 215 | 227.5 | 580 | 72.16 | 64.29 | |||
| -105 | 3. | Jacob Ray | 2000 | IL | 95.30 | 190 | 202.5 | -212.5 | 147.5 | -162.5 | -162.5 | 197.5 | 207.5 | 220 | 570 | 73.69 | 69.15 | |||
| -120 | 1. | Alexander Crume | 1990 | IN | 108.60 | 145 | 160 | 167.5 | 105 | 115 | 122.5 | 185 | 212.5 | 225 | 515 | 62.60 | 54.01 | |||
| Male - Raw Sub Junior | ||||||||||||||||||||
| -93 | 1. | Travis Kim | 2007 | CA | 89.40 | 225 | 235 | 242.5 | 142.5 | -150 | -150 | 245 | 262.5 | 272.5 | 657.5 | 87.70 | 68.94 | |||
| -93 | 2. | Eric Jin | 2008 | IN | 88.70 | 187.5 | 202.5 | 212.5 | 115 | 122.5 | -127.5 | 215 | 230 | 237.5 | 572.5 | 76.66 | 59.50 | |||
| -120 | 1. | Jonas Zukauskas | 2007 | WI | 105.30 | 205 | 212.5 | -220 | 120 | -125 | 125 | 250 | 262.5 | 267.5 | 605 | 74.60 | 55.90 | |||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Wisconsin Raw | R-M1 | -93 | Deadlift | Chad Schroeder | 302.5 kg | ![]() |
| Wisconsin Raw | R-M1 | -93 | Deadlift single lift | Chad Schroeder | 302.5 kg | ![]() |
| Wisconsin Raw | R-M1 | -93 | Squat | Chad Schroeder | 265 kg | ![]() |
| Wisconsin Raw | R-M1 | -93 | Total | Chad Schroeder | 720 kg | ![]() |
| Minnesota Raw | R-JR | -93 | Deadlift | Charlie Rehak | 317.5 kg | ![]() |
| Minnesota Raw | R-O | -93 | Deadlift | Charlie Rehak | 317.5 kg | ![]() |
| Minnesota Raw | R-JR | -93 | Deadlift single lift | Charlie Rehak | 317.5 kg | ![]() |
| Minnesota Raw | R-O | -93 | Deadlift single lift | Charlie Rehak | 317.5 kg | ![]() |
| Minnesota Raw | R-JR | -93 | Total | Charlie Rehak | 742.5 kg | ![]() |
| Indiana Raw | R-SJ | -93 | Deadlift | Eric Jin | 237.5 kg | ![]() |
| Indiana Raw | R-SJ | -93 | Deadlift single lift | Eric Jin | 237.5 kg | ![]() |
| Indiana Raw | R-SJ | -93 | Squat | Eric Jin | 212.5 kg | ![]() |
| Indiana Raw | R-SJ | -93 | Total | Eric Jin | 572.5 kg | ![]() |
| Wisconsin Raw | R-SJ | -120 | Deadlift | Jonas Zukauskas | 267.5 kg | ![]() |
| Wisconsin Raw | R-SJ | -120 | Deadlift single lift | Jonas Zukauskas | 267.5 kg | ![]() |
| Wisconsin Equipped | M1 | -69 | Bench press | Joni Mach | 67.5 kg | ![]() |
| Wisconsin Equipped | M2 | -69 | Bench press | Joni Mach | 67.5 kg | ![]() |
| Wisconsin Equipped | M3 | -69 | Bench press | Joni Mach | 67.5 kg | ![]() |
| Wisconsin Equipped | M1 | -69 | Bench press single lift | Joni Mach | 67.5 kg | ![]() |
| Wisconsin Equipped | M2 | -69 | Bench press single lift | Joni Mach | 67.5 kg | ![]() |
| Wisconsin Equipped | M3 | -69 | Bench press single lift | Joni Mach | 67.5 kg | ![]() |
| Wisconsin Equipped | M1 | -69 | Deadlift | Joni Mach | 117.5 kg | ![]() |
| Wisconsin Equipped | M2 | -69 | Deadlift | Joni Mach | 117.5 kg | ![]() |
| Wisconsin Equipped | M3 | -69 | Deadlift | Joni Mach | 117.5 kg | ![]() |
| Wisconsin Equipped | M1 | -69 | Deadlift single lift | Joni Mach | 117.5 kg | ![]() |
| Wisconsin Equipped | M2 | -69 | Deadlift single lift | Joni Mach | 117.5 kg | ![]() |
| Wisconsin Equipped | M3 | -69 | Deadlift single lift | Joni Mach | 117.5 kg | ![]() |
| Wisconsin Equipped | M1 | -69 | Squat | Joni Mach | 115 kg | ![]() |
| Wisconsin Equipped | M2 | -69 | Squat | Joni Mach | 115 kg | ![]() |
| Wisconsin Equipped | M3 | -69 | Squat | Joni Mach | 115 kg | ![]() |
| Wisconsin Equipped | M1 | -69 | Total | Joni Mach | 300 kg | ![]() |
| Wisconsin Equipped | M2 | -69 | Total | Joni Mach | 300 kg | ![]() |
| Wisconsin Equipped | M3 | -69 | Total | Joni Mach | 300 kg | ![]() |
| Illinois Equipped | M1 | -105 | Bench press single lift | Kevin Farley | 202.5 kg | ![]() |
| Illinois Equipped | M2 | -105 | Bench press single lift | Kevin Farley | 202.5 kg | ![]() |
| Nevada Raw | R-M1 | -83 | Deadlift | Lionel Stoxstell Ii | 247.5 kg | ![]() |
| Nevada Raw | R-M1 | -83 | Deadlift single lift | Lionel Stoxstell Ii | 247.5 kg | ![]() |
| Illinois Raw | R-M4 | -105 | Bench press single lift | Mark Brockman | 95 kg | ![]() |
| Illinois Raw | R-SJ | -63 | Bench press | Noelle Ozdinec | 70 kg | ![]() |
| Illinois Raw | R-M3 | -74 | Bench press | Richard Bialek | 85 kg | ![]() |
| Illinois Raw | R-M3 | -74 | Bench press single lift | Richard Bialek | 85 kg | ![]() |
| Indiana Raw | R-JR | -83 | Bench press | Sahaj Singh | 132.5 kg | ![]() |
| Indiana Raw | R-JR | -83 | Bench press single lift | Sahaj Singh | 132.5 kg | ![]() |
| Indiana Raw | R-JR | -83 | Total | Sahaj Singh | 582.5 kg | ![]() |
| Indiana Raw | R-O | -83 | Total | Sahaj Singh | 582.5 kg | ![]() |
| California Raw | R-SJ | -93 | Deadlift | Travis Kim | 272.5 kg | ![]() |
| California Raw | R-SJ | -93 | Deadlift single lift | Travis Kim | 272.5 kg | ![]() |
| California Raw | R-SJ | -93 | Squat | Travis Kim | 242.5 kg | ![]() |
| California Raw | R-SJ | -93 | Total | Travis Kim | 657.5 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Login