Competition
WSS Powerfest 2025
| Date: | 11/08/2025 |
|---|---|
| Sanction #: | 2026-AZ-05 |
| State: | Arizona |
| Meet Director: | Miryam Elm |
Results (31 results, 28 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BP | ||||||||||||||||||||
| Male - Raw Master 2 | ||||||||||||||||||||
| -93 | 1. | Ahmed Shafik | 1973 | AZ | 90.30 | 185 | 192.5 | -195 | 192.5 | 92.67 | 92.67 | |||||||||
| Male - Raw Master 4 | ||||||||||||||||||||
| -74 | 1. | Glenn Brody | 1955 | AZ | 72.70 | 112.5 | 122.5 | -125 | 122.5 | 65.95 | 65.95 | |||||||||
| Male - Raw Open | ||||||||||||||||||||
| -93 | 1. | Ahmed Shafik | 1973 | AZ | 90.30 | 185 | 192.5 | -195 | 192.5 | 92.67 | 92.67 | |||||||||
| PL | ||||||||||||||||||||
| Female - Raw Junior | ||||||||||||||||||||
| -76 | 1. | Jazmin Cabral | 2002 | AZ | 73.90 | 137.5 | 140 | 145 | 80 | -82.5 | -82.5 | 157.5 | 160 | 167.5 | 392.5 | 78.44 | 62.05 | |||
| -76 | 2. | Candice Smith | 2002 | AZ | 74.75 | -137.5 | 140 | 147.5 | 67.5 | 75 | 77.5 | 150 | 160 | 165 | 390 | 77.50 | 59.87 | |||
| Female - Raw Master 2 | ||||||||||||||||||||
| 84+ | 1. | Renee Pua | 1966 | AZ | 94.10 | 85 | 87.5 | 95 | 62.5 | 65 | -70 | 120 | 125 | 130 | 290 | 52.64 | 47.37 | |||
| Female - Raw Open | ||||||||||||||||||||
| -69 | 1. | Gemma Lorentz | 1998 | AZ | 64.35 | 87.5 | 95 | 100 | 50 | 55 | -57.5 | 115 | 120 | 125 | 280 | 60.44 | 45.37 | |||
| -76 | 1. | Jazmin Cabral | 2002 | AZ | 73.90 | 137.5 | 140 | 145 | 80 | -82.5 | -82.5 | 157.5 | 160 | 167.5 | 392.5 | 78.44 | 62.05 | |||
| -76 | 2. | Kamryn Rivas | 1998 | AZ | 73.65 | 97.5 | 105 | -110 | 55 | -62.5 | 67.5 | 105 | 115 | 122.5 | 295 | 59.05 | 52.42 | |||
| Female - Raw Sub Junior | ||||||||||||||||||||
| -57 | 1. | Grace Gregg | 2009 | AZ | 55.45 | -82.5 | 82.5 | -85 | -42.5 | 42.5 | 45 | 87.5 | 92.5 | -102.5 | 220 | 52.71 | 40.85 | |||
| Male - Raw Junior | ||||||||||||||||||||
| -93 | 1. | Cameron Difiori | 2002 | AZ | 84.40 | 182.5 | 195 | 200 | 110 | -125 | -125 | 247.5 | -262.5 | -262.5 | 557.5 | 76.53 | 54.78 | |||
| -105 | 1. | Gil Romero Lopez | 2004 | AZ | 99.50 | 215 | 235 | 250 | 135 | 142.5 | 145 | -260 | 280 | -300 | 675 | 85.48 | 66.59 | |||
| -105 | 2. | Logan Smith | 2002 | AZ | 95.80 | 170 | 182.5 | -185 | 105 | -120 | -120 | 187.5 | -200 | 212.5 | 500 | 64.48 | 49.10 | |||
| 120+ | 1. | Andrew Salazar | 2002 | AZ | 143.00 | 185 | 195 | 207.5 | 127.5 | 135 | -142.5 | 175 | 187.5 | 212.5 | 555 | 60.00 | 53.07 | |||
| Male - Raw Master 1 | ||||||||||||||||||||
| -105 | 1. | Kevin Deutsch | 1979 | AZ | 101.65 | 190 | 200 | -210 | 155 | 165 | -167.5 | 205 | 217.5 | -227.5 | 582.5 | 73.02 | 75.01 | |||
| Male - Raw Master 2 | ||||||||||||||||||||
| -83 | 1. | Mike Deutsch | 1974 | AZ | 77.80 | 135 | 145 | 147.5 | 115 | 122.5 | -132.5 | 157.5 | 165 | 175 | 445 | 63.66 | 63.63 | |||
| -93 | 1. | Thomas Tombler | 1975 | AZ | 90.10 | 147.5 | 157.5 | 165 | 152.5 | -167.5 | -167.5 | 195 | 210 | -217.5 | 527.5 | 70.09 | 73.49 | |||
| Male - Raw Open | ||||||||||||||||||||
| -83 | 1. | Ovietobore Dafe-Akpedeye | 1998 | AZ | 77.65 | 215 | 227.5 | -242.5 | 135 | 145 | -152.5 | 227.5 | 237.5 | 242.5 | 615 | 88.07 | 75.39 | |||
| -83 | 2. | Philip Lee | 1987 | AZ | 81.95 | 180 | 195 | 205 | 117.5 | 127.5 | -132.5 | 210 | -227.5 | 230 | 562.5 | 78.37 | 64.46 | |||
| -93 | 1. | Khalil Woodward | 2001 | SC | 87.50 | 207.5 | 217.5 | 227.5 | 140 | 147.5 | -152.5 | 215 | 227.5 | 237.5 | 612.5 | 82.57 | 72.13 | |||
| -105 | 1. | Gil Romero Lopez | 2004 | AZ | 99.50 | 215 | 235 | 250 | 135 | 142.5 | 145 | -260 | 280 | -300 | 675 | 85.48 | 66.59 | |||
| -120 | 1. | Christian Upshaw | 1990 | AZ | 118.75 | 200 | -212.5 | -212.5 | 165 | -170 | -170 | 265 | 280 | -285 | 645 | 75.32 | 69.92 | |||
| -120 | 2. | Jonathan Griswold | 1996 | AZ | 112.00 | 147.5 | 155 | 162.5 | 110 | 112.5 | 120 | 165 | 175 | -182.5 | 457.5 | 54.84 | 52.18 | |||
| 120+ | 1. | Kristoff Firedancing | 1995 | AZ | 141.00 | 280 | 187.5 | 195 | 280 | -282.5 | -282.5 | 755 | 82.07 | 77.06 | ||||||
| Male - Raw Pre-Sub-Junior | ||||||||||||||||||||
| -53 | 1. | Logan Hillis | 2012 | AZ | 46.55 | 45 | 50 | 57.5 | 25 | -27.5 | 30 | 55 | 62.5 | 65 | 152.5 | 28.67 | 20.69 | |||
| Male - Raw Sub Junior | ||||||||||||||||||||
| -59 | 1. | Levi Hillis | 2010 | AZ | 56.70 | 70 | 72.5 | 80 | 52.5 | 60 | -65 | 100 | 110 | 125 | 265 | 44.80 | 37.02 | |||
| -66 | 1. | Kade Hunt | 2008 | AZ | 64.50 | 115 | 125 | 137.5 | 100 | 110 | 112.5 | 160 | 172.5 | -182.5 | 422.5 | 66.67 | 64.62 | |||
| -74 | 1. | Ezekiel Godin | 2008 | AZ | 72.90 | 152.5 | 165 | 177.5 | 100 | 110 | 117.5 | 177.5 | 192.5 | -202.5 | 487.5 | 72.13 | 63.16 | |||
| -105 | 1. | Nico Meisser | 2007 | CA | 102.30 | 227.5 | 242.5 | 250 | 135 | 142.5 | 145 | 227.5 | 245 | 260 | 655 | 81.86 | 65.72 | |||
| PP | ||||||||||||||||||||
| Female - Raw Master 2 | ||||||||||||||||||||
| -69 | 1. | Joycelyn Connet | 1969 | AZ | 67.60 | 35 | 37.5 | 40 | 97.5 | 105 | 110 | 150 | 31.44 | 32.19 | ||||||
| Female - Raw Master 3 | ||||||||||||||||||||
| -76 | 1. | Geri Canacakos | 1962 | AZ | 69.60 | 47.5 | 52.5 | -55 | 80 | 82.5 | 87.5 | 140 | 28.87 | 41.71 | ||||||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Arizona Raw | R-M1 | -93 | Bench press single lift | Ahmed Shafik | 192.5 kg | ![]() |
| Arizona Raw | R-M2 | -93 | Bench press single lift | Ahmed Shafik | 192.5 kg | ![]() |
| Arizona Raw | R-M2 | -76 | Bench press single lift | Geri Canacakos | 52.5 kg | ![]() |
| Arizona Raw | R-M3 | -76 | Bench press single lift | Geri Canacakos | 52.5 kg | ![]() |
| Arizona Raw | R-M3 | -74 | Bench press single lift | Glenn Brody | 122.5 kg | ![]() |
| Arizona Raw | R-M4 | -74 | Bench press single lift | Glenn Brody | 122.5 kg | ![]() |
| Arizona Raw | R-JR | -76 | Deadlift | Jazmin Cabral | 167.5 kg | ![]() |
| Arizona Raw | R-O | -76 | Deadlift | Jazmin Cabral | 167.5 kg | ![]() |
| Arizona Raw | R-JR | -76 | Deadlift single lift | Jazmin Cabral | 167.5 kg | ![]() |
| Arizona Raw | R-O | -76 | Deadlift single lift | Jazmin Cabral | 167.5 kg | ![]() |
| Arizona Raw | R-SJ | -66 | Bench press | Kade Hunt | 112.5 kg | ![]() |
| Arizona Raw | R-SJ | -66 | Bench press single lift | Kade Hunt | 112.5 kg | ![]() |
| Arizona Raw | R-M1 | -105 | Bench press | Kevin Deutsch | 165 kg | ![]() |
| Arizona Raw | R-M1 | -105 | Bench press single lift | Kevin Deutsch | 165 kg | ![]() |
| Arizona Raw | R-M1 | -105 | Total | Kevin Deutsch | 582.5 kg | ![]() |
| Arizona Raw | R-PS | -53 | Bench press | Logan Hillis | 30 kg | ![]() |
| Arizona Raw | R-PS | -53 | Bench press single lift | Logan Hillis | 30 kg | ![]() |
| Arizona Raw | R-PS | -53 | Deadlift | Logan Hillis | 65 kg | ![]() |
| Arizona Raw | R-PS | -53 | Deadlift single lift | Logan Hillis | 65 kg | ![]() |
| Arizona Raw | R-PS | -53 | Squat | Logan Hillis | 57.5 kg | ![]() |
| Arizona Raw | R-PS | -53 | Total | Logan Hillis | 152.5 kg | ![]() |
| Arizona Raw | R-M2 | 84+ | Deadlift | Renee Pua | 130 kg | ![]() |
| Arizona Raw | R-M2 | 84+ | Deadlift single lift | Renee Pua | 130 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Login