Competition
Overload Classic IV
| Date: | 11/01/2025 |
|---|---|
| Sanction #: | 2025-NM-04 |
| State: | New Mexico |
| Meet Director: | Mimosa Twocrow |
Results (40 results, 37 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BP | ||||||||||||||||||||
| Male - Raw Open | ||||||||||||||||||||
| 120+ | 1. | Michael Zawilinski | 1980 | NM | 167.51 | 75 | 75 | 27.88 | 27.88 | |||||||||||
| PL | ||||||||||||||||||||
| Female - Raw Junior | ||||||||||||||||||||
| -76 | 1. | Fallon Hamilton | 2005 | NM | 73.30 | 85 | 92.5 | -97.5 | 52.5 | -55 | -57.5 | 112.5 | 120 | 125 | 270 | 54.18 | 40.85 | |||
| Female - Raw Master 1 | ||||||||||||||||||||
| -69 | 1. | Maura Shuttleworth | 1976 | NM | 63.20 | 60 | 65 | 72.5 | 60 | 65 | -70 | 85 | 95 | 105 | 242.5 | 52.95 | 54.14 | |||
| 84+ | 1. | Jessica Alderete | 1984 | NM | 84.15 | 165 | 175 | 180 | 102.5 | 107.5 | 110 | 192.5 | 202.5 | -207.5 | 492.5 | 92.94 | 82.03 | |||
| Female - Raw Master 2 | ||||||||||||||||||||
| 84+ | 1. | Jennifer Johnston | 1970 | NM | 89.50 | 62.5 | 70 | 82.5 | 40 | 45 | -50 | -102.5 | 102.5 | 112.5 | 240 | 44.28 | 33.10 | |||
| Female - Raw Master 4 | ||||||||||||||||||||
| -76 | 1. | CJ Van Pelt | 1948 | NM | 70.70 | -52.5 | 57.5 | 60 | 35 | 37.5 | -40 | 80 | 82.5 | 87.5 | 185 | 37.82 | 29.59 | |||
| -76 | 2. | Carolyn Laarkamp | 1952 | NM | 75.35 | 42.5 | 45 | 47.5 | 30 | -32.5 | -32.5 | 80 | 85 | 90 | 167.5 | 33.16 | 23.11 | |||
| Female - Raw Open | ||||||||||||||||||||
| -57 | 1. | Jaclyn Avalos | 1998 | NM | 54.80 | 147.5 | 152.5 | -160 | 70 | 75 | 80 | 147.5 | 155 | -162.5 | 387.5 | 93.70 | 73.28 | |||
| -76 | 1. | Emma LaMartina | 2000 | NM | 75.35 | 115 | -132.5 | -132.5 | 55 | 62.5 | -67.5 | 145 | 155 | -160 | 332.5 | 65.82 | 48.15 | |||
| -84 | 1. | Maacah Ross | 1998 | NM | 83.70 | 77.5 | 82.5 | 90 | -42.5 | 47.5 | -50 | 107.5 | 115 | 122.5 | 260 | 49.17 | 35.47 | |||
| 84+ | 1. | Kelly McReynolds | 1987 | NM | 91.00 | 52.5 | -57.5 | 60 | 32.5 | 35 | 37.5 | 75 | 82.5 | -90 | 180 | 33.02 | 27.49 | |||
| Female - Raw Sub Junior | ||||||||||||||||||||
| -84 | 1. | Natalya Gonzales | 2007 | NM | 82.90 | 85 | 90 | 95 | 42.5 | 45 | -50 | 115 | 117.5 | 122.5 | 262.5 | 49.83 | 33.69 | |||
| Male - Open | ||||||||||||||||||||
| -83 | - | Miguel Ramirez | 2001 | NM | 80.90 | -145 | 160 | 170 | -100 | -105 | -105 | -187.5 | 192.5 | 200 | 0 | 0.00 | 0.00 | |||
| Male - Raw Junior | ||||||||||||||||||||
| -66 | 1. | Joshua Franzen | 2006 | NM | 63.35 | -180 | -200 | 205 | 110 | 125 | -135 | 180 | 197.5 | 205 | 535 | 85.23 | 72.51 | |||
| -74 | 1. | Charles Ortiz | 2003 | NM | 74.00 | 195 | 205 | 210 | 127.5 | 132.5 | -137.5 | 227.5 | 240 | 250 | 592.5 | 86.98 | 70.66 | |||
| -93 | 1. | Adam Leahigh | 2005 | NM | 84.85 | -205 | -215 | 215 | 115 | -122.5 | -230 | 242.5 | 250 | 580 | 79.40 | 57.12 | ||||
| -93 | 2. | Ryan Roth | 2005 | NM | 90.75 | -190 | 200 | -210 | 137.5 | 145 | -150 | 215 | 230 | -242.5 | 575 | 76.13 | 69.63 | |||
| -105 | 1. | Abraham Park | 2002 | NM | 97.85 | 160 | 170 | -180 | 100 | 105 | 110 | 185 | 200 | 210 | 490 | 62.55 | 50.92 | |||
| -120 | 1. | Jakob Phillips | 2003 | NM | 119.15 | 237.5 | 252.5 | 260 | 142.5 | 157.5 | -162.5 | 262.5 | 282.5 | -287.5 | 700 | 81.63 | 66.65 | |||
| -120 | 2. | Dominic Spalliero | 2004 | NM | 119.65 | -215 | 227.5 | -237.5 | 160 | 170 | -175 | 225 | -235 | 235 | 632.5 | 73.62 | 71.81 | |||
| -120 | 3. | Jose Chacon | 2002 | NM | 113.00 | 152.5 | -162.5 | -162.5 | 95 | 102.5 | -105 | 235 | -247.5 | 490 | 58.50 | 44.39 | ||||
| Male - Raw Open | ||||||||||||||||||||
| -74 | 1. | Charles Ortiz | 2003 | NM | 74.00 | 195 | 205 | 210 | 127.5 | 132.5 | -137.5 | 227.5 | 240 | 250 | 592.5 | 86.98 | 70.66 | |||
| -74 | 2. | Isaiah Chavez | 2000 | NM | 73.05 | 160 | 170 | -182.5 | 105 | -110 | -112.5 | 222.5 | 237.5 | -247.5 | 512.5 | 75.75 | 56.38 | |||
| -83 | 1. | Alexander Mishos | 2000 | NM | 81.10 | 207.5 | 217.5 | -230 | 150 | 160 | -172.5 | 220 | 230 | 235 | 612.5 | 85.79 | 81.33 | |||
| -83 | 2. | Aaron Underwood | 1999 | NM | 81.95 | 185 | 200 | 215 | 130 | 140 | -145 | 225 | 240 | 255 | 610 | 84.99 | 70.78 | |||
| -93 | 1. | Benjamin Lujan | 1999 | NM | 92.95 | -305 | 310 | 320 | 187.5 | 195 | 300 | 310 | -320 | 825 | 107.96 | 92.54 | ||||
| -93 | 2. | Joshua Melton | 1996 | NM | 92.95 | 255 | 265 | -270 | 135 | 142.5 | 147.5 | 260 | -270 | 272.5 | 685 | 89.64 | 70.00 | |||
| -105 | 1. | David Bennett | 1990 | NM | 103.20 | 235 | 250 | 257.5 | 160 | 165 | 170 | 260 | 280 | 300 | 727.5 | 90.55 | 76.73 | |||
| -105 | 2. | Francisco Trigueros | 1994 | NM | 99.40 | 207.5 | -222.5 | 225 | 120 | 132.5 | -137.5 | 235 | 257.5 | -275 | 615 | 77.92 | 60.87 | |||
| -105 | 3. | Abraham Park | 2002 | NM | 97.85 | 160 | 170 | -180 | 100 | 105 | 110 | 185 | 200 | 210 | 490 | 62.55 | 50.92 | |||
| -120 | 1. | Jakob Phillips | 2003 | NM | 119.15 | 237.5 | 252.5 | 260 | 142.5 | 157.5 | -162.5 | 262.5 | 282.5 | -287.5 | 700 | 81.63 | 66.65 | |||
| -120 | 2. | Tom Davis | 1995 | NM | 109.75 | -180 | 187.5 | -195 | 125 | -130 | -130 | 235 | 255 | 272.5 | 585 | 70.77 | 54.85 | |||
| Male - Raw Sub Junior | ||||||||||||||||||||
| -59 | 1. | Tony Nguyen | 2007 | NM | 58.90 | 140 | 150 | 160 | 82.5 | 90 | -95 | 160 | 175 | -185 | 425 | 70.39 | 54.36 | |||
| -74 | 1. | Spencer Hansen-Munro | 2007 | NM | 66.49 | 170 | 182.5 | 190 | 115 | 120 | 125 | 217.5 | 227.5 | 240 | 555 | 86.18 | 70.62 | |||
| -74 | 2. | Andyn grubb | 2007 | TX | 66.10 | 175 | -182.5 | 182.5 | 117.5 | 125 | -130 | -225 | 240 | -247.5 | 547.5 | 85.28 | 70.84 | |||
| -74 | 3. | Rudy Gutierrez | 2007 | NM | 73.95 | 150 | 160 | -172.5 | 100 | 107.5 | -115 | 200 | 212.5 | 220 | 487.5 | 71.59 | 57.35 | |||
| -83 | 1. | Ethan Montoya | 2007 | NM | 79.60 | 225 | 237.5 | -245 | 125 | 132.5 | -135 | 222.5 | 235 | -240 | 605 | 85.55 | 68.01 | |||
| -83 | 2. | Devin Weitz | 2007 | NM | 74.40 | 195 | 200 | -207.5 | 102.5 | 110 | -115 | 207.5 | -215 | 215 | 525 | 76.86 | 58.50 | |||
| -83 | 3. | Levi Martinez | 2007 | NM | 82.75 | 155 | 165 | 172.5 | 107.5 | -115 | 117.5 | -185 | -195 | 195 | 485 | 67.24 | 59.11 | |||
| -93 | 1. | Nicholas Alderete | 2007 | NM | 87.25 | -165 | 165 | 185 | -117.5 | 120 | 130 | 165 | 187.5 | 210 | 525 | 70.88 | 63.66 | |||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| New Mexico Raw | R-JR | -93 | Deadlift | Adam Leahigh | 250 kg | ![]() |
| New Mexico Raw | R-JR | -93 | Deadlift single lift | Adam Leahigh | 250 kg | ![]() |
| New Mexico Raw | R-O | -83 | Bench press | Alexander Mishos | 160 kg | ![]() |
| New Mexico Raw | R-O | -83 | Bench press single lift | Alexander Mishos | 160 kg | ![]() |
| New Mexico Raw | R-O | -93 | Bench press | Benjamin Lujan | 195 kg | ![]() |
| New Mexico Raw | R-O | -93 | Bench press single lift | Benjamin Lujan | 195 kg | ![]() |
| New Mexico Raw | R-O | -93 | Squat | Benjamin Lujan | 320 kg | ![]() |
| New Mexico Raw | R-O | -93 | Total | Benjamin Lujan | 825 kg | ![]() |
| New Mexico Raw | R-M4 | -76 | Deadlift | Carolyn Laarkamp | 90 kg | ![]() |
| New Mexico Raw | R-M4 | -76 | Deadlift single lift | Carolyn Laarkamp | 90 kg | ![]() |
| New Mexico Raw | R-JR | -74 | Deadlift | Charles Ortiz | 250 kg | ![]() |
| New Mexico Raw | R-JR | -74 | Deadlift single lift | Charles Ortiz | 250 kg | ![]() |
| New Mexico Raw | R-JR | -74 | Squat | Charles Ortiz | 210 kg | ![]() |
| New Mexico Raw | R-O | -74 | Squat | Charles Ortiz | 210 kg | ![]() |
| New Mexico Raw | R-JR | -74 | Total | Charles Ortiz | 592.5 kg | ![]() |
| New Mexico Raw | R-O | -74 | Total | Charles Ortiz | 592.5 kg | ![]() |
| New Mexico Raw | R-JR | -120 | Bench press | Dominic Spalliero | 170 kg | ![]() |
| New Mexico Raw | R-JR | -120 | Bench press single lift | Dominic Spalliero | 170 kg | ![]() |
| New Mexico Raw | R-SJ | -83 | Bench press | Ethan Montoya | 132.5 kg | ![]() |
| New Mexico Raw | R-SJ | -83 | Bench press single lift | Ethan Montoya | 132.5 kg | ![]() |
| New Mexico Raw | R-JR | -83 | Deadlift | Ethan Montoya | 235 kg | ![]() |
| New Mexico Raw | R-SJ | -83 | Deadlift | Ethan Montoya | 235 kg | ![]() |
| New Mexico Raw | R-JR | -83 | Deadlift single lift | Ethan Montoya | 235 kg | ![]() |
| New Mexico Raw | R-SJ | -83 | Deadlift single lift | Ethan Montoya | 235 kg | ![]() |
| New Mexico Raw | R-JR | -83 | Squat | Ethan Montoya | 237.5 kg | ![]() |
| New Mexico Raw | R-SJ | -83 | Squat | Ethan Montoya | 237.5 kg | ![]() |
| New Mexico Raw | R-JR | -83 | Total | Ethan Montoya | 605 kg | ![]() |
| New Mexico Raw | R-SJ | -83 | Total | Ethan Montoya | 605 kg | ![]() |
| New Mexico Raw | R-O | -57 | Bench press | Jaclyn Avalos | 80 kg | ![]() |
| New Mexico Raw | R-O | -57 | Bench press single lift | Jaclyn Avalos | 80 kg | ![]() |
| New Mexico Raw | R-O | -57 | Squat | Jaclyn Avalos | 152.5 kg | ![]() |
| New Mexico Raw | R-O | -57 | Total | Jaclyn Avalos | 387.5 kg | ![]() |
| New Mexico Raw | R-JR | -120 | Deadlift | Jakob Phillips | 282.5 kg | ![]() |
| New Mexico Raw | R-JR | -120 | Deadlift single lift | Jakob Phillips | 282.5 kg | ![]() |
| New Mexico Raw | R-JR | -120 | Squat | Jakob Phillips | 260 kg | ![]() |
| New Mexico Raw | R-JR | -120 | Total | Jakob Phillips | 700 kg | ![]() |
| New Mexico Raw | R-M1 | 84+ | Bench press | Jessica Alderete | 110 kg | ![]() |
| New Mexico Raw | R-O | 84+ | Bench press | Jessica Alderete | 110 kg | ![]() |
| New Mexico Raw | R-M1 | 84+ | Bench press single lift | Jessica Alderete | 110 kg | ![]() |
| New Mexico Raw | R-O | 84+ | Bench press single lift | Jessica Alderete | 110 kg | ![]() |
| New Mexico Raw | R-M1 | 84+ | Deadlift | Jessica Alderete | 202.5 kg | ![]() |
| New Mexico Raw | R-O | 84+ | Deadlift | Jessica Alderete | 202.5 kg | ![]() |
| New Mexico Raw | R-M1 | 84+ | Deadlift single lift | Jessica Alderete | 202.5 kg | ![]() |
| New Mexico Raw | R-O | 84+ | Deadlift single lift | Jessica Alderete | 202.5 kg | ![]() |
| New Mexico Raw | R-M1 | 84+ | Squat | Jessica Alderete | 180 kg | ![]() |
| New Mexico Raw | R-M1 | 84+ | Total | Jessica Alderete | 492.5 kg | ![]() |
| New Mexico Raw | R-O | 84+ | Total | Jessica Alderete | 492.5 kg | ![]() |
| New Mexico Raw | R-JR | -66 | Bench press | Joshua Franzen | 125 kg | ![]() |
| New Mexico Raw | R-O | -66 | Bench press | Joshua Franzen | 125 kg | ![]() |
| New Mexico Raw | R-JR | -66 | Bench press single lift | Joshua Franzen | 125 kg | ![]() |
| New Mexico Raw | R-O | -66 | Bench press single lift | Joshua Franzen | 125 kg | ![]() |
| New Mexico Raw | R-JR | -66 | Squat | Joshua Franzen | 205 kg | ![]() |
| New Mexico Raw | R-O | -66 | Squat | Joshua Franzen | 205 kg | ![]() |
| New Mexico Raw | R-SJ | -93 | Bench press | Nicholas Alderete | 130 kg | ![]() |
| New Mexico Raw | R-SJ | -93 | Bench press single lift | Nicholas Alderete | 130 kg | ![]() |
| New Mexico Raw | R-JR | -93 | Bench press | Ryan Roth | 145 kg | ![]() |
| New Mexico Raw | R-SJ | -74 | Deadlift | Spencer Hansen-Munro | 240 kg | ![]() |
| New Mexico Raw | R-SJ | -74 | Deadlift single lift | Spencer Hansen-Munro | 240 kg | ![]() |
| New Mexico Raw | R-JR | -59 | Bench press | Tony Nguyen | 90 kg | ![]() |
| New Mexico Raw | R-SJ | -59 | Bench press | Tony Nguyen | 90 kg | ![]() |
| New Mexico Raw | R-JR | -59 | Bench press single lift | Tony Nguyen | 90 kg | ![]() |
| New Mexico Raw | R-SJ | -59 | Bench press single lift | Tony Nguyen | 90 kg | ![]() |
| New Mexico Raw | R-JR | -59 | Deadlift | Tony Nguyen | 175 kg | ![]() |
| New Mexico Raw | R-O | -59 | Deadlift | Tony Nguyen | 175 kg | ![]() |
| New Mexico Raw | R-SJ | -59 | Deadlift | Tony Nguyen | 175 kg | ![]() |
| New Mexico Raw | R-JR | -59 | Deadlift single lift | Tony Nguyen | 175 kg | ![]() |
| New Mexico Raw | R-O | -59 | Deadlift single lift | Tony Nguyen | 175 kg | ![]() |
| New Mexico Raw | R-SJ | -59 | Deadlift single lift | Tony Nguyen | 175 kg | ![]() |
| New Mexico Raw | R-JR | -59 | Squat | Tony Nguyen | 160 kg | ![]() |
| New Mexico Raw | R-O | -59 | Squat | Tony Nguyen | 160 kg | ![]() |
| New Mexico Raw | R-SJ | -59 | Squat | Tony Nguyen | 160 kg | ![]() |
| New Mexico Raw | R-JR | -59 | Total | Tony Nguyen | 425 kg | ![]() |
| New Mexico Raw | R-O | -59 | Total | Tony Nguyen | 425 kg | ![]() |
| New Mexico Raw | R-SJ | -59 | Total | Tony Nguyen | 425 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Login