Competition
UNR Wolf Pack Open and Novice
| Date: | 11/08/2025 |
|---|---|
| Sanction #: | 2025-NV-04 |
| State: | Nevada |
| Meet Director: | tamara lopes |
Results (18 results, 18 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PL | ||||||||||||||||||||
| Female - Raw Junior | ||||||||||||||||||||
| -47 | 1. | Joane Usabiaga | 2006 | NV | 46.50 | 85 | 90 | 92.5 | 55 | 60 | -62.5 | 107.5 | 112.5 | 117.5 | 270 | 75.65 | 64.37 | |||
| -52 | 1. | Mariel Joy Day | 2004 | NV | 50.05 | 67.5 | 72.5 | 77.5 | 40 | 42.5 | 45 | 80 | 92.5 | 102.5 | 225 | 58.76 | 44.64 | |||
| -52 | 2. | Pearl Romero | 2006 | NV | 48.10 | 35 | 42.5 | 52.5 | 30 | 32.5 | -35 | 52.5 | 67.5 | 77.5 | 162.5 | 44.04 | 33.58 | |||
| -84 | 1. | Aspen Flanigan-Mumm | 2005 | NV | 76.50 | 60 | 67.5 | 77.5 | 47.5 | 52.5 | -55 | 75 | 87.5 | -102.5 | 217.5 | 42.75 | 40.24 | |||
| Female - Raw Sub Junior | ||||||||||||||||||||
| -57 | 1. | Lauren Lazzaretto | 2007 | NV | 57.00 | 60 | 67.5 | 75 | 40 | 45 | -50 | 82.5 | 90 | 100 | 220 | 51.60 | 40.02 | |||
| Male - Raw Junior | ||||||||||||||||||||
| -66 | 1. | Kieran Madorin | 2006 | CA | 60.80 | 70 | 75 | 82.5 | 50 | 55 | -60 | 95 | 100 | 110 | 247.5 | 40.30 | 32.64 | |||
| -74 | 1. | Langdon Isaacson | 2004 | NV | 70.65 | -152.5 | 165 | -175 | 87.5 | 95 | 102.5 | 165 | 180 | -192.5 | 447.5 | 67.30 | 56.03 | |||
| -83 | 1. | Michael Alvarez | 2004 | NV | 78.75 | 167.5 | 175 | 185 | 100 | 107.5 | -112.5 | 200 | 215 | 227.5 | 520 | 73.93 | 55.48 | |||
| -93 | 1. | Dominic Lorenzi | 2004 | NV | 87.05 | 230 | 240 | -245 | 142.5 | 150 | -155 | 235 | -245 | -247.5 | 625 | 84.47 | 73.54 | |||
| -93 | 2. | Adam Georgeson | 2002 | NV | 85.60 | 180 | 187.5 | 195 | 130 | -135 | 135 | 237.5 | 250 | -255 | 580 | 79.05 | 66.75 | |||
| -105 | 1. | Aaron Mazurette | 2006 | CA | 95.20 | 190 | 195 | 200 | 130 | 137.5 | 142.5 | 210 | 232.5 | 250 | 592.5 | 76.64 | 66.84 | |||
| -105 | 2. | Eyobel Tecle | 2005 | NV | 98.45 | 140 | 155 | 167.5 | 90 | 97.5 | 165 | 177.5 | 190 | 455 | 57.91 | 45.00 | ||||
| -120 | 1. | Jackson Powell | 2004 | CA | 112.40 | 217.5 | 227.5 | 235 | 145 | 157.5 | 160 | 242.5 | 255 | 265 | 660 | 78.98 | 69.46 | |||
| Male - Raw Open | ||||||||||||||||||||
| -66 | 1. | Mark Beltran | 1998 | NV | 65.30 | -235 | 245 | 250 | 147.5 | 155 | 160 | 235 | 250 | 260 | 670 | 105.03 | 91.28 | |||
| -105 | 1. | Hongyang Dai | 1996 | NV | 94.75 | 180 | 200 | 140 | -150 | -150 | 210 | 235 | 245 | 585 | 75.84 | 65.82 | ||||
| Male - Raw Sub Junior | ||||||||||||||||||||
| -74 | 1. | Dominic Wilder | 2007 | CA | 68.25 | 85 | 97.5 | 107.5 | -65 | 65 | 72.5 | 165 | 170 | -175 | 350 | 53.60 | 40.38 | |||
| -83 | 1. | Elijah Ruch | 2009 | NV | 81.40 | 125 | 142.5 | 152.5 | 112.5 | 120 | 132.5 | 175 | 207.5 | -222.5 | 492.5 | 68.85 | 67.22 | |||
| -105 | 1. | Kaesyn Allan Baldridge-Neufeld | 2007 | NV | 102.15 | -150 | 160 | 170 | 100 | 112.5 | 117.5 | 150 | 160 | 167.5 | 455 | 56.90 | 53.29 | |||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Nevada Raw | R-O | -66 | Bench press | Mark Beltran | 160 kg | ![]() |
| Nevada Raw | R-O | -66 | Bench press single lift | Mark Beltran | 160 kg | ![]() |
| Nevada Raw | R-O | -66 | Deadlift | Mark Beltran | 260 kg | ![]() |
| Nevada Raw | R-O | -66 | Deadlift single lift | Mark Beltran | 260 kg | ![]() |
| Nevada Raw | R-O | -66 | Squat | Mark Beltran | 250 kg | ![]() |
| Nevada Raw | R-O | -66 | Total | Mark Beltran | 670 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Login