Competition
SBD Austin Primetime
| Date: | 11/22/2025 |
|---|---|
| Sanction #: | 2025-SS-01 |
| Meet Director: | Peter Spence |
| Information: | Powerlifting America Signature Sanction event scored by Gender and % of American record |
Results (24 results, 24 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PL | ||||||||||||||||||||
| Female | ||||||||||||||||||||
| 1. | Meghan Scanlon | 1988 | MA | 67.00 | 190 | 202.5 | 210 | 135 | 140 | 145 | 202.5 | 212.5 | 225 | 580 | 122.19 | 117.20 | ||||
| 3. | Natalie Richards | 1998 | NC | 56.95 | 167.5 | 177.5 | 185 | 102.5 | 110 | -115 | 195 | 207.5 | 215 | 510 | 119.71 | 97.89 | ||||
| 2. | Jacqueline Malayter | 1998 | IN | 68.40 | 197.5 | 207.5 | -212.5 | 127.5 | 135 | 140 | 200 | 215 | 222.5 | 570 | 118.67 | 112.07 | ||||
| 4. | Gabby Martinez | 1997 | TX | 68.00 | 185 | 197.5 | 207.5 | 117.5 | 125 | -127.5 | 212.5 | 225 | -237.5 | 557.5 | 116.45 | 100.33 | ||||
| 6. | Christiane Hazzard | 1999 | TX | 62.95 | 180 | 190 | 197.5 | 120 | 125 | 127.5 | 177.5 | 190 | 200 | 525 | 114.92 | 106.44 | ||||
| 9. | Jessica Buettner | 1995 | 82.85 | 202.5 | 215 | 222.5 | 102.5 | 107.5 | 112.5 | 220 | 235 | 245 | 580 | 110.13 | 84.23 | |||||
| 7. | Angelina Martinez | 2001 | NY | 68.80 | 170 | 180 | 185 | 107.5 | 112.5 | -117.5 | 210 | 222.5 | 230 | 527.5 | 109.46 | 89.82 | ||||
| 5. | Vanessa Pineda | 1988 | CA | 51.70 | 147.5 | 155 | 160 | 80 | 82.5 | 85 | 170 | 180 | 185 | 430 | 109.12 | 81.79 | ||||
| 10. | Chelsea Savit | 1991 | TX | 72.70 | 177.5 | -187.5 | 187.5 | 122.5 | 130 | 135 | 197.5 | 207.5 | -217.5 | 530 | 106.79 | 105.36 | ||||
| 8. | Leah Goldring | 1983 | NJ | 51.70 | 130 | 137.5 | 142.5 | 80 | 82.5 | 85 | 167.5 | 180 | 185 | 412.5 | 104.68 | 81.79 | ||||
| 12. | Arielle Patra | 1997 | MD | 51.65 | 130 | 140 | 145 | 82.5 | 85 | 87.5 | 145 | 160 | 170 | 402.5 | 102.23 | 84.27 | ||||
| 11. | Jamie Fisher | 1990 | TX | 51.75 | 125 | 132.5 | -135 | 105 | 108 | 110 | 152.5 | 160 | -165 | 402.5 | 102.06 | 105.76 | ||||
| Male | ||||||||||||||||||||
| 1. | Bobb Matthews | 1997 | NY | 110.75 | 325 | 350 | 367.5 | 227.5 | 242.5 | 247.5 | 350 | 385.5 | 395.5 | 1010.5 | 121.74 | 108.16 | ||||
| 5. | Jayden Lowe | 2005 | MS | 83.00 | 272.5 | 287.5 | 297.5 | 182.5 | 190 | 197.5 | 330 | 355 | 378 | 873 | 120.85 | 99.20 | ||||
| 4. | Ashton Rouska | 1997 | TX | 104.80 | 330 | 370 | 381 | 187.5 | 190 | 192.5 | 332.5 | 370.5 | 379.5 | 953 | 117.77 | 86.27 | ||||
| 6. | Delaney Wallace | 1994 | NY | 92.60 | 310 | 327.5 | 335 | 202.5 | 210 | 215 | 320 | 337.5 | -350 | 887.5 | 116.35 | 102.22 | ||||
| 3. | Jesus Olivares | 1998 | TX | 182.40 | 430 | 455 | 478.5 | 245 | 265 | -275 | 375 | 410 | -430 | 1153.5 | 114.36 | 95.94 | ||||
| 2. | Joseph Jordan | 1988 | TX | 65.95 | 240 | 252.5 | 260 | 162.5 | 170 | 175 | 272.5 | 287.5 | 297.5 | 732.5 | 114.23 | 99.30 | ||||
| 9. | Sean Noriega | 1996 | TX | 86.60 | -275 | 285 | 290 | 200 | 210 | 212.5 | 305 | 330 | -340 | 832.5 | 112.81 | 104.46 | ||||
| 8. | Michael Davis | 1995 | TX | 104.95 | 290 | 310 | 322.5 | 200 | 217.5 | -227.5 | 330 | 350 | 370 | 910 | 112.38 | 97.41 | ||||
| 12. | Jonathan Garcia | 1988 | FL | 66.30 | 252.5 | 260 | 265 | 170 | 180 | -187.5 | 235 | 250 | 265 | 710 | 110.41 | 101.84 | ||||
| 7. | Victor Rodriguez | 1998 | NY | 116.70 | 275 | 305 | 320 | 195 | 215 | -227.5 | 355 | 385 | 395 | 930 | 109.44 | 91.80 | ||||
| 10. | Joshua Hall | 2001 | TX | 103.70 | 287.5 | 310 | 322.5 | 157.5 | 165 | -170 | 345 | 371 | 385 | 872.5 | 108.35 | 74.31 | ||||
| 11. | Kwaku Nyarko | 2002 | 61.25 | 205 | 217.5 | 227.5 | 130 | 135 | 137.5 | -230 | 242.5 | 257.5 | 622.5 | 100.97 | 81.26 | |||||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| New York Raw | R-O | -69 | Deadlift | Angelina Martinez | 230 kg | ![]() |
| New York Raw | R-O | -69 | Deadlift single lift | Angelina Martinez | 230 kg | ![]() |
| National Raw Records | R-O | -105 | Squat | Ashton Rouska | 381 kg | ![]() |
| Texas Raw | R-O | -105 | Squat | Ashton Rouska | 381 kg | ![]() |
| Texas Raw | R-O | -105 | Total | Ashton Rouska | 953 kg | ![]() |
| National Raw Records | R-O | -120 | Deadlift | Bobb Matthews | 395.5 kg | ![]() |
| National Raw Records | R-O | -120 | Total | Bobb Matthews | 1010.5 kg | ![]() |
| New York Raw | R-O | -120 | Bench press | Bobb Matthews | 247.5 kg | ![]() |
| New York Raw | R-O | -120 | Bench press single lift | Bobb Matthews | 247.5 kg | ![]() |
| New York Raw | R-O | -120 | Deadlift | Bobb Matthews | 395.5 kg | ![]() |
| New York Raw | R-O | -120 | Deadlift single lift | Bobb Matthews | 395.5 kg | ![]() |
| New York Raw | R-O | -120 | Squat | Bobb Matthews | 367.5 kg | ![]() |
| New York Raw | R-O | -120 | Total | Bobb Matthews | 1010.5 kg | ![]() |
| National Raw Records | R-O | -76 | Bench press | Chelsea Savit | 135 kg | ![]() |
| Texas Raw | R-O | -76 | Bench press | Chelsea Savit | 135 kg | ![]() |
| Texas Raw | R-O | -63 | Bench press | Christiane Hazzard | 127.5 kg | ![]() |
| Texas Raw | R-O | -63 | Bench press single lift | Christiane Hazzard | 127.5 kg | ![]() |
| Texas Raw | R-O | -63 | Deadlift | Christiane Hazzard | 200 kg | ![]() |
| Texas Raw | R-O | -63 | Deadlift single lift | Christiane Hazzard | 200 kg | ![]() |
| Texas Raw | R-O | -63 | Squat | Christiane Hazzard | 197.5 kg | ![]() |
| Texas Raw | R-O | -63 | Total | Christiane Hazzard | 525 kg | ![]() |
| New York Raw | R-O | -93 | Bench press | Delaney Wallace | 215 kg | ![]() |
| New York Raw | R-O | -93 | Bench press single lift | Delaney Wallace | 215 kg | ![]() |
| New York Raw | R-O | -93 | Deadlift | Delaney Wallace | 337.5 kg | ![]() |
| New York Raw | R-O | -93 | Deadlift single lift | Delaney Wallace | 337.5 kg | ![]() |
| New York Raw | R-O | -93 | Squat | Delaney Wallace | 335 kg | ![]() |
| New York Raw | R-O | -93 | Total | Delaney Wallace | 887.5 kg | ![]() |
| Texas Raw | R-O | -69 | Squat | Gabby Martinez | 207.5 kg | ![]() |
| Indiana Raw | R-O | -69 | Bench press | Jacqueline Malayter | 140 kg | ![]() |
| Indiana Raw | R-O | -69 | Bench press single lift | Jacqueline Malayter | 140 kg | ![]() |
| Indiana Raw | R-O | -69 | Deadlift | Jacqueline Malayter | 222.5 kg | ![]() |
| Indiana Raw | R-O | -69 | Deadlift single lift | Jacqueline Malayter | 222.5 kg | ![]() |
| Indiana Raw | R-O | -69 | Squat | Jacqueline Malayter | 207.5 kg | ![]() |
| Indiana Raw | R-O | -69 | Total | Jacqueline Malayter | 570 kg | ![]() |
| National Raw Records | R-O | -52 | Bench press | Jamie Fisher | 110 kg | ![]() |
| National Raw Records | R-O | -52 | Bench press single lift | Jamie Fisher | 110 kg | ![]() |
| Texas Raw | R-O | -52 | Bench press | Jamie Fisher | 110 kg | ![]() |
| Texas Raw | R-O | -52 | Bench press single lift | Jamie Fisher | 110 kg | ![]() |
| Mississippi Raw | R-JR | -83 | Bench press | Jayden Lowe | 197.5 kg | ![]() |
| Mississippi Raw | R-O | -83 | Bench press | Jayden Lowe | 197.5 kg | ![]() |
| Mississippi Raw | R-JR | -83 | Bench press single lift | Jayden Lowe | 197.5 kg | ![]() |
| Mississippi Raw | R-O | -83 | Bench press single lift | Jayden Lowe | 197.5 kg | ![]() |
| Mississippi Raw | R-JR | -83 | Deadlift | Jayden Lowe | 378 kg | ![]() |
| Mississippi Raw | R-O | -83 | Deadlift | Jayden Lowe | 378 kg | ![]() |
| Mississippi Raw | R-JR | -83 | Deadlift single lift | Jayden Lowe | 378 kg | ![]() |
| Mississippi Raw | R-O | -83 | Deadlift single lift | Jayden Lowe | 378 kg | ![]() |
| Mississippi Raw | R-JR | -83 | Squat | Jayden Lowe | 297.5 kg | ![]() |
| Mississippi Raw | R-O | -83 | Squat | Jayden Lowe | 297.5 kg | ![]() |
| Mississippi Raw | R-JR | -83 | Total | Jayden Lowe | 873 kg | ![]() |
| Mississippi Raw | R-O | -83 | Total | Jayden Lowe | 873 kg | ![]() |
| National Raw Records | R-JR | -83 | Deadlift | Jayden Lowe | 378 kg | ![]() |
| National Raw Records | R-O | -83 | Deadlift | Jayden Lowe | 378 kg | ![]() |
| National Raw Records | R-O | 120+ | Squat | Jesus Olivares | 478.5 kg | ![]() |
| National Raw Records | R-O | 120+ | Total | Jesus Olivares | 1153.5 kg | ![]() |
| Texas Raw | R-O | 120+ | Squat | Jesus Olivares | 478.5 kg | ![]() |
| Texas Raw | R-O | 120+ | Total | Jesus Olivares | 1153.5 kg | ![]() |
| National Raw Records | R-O | -66 | Total | Joseph Jordan | 732.5 kg | ![]() |
| Texas Raw | R-O | -66 | Bench press | Joseph Jordan | 175 kg | ![]() |
| Texas Raw | R-O | -66 | Bench press single lift | Joseph Jordan | 175 kg | ![]() |
| Texas Raw | R-O | -66 | Deadlift | Joseph Jordan | 297.5 kg | ![]() |
| Texas Raw | R-O | -66 | Deadlift single lift | Joseph Jordan | 297.5 kg | ![]() |
| Texas Raw | R-O | -66 | Squat | Joseph Jordan | 260 kg | ![]() |
| Texas Raw | R-O | -66 | Total | Joseph Jordan | 732.5 kg | ![]() |
| National Raw Records | R-O | -105 | Deadlift | Joshua Hall | 385 kg | ![]() |
| Texas Raw | R-O | -105 | Deadlift | Joshua Hall | 385 kg | ![]() |
| Texas Raw | R-O | -105 | Deadlift single lift | Joshua Hall | 385 kg | ![]() |
| National Raw Records | R-M1 | -52 | Deadlift | Leah Goldring | 185 kg | ![]() |
| National Raw Records | R-M1 | -52 | Total | Leah Goldring | 412.5 kg | ![]() |
| New Jersey Raw | R-M1 | -52 | Bench press | Leah Goldring | 85 kg | ![]() |
| New Jersey Raw | R-O | -52 | Bench press | Leah Goldring | 85 kg | ![]() |
| New Jersey Raw | R-M1 | -52 | Bench press single lift | Leah Goldring | 85 kg | ![]() |
| New Jersey Raw | R-O | -52 | Bench press single lift | Leah Goldring | 85 kg | ![]() |
| New Jersey Raw | R-M1 | -52 | Deadlift | Leah Goldring | 185 kg | ![]() |
| New Jersey Raw | R-O | -52 | Deadlift | Leah Goldring | 185 kg | ![]() |
| New Jersey Raw | R-M1 | -52 | Deadlift single lift | Leah Goldring | 185 kg | ![]() |
| New Jersey Raw | R-O | -52 | Deadlift single lift | Leah Goldring | 185 kg | ![]() |
| New Jersey Raw | R-M1 | -52 | Squat | Leah Goldring | 142.5 kg | ![]() |
| New Jersey Raw | R-O | -52 | Squat | Leah Goldring | 142.5 kg | ![]() |
| New Jersey Raw | R-M1 | -52 | Total | Leah Goldring | 412.5 kg | ![]() |
| New Jersey Raw | R-O | -52 | Total | Leah Goldring | 412.5 kg | ![]() |
| Massachusetts Raw | R-O | -69 | Deadlift | Meghan Scanlon | 225 kg | ![]() |
| Massachusetts Raw | R-O | -69 | Deadlift single lift | Meghan Scanlon | 225 kg | ![]() |
| Massachusetts Raw | R-O | -69 | Squat | Meghan Scanlon | 210 kg | ![]() |
| Massachusetts Raw | R-O | -69 | Total | Meghan Scanlon | 580 kg | ![]() |
| National Raw Records | R-O | -69 | Total | Meghan Scanlon | 580 kg | ![]() |
| California Raw | R-O | -52 | Deadlift | Vanessa Pineda | 185 kg | ![]() |
| California Raw | R-O | -52 | Deadlift single lift | Vanessa Pineda | 185 kg | ![]() |
| California Raw | R-O | -52 | Squat | Vanessa Pineda | 160 kg | ![]() |
| California Raw | R-O | -52 | Total | Vanessa Pineda | 430 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Login