Competition
Ever-Greenville Classic
| Date: | 12/06/2025 |
|---|---|
| Sanction #: | 2025-IL-19 |
| State: | Illinois |
| Meet Director: | Scott Voyles |
Results (18 results, 18 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BP | ||||||||||||||||||||
| Male - Raw Master 2 | ||||||||||||||||||||
| -120 | 1. | Parker Manhart | 1974 | IL | 111.80 | 147.5 | 160 | 170 | 170 | 73.98 | 73.98 | |||||||||
| Male - Raw Master 3 | ||||||||||||||||||||
| -120 | 1. | Gerald Portz | 1964 | IL | 112.20 | 100 | 107.5 | -117.5 | 107.5 | 46.71 | 46.71 | |||||||||
| PL | ||||||||||||||||||||
| Female - Junior | ||||||||||||||||||||
| -63 | 1. | Isabella Jensen | 2006 | NE | 62.10 | 135 | 142.5 | 150 | 62.5 | 67.5 | -72.5 | 110 | 120 | -130 | 337.5 | 61.43 | 41.11 | |||
| Female - Raw Junior | ||||||||||||||||||||
| 84+ | 1. | Amaya Wade | 2005 | AR | 109.90 | 165 | 180 | 187.5 | 92.5 | 100 | 110 | 200 | 215 | -227.5 | 512.5 | 89.34 | 78.60 | |||
| 84+ | 2. | Aiko Keanaaina | 2006 | HI | 102.90 | 110 | 125 | 135 | -55 | 55 | -70 | 110 | 125 | 140 | 330 | 58.42 | 39.57 | |||
| Female - Raw Sub Junior | ||||||||||||||||||||
| -84 | 1. | Marley Parrish | 2009 | IL | 83.30 | 160 | 177.5 | 185 | 105 | 112.5 | 120 | 185 | 195 | 205 | 510 | 96.63 | 89.72 | |||
| Male - Master 2 | ||||||||||||||||||||
| -105 | 1. | Lippert Michael | 1969 | IL | 97.50 | 175 | 192.5 | 207.5 | -125 | 125 | 130 | 170 | 185 | -200 | 522.5 | 55.32 | 41.88 | |||
| Male - Raw Junior | ||||||||||||||||||||
| -83 | 1. | Henry Kidd | 2006 | MO | 82.60 | 180 | 192.5 | 202.5 | 100 | 102.5 | -105 | 180 | 195 | 205 | 510 | 70.77 | 51.61 | |||
| -83 | 2. | Lucas Haas | 2004 | IL | 76.50 | 137.5 | 152.5 | 160 | 87.5 | 97.5 | -102.5 | 185 | 200 | 207.5 | 465 | 67.10 | 51.09 | |||
| -93 | 1. | Davis Freeman | 2006 | MO | 87.00 | 220 | 235 | 240 | 130 | 137.5 | -142.5 | 242.5 | 252.5 | 260 | 637.5 | 86.19 | 67.43 | |||
| -93 | 2. | Carter Epema | 2004 | MO | 91.10 | 217.5 | 230 | -240 | 135 | 140 | -147.5 | 227.5 | 240 | 247.5 | 617.5 | 81.60 | 67.10 | |||
| -105 | 1. | Connor Bear | 2004 | WA | 102.10 | 250 | 260 | 270 | 125 | 130 | -135 | 220 | 235 | -250 | 635 | 79.43 | 58.97 | |||
| -120 | 1. | Cadin Colehour | 2002 | IL | 119.20 | 265 | 280 | 295 | 180 | 192.5 | 202.5 | 265 | 285 | 300 | 797.5 | 92.98 | 85.68 | |||
| 120+ | 1. | Bryan Mendez | 2003 | MO | 130.40 | 215 | 222.5 | 230 | 132.5 | 140 | -150 | 215 | 225 | 230 | 600 | 67.32 | 57.05 | |||
| Male - Raw Sub Junior | ||||||||||||||||||||
| -59 | 1. | Ahmed Al Fatli | 2008 | IA | 56.10 | 140 | 150 | 155 | 92.5 | 100 | 102.5 | 170 | 185 | 200 | 457.5 | 77.78 | 63.62 | |||
| -66 | 1. | Joseph Seilnacht | 2007 | MO | 65.40 | 125 | 135 | -142.5 | 92.5 | 97.5 | 100 | 177.5 | 190 | -197.5 | 425 | 66.57 | 57.00 | |||
| -83 | 1. | Zach Brothers | 2007 | MO | 78.80 | 210 | 220 | -227.5 | 120 | 130 | 137.5 | 250 | 262.5 | -272.5 | 620 | 88.12 | 70.94 | |||
| -93 | - | Rivers Watson | 2009 | IL | 83.70 | 180 | -197.5 | 197.5 | -120 | -127.5 | -127.5 | 180 | 195 | -205 | 0 | 0.00 | 0.00 | |||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Iowa Raw | R-JR | -59 | Bench press | Ahmed Al Fatli | 102.5 kg | ![]() |
| Iowa Raw | R-O | -59 | Bench press | Ahmed Al Fatli | 102.5 kg | ![]() |
| Iowa Raw | R-SJ | -59 | Bench press | Ahmed Al Fatli | 102.5 kg | ![]() |
| Iowa Raw | R-JR | -59 | Bench press single lift | Ahmed Al Fatli | 102.5 kg | ![]() |
| Iowa Raw | R-O | -59 | Bench press single lift | Ahmed Al Fatli | 102.5 kg | ![]() |
| Iowa Raw | R-SJ | -59 | Bench press single lift | Ahmed Al Fatli | 102.5 kg | ![]() |
| Iowa Raw | R-JR | -59 | Deadlift | Ahmed Al Fatli | 200 kg | ![]() |
| Iowa Raw | R-O | -59 | Deadlift | Ahmed Al Fatli | 200 kg | ![]() |
| Iowa Raw | R-SJ | -59 | Deadlift | Ahmed Al Fatli | 200 kg | ![]() |
| Iowa Raw | R-JR | -59 | Deadlift single lift | Ahmed Al Fatli | 200 kg | ![]() |
| Iowa Raw | R-O | -59 | Deadlift single lift | Ahmed Al Fatli | 200 kg | ![]() |
| Iowa Raw | R-SJ | -59 | Deadlift single lift | Ahmed Al Fatli | 200 kg | ![]() |
| Iowa Raw | R-JR | -59 | Squat | Ahmed Al Fatli | 155 kg | ![]() |
| Iowa Raw | R-O | -59 | Squat | Ahmed Al Fatli | 155 kg | ![]() |
| Iowa Raw | R-SJ | -59 | Squat | Ahmed Al Fatli | 155 kg | ![]() |
| Iowa Raw | R-JR | -59 | Total | Ahmed Al Fatli | 457.5 kg | ![]() |
| Iowa Raw | R-O | -59 | Total | Ahmed Al Fatli | 457.5 kg | ![]() |
| Iowa Raw | R-SJ | -59 | Total | Ahmed Al Fatli | 457.5 kg | ![]() |
| Arkansas Raw | R-JR | 84+ | Bench press | Amaya Wade | 110 kg | ![]() |
| Arkansas Raw | R-O | 84+ | Bench press | Amaya Wade | 110 kg | ![]() |
| Arkansas Raw | R-JR | 84+ | Bench press single lift | Amaya Wade | 110 kg | ![]() |
| Arkansas Raw | R-O | 84+ | Bench press single lift | Amaya Wade | 110 kg | ![]() |
| Arkansas Raw | R-JR | 84+ | Deadlift | Amaya Wade | 215 kg | ![]() |
| Arkansas Raw | R-O | 84+ | Deadlift | Amaya Wade | 215 kg | ![]() |
| Arkansas Raw | R-JR | 84+ | Deadlift single lift | Amaya Wade | 215 kg | ![]() |
| Arkansas Raw | R-O | 84+ | Deadlift single lift | Amaya Wade | 215 kg | ![]() |
| Arkansas Raw | R-JR | 84+ | Squat | Amaya Wade | 187.5 kg | ![]() |
| Arkansas Raw | R-O | 84+ | Squat | Amaya Wade | 187.5 kg | ![]() |
| Arkansas Raw | R-JR | 84+ | Total | Amaya Wade | 512.5 kg | ![]() |
| Arkansas Raw | R-O | 84+ | Total | Amaya Wade | 512.5 kg | ![]() |
| Missouri Raw | R-JR | 120+ | Deadlift | Bryan Mendez | 230 kg | ![]() |
| Missouri Raw | R-JR | 120+ | Deadlift single lift | Bryan Mendez | 230 kg | ![]() |
| Illinois Raw | R-JR | -120 | Bench press | Cadin Colehour | 202.5 kg | ![]() |
| Illinois Raw | R-JR | -120 | Bench press single lift | Cadin Colehour | 202.5 kg | ![]() |
| Missouri Raw | R-JR | -93 | Deadlift | Davis Freeman | 260 kg | ![]() |
| Missouri Raw | R-O | -93 | Deadlift | Davis Freeman | 260 kg | ![]() |
| Missouri Raw | R-JR | -93 | Deadlift single lift | Davis Freeman | 260 kg | ![]() |
| Missouri Raw | R-O | -93 | Deadlift single lift | Davis Freeman | 260 kg | ![]() |
| Missouri Raw | R-JR | -93 | Squat | Davis Freeman | 240 kg | ![]() |
| Missouri Raw | R-O | -93 | Squat | Davis Freeman | 240 kg | ![]() |
| Missouri Raw | R-JR | -93 | Total | Davis Freeman | 637.5 kg | ![]() |
| Missouri Raw | R-O | -93 | Total | Davis Freeman | 637.5 kg | ![]() |
| Nebraska Equipped | JR | -63 | Squat | Isabella Jensen | 150 kg | ![]() |
| Nebraska Equipped | O | -63 | Squat | Isabella Jensen | 150 kg | ![]() |
| Nebraska Equipped | JR | -63 | Total | Isabella Jensen | 337.5 kg | ![]() |
| Illinois Equipped | M2 | -105 | Deadlift | Lippert Michael | 185 kg | ![]() |
| Illinois Equipped | M2 | -105 | Deadlift single lift | Lippert Michael | 185 kg | ![]() |
| Illinois Equipped | M2 | -105 | Squat | Lippert Michael | 207.5 kg | ![]() |
| Illinois Raw | R-JR | -84 | Bench press | Marley Parrish | 120 kg | ![]() |
| Illinois Raw | R-O | -84 | Bench press | Marley Parrish | 120 kg | ![]() |
| Illinois Raw | R-SJ | -84 | Bench press | Marley Parrish | 120 kg | ![]() |
| Illinois Raw | R-JR | -84 | Bench press single lift | Marley Parrish | 120 kg | ![]() |
| Illinois Raw | R-O | -84 | Bench press single lift | Marley Parrish | 120 kg | ![]() |
| Illinois Raw | R-SJ | -84 | Bench press single lift | Marley Parrish | 120 kg | ![]() |
| Illinois Raw | R-JR | -84 | Deadlift | Marley Parrish | 205 kg | ![]() |
| Illinois Raw | R-O | -84 | Deadlift | Marley Parrish | 205 kg | ![]() |
| Illinois Raw | R-SJ | -84 | Deadlift | Marley Parrish | 205 kg | ![]() |
| Illinois Raw | R-JR | -84 | Deadlift single lift | Marley Parrish | 205 kg | ![]() |
| Illinois Raw | R-O | -84 | Deadlift single lift | Marley Parrish | 205 kg | ![]() |
| Illinois Raw | R-SJ | -84 | Deadlift single lift | Marley Parrish | 205 kg | ![]() |
| Illinois Raw | R-JR | -84 | Squat | Marley Parrish | 185 kg | ![]() |
| Illinois Raw | R-O | -84 | Squat | Marley Parrish | 185 kg | ![]() |
| Illinois Raw | R-SJ | -84 | Squat | Marley Parrish | 185 kg | ![]() |
| Illinois Raw | R-JR | -84 | Total | Marley Parrish | 510 kg | ![]() |
| Illinois Raw | R-O | -84 | Total | Marley Parrish | 510 kg | ![]() |
| Illinois Raw | R-SJ | -84 | Total | Marley Parrish | 510 kg | ![]() |
| Illinois Raw | R-M1 | -120 | Bench press single lift | Parker Manhart | 170 kg | ![]() |
| Illinois Raw | R-M2 | -120 | Bench press single lift | Parker Manhart | 170 kg | ![]() |
| Missouri Raw | R-SJ | -83 | Deadlift | Zach Brothers | 262.5 kg | ![]() |
| Missouri Raw | R-SJ | -83 | Deadlift single lift | Zach Brothers | 262.5 kg | ![]() |
| Missouri Raw | R-SJ | -83 | Total | Zach Brothers | 620 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Login