Competition
Louisiana Liftmas Classic
| Date: | 12/06/2025 |
|---|---|
| Sanction #: | 2025-LA-08 |
| State: | Louisiana |
| Meet Director: | Mark Leebrick |
Results (22 results, 22 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PL | ||||||||||||||||||||
| Female - Raw Junior | ||||||||||||||||||||
| -63 | 1. | Sidney Konig Brock | 2002 | LA | 61.70 | 140 | 145 | 150 | 70 | 75 | -80 | 145 | -152.5 | 155 | 380 | 84.28 | 63.34 | |||
| -76 | 1. | Caroline Longo | 2005 | LA | 75.90 | 95 | 97.5 | 100 | 52.5 | -57.5 | -57.5 | 100 | 110 | -120 | 262.5 | 51.79 | 40.34 | |||
| Female - Raw Master 1 | ||||||||||||||||||||
| -84 | 1. | Alta Middleton | 1978 | MS | 84.00 | 75 | 85 | 95 | 65 | 75 | -85 | 75 | 85 | 95 | 265 | 50.05 | 55.95 | |||
| Female - Raw Master 2 | ||||||||||||||||||||
| -84 | 1. | Anna Spears | 1972 | MS | 79.70 | -75 | -75 | 75 | 57.5 | 62.5 | -65 | 75 | 85 | 95 | 232.5 | 44.87 | 47.29 | |||
| Female - Raw Open | ||||||||||||||||||||
| -57 | 1. | Zariah Valentine | 2002 | LA | 55.50 | 97.5 | 105 | 115 | 67.5 | -72.5 | 77.5 | 122.5 | 137.5 | 330 | 79.00 | 70.30 | ||||
| Male - Open | ||||||||||||||||||||
| -105 | 1. | Billy Steele | 1994 | LA | 98.90 | 252.5 | 262.5 | 272.5 | 165 | 172.5 | -177.5 | 202.5 | 215 | 225 | 670 | 70.44 | 55.16 | |||
| Male - Raw Junior | ||||||||||||||||||||
| -66 | 1. | John Sylvera | 2006 | LA | 62.45 | 157.5 | -172.5 | 182.5 | 85 | 92.5 | -100 | 215 | 235 | -240 | 510 | 81.87 | 54.08 | |||
| -74 | 1. | Johnathan Bourgeois | 2005 | LA | 72.95 | 225 | 237.5 | 245 | 130 | 137.5 | 140 | 217.5 | 232.5 | 242.5 | 627.5 | 92.81 | 75.23 | |||
| -83 | 1. | Austin Davis | 2006 | LA | 81.45 | -205 | 205 | -212.5 | 115 | 120 | -127.5 | 205 | 222.5 | 230 | 555 | 77.56 | 60.86 | |||
| -83 | - | Steven Louque | 2004 | LA | 77.85 | -155 | 155 | -170 | 115 | -122.5 | -122.5 | -190 | -190 | -190 | 0 | 0.00 | 59.71 | |||
| -93 | 1. | Dylan Albert | 2004 | LA | 91.50 | 285 | 305 | -320 | 160 | 167.5 | 172.5 | 265 | 290 | 302.5 | 780 | 102.86 | 82.50 | |||
| -93 | 2. | Tait Lafont | 2002 | LA | 87.85 | 245 | 257.5 | 272.5 | 135 | -140 | 140 | 300 | 317.5 | 332.5 | 745 | 100.23 | 68.33 | |||
| -93 | 3. | Aidan Duplechain | 2005 | LA | 86.25 | 165 | 180 | 190 | 100 | 110 | 120 | 190 | 210 | -220 | 520 | 70.61 | 59.11 | |||
| Male - Raw Master 2 | ||||||||||||||||||||
| -105 | 1. | Breck Davis | 1973 | LA | 104.25 | 185 | 200 | 205 | 102.5 | 107.5 | -115 | 150 | 157.5 | 165 | 477.5 | 59.15 | 48.30 | |||
| -105 | 2. | Brian Williams | 1970 | MS | 99.25 | 155 | 160 | -170 | 105 | 110 | 115 | 160 | 172.5 | 182.5 | 457.5 | 58.00 | 52.87 | |||
| Male - Raw Open | ||||||||||||||||||||
| -105 | 1. | John Bertrand | 1993 | LA | 103.30 | 207.5 | 215 | 227.5 | 135 | -140 | 140 | 215 | 227.5 | 240 | 607.5 | 75.58 | 63.16 | |||
| 120+ | 1. | Luke Pitre | 2006 | LA | 149.20 | 190 | 200 | 210 | 100 | 107.5 | 112.5 | 135 | -150 | 150 | 472.5 | 50.25 | 43.53 | |||
| Male - Raw Sub Junior | ||||||||||||||||||||
| -59 | 1. | Payton Burnett | 2007 | MS | 57.20 | 110 | 120 | -130 | 75 | 82.5 | -87.5 | 165 | 177.5 | 192.5 | 395 | 66.46 | 50.65 | |||
| -66 | 1. | Mung Lama | 2008 | LA | 63.35 | 140 | 150 | 160 | 90 | 97.5 | 105 | 180 | 200 | 225 | 490 | 78.06 | 60.91 | |||
| -74 | 1. | James Beard | 2007 | MS | 67.60 | 165 | -175 | 175 | 125 | -132.5 | 132.5 | 185 | 200 | -212.5 | 507.5 | 78.12 | 74.18 | |||
| -83 | 1. | Dylan Rockett | 2007 | LA | 82.25 | 235 | 250 | 260 | 155 | 162.5 | -165 | 242.5 | 262.5 | 280 | 702.5 | 97.69 | 82.00 | |||
| -105 | 1. | Austin Hamilton | 2007 | MS | 99.95 | 192.5 | 205 | 217.5 | 135 | 145 | 152.5 | 267.5 | -285 | -295 | 637.5 | 80.55 | 69.88 | |||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Mississippi Raw | R-M1 | -84 | Bench press | Alta Middleton | 75 kg | ![]() |
| Mississippi Raw | R-M1 | -84 | Bench press single lift | Alta Middleton | 75 kg | ![]() |
| Louisiana Raw | R-M1 | -105 | Squat | Breck Davis | 205 kg | ![]() |
| Louisiana Raw | R-M2 | -105 | Squat | Breck Davis | 205 kg | ![]() |
| Louisiana Raw | R-JR | -93 | Squat | Dylan Albert | 305 kg | ![]() |
| Louisiana Raw | R-O | -93 | Squat | Dylan Albert | 305 kg | ![]() |
| Louisiana Raw | R-JR | -93 | Total | Dylan Albert | 780 kg | ![]() |
| Louisiana Raw | R-JR | -83 | Bench press | Dylan Rockett | 162.5 kg | ![]() |
| Louisiana Raw | R-SJ | -83 | Bench press | Dylan Rockett | 162.5 kg | ![]() |
| Louisiana Raw | R-JR | -83 | Bench press single lift | Dylan Rockett | 162.5 kg | ![]() |
| Louisiana Raw | R-SJ | -83 | Bench press single lift | Dylan Rockett | 162.5 kg | ![]() |
| Louisiana Raw | R-JR | -83 | Deadlift | Dylan Rockett | 280 kg | ![]() |
| Louisiana Raw | R-O | -83 | Deadlift | Dylan Rockett | 280 kg | ![]() |
| Louisiana Raw | R-SJ | -83 | Deadlift | Dylan Rockett | 280 kg | ![]() |
| Louisiana Raw | R-JR | -83 | Deadlift single lift | Dylan Rockett | 280 kg | ![]() |
| Louisiana Raw | R-O | -83 | Deadlift single lift | Dylan Rockett | 280 kg | ![]() |
| Louisiana Raw | R-SJ | -83 | Deadlift single lift | Dylan Rockett | 280 kg | ![]() |
| Louisiana Raw | R-SJ | -83 | Squat | Dylan Rockett | 260 kg | ![]() |
| Louisiana Raw | R-JR | -83 | Total | Dylan Rockett | 702.5 kg | ![]() |
| Louisiana Raw | R-O | -83 | Total | Dylan Rockett | 702.5 kg | ![]() |
| Louisiana Raw | R-SJ | -83 | Total | Dylan Rockett | 702.5 kg | ![]() |
| Mississippi Raw | R-JR | -74 | Bench press | James Beard | 132.5 kg | ![]() |
| Mississippi Raw | R-O | -74 | Bench press | James Beard | 132.5 kg | ![]() |
| Mississippi Raw | R-SJ | -74 | Bench press | James Beard | 132.5 kg | ![]() |
| Mississippi Raw | R-JR | -74 | Bench press single lift | James Beard | 132.5 kg | ![]() |
| Mississippi Raw | R-O | -74 | Bench press single lift | James Beard | 132.5 kg | ![]() |
| Mississippi Raw | R-SJ | -74 | Bench press single lift | James Beard | 132.5 kg | ![]() |
| Mississippi Raw | R-JR | -74 | Deadlift | James Beard | 200 kg | ![]() |
| Mississippi Raw | R-SJ | -74 | Deadlift | James Beard | 200 kg | ![]() |
| Mississippi Raw | R-JR | -74 | Deadlift single lift | James Beard | 200 kg | ![]() |
| Mississippi Raw | R-SJ | -74 | Deadlift single lift | James Beard | 200 kg | ![]() |
| Mississippi Raw | R-JR | -74 | Squat | James Beard | 175 kg | ![]() |
| Mississippi Raw | R-SJ | -74 | Squat | James Beard | 175 kg | ![]() |
| Mississippi Raw | R-JR | -74 | Total | James Beard | 507.5 kg | ![]() |
| Mississippi Raw | R-SJ | -74 | Total | James Beard | 507.5 kg | ![]() |
| Louisiana Raw | R-JR | -66 | Deadlift | John Sylvera | 235 kg | ![]() |
| Louisiana Raw | R-O | -66 | Deadlift | John Sylvera | 235 kg | ![]() |
| Louisiana Raw | R-JR | -66 | Deadlift single lift | John Sylvera | 235 kg | ![]() |
| Louisiana Raw | R-O | -66 | Deadlift single lift | John Sylvera | 235 kg | ![]() |
| Louisiana Raw | R-JR | -66 | Squat | John Sylvera | 182.5 kg | ![]() |
| Louisiana Raw | R-O | -66 | Squat | John Sylvera | 182.5 kg | ![]() |
| Louisiana Raw | R-JR | -66 | Total | John Sylvera | 510 kg | ![]() |
| Louisiana Raw | R-O | -66 | Total | John Sylvera | 510 kg | ![]() |
| Louisiana Raw | R-JR | -74 | Squat | Johnathan Bourgeois | 245 kg | ![]() |
| Louisiana Raw | R-O | -74 | Squat | Johnathan Bourgeois | 245 kg | ![]() |
| Louisiana Raw | R-SJ | -66 | Deadlift | Mung Lama | 225 kg | ![]() |
| Louisiana Raw | R-SJ | -66 | Deadlift single lift | Mung Lama | 225 kg | ![]() |
| Louisiana Raw | R-SJ | -66 | Total | Mung Lama | 490 kg | ![]() |
| Louisiana Raw | R-JR | -63 | Squat | Sidney Konig Brock | 150 kg | ![]() |
| Louisiana Raw | R-O | -63 | Squat | Sidney Konig Brock | 150 kg | ![]() |
| Louisiana Raw | R-JR | -63 | Total | Sidney Konig Brock | 380 kg | ![]() |
| Louisiana Raw | R-JR | -93 | Deadlift | Tait Lafont | 332.5 kg | ![]() |
| Louisiana Raw | R-O | -93 | Deadlift | Tait Lafont | 332.5 kg | ![]() |
| Louisiana Raw | R-JR | -93 | Deadlift single lift | Tait Lafont | 332.5 kg | ![]() |
| Louisiana Raw | R-O | -93 | Deadlift single lift | Tait Lafont | 332.5 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Login