Competition
Hands Across the Seas
| Date: | 11/28/2025 |
|---|---|
| Meet Director: | EPA |
| Information: | International military meet sanctioned & hosted by the English Powerlifting Association (EPA); National/IPF referees w/ jury confirmed |
Results (8 results, 8 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PL | ||||||||||||||||||||
| Male - Raw Open | ||||||||||||||||||||
| -83 | 4. | David Cox | 1993 | USA National Team | NV | 81.20 | 180 | 187.5 | 195 | -110 | 110 | 120 | 250 | -260 | 250 | 565 | 79.08 | 60.96 | ||
| -93 | 1. | Jerry Quintos | 1996 | USA National Team | NV | 89.40 | 235 | 247.5 | -255 | 150 | 160 | -162.5 | 270 | -275 | 270 | 677.5 | 90.37 | 77.41 | ||
| -93 | 2. | Shawn Murphy | 1990 | USA National Team | AZ | 88.70 | 227.5 | 242.5 | -255 | 135 | 145 | -150 | 272.5 | 277.5 | 277.5 | 665 | 89.04 | 70.42 | ||
| -93 | 5. | Mark Eardley | 1973 | USA National Team | NV | 90.90 | -135 | 135 | -142.5 | 132.5 | 142.5 | -145 | 185 | 190 | 190 | 467.5 | 61.85 | 68.37 | ||
| -105 | 1. | Peyton Johnson | 2000 | USA National Team | NV | 95.80 | 285 | -305 | 305 | 167.5 | 177.5 | 185 | 355 | -365 | 355 | 845 | 108.96 | 86.51 | ||
| -105 | 3. | Christopher Lacour | 1983 | USA National Team | WA | 94.20 | 225 | 235 | 255 | 170 | 177.5 | 185 | 245 | 265 | 265 | 705 | 91.65 | 87.22 | ||
| -120 | 4. | Joel Martin | 1995 | USA National Team | IN | 105.20 | 230 | 245 | 255 | 130 | 135 | -137.5 | 270 | 290 | 290 | 680 | 83.88 | 60.40 | ||
| -120 | 5. | Michael Taylor | 1992 | USA National Team | NV | 107.70 | 200 | 215 | 225 | 152.5 | 165 | 167.5 | 235 | 255 | 255 | 647.5 | 79.01 | 74.13 | ||
Home
Competitions
Lifters
Rankings
Records
Teams
Login