Lifting Database

Competition

Bakke Battle

Date: 02/07/2026
Sanction #: 2026-WI-01
State: Wisconsin
Meet Director: Josiah Richardson

Results (24 results, 24 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
PL
Female - Raw Junior
-63 1. Madeline Nettis 2007 WI 60.25 105 110 115 65 72.5 75 135 -137.5 -137.5 325 73.25 64.26
-63 2. Morgan Rutherford 2007 WI 59.50 110 -112.5 -112.5 45 -52.5 55 102.5 -110 110 275 62.53 47.50
-69 1. Ashleyrae Bowman 2006 WI 68.60 90 97.5 107.5 47.5 55 57.5 92.5 105 112.5 277.5 57.68 45.97
Male - Raw Junior
-66 1. Hayden Wolf 2006 WI 64.45 130 137.5 -152.5 80 87.5 -100 190 197.5 207.5 432.5 68.27 50.28
-74 1. Ryder Risseeuw 2007 WI 73.65 190 205 210 120 130 -137.5 -222.5 240 255 595 87.57 69.50
-74 2. Philip Clocksin 2006 IA 71.35 175 -190 -195 107.5 112.5 117.5 185 195 205 497.5 74.44 63.89
-83 1. Aidan Skow 2005 WI 82.00 210 220 -227.5 147.5 152.5 -157.5 235 -250 -250 607.5 84.61 77.08
-83 2. Thomas Foyer 2006 WI 81.99 195 202.5 205 115 120 125 182.5 192.5 200 530 73.82 63.18
-83 3. Dylan Thompson 2003 MN 80.00 -150 -157.5 160 107.5 115 117.5 -180 195 200 477.5 67.35 60.15
-83 4. Matthew Davila 2007 WI 81.50 125 132.5 137.5 87.5 92.5 100 140 150 157.5 395 55.19 50.70
-93 1. Adam Bretsch 2003 WI 90.90 -207.5 215 227.5 142.5 150 157.5 235 -247.5 -255 620 82.02 75.57
-93 2. Kaleb Schepp 2005 WI 88.60 215 227.5 -235 -125 137.5 140 217.5 235 -245 602.5 80.72 68.03
-93 3. Ivan Hernandez 2007 IL 90.15 192.5 -202.5 210 130 -135 -140 220 235 -245 575 76.38 62.63
-93 4. Osvaldo Sanchez 2005 WI 89.20 180 190 -200 110 115 120 -215 215 235 545 72.77 58.12
-93 5. Carter Ulrich 2004 WI 85.00 162.5 175 -185 127.5 135 -142.5 205 220 230 540 73.86 66.99
-93 6. kaden ellini 2006 NM 85.00 -145 145 -152.5 110 117.5 120 190 205 -210 470 64.29 59.55
-93 7. Justin Blechinger 2003 WI 89.85 70 -70 -70 -147.5 147.5 70 287.5 38.25 71.18
-105 1. Adam Pearson 2004 MN 104.40 205 220 -235 150 170 -177.5 230 250 265 655 81.09 76.32
Male - Raw Open
-66 1. Jaden Koch 2004 WI 65.60 150 160 170 100 115 -125 150 160 170 455 71.16 65.45
-105 1. Cyrus Vogel 2001 WI 97.30 150 165 172.5 -120 125 -132.5 180 187.5 -192.5 485 62.08 58.02
-105 - Andrew Brueggen 1989 WI 104.90 -187.5 -187.5 -187.5 0 0.00 0.00
-120 1. Michael Boyer 2000 NJ 111.80 222.5 227.5 232.5 150 -155 155 237.5 250 -265 637.5 76.47 67.45
Male - Raw Sub Junior
-66 1. Noah Langteau 2008 WI 64.60 125 -132.5 135 92.5 100 -105 155 160 165 400 63.07 57.39
-66 2. Carter Csepella 2011 WI 62.65 55 62.5 72.5 47.5 -55 55 75 87.5 95 222.5 35.66 32.10