Competition
10th Annual Southwest Florida Open Championships
| Date: | 02/28/2026 |
|---|---|
| Sanction #: | 2026-FL-07 |
| State: | Florida |
| Meet Director: | Robert Keller |
Results (21 results, 15 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BP | ||||||||||||||||||||
| Male - Raw Master 1 | ||||||||||||||||||||
| -83 | 1. | Brian Kidder | 1978 | FL | 82.76 | 100 | 105 | 110 | 110 | 55.33 | 55.33 | |||||||||
| Male - Raw Master 4 | ||||||||||||||||||||
| -93 | 1. | George Woodbury | 1955 | FL | 92.92 | 82.5 | 87.5 | 90 | 90 | 42.72 | 42.72 | |||||||||
| Male - Raw Open | ||||||||||||||||||||
| -83 | 1. | Julian Monsul | 2009 | FL | 82.20 | 95 | 100 | -102.5 | 100 | 50.48 | 50.48 | |||||||||
| -105 | 1. | Christopher Virgil-Stone | 1988 | FL | 95.55 | 182.5 | 187.5 | -192.5 | 187.5 | 87.79 | 87.79 | |||||||||
| Male - Raw Sub Junior | ||||||||||||||||||||
| -83 | 1. | Julian Monsul | 2009 | FL | 82.20 | 95 | 100 | -102.5 | 100 | 50.48 | 50.48 | |||||||||
| DL | ||||||||||||||||||||
| Male - Raw Open | ||||||||||||||||||||
| -83 | 1. | Julian Monsul | 2009 | FL | 82.20 | 165 | -172.5 | 172.5 | 172.5 | 24.00 | 0.00 | |||||||||
| -93 | 1. | Prince Horsted | 1999 | FL | 92.75 | 255 | 275 | 275 | 36.02 | 0.00 | ||||||||||
| PL | ||||||||||||||||||||
| Female - Raw Open | ||||||||||||||||||||
| 84+ | 1. | Sydney Slobojan | 1992 | FL | 117.51 | 125 | 132.5 | 142.5 | 82.5 | 92.5 | -97.5 | 142.5 | 155 | -165 | 390 | 67.10 | 65.75 | |||
| 84+ | 2. | Shelby Bass | 1999 | FL | 102.64 | 102.5 | 110 | 115 | 52.5 | -57.5 | 57.5 | 125 | 132.5 | 137.5 | 310 | 54.91 | 41.39 | |||
| Male - Master 4 | ||||||||||||||||||||
| -120 | 1. | Floyd AL-AMIN | 1954 | FL | 107.25 | 60 | 85 | 102.5 | -125 | 67.5 | 230 | 23.29 | 31.52 | |||||||
| Male - Raw Junior | ||||||||||||||||||||
| -83 | 1. | Tucker Niles | 2003 | FL | 80.44 | 167.5 | 185 | 187.5 | 110 | -120 | 120 | 182.5 | 215 | -217.5 | 522.5 | 73.49 | 61.26 | |||
| Male - Raw Master 1 | ||||||||||||||||||||
| -93 | 1. | ROBERT PETERS | 1981 | FL | 88.53 | 192.5 | 205 | 215 | 132.5 | 140 | 145 | 200 | 215 | 222.5 | 582.5 | 78.07 | 70.49 | |||
| Male - Raw Master 3 | ||||||||||||||||||||
| -105 | 1. | Roy Dixon | 1966 | FL | 103.00 | -130 | 130 | 137.5 | 120 | 125 | 130 | 150 | -160 | 182.5 | 450 | 56.06 | 58.73 | |||
| Male - Raw Open | ||||||||||||||||||||
| -74 | 1. | Vicente Hernandez | 2000 | FL | 73.96 | 160 | 172.5 | 182.5 | 95 | 100 | 110 | 175 | 185 | 205 | 497.5 | 73.06 | 58.68 | |||
| -83 | 1. | Julian Monsul | 2009 | FL | 82.20 | 160 | 165 | -167.5 | 95 | 100 | -102.5 | 165 | -172.5 | 172.5 | 437.5 | 60.86 | 50.48 | |||
| -93 | 1. | Prince Horsted | 1999 | FL | 92.75 | 205 | 212.5 | -145 | 145 | -147.5 | 255 | 275 | 632.5 | 82.85 | 68.88 | |||||
| -105 | 1. | Steven Howard | 1995 | FL | 103.48 | 212.5 | 225 | 232.5 | 170 | 180 | -185 | 235 | 245 | 257.5 | 670 | 83.29 | 81.15 | |||
| -105 | 2. | Jordan Williamson | 1988 | FL | 101.20 | 200 | 207.5 | 215 | 140 | 145 | 152.5 | 200 | 215 | 225 | 592.5 | 74.43 | 69.47 | |||
| -120 | 1. | Derek Finger | 1987 | FL | 109.88 | -125 | 125 | 72.5 | 77.5 | 85 | 142.5 | 155 | 167.5 | 377.5 | 45.64 | 37.28 | ||||
| Male - Raw Sub Junior | ||||||||||||||||||||
| -83 | 1. | Julian Monsul | 2009 | FL | 82.20 | 160 | 165 | -167.5 | 95 | 100 | -102.5 | 165 | -172.5 | 172.5 | 437.5 | 60.86 | 50.48 | |||
| PP | ||||||||||||||||||||
| Male - Raw Open | ||||||||||||||||||||
| -83 | 1. | Julian Monsul | 2009 | FL | 82.20 | 95 | 100 | -102.5 | 165 | -172.5 | 172.5 | 272.5 | 37.91 | 50.48 | ||||||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Florida Equipped | M4 | -120 | Bench press | Floyd AL-AMIN | 102.5 kg | ![]() |
| Florida Equipped | M4 | -120 | Bench press single lift | Floyd AL-AMIN | 102.5 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Login