Competition
Dana Rosenzweig
| Date: | 03/14/2026 |
|---|---|
| Sanction #: | 2026-IL-09 |
| State: | Illinois |
| Meet Director: | Dana Rosenzweig |
Results (6 results, 6 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PL | ||||||||||||||||||||
| Female - Raw Sub Junior | ||||||||||||||||||||
| -76 | 1. | Laine Trujillo | 2009 | NE | 70.40 | 102.5 | 107.5 | 112.5 | 50 | 55 | 60 | 112.5 | 125 | -135 | 297.5 | 60.96 | 47.43 | |||
| Male - Raw Sub Junior | ||||||||||||||||||||
| -59 | 1. | Daniel Garcia Cabrera | 2009 | NE | 58.60 | 87.5 | 97.5 | -110 | 50 | 52.5 | 57.5 | 125 | -142.5 | -142.5 | 280 | 46.50 | 34.83 | |||
| -74 | 1. | Angel Aguirre | 2008 | NE | 72.60 | 185 | 210 | 212.5 | 120 | 125 | -130 | 185 | 215 | 240 | 577.5 | 85.63 | 67.34 | |||
| -74 | 2. | Keylan Comer | 2009 | NE | 72.80 | 142.5 | 165 | -190 | 92.5 | 100 | 107.5 | 210 | -227.5 | 227.5 | 500 | 74.03 | 57.83 | |||
| -83 | 1. | Tytreair Williams | 2008 | NE | 74.80 | 180 | -190 | 190 | 120 | 130 | -140 | 185 | 192.5 | 205 | 525 | 76.65 | 68.93 | |||
| 120+ | 1. | Emiel Cotton | 2008 | NE | 140.20 | 185 | 200 | 215 | 112.5 | 120 | 132.5 | 185 | 220 | -230 | 567.5 | 61.83 | 52.48 | |||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Nebraska Raw | R-JR | -74 | Bench press | Angel Aguirre | 125 kg | ![]() |
| Nebraska Raw | R-SJ | -74 | Bench press | Angel Aguirre | 125 kg | ![]() |
| Nebraska Raw | R-SJ | -74 | Bench press single lift | Angel Aguirre | 125 kg | ![]() |
| Nebraska Raw | R-JR | -74 | Deadlift | Angel Aguirre | 240 kg | ![]() |
| Nebraska Raw | R-O | -74 | Deadlift | Angel Aguirre | 240 kg | ![]() |
| Nebraska Raw | R-SJ | -74 | Deadlift | Angel Aguirre | 240 kg | ![]() |
| Nebraska Raw | R-JR | -74 | Deadlift single lift | Angel Aguirre | 240 kg | ![]() |
| Nebraska Raw | R-O | -74 | Deadlift single lift | Angel Aguirre | 240 kg | ![]() |
| Nebraska Raw | R-SJ | -74 | Deadlift single lift | Angel Aguirre | 240 kg | ![]() |
| Nebraska Raw | R-JR | -74 | Squat | Angel Aguirre | 212.5 kg | ![]() |
| Nebraska Raw | R-O | -74 | Squat | Angel Aguirre | 212.5 kg | ![]() |
| Nebraska Raw | R-SJ | -74 | Squat | Angel Aguirre | 212.5 kg | ![]() |
| Nebraska Raw | R-JR | -74 | Total | Angel Aguirre | 577.5 kg | ![]() |
| Nebraska Raw | R-O | -74 | Total | Angel Aguirre | 577.5 kg | ![]() |
| Nebraska Raw | R-SJ | -74 | Total | Angel Aguirre | 577.5 kg | ![]() |
| Nebraska Raw | R-SJ | 120+ | Bench press | Emiel Cotton | 132.5 kg | ![]() |
| Nebraska Raw | R-SJ | 120+ | Bench press single lift | Emiel Cotton | 132.5 kg | ![]() |
| Nebraska Raw | R-JR | 120+ | Deadlift | Emiel Cotton | 220 kg | ![]() |
| Nebraska Raw | R-SJ | 120+ | Deadlift | Emiel Cotton | 220 kg | ![]() |
| Nebraska Raw | R-JR | 120+ | Deadlift single lift | Emiel Cotton | 220 kg | ![]() |
| Nebraska Raw | R-SJ | 120+ | Deadlift single lift | Emiel Cotton | 220 kg | ![]() |
| Nebraska Raw | R-SJ | 120+ | Total | Emiel Cotton | 567.5 kg | ![]() |
| Nebraska Raw | R-SJ | -76 | Squat | Laine Trujillo | 112.5 kg | ![]() |
| Nebraska Raw | R-SJ | -83 | Bench press | Tytreair Williams | 130 kg | ![]() |
| Nebraska Raw | R-SJ | -83 | Bench press single lift | Tytreair Williams | 130 kg | ![]() |
| Nebraska Raw | R-SJ | -83 | Deadlift | Tytreair Williams | 205 kg | ![]() |
| Nebraska Raw | R-SJ | -83 | Deadlift single lift | Tytreair Williams | 205 kg | ![]() |
| Nebraska Raw | R-SJ | -83 | Squat | Tytreair Williams | 190 kg | ![]() |
| Nebraska Raw | R-SJ | -83 | Total | Tytreair Williams | 525 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Login