Competition
Nor’East Winter Challenge 2
| Date: | 03/21/2026 |
|---|
Results (16 results, 16 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PL | ||||||||||||||||||||
| Female - Raw Junior | ||||||||||||||||||||
| -76 | 2. | Ella DrakeUnderkoffler | 2003 | NH | 73.60 | -100 | 105 | 110 | 62.5 | 65 | 67.5 | 120 | 127.5 | 137.5 | 315 | 63.08 | 52.44 | |||
| Female - Raw Master 1 | ||||||||||||||||||||
| -69 | 5. | Jennifer Duval | 1981 | NH | 65.90 | 82.5 | 87.5 | -92.5 | 52.5 | -57.5 | -57.5 | 102.5 | 110 | 117.5 | 257.5 | 54.78 | 42.78 | |||
| 84+ | 7. | Janice Gardiner | 1978 | MA | 106.60 | 95 | 107.5 | 112.5 | 45 | 52.5 | 55 | 95 | 102.5 | 110 | 277.5 | 48.71 | 39.42 | |||
| Female - Raw Master 2 | ||||||||||||||||||||
| -84 | 6. | Erin Hubbard | 1970 | NH | 79.20 | 80 | 85 | 90 | 55 | 60 | 65 | 100 | 105 | 110 | 265 | 51.28 | 49.28 | |||
| Female - Raw Master 3 | ||||||||||||||||||||
| -76 | 3. | Cheryl Ventola | 1960 | MA | 73.90 | 102.5 | 110 | -115 | 50 | 55 | 57.5 | 120 | 130 | 137.5 | 305 | 60.95 | 44.60 | |||
| Female - Raw Master 4 | ||||||||||||||||||||
| -69 | 8. | Pam Hull | 1945 | VT | 66.00 | 32.5 | 37.5 | 42.5 | 27.5 | 30 | 32.5 | 75 | 82.5 | 90 | 165 | 35.07 | 26.46 | |||
| Female - Raw Open | ||||||||||||||||||||
| -63 | 4. | Amanda LeBlanc | 1988 | NH | 59.90 | 52.5 | 57.5 | 65 | 42.5 | 50 | 55 | 102.5 | 112.5 | 125 | 245 | 55.44 | 47.30 | |||
| -69 | 1. | Shannon Walen | 2002 | NH | 66.00 | 110 | 117.5 | 122.5 | 50 | 52.5 | -57.5 | 120 | 127.5 | 132.5 | 307.5 | 65.36 | 42.75 | |||
| Male - Raw Junior | ||||||||||||||||||||
| -105 | 2. | John Engebretson | 2007 | MA | 103.10 | 225 | 240 | 250 | 145 | 150 | 155 | 192.5 | 205 | 215 | 620 | 77.20 | 70.00 | |||
| Male - Raw Open | ||||||||||||||||||||
| -83 | 1. | Daniel Murphy | 1989 | CT | 81.70 | 215 | 225 | -235 | 150 | 155 | -160 | 230 | 240 | -250 | 620 | 86.51 | 78.49 | |||
| -83 | 3. | Tyler Millard | 2001 | NH | 81.40 | 180 | 190 | -197.5 | 105 | 110 | 117.5 | 215 | 222.5 | 227.5 | 535 | 74.79 | 59.61 | |||
| -105 | 4. | Devin Springfield | 1995 | NH | 102.90 | 165 | 175 | -182.5 | 107.5 | 112.5 | -117.5 | 220 | 235 | 250 | 537.5 | 66.99 | 50.85 | |||
| -105 | 5. | Max Rousseau | 1988 | MA | 94.00 | 162.5 | 175 | -182.5 | 110 | 115 | 117.5 | 190 | 205 | -210 | 497.5 | 64.75 | 55.46 | |||
| -120 | 7. | Tulio Santana | 1999 | MA | 106.40 | 140 | 147.5 | 155 | 100 | 105 | 112.5 | 145 | 160 | 175 | 442.5 | 54.30 | 50.07 | |||
| Male - Raw Sub Junior | ||||||||||||||||||||
| -74 | 8. | Alexander Young | 2011 | NH | 70.60 | 115 | 125 | -130 | 70 | 75 | -80 | 145 | 152.5 | 157.5 | 357.5 | 53.79 | 41.02 | |||
| -93 | 6. | Hunter Clayman | 2008 | NH | 89.90 | 160 | 170 | -175 | 100 | 107.5 | -110 | 185 | 197.5 | 205 | 482.5 | 64.18 | 51.86 | |||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Connecticut Raw | R-O | -83 | Bench press | Daniel Murphy | 155 kg | ![]() |
| Connecticut Raw | R-O | -83 | Bench press single lift | Daniel Murphy | 155 kg | ![]() |
| New Hampshire Raw | R-SJ | -93 | Deadlift | Hunter Clayman | 205 kg | ![]() |
| New Hampshire Raw | R-SJ | -93 | Deadlift single lift | Hunter Clayman | 205 kg | ![]() |
| Vermont Raw | R-M3 | -69 | Bench press | Pam Hull | 32.5 kg | ![]() |
| Vermont Raw | R-M4 | -69 | Bench press | Pam Hull | 32.5 kg | ![]() |
| Vermont Raw | R-M5 | -69 | Bench press | Pam Hull | 32.5 kg | ![]() |
| Vermont Raw | R-M3 | -69 | Bench press single lift | Pam Hull | 32.5 kg | ![]() |
| Vermont Raw | R-M4 | -69 | Bench press single lift | Pam Hull | 32.5 kg | ![]() |
| Vermont Raw | R-M5 | -69 | Bench press single lift | Pam Hull | 32.5 kg | ![]() |
| Vermont Raw | R-M3 | -69 | Deadlift | Pam Hull | 90 kg | ![]() |
| Vermont Raw | R-M4 | -69 | Deadlift | Pam Hull | 90 kg | ![]() |
| Vermont Raw | R-M5 | -69 | Deadlift | Pam Hull | 90 kg | ![]() |
| Vermont Raw | R-M3 | -69 | Deadlift single lift | Pam Hull | 90 kg | ![]() |
| Vermont Raw | R-M4 | -69 | Deadlift single lift | Pam Hull | 90 kg | ![]() |
| Vermont Raw | R-M5 | -69 | Deadlift single lift | Pam Hull | 90 kg | ![]() |
| Vermont Raw | R-M5 | -69 | Squat | Pam Hull | 42.5 kg | ![]() |
| Vermont Raw | R-M3 | -69 | Total | Pam Hull | 165 kg | ![]() |
| Vermont Raw | R-M4 | -69 | Total | Pam Hull | 165 kg | ![]() |
| Vermont Raw | R-M5 | -69 | Total | Pam Hull | 165 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Login